Basic materials stocks include mining, chemicals, forestry, and metals companies. Performance is closely linked to commodity prices and global demand.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| SLS.TO | Solaris Resources Inc. | 9.78 | CAD | 0.00% | — | Materials |
| SLVM | Sylvamo Corporation Common Stock | 33.17 | USD | 5.01% | 18.3 | Materials |
| SLVR.TO | Silver Tiger Metals Inc. | 0.85 | CAD | 0.00% | — | Basic Materials |
| SMG | The Scotts Miracle-Gro Company | 50.02 | USD | 5.19% | 19.9 | Materials |
| SMID | Smith-Midland Corporation | 22.76 | USD | 0.00% | 15.9 | Materials |
| SML.L | Strategic Minerals Plc | 5.90 | GBX | 0.00% | 5.1 | Materials |
| SMTS | Sierra Metals Inc. | 0.20 | USD | 15.04% | — | Materials |
| SOL.AX | Washington H. Soul Pattinson and Company Limited | 45.08 | AUD | 2.44% | 7.7 | Materials |
| SOL.MI | SOL S.p.A. | 54.00 | EUR | 0.81% | 29.1 | Materials |
| SOLARINDS.NS | Solar Industries India Limited | 19400.00 | INR | 0.06% | 87.4 | Materials |
| SOLB.BR | Solvay SA | 24.56 | EUR | 9.70% | 822.0 | Materials |
| SOLG.L | SolGold Plc | 27.95 | GBX | 0.00% | — | Materials |
| SOLS | Solstice Advanced Materials, Inc. | 56.98 | USD | 0.40% | 42.9 | Materials |
| SOSI1.HE | Sotkamo Silver AB | 0.41 | EUR | 0.00% | 20.6 | Materials |
| SOTL.NS | Savita Oil Technologies Limited | 729.50 | INR | 0.70% | 11.9 | Materials |
| SPIC.NS | Southern Petrochemical Industries Corporation Limited | 62.23 | INR | 2.91% | 6.2 | Materials |
| SPLPETRO.NS | Supreme Petrochem Limited | 780.45 | INR | 1.21% | 34.1 | Basic Materials |
| SPQ.AX | Superior Resources Limited | 0.00 | AUD | 0.00% | — | Materials |
| SQM | Sociedad Quimica y Minera de Chile S.A. | 64.12 | USD | 3.58% | 13.6 | Materials |
| SRB.L | Serabi Gold plc | 241.35 | GBX | 0.02% | 3.8 | Materials |
| SRC.L | SigmaRoc plc | 128.60 | GBX | 0.00% | 18.6 | Materials |
| SRF.NS | SRF Limited | 2491.90 | INR | 0.40% | 34.1 | Materials |
| SRHHYPOLTD.NS | Sree Rayalaseema Hi-Strength Hypo Limited | 543.60 | INR | 0.57% | 10.9 | Materials |
| SRX.AX | Sierra Rutile Holdings Limited | 0.18 | AUD | 0.00% | — | Basic Materials |
| SSABBH.HE | SSAB AB (publ) | 8.83 | EUR | 1.90% | 18.4 | Materials |
| SSRM | SSR Mining Inc. | 33.42 | USD | 0.08% | 13.4 | Materials |
| SSRM.TO | SSR Mining Inc. | 47.45 | CAD | 0.09% | 13.5 | Materials |
| ST5.DE | STEICO SE | 18.00 | EUR | 1.09% | 17.1 | Materials |
| STARCEMENT.NS | Star Cement Limited | 178.39 | INR | 1.03% | 20.3 | Materials |
| STERV.HE | Stora Enso Oyj | 10.04 | EUR | 2.41% | 14.2 | Materials |
| STGO.TO | Steppe Gold Ltd. | 1.55 | CAD | 0.00% | 8.3 | Materials |
| STK.AX | Strickland Metals Limited | 0.06 | AUD | 0.00% | — | Materials |
| STLC.TO | Stelco Holdings Inc. | 68.14 | CAD | 3.18% | — | Materials |
| STLD | Steel Dynamics, Inc. | 226.17 | USD | 0.88% | 21.1 | Materials |
| STYRENIX.NS | Styrenix Performance Materials Ltd. | 2060.00 | INR | 3.70% | 13.5 | Basic Materials |
| SUDARSCHEM.NS | Sudarshan Chemical Industries Limited | 1241.50 | INR | 0.76% | 132.3 | Materials |
| SUM | Summit Materials, Inc. | 52.49 | USD | 0.00% | — | Materials |
| SUMICHEM.NS | Sumitomo Chemical India Limited | 417.60 | INR | 0.28% | 38.5 | Materials |
| SUPREMEENG.NS | Supreme Engineering Limited | 4.24 | INR | 0.00% | — | Materials |
| SURYAROSNI.NS | Surya Roshni Limited | 221.00 | INR | 2.33% | 15.5 | Materials |
| SUZ | Suzano S.A. | 8.30 | USD | 2.49% | 6.8 | Materials |
| SVB.TO | Silver Bull Resources, Inc. | 0.12 | CAD | 0.00% | — | Materials |
| SVL.AX | Silver Mines Limited | 0.14 | AUD | 0.00% | — | Materials |
| SVM | Silvercorp Metals Inc. | 10.63 | USD | 0.22% | 103.1 | Materials |
| SVM.TO | Silvercorp Metals Inc. | 15.11 | CAD | 0.22% | 100.1 | Materials |
| SVY.AX | Stavely Minerals Limited | 0.01 | AUD | 0.00% | — | Materials |
| SXC | SunCoke Energy, Inc. | 9.74 | USD | 5.02% | 7.6 | Materials |
| SXT | Sensient Technologies Corporation | 128.42 | USD | 1.27% | 34.7 | Materials |
| SY1.DE | Symrise AG | 90.38 | EUR | 1.34% | 51.0 | Materials |
| SYA.AX | Sayona Mining Limited | 3.44 | AUD | 0.00% | — | Materials |
| TATACHEM.NS | Tata Chemicals Limited | 607.80 | INR | 1.79% | 126.3 | Materials |
| TATAMETALI.NS | Tata Metaliks Limited | 1110.55 | INR | 0.00% | 30.9 | Materials |
| TATASTEEL.NS | Tata Steel Limited | 178.00 | INR | 2.19% | 21.1 | Materials |
| TATASTLBSL.NS | Tata Steel BSL Limited | 85.65 | INR | 0.00% | — | Materials |
| TATASTLLP.NS | Tata Steel Long Products Limited | 829.35 | INR | 0.00% | — | Materials |
| TBR.AX | Tribune Resources Limited | 4.90 | AUD | 3.95% | 6.1 | Materials |
| TECK | Teck Resources Limited | 65.22 | USD | 0.55% | 18.3 | Materials |
| TECK-A.TO | Teck Resources Limited | 92.85 | CAD | 0.57% | 18.4 | Materials |
| TECK-B.TO | Teck Resources Limited | 92.80 | CAD | 0.52% | 18.4 | Materials |
| TEEAI.BO | Teesta Agro Industries Limited | 115.05 | INR | 0.00% | 7.6 | Basic Materials |
| TER.AX | TerraCom Limited | 0.08 | AUD | 0.00% | — | Materials |
| TESB.BR | Tessenderlo Group NV | 19.60 | EUR | 3.66% | 37.1 | Materials |
| TET.L | Treatt plc | 305.00 | GBX | 1.84% | 43.6 | Materials |
| TG | Tredegar Corporation | 6.95 | USD | 0.00% | 7.5 | Materials |
| TG1.AX | TechGen Metals Ltd | 0.01 | AUD | 0.00% | — | Materials |
| TGB | Taseko Mines Limited | 8.31 | USD | 0.00% | 440.3 | Materials |
| THM | International Tower Hill Mines Ltd. | 2.52 | USD | 0.00% | — | Materials |
| THR.L | Thor Mining PLC | 0.55 | GBX | 0.00% | — | Materials |
| THS.L | Tharisa plc | 124.00 | GBX | 2.43% | 4.3 | Materials |
| TI.TO | Titan Mining Corporation | 3.50 | CAD | 0.00% | 20.7 | Materials |
| TINPLATE.NS | The Tinplate Company of India Limited | 430.50 | INR | 0.00% | 48.4 | Materials |
| TIRUMALCHM.NS | Thirumalai Chemicals Limited | 146.26 | INR | 0.00% | — | Materials |
| TITC.BR | Titan Cement International S.A. | 47.92 | EUR | 1.60% | 11.4 | Materials |
| TKO.TO | Taseko Mines Limited | 11.89 | CAD | 0.00% | 406.7 | Materials |
| TLG.AX | Talga Group Ltd | 0.26 | AUD | 0.00% | — | Materials |
| TLG.TO | Troilus Gold Corp. | 1.88 | CAD | 0.00% | — | Materials |
| TLO.TO | Talon Metals Corp. | 8.88 | CAD | 0.00% | 1040.0 | Materials |
| TMQ | Trilogy Metals Inc. | 3.06 | USD | 0.00% | — | Materials |
| TMQ.TO | Trilogy Metals Inc. | 4.36 | CAD | 0.00% | — | Materials |
| TMW.BK | Thai Mitsuwa Public Company Limited | 56.00 | THB | 7.24% | 4.4 | Materials |
| TNPL.NS | Tamil Nadu Newsprint and Papers Limited | 147.63 | INR | 2.81% | 4.0 | Materials |
| TOE.AX | Toro Energy Limited | 0.55 | AUD | 0.00% | — | Materials |
| TROX | Tronox Holdings plc | 3.82 | USD | 4.96% | — | Materials |
| TRX | Tanzanian Gold Corporation | 1.17 | USD | 0.00% | — | Materials |
| TSE | Trinseo S.A. | 1.16 | USD | 0.00% | — | Materials |
| TSK.TO | Talisker Resources Ltd. | 1.01 | CAD | 0.00% | — | Materials |
| TTAM | Titan America S.A. | 13.67 | USD | 1.16% | 14.3 | Basic Materials |
| TTM.AX | Titan Minerals Limited | 0.57 | AUD | 0.00% | — | Materials |
| TUB.MC | Tubacex, S.A. | 2.90 | EUR | 2.02% | 16.8 | Materials |
| TX | Ternium S.A. | 55.30 | USD | 3.97% | 15.0 | Materials |
| TXG.TO | Torex Gold Resources Inc. | 68.25 | CAD | 0.93% | 7.5 | Materials |
| TYX.AX | Tyranna Resources Limited | 0.00 | AUD | 0.00% | — | Materials |
| U6Z.DE | Uranium Energy Corp. | 8.12 | EUR | — | — | Materials |
| UAMY | United States Antimony Corporation | 4.13 | USD | 0.00% | — | Materials |
| UAN | CVR Partners, LP | 124.58 | USD | 11.79% | 8.1 | Materials |
| UEC | Uranium Energy Corp. | 9.36 | USD | 0.00% | — | Materials |
| UFPI | UFP Industries, Inc. | 77.08 | USD | 1.80% | 18.7 | Materials |
| ULTRACEMCO.NS | UltraTech Cement Limited | 10710.00 | INR | 2.18% | 37.8 | Materials |
| UPL.NS | UPL Limited | 516.80 | INR | 1.07% | 22.1 | Materials |
| UPM.HE | UPM-Kymmene Oyj | 24.82 | EUR | 5.86% | 21.5 | Materials |
Add Basic Materials sector stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account