Basic materials stocks include mining, chemicals, forestry, and metals companies. Performance is closely linked to commodity prices and global demand.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| URE.TO | Ur-Energy Inc. | 1.53 | CAD | 0.00% | — | Materials |
| URG | Ur-Energy Inc. | 1.06 | USD | 0.00% | — | Materials |
| UROY | Uranium Royalty Corp. | 3.88 | USD | 0.00% | 11.2 | Materials |
| USA.TO | Americas Gold and Silver Corporation | 6.25 | CAD | 0.00% | — | Materials |
| USAS | Americas Gold and Silver Corporation | 4.40 | USD | 0.00% | — | Materials |
| USGO | U.S. GoldMining Inc. Common stock | 6.70 | USD | 0.00% | — | Materials |
| USHAMART.NS | Usha Martin Limited | 491.70 | INR | 0.76% | 29.1 | Materials |
| USLM | United States Lime & Minerals, Inc. | 111.36 | USD | 0.22% | 24.2 | Materials |
| UUUU | Energy Fuels Inc | 10.71 | USD | 0.00% | — | Materials |
| VALE | Vale S.A. | 13.45 | USD | 7.93% | 27.2 | Materials |
| VALE3.SA | Vale S.A. | 70.30 | BRL | 7.36% | 26.9 | Materials |
| VAR.AX | Variscan Mines Limited | 0.00 | AUD | 0.00% | — | Materials |
| VASWANI.NS | Vaswani Industries Limited | 44.36 | INR | 0.00% | 35.5 | Materials |
| VCT.L | Victrex plc | 919.00 | GBX | 6.37% | 18.2 | Materials |
| VEDL.NS | Vedanta Limited | 252.05 | INR | 10.24% | 11.4 | Materials |
| VEV | Vicinity Motor Corp. Common Stock | 0.02 | USD | 0.00% | — | Materials |
| VGZ | Vista Gold Corp. | 2.68 | USD | 0.00% | — | Materials |
| VHI | Valhi, Inc. | 15.21 | USD | 2.00% | 20.9 | Materials |
| VIDHIING.NS | Vidhi Specialty Food Ingredients Limited | 350.25 | INR | 0.90% | 32.4 | Materials |
| VIKASECO.NS | Vikas EcoTech Limited | 1.01 | INR | 0.00% | 103.0 | Materials |
| VINATIORGA.NS | Vinati Organics Limited | 1208.10 | INR | 0.58% | 27.9 | Materials |
| VINYLINDIA.NS | Vinyl Chemicals (India) Limited | 214.23 | INR | 3.20% | 21.5 | Materials |
| VK.PA | Vallourec S.A. | 17.89 | EUR | 10.45% | 13.7 | Materials |
| VMC | Vulcan Materials Company | 243.98 | USD | 0.84% | 29.3 | Materials |
| VMC.AX | Venus Metals Corporation Limited | 0.12 | AUD | 121.21% | 4.2 | Materials |
| VNP.TO | 5N Plus Inc. | 32.11 | CAD | 0.00% | 31.7 | Materials |
| VNTR | Venator Materials PLC | 0.27 | USD | 0.00% | — | Materials |
| VOE.VI | Voestalpine AG | 43.74 | EUR | 1.63% | 15.5 | Materials |
| VR8.AX | Vanadium Resources Limited | 0.06 | AUD | 0.00% | — | Materials |
| VRS.L | Versarien plc | 0.01 | GBX | 0.00% | — | Materials |
| VSL.AX | Vulcan Steel Limited | 5.54 | AUD | 1.06% | 51.4 | Basic Materials |
| VSL.NZ | Vulcan Steel Limited | 6.85 | NZD | 1.06% | 50.0 | Basic Materials |
| VSVS.L | Vesuvius plc | 458.40 | GBX | 6.39% | 25.0 | Materials |
| WAF.AX | West African Resources Limited | 3.45 | AUD | 0.00% | 6.2 | Materials |
| WBI.L | Woodbois Limited | 0.03 | GBP | 0.00% | — | Materials |
| WBX | Wallbox N.V. Class A Ordinary Shares | 2.63 | USD | 0.00% | — | Materials |
| WC8.AX | Wildcat Resources Limited | 0.28 | AUD | 0.00% | — | Materials |
| WCH.DE | Wacker Chemie AG | 88.90 | EUR | 2.67% | — | Materials |
| WDFC | WD-40 Company | 202.33 | USD | 2.01% | 31.3 | Materials |
| WDO.TO | Wesdome Gold Mines Ltd. | 34.96 | CAD | 0.09% | 13.2 | Materials |
| WELCORP.NS | Welspun Corp Limited | 2580.10 | INR | 0.19% | 31.1 | Materials |
| WFG | West Fraser Timber Co. Ltd. | 66.99 | USD | 1.76% | — | Materials |
| WFG.TO | West Fraser Timber Co. Ltd. | 95.17 | CAD | 1.84% | — | Materials |
| WGN.AX | Wagners Holding Company Limited | 4.44 | AUD | 1.22% | 22.7 | Materials |
| WHC.AX | Whitehaven Coal Limited | 7.36 | AUD | 1.19% | 16.1 | Materials |
| WIE.VI | Wienerberger AG | 16.53 | EUR | 5.50% | 30.5 | Materials |
| WLK | Westlake Chemical Corporation | 62.47 | USD | 3.14% | 25.2 | Materials |
| WLKP | Westlake Chemical Partners LP | 21.26 | USD | 8.73% | 13.0 | Materials |
| WPM | Wheaton Precious Metals Corp. | 133.42 | USD | 0.52% | 29.7 | Materials |
| WPM.TO | Wheaton Precious Metals Corp. | 189.48 | CAD | 0.51% | 29.9 | Materials |
| WRN | Western Copper and Gold Corporation | 2.15 | USD | 0.00% | 220.5 | Materials |
| WRN.TO | Western Copper and Gold Corporation | 3.07 | CAD | 0.00% | 315.0 | Materials |
| WSBP.JK | PT Waskita Beton Precast Tbk | 14.00 | IDR | 0.00% | — | Materials |
| WSTCSTPAPR.NS | West Coast Paper Mills Limited | 727.65 | INR | 1.12% | 20.2 | Materials |
| WTON.JK | PT Wijaya Karya Beton Tbk | 65.00 | IDR | 0.59% | 14.9 | Materials |
| WWI.AX | West Wits Mining Limited | 0.39 | AUD | 0.00% | — | Materials |
| WWR | Westwater Resources, Inc. | 0.51 | USD | 0.00% | — | Materials |
| X | United States Steel Corporation | 54.84 | USD | 0.36% | 148.2 | Materials |
| XPL | Solitario Zinc Corp. | 0.57 | USD | 0.00% | — | Materials |
| XPROINDIA.NS | Xpro India Limited | 1136.20 | INR | 0.16% | 82.1 | Materials |
| XTG.TO | Xtra-Gold Resources Corp. | 2.56 | CAD | 0.00% | 20.3 | Materials |
| XVALO.MC | Vale S.A. | 11.78 | EUR | 7.89% | 27.1 | Materials |
| YAL.AX | Yancoal Australia Ltd | 5.60 | AUD | 3.12% | 17.5 | Materials |
| YAR.OL | Yara International ASA | 414.50 | NOK | 4.93% | 7.6 | Materials |
| YCA.L | Yellow Cake plc | 538.00 | GBX | 0.00% | 3.9 | Materials |
| YSN.DE | K+S Aktiengesellschaft | 249.50 | EUR | 1.13% | 46.1 | Materials |
| ZEO.AX | Zeotech Limited | 0.07 | AUD | 0.00% | — | Materials |
| ZEUS | Olympic Steel, Inc. | 47.86 | USD | 0.67% | 40.9 | Materials |
| ZIM.AX | Zimplats Holdings Limited | 14.31 | AUD | 0.00% | 3.9 | Materials |
| ZKIN | ZK International Group Co., Ltd. | 1.84 | USD | 0.00% | — | Materials |
| ZNWD.L | Zinnwald Lithium Plc | 8.65 | GBX | 0.00% | — | Materials |
| ZTF.L | Zotefoams plc | 433.75 | GBp | 1.79% | 8.7 | Materials |
| ZUARI.NS | Zuari Agro Chemicals Limited | 212.88 | INR | 0.00% | 1.0 | Materials |
| 0546.HK | Fufeng Group Limited | 4.35 | HKD | 2.55% | 9.2 | Materials |
| 0914.HK | Anhui Conch Cement Company Limited | 16.17 | HKD | 5.26% | 11.4 | Materials |
| 0WL.F | Tirupati Graphite plc | 0.01 | EUR | — | — | Materials |
| 0ZQ.F | JSC National Atomic Company Kazatomprom | 56.20 | EUR | 3.92% | 13.1 | Materials |
| 1AL.F | Alamos Gold Inc. | 29.51 | EUR | 0.45% | 12.2 | Materials |
| 2899.HK | Zijin Mining Group Company Limited | 31.70 | HKD | 2.86% | 11.0 | Materials |
| 39EA.F | Ganfeng Lithium Co., Ltd. | 3.39 | EUR | 0.43% | 8.5 | Materials |
| 3FO.F | Franco-Nevada Corporation | 209.80 | EUR | 0.67% | 32.3 | Materials |
| 5BG.F | B2Gold Corp. | 4.70 | EUR | 1.44% | 9.6 | Materials |
| 603260.SS | Hoshine Silicon Industry Co., Ltd. | 31.55 | CNY | 1.24% | — | Materials |
| 8GC.F | Glencore plc | 6.41 | EUR | 2.03% | 16.2 | Materials |
| 900948.SS | Inner Mongolia Yitai Coal Co., Ltd. | 3.74 | USD | 8.05% | 10.3 | Materials |
| 9CD1.F | Caledonia Mining Corporation Plc | 20.20 | EUR | 3.04% | 6.5 | Materials |
| AE9.F | Agnico Eagle Mines Limited | 162.05 | EUR | 1.17% | 15.8 | Materials |
| AS4.F | Corticeira Amorim, S.G.P.S., S.A. | 7.06 | EUR | 5.02% | 17.1 | Materials |
| B5R.F | Berkeley Energia Limited | 0.29 | EUR | — | — | Materials |
| B9O2.F | Serabi Gold plc | 2.80 | EUR | 1.83% | 3.7 | Materials |
| B9TN.F | North Peak Resources Ltd. | 0.46 | EUR | — | — | Materials |
| BAS.F | BASF SE | 50.20 | EUR | 4.28% | 21.2 | Materials |
| CJ6.F | Cameco Corporation | 75.80 | EUR | 0.17% | 150.6 | Materials |
| CVLC.F | Vale S.A. | 11.95 | EUR | 7.71% | 27.2 | Materials |
| D7N.F | CMOC Group Limited | 1.68 | EUR | 1.87% | 9.9 | Materials |
| DFPP.F | District Metals Corp. | 0.26 | EUR | — | — | Materials |
| DLY.F | LyondellBasell Industries N.V. | 50.66 | EUR | 3.97% | — | Materials |
| FG5.F | Metals X Limited | 1.30 | EUR | — | 11.8 | Materials |
| FJZB.F | Zijin Mining Group Company Limited | 67.50 | EUR | 2.87% | 10.4 | Materials |
| FNL.F | Fresnillo plc | 31.56 | EUR | 2.99% | 11.6 | Materials |
Add Basic Materials sector stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account