Energy stocks cover oil & gas producers, refiners, renewable energy companies, and utility-scale power. The sector is influenced by commodity prices and the energy transition.
We track 595 stocks in the Energy sector on major exchanges. By company country, the largest groups are United States (237), Canada (94) and United Kingdom (42).
Of the stocks with data, 408 have positive earnings (median P/E 13.0) and 370 pay a dividend (median yield 3.82%).
Followed by the most analysts: Bharat Petroleum Corporation Limited (31 analysts), Hindustan Petroleum Corporation Limited (31), Indian Oil Corporation Limited (31), Diamondback Energy, Inc. (30), EOG Resources, Inc. (29).
For a shorter list, see energy stocks that pay dividends.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| TOU.TO | Tourmaline Oil Corp. | 65.30 | CAD | 3.45% | 30.5 | Energy |
| TPL | Texas Pacific Land Corporation | 291.91 | USD | 0.85% | 33.0 | Energy |
| TPZ.TO | Topaz Energy Corp. | 28.91 | CAD | 4.77% | 23.1 | Energy |
| TRGP | Targa Resources Corp. | 297.33 | USD | 1.73% | 26.3 | Energy |
| TRMD | TORM plc | 36.68 | USD | 11.91% | 4.8 | Energy |
| TRMD-A.CO | TORM plc | 244.40 | DKK | 11.92% | 5.1 | Energy |
| TRP | TC Energy Corporation | 64.78 | USD | 3.96% | 23.9 | Energy |
| TRP.TO | TC Energy Corporation | 92.31 | CAD | 3.77% | 24.5 | Energy |
| TS | Tenaris S.A. | 61.27 | USD | 2.99% | 15.5 | Energy |
| TSAT | Telesat Corporation Class A Common Shares and Class B Variable Voting Shares | 45.29 | USD | 0.00% | — | Energy |
| TTE | TotalEnergies SE | 90.78 | USD | 4.28% | 8.7 | Energy |
| TTI | TETRA Technologies, Inc. | 6.39 | USD | 0.00% | 85.0 | Energy |
| TUSK | Mammoth Energy Services, Inc. | 3.26 | USD | 0.00% | — | Energy |
| TVE.TO | Tamarack Valley Energy Ltd. | 11.86 | CAD | 1.43% | 14.8 | Energy |
| TVK.TO | TerraVest Industries Inc. | 113.29 | CAD | 0.71% | 27.3 | Energy |
| UGP | Ultrapar Participacoes S.A. | 5.81 | USD | 6.53% | 8.6 | Energy |
| UJO.L | Union Jack Oil plc | 1.88 | GBX | 0.00% | — | Energy |
| UKEN.L | UK Energy Group PLC | 0.01 | GBX | — | — | Energy |
| USAC | USA Compression Partners, LP | 25.14 | USD | 8.27% | 22.4 | Energy |
| VEA.AX | Viva Energy Group Limited | 2.79 | AUD | 4.24% | 20.8 | Energy |
| VET | Vermilion Energy Inc. | 10.99 | USD | 3.61% | 23.8 | Energy |
| VET.TO | Vermilion Energy Inc. | 15.67 | CAD | 3.41% | 24.2 | Energy |
| VH2.DE | Friedrich Vorwerk Group SE | 73.70 | EUR | 1.53% | 13.3 | Energy |
| VIRI.PA | Viridien | 94.60 | EUR | 0.00% | 209.4 | Energy |
| VIST | Vista Oil & Gas, S.A.B. de C.V. | 55.84 | USD | 0.00% | 7.9 | Energy |
| VLE.TO | Valeura Energy Inc. | 14.81 | CAD | 0.00% | 17.7 | Energy |
| VLO | Valero Energy Corporation | 379.83 | USD | 1.33% | 8.6 | Energy |
| VNOM | Viper Energy Partners LP | 42.34 | USD | 6.09% | 31.9 | Energy |
| VOC | VOC Energy Trust | 3.11 | USD | 22.27% | 7.3 | Energy |
| VPK.AS | Royal Vopak N.V. | 54.85 | EUR | 4.78% | 13.3 | Energy |
| VTOL | Bristow Group Inc. | 40.30 | USD | 1.22% | 15.0 | Energy |
| VVV | Valvoline Inc. | 34.62 | USD | 0.00% | 42.7 | Energy |
| WCP.TO | Whitecap Resources Inc. | 17.34 | CAD | 4.21% | 13.0 | Energy |
| WES | Western Midstream Partners, LP | 42.23 | USD | 9.23% | 13.4 | Energy |
| WFRD | Weatherford International plc Ordinary Shares | 86.45 | USD | 1.29% | 15.0 | Energy |
| WHD | Cactus, Inc. | 62.28 | USD | 1.03% | 41.7 | Energy |
| WMB | The Williams Companies, Inc. | 69.09 | USD | 3.23% | 27.2 | Energy |
| WOR.AX | Worley Limited | 10.22 | AUD | 4.90% | 21.8 | Energy |
| WTE.L | Westmount Energy Limited | 2.50 | GBp | 0.00% | — | Energy |
| WTI | W&T Offshore, Inc. | 3.35 | USD | 1.27% | — | Energy |
| WTTR | Select Energy Services, Inc. | 16.43 | USD | 1.79% | 39.2 | Energy |
| XOM | Exxon Mobil Corporation | 170.59 | USD | 2.46% | 17.5 | Energy |
| XOM.MX | Exxon Mobil Corporation | 3176.90 | MXN | 2.42% | 20.5 | Energy |
| XPBRA.MC | Petroleo Brasileiro S.A. - Petrobras | 7.40 | EUR | 7.48% | 4.5 | Energy |
| YGR.TO | Yangarra Resources Ltd. | 1.49 | CAD | 0.00% | 6.5 | Energy |
| YPF | YPF Sociedad Anonima | 37.90 | USD | 0.00% | 6.9 | Energy |
| ZEN.L | Zenith Energy Ltd. | 3.90 | GBX | 0.00% | — | Energy |
| ZENA.OL | Zenith Energy Ltd. | 0.51 | NOK | 0.00% | — | Energy |
| 08T.F | Tourmaline Oil Corp. | 40.85 | EUR | 3.09% | 31.8 | Energy |
| 0DA.F | Dorian LPG Ltd. | 42.14 | EUR | 6.35% | 4.4 | Energy |
| 0RMV.IL | TechnipFMC plc | 63.70 | EUR | 0.08% | — | Energy |
| 1T4.F | TORM plc | 33.00 | EUR | 10.67% | 5.2 | Energy |
| 3PY3.F | Frontera Energy Corporation | 4.72 | EUR | 3.44% | 28.5 | Energy |
| ARC.F | Aker BP ASA | 30.45 | EUR | 6.64% | 10.6 | Energy |
| CHQ1.F | Cheniere Energy, Inc. | 282.00 | EUR | 0.81% | 23.0 | Energy |
| CHU.F | China Petroleum & Chemical Corporation | 0.53 | EUR | 5.17% | 13.6 | Energy |
| CHV.F | Chevron Corporation | 197.02 | EUR | 3.15% | 16.4 | Energy |
| CJ1.F | Norwegian Energy Company ASA | 51.40 | EUR | 10.54% | 583.3 | Energy |
| CRC.F | Canadian Natural Resources Limited | 43.81 | EUR | 3.26% | 10.6 | Energy |
| D8EN.F | DHT Holdings, Inc. | 20.16 | EUR | 19.56% | 5.5 | Energy |
| DNQ.DU | Equinor ASA | 38.46 | EUR | — | — | Energy |
| DNQ.F | Equinor ASA | 38.92 | EUR | 3.45% | 9.3 | Energy |
| ENI.F | Eni S.p.A. | 25.59 | EUR | 4.31% | 17.1 | Energy |
| ENI1.F | Eni S.p.A. | 49.80 | EUR | 4.31% | 16.3 | Energy |
| EQ6.F | EQT Corporation | 47.22 | EUR | 1.24% | 13.0 | Energy |
| G2O.F | Golar LNG Limited | 38.20 | EUR | 2.18% | 30.8 | Energy |
| IPT.F | International Petroleum Corporation | 24.16 | EUR | — | 39.1 | Energy |
| KWE1.F | Ring Energy, Inc. | 1.06 | EUR | — | 2.6 | Energy |
| NEF.SG | Neste Oyj | 27.52 | EUR | — | — | Energy |
| PC6.F | PetroChina Company Limited | 1.18 | EUR | 5.50% | 9.0 | Energy |
| PJXA.F | Petroleo Brasileiro S.A. - Petrobras | 16.40 | EUR | 6.42% | 4.8 | Energy |
| PJXB.F | Petroleo Brasileiro S.A. - Petrobras | 7.60 | EUR | 7.21% | 4.6 | Energy |
| PNE.TO | Pine Cliff Energy Ltd. | 0.50 | CAD | 3.00% | — | Energy |
| S0QA.F | Scorpio Tankers Inc. | 73.50 | EUR | 3.49% | 4.5 | Energy |
| SMC | Summit Midstream Corp. | 31.32 | USD | — | — | Energy |
| TOTB.F | TotalEnergies SE | 81.00 | EUR | 4.36% | 9.0 | Energy |
| VPK.F | Royal Vopak N.V. | 53.50 | EUR | 4.83% | 13.1 | Energy |
| VPK5.F | Royal Vopak N.V. | 54.60 | EUR | 4.71% | 12.9 | Energy |
| DNQ.SG | Equinor ASA | 37.29 | EUR | — | — | Energy |
| EN3.SG | Enbridge Inc. | 43.14 | EUR | — | — | Energy |
| HPR.AX | High Peak Royalties Limited | 0.10 | AUD | 0.00% | 9.9 | Energy |
| PANR.L | Pantheon Resources Plc | 7.00 | GBX | 0.00% | — | Energy |
| PPR.TO | Prairie Provident Resources Inc. | 0.30 | CAD | 0.00% | — | Energy |
| RELIANCE.BO | Reliance Industries Limited | 1333.40 | INR | 0.38% | 21.3 | Energy |
| PSD.TO | Pulse Seismic Inc. | 3.30 | CAD | 5.18% | 12.2 | Energy |
| UKOG.L | UK Oil & Gas PLC | 0.01 | GBX | 0.00% | — | Energy |
| UPL.L | Upland Resources Limited | 2.70 | GBX | — | — | Energy |
| 0I8A.L | Denbury Inc. | 89.85 | USD | 0.00% | — | Energy |
| 0JY9.L | Marathon Oil Corporation | 28.76 | USD | 1.53% | 0.1 | Energy |
| AEGISCHEM.NS | Aegis Logistics Limited | 789.95 | INR | 0.89% | — | Energy |
| AGAS.OL | Avance Gas Holding Ltd | 0.24 | NOK | 38310.59% | 0.0 | Energy |
| ALTM | Altus Midstream Company | 5.84 | USD | 0.00% | 32.4 | Energy |
| ARX.TO | ARC Resources Ltd. | 33.91 | CAD | 0.02% | 13.7 | Energy |
| BPT | BP Prudhoe Bay Royalty Trust | 0.50 | USD | 0.00% | 8.6 | Energy |
| CDEV | Centennial Resource Development, Inc. | 7.62 | USD | 0.00% | — | Energy |
| CEI | Camber Energy, Inc. | 0.10 | USD | 0.00% | — | Energy |
| CHTEX.BR | Chevron Corporation | 170.32 | USD | 3.27% | — | Energy |
| CLR | Continental Resources, Inc. | 74.27 | USD | 1.33% | — | Energy |
| CMPO | CompoSecure Inc. Class A Common Stock | 16.51 | USD | 0.05% | 11.1 | Energy |
| COG | Cabot Oil & Gas Corporation | 22.25 | USD | 1.89% | — | Energy |
Add Energy sector stocks to your portfolio and get automatic performance tracking, dividend alerts, and more.
Create Free Account