Technology stocks include companies in software, hardware, semiconductors, cloud computing, and IT services. The sector is known for high growth potential and innovation.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| 0ZC.DE | Zscaler, Inc. | 177.00 | EUR | — | — | Information Technology |
| 0ZNF.L | Turtle Beach Corporation | 12.85 | USD | 0.00% | 96.2 | Information Technology |
| 1214.SR | Al Hassan Ghazi Ibrahim Shaker Company | 10.30 | SAR | 0.00% | 11.2 | Information Technology |
| 12DA.DE | Dell Technologies Inc. | 487.00 | EUR | 0.43% | 31.3 | Technology |
| 1347.HK | Hua Hong Semiconductor Limited | 105.50 | HKD | 0.00% | 400.8 | Technology |
| 1523.HK | Plover Bay Technologies Limited | 7.28 | HKD | 4.35% | 21.2 | Information Technology |
| 178320.KQ | Seojin System Co.,Ltd | 40250.00 | KRW | 0.00% | — | Technology |
| 1N8.DE | Adyen N.V. | 857.20 | EUR | 0.00% | 24.4 | Information Technology |
| 1QZ.DE | Coinbase Global, Inc. | 166.76 | EUR | 0.00% | 58.1 | Information Technology |
| 2317.T | Systena Corporation | 424.00 | JPY | 4.09% | 13.3 | Information Technology |
| 2476.HK | Victory Giant Technology (HuiZhou) Co., Ltd. | 195.10 | HKD | 0.88% | 30.3 | Technology |
| 2498.HK | RoboSense Technology Co Ltd | 16.09 | HKD | 0.00% | — | Technology |
| 281820.KS | KCTech Co., Ltd. | 92500.00 | KRW | 0.67% | — | Information Technology |
| 2HP.DE | Hewlett Packard Enterprise Company | 58.88 | EUR | 0.92% | 32.9 | Information Technology |
| 301308.SZ | Shenzhen Longsys Electronics Co., Ltd. | 301.93 | CNY | 0.30% | 10.7 | Technology |
| 3231.TW | Wistron Corporation | 190.50 | TWD | 3.04% | 15.0 | Information Technology |
| 360.AX | Life360, Inc. | 19.06 | AUD | 0.00% | 23.2 | Information Technology |
| 3680.HK | Suoxinda Holdings Limited | 2.48 | HKD | 0.00% | — | Information Technology |
| 3697.T | SHIFT, Inc. | 890.40 | JPY | 0.97% | 26.8 | Information Technology |
| 3800.HK | GCL-Poly Energy Holdings Limited | 0.75 | HKD | 0.00% | — | Information Technology |
| 3836.T | Avant Corporation | 1203.00 | JPY | 2.64% | 14.4 | Information Technology |
| 3896.HK | Kingsoft Cloud Holdings Limited | 4.75 | HKD | 0.00% | — | Technology |
| 3923.T | Rakus Co., Ltd. | 1019.00 | JPY | 0.78% | 28.1 | Information Technology |
| 3DP.AX | Pointerra Limited | 0.03 | AUD | 0.00% | — | Information Technology |
| 3UB.F | Ubiquiti Inc. | 539.00 | EUR | 0.70% | 38.7 | Information Technology |
| 402340.KS | SK Square Co., Ltd. | 1155000.00 | KRW | 0.16% | — | Technology |
| 4058.T | Toyokumo, Inc. | 2205.00 | JPY | 0.84% | 17.2 | Information Technology |
| 4174.T | Appirits Inc. | 1067.00 | JPY | 2.85% | — | Information Technology |
| 4443.T | Sansan, Inc. | 2069.00 | JPY | 0.25% | 38.9 | Information Technology |
| 4475.T | Hennge K.K. | 1786.00 | JPY | 0.35% | 39.1 | Information Technology |
| 4725.T | CAC Holdings Corporation | 1936.00 | JPY | 5.21% | 9.0 | Technology |
| 4977.TW | PCL Technologies, Inc. | 170.50 | TWD | 1.27% | 51.1 | Technology |
| 5DD.SI | Micro-Mechanics (Holdings) Ltd. | 2.72 | SGD | 2.21% | 24.5 | Technology |
| 5Q5.DE | Snowflake Inc. | 301.50 | EUR | — | — | Information Technology |
| 600183.SS | Shengyi Technology Co., Ltd. | 129.96 | CNY | 0.82% | 60.2 | Information Technology |
| 600584.SS | JCET Group Co., Ltd. | 64.28 | CNY | 0.20% | 59.7 | Information Technology |
| 600839.SS | Sichuan Changhong Electric Co.,Ltd. | 6.42 | CNY | 0.91% | 14.0 | Information Technology |
| 6451.TW | ShunSin Technology Holdings Limited | 413.00 | TWD | 0.05% | 346.2 | Information Technology |
| 6613.T | QD Laser, Inc. | 2243.00 | JPY | 0.00% | — | Technology |
| 6785.T | Suzuki Co.,Ltd. | 3405.00 | JPY | 3.58% | 12.3 | Information Technology |
| 6800.T | Yokowo Co., Ltd. | 4665.00 | JPY | 1.43% | 27.3 | Information Technology |
| 6830.TW | Msscorps Co., Ltd. | 547.00 | TWD | 0.18% | 1974.1 | Technology |
| 6861.T | Keyence Corporation | 80270.00 | JPY | 0.69% | 43.3 | Information Technology |
| 688183.SS | Shengyi Electronics Co., Ltd. | 108.00 | CNY | 0.72% | 45.3 | Technology |
| 688365.SS | Hangzhou Raycloud Technology Co., Ltd. | 15.46 | CNY | 0.00% | — | Information Technology |
| 6961.T | Enplas Corporation | 10710.00 | JPY | 0.96% | 16.7 | Information Technology |
| 7200.SR | Al Moammar Information Systems Company | 289.20 | SAR | 1.45% | 103.2 | Information Technology |
| 7205.SR | Dar AlBalad for Business Solutions Company | 10.84 | SAR | 0.00% | — | Technology |
| 8035.T | Tokyo Electron Limited | 12580.00 | JPY | 1.23% | 9.4 | Information Technology |
| 8AZ.SI | Aztech Global Ltd. | 0.52 | SGD | 1.87% | 13.1 | Information Technology |
| 9651.T | Japan Process Development Co., Ltd. | 1954.00 | JPY | 4.17% | 17.0 | Technology |
| 9658.T | Business Brain Showa-Ota Inc. | 1137.00 | JPY | 4.18% | 12.4 | Information Technology |
| A31.SI | Addvalue Technologies Ltd | 0.14 | SGD | 0.00% | — | Information Technology |
| AAPL | Apple Inc. | 330.32 | USD | 0.31% | 39.1 | Technology |
| AAPL.MX | Apple Inc. | 6048.09 | MXN | 0.33% | 39.1 | Information Technology |
| AAPL.VI | Apple Inc. | 292.35 | EUR | 0.32% | 39.1 | Information Technology |
| ACE.AX | Acusensus Limited | 1.07 | AUD | 0.00% | — | Technology |
| ACIW | ACI Worldwide, Inc. | 49.69 | USD | 0.00% | 22.5 | Information Technology |
| ACLS | Axcelis Technologies, Inc. | 136.71 | USD | 0.00% | 41.8 | Information Technology |
| ACMR | ACM Research, Inc. | 83.58 | USD | 0.00% | 35.8 | Information Technology |
| ACN | Accenture plc | 212.30 | USD | 3.70% | 14.1 | Information Technology |
| ACON | Aclarion Inc. Common Stock | 2.44 | USD | 0.00% | — | Information Technology |
| ACSO.L | accesso Technology Group plc | 301.00 | GBX | 0.00% | 16.3 | Information Technology |
| ACT.CO | DecideAct A/S | 0.73 | DKK | 0.00% | — | Information Technology |
| ACVA | ACV Auctions Inc. | 10.45 | USD | 0.00% | — | Information Technology |
| AD8.AX | Audinate Group Limited | 2.30 | AUD | 0.00% | — | Information Technology |
| ADA.AX | Adacel Technologies Limited | 0.48 | AUD | 0.00% | — | Information Technology |
| ADB.DE | Adobe Inc. | 214.60 | EUR | 0.00% | 13.2 | Information Technology |
| ADBE | Adobe Inc. | 241.28 | USD | 0.00% | 13.1 | Information Technology |
| ADEA | Adeia Inc. Common Stock | 25.34 | USD | 0.78% | 23.4 | Information Technology |
| ADI | Analog Devices, Inc. | 404.60 | USD | 1.09% | 46.7 | Information Technology |
| ADN1.DE | adesso SE | 58.20 | EUR | 1.44% | 18.2 | Information Technology |
| ADSK | Autodesk, Inc. | 211.31 | USD | 0.00% | 26.3 | Information Technology |
| ADSK.VI | Autodesk, Inc. | 186.84 | EUR | — | 27.5 | Information Technology |
| ADTN | ADTRAN, Inc. | 7.07 | USD | 0.00% | — | Information Technology |
| ADYEN.AS | Adyen N.V. | 859.90 | EUR | 0.00% | 24.6 | Information Technology |
| AFRM | Affirm Holdings, Inc. | 70.43 | USD | 0.00% | 12.9 | Information Technology |
| AGIL | AgileThought Inc. Class A Common Stock | 0.20 | USD | 0.00% | — | Information Technology |
| AGMH | AGM Group Holdings Inc. | 0.68 | USD | 0.00% | 2.3 | Information Technology |
| AGYS | Agilysys, Inc. | 100.31 | USD | 0.00% | 65.6 | Information Technology |
| AI | C3.ai, Inc. | 11.11 | USD | 0.00% | — | Information Technology |
| AIFA | All In FutureTech Alliance Inc. | 4.40 | USD | 0.00% | — | Technology |
| AIP | Arteris Inc. Common Stock | 24.01 | USD | 0.00% | — | Information Technology |
| AIT.BK | Advanced Information Technology Public Company Limited | 4.78 | THB | 7.53% | 12.7 | Information Technology |
| AIXA.DE | AIXTRON SE | 38.86 | EUR | 0.42% | 66.9 | Information Technology |
| AIXI | XIAO-I Corporation American Depositary Shares | 1.22 | USD | 0.00% | — | Information Technology |
| AIY.SI | iFAST Corporation Ltd. | 8.11 | SGD | 1.17% | 22.9 | Information Technology |
| AKA.PA | AKKA Technologies SE | 48.85 | EUR | 0.00% | — | Information Technology |
| AKAM | Akamai Technologies, Inc. | 106.93 | USD | 0.00% | 41.3 | Information Technology |
| AKSHOPTFBR.NS | Aksh Optifibre Limited | 7.07 | INR | 0.00% | — | Information Technology |
| AKTS | Akoustis Technologies, Inc. | 18.52 | USD | 0.00% | — | Information Technology |
| AL2SI.PA | 2CRSI S.a. | 26.66 | EUR | 0.00% | 78.1 | Technology |
| ALAR | Alarum Technologies Ltd. American Depositary Share | 1.62 | USD | 0.00% | 17.8 | Information Technology |
| ALFA.L | Alfa Financial Software Holdings PLC | 155.60 | GBX | 6.10% | 17.2 | Information Technology |
| ALGEC.PA | GECI International S.A. | 1.20 | EUR | 0.00% | — | Information Technology |
| ALGM | Allegro MicroSystems, Inc. | 36.38 | USD | 0.00% | 525.1 | Information Technology |
| ALITL.PA | IT Link SA | 13.25 | EUR | 3.85% | 11.9 | Information Technology |
| ALKAL.PA | Kalray S.A. | 4.53 | EUR | 0.00% | — | Information Technology |
| ALKT | Alkami Technology, Inc. | 14.04 | USD | 0.00% | — | Information Technology |
| ALLT | Allot Ltd. | 8.40 | USD | 0.00% | 39.5 | Information Technology |
Add Technology sector stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account