XETRA is Germany's primary electronic trading platform, operated by Deutsche Börse. It handles the majority of German equity trading volume.
Deutsche Börse XETRA — Primary Currency: EUR
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| AB9.DE | ABO Wind AG | 5.82 | EUR | 10.96% | 2.3 | Industrials |
| KRZA.F | Kerry Group plc | 74.00 | EUR | 1.91% | 18.5 | Consumer Staples |
| MSAG.F | MS Industrie AG | 1.33 | EUR | — | — | Industrials |
| PO0.F | Ballard Power Systems Inc. | 5.34 | EUR | — | — | Industrials |
| TIMA.DE | two | 45.00 | EUR | 3.11% | 19.5 | Financials |
| EXK.F | Exact Sciences Corp | 89.28 | EUR | — | — | Health Care |
| IYAA.F | Ivanhoe Mines Ltd. | 7.96 | EUR | — | 101.5 | Materials |
| 6P8.F | Pets at Home Group Plc | 2.11 | EUR | 7.28% | 10.8 | Consumer Discretionary |
| H2A.DE | H2APEX Group SCA | 1.06 | EUR | — | — | Basic Materials |
| SYK.F | Stryker Corporation | 244.00 | EUR | 1.11% | 33.1 | Health Care |
| 3PC.F | Cementir Holding N.V. | 15.71 | EUR | 1.87% | 11.8 | Materials |
| RIO1.F | Rio Tinto Group | 84.48 | EUR | 4.03% | 16.3 | Materials |
| TNE5.F | Telefonica, S.A. | 3.91 | EUR | 7.89% | — | Communication Services |
| VNA.F | Vonovia SE | 23.12 | EUR | 5.31% | 7.2 | Real Estate |
| 37B.F | B&C Speakers S.p.A. | 12.70 | EUR | 5.45% | 13.7 | Information Technology |
| 58H.F | Davide Campari-Milano N.V. | 6.16 | EUR | 1.61% | 21.3 | Consumer Staples |
| 593.F | Banca Popolare di Sondrio S.C.p.A. | 17.64 | EUR | 4.54% | 12.2 | Financials |
| 68H.F | Cy4gate S.p.A. | 7.91 | EUR | — | — | Information Technology |
| AGL.F | Agree Realty Corporation | 65.00 | EUR | 4.09% | 41.4 | Real Estate |
| DIC.DE | DIC Asset AG | 3.94 | EUR | — | — | Real Estate |
| WI8.F | Infrastrutture Wireless Italiane S.p.A. | 7.28 | EUR | 7.57% | 18.7 | Communication Services |
| WRG.F | Orsero S.p.A. | 16.24 | EUR | 3.08% | 9.5 | Consumer Staples |
| HDI.F | The Home Depot, Inc. | 286.40 | EUR | 2.81% | 23.7 | Consumer Discretionary |
| JUB.F | Jumbo Interactive Limited | 4.73 | EUR | 5.22% | 12.8 | Consumer Discretionary |
| ADP.F | Automatic Data Processing, Inc. | 166.36 | EUR | 3.47% | 18.5 | Industrials |
| BUY.F | Best Buy Co., Inc. | 53.36 | EUR | 6.25% | 12.2 | Consumer Discretionary |
| BZ9.F | Booz Allen Hamilton Holding Corporation | 70.30 | EUR | 2.89% | 11.4 | Industrials |
| DY6.F | Devon Energy Corporation | 38.01 | EUR | 2.20% | 11.8 | Energy |
| FAS.DE | Fastenal Company | 38.85 | EUR | 2.02% | 42.4 | Industrials |
| HSY.F | The Hershey Company | 161.80 | EUR | 3.11% | 46.3 | Consumer Staples |
| ORJ.F | Old Republic International Corporation | 34.76 | EUR | 3.14% | 11.0 | Financials |
| PCX.F | Paychex, Inc. | 77.81 | EUR | 4.83% | 19.1 | Industrials |
| UPAB.DE | United Parcel Service, Inc. | 82.58 | EUR | 6.42% | 15.4 | Industrials |
| 4V1.F | VGP NV | 89.60 | EUR | 3.79% | 8.4 | Real Estate |
| KEL.DE | Kellogg Company | 71.42 | EUR | — | — | Consumer Staples |
| SOT.DE | Southern Company | 76.62 | EUR | 3.11% | 24.3 | Utilities |
| UNP.DE | Union Pacific Corporation | 212.60 | EUR | 2.27% | 20.7 | Industrials |
| 6CQ.F | Cresco Labs Inc. | 0.74 | EUR | — | — | Health Care |
| 2ZR.F | Braveheart Resources Inc. | 9.15 | EUR | 9.13% | — | Materials |
| TAO.F | Talon Metals Corp. | 0.38 | EUR | — | — | Materials |
| RY4D.F | Ryanair Holdings plc | 50.50 | EUR | 1.67% | 11.9 | Industrials |
| PBW.F | Pitney Bowes Inc. | 8.75 | EUR | 3.57% | 12.0 | Industrials |
| 0BF1.F | WiMi Hologram Cloud Inc. | 0.81 | EUR | — | — | Communication Services |
| 0S6.DE | Cerence Inc. | 14.28 | EUR | — | — | Information Technology |
| 0SU.F | DigitalOcean Holdings, Inc. | 30.02 | EUR | — | 45.5 | Information Technology |
| 0TT.F | Nekkar ASA | 0.83 | EUR | — | 12.5 | Industrials |
| 0ZB.F | Converge Technology Solutions Corp. | 3.77 | EUR | 0.01% | — | Information Technology |
| 0ZM.F | Hamilton Thorne Ltd. | 1.49 | EUR | — | — | Health Care |
| 17M.F | Moelis & Company | 58.00 | EUR | 3.71% | 22.7 | Financials |
| 1GIA.F | FirstService Corporation | 160.00 | EUR | 0.58% | 99.4 | Real Estate |
| 1LFA.F | LexinFintech Holdings Ltd. | 1.43 | EUR | 8.54% | 2.0 | Financials |
| 21L.F | Alphamin Resources Corp. | 0.79 | EUR | 10.26% | 19.7 | Materials |
| 2DO.F | La Doria S.p.A. | 16.34 | EUR | — | — | Consumer Staples |
| 2OX.F | Goosehead Insurance, Inc | 76.20 | EUR | — | 121.0 | Financials |
| 31L.F | Sylvania Platinum Limited | 0.54 | EUR | 4.39% | 27.0 | Materials |
| 3CM.F | RLX Technology Inc. | 1.41 | EUR | 2.58% | 20.1 | Consumer Staples |
| 3EQ.F | EnQuest PLC | 0.12 | EUR | — | — | Energy |
| 3L7A.F | Qualys, Inc. | 112.35 | EUR | — | 27.1 | Information Technology |
| 48D.F | DGO Gold Limited | 149.38 | EUR | — | — | Materials |
| 639.DE | Spotify Technology S.A. | 339.15 | EUR | — | 135.2 | Communication Services |
| 7F0.F | Fulgent Genetics, Inc. | 21.00 | EUR | — | — | Health Care |
| A61.F | Ardmore Shipping Corporation | 16.61 | EUR | 8.22% | 5.6 | Industrials |
| ALK.F | Alaska Air Group, Inc. | 48.45 | EUR | — | 69.2 | Industrials |
| AP4N.F | Riot Blockchain, Inc. | 7.80 | EUR | — | 15.3 | Information Technology |
| B4IF.F | Goliath Resources Limited | 0.83 | EUR | — | — | Materials |
| BBEA.F | The Boston Beer Company, Inc. | 218.80 | EUR | — | 36.6 | Consumer Staples |
| BIRG.DE | Bank of Ireland Group plc | 17.50 | EUR | 0.05% | 8.3 | Financials |
| BV3.F | Bavarian Nordic A/S | 37.85 | EUR | — | 22.4 | Health Care |
| CGN.DE | Cigna Corporation | 244.05 | EUR | 2.15% | — | Health Care |
| CGN.F | Cigna Corporation | 255.90 | EUR | 2.01% | 16.3 | Health Care |
| DGI.F | Digi International Inc. | 22.80 | EUR | — | 65.1 | Information Technology |
| DMN.F | Diamyd Medical AB (publ) | 1.53 | EUR | — | — | Health Care |
| DPU.F | Dundee Precious Metals Inc. | 14.13 | EUR | 1.05% | 9.2 | Materials |
| DWS.F | DWS Group GmbH & Co. KGaA | 55.10 | EUR | 3.99% | 14.6 | Financials |
| FHL.F | Federal Home Loan Mortgage Corporation | 8.70 | EUR | — | — | Financials |
| FIV.DE | Fiserv, Inc. | 45.25 | EUR | — | 9.4 | Information Technology |
| G12.F | Global Atomic Corporation | 0.74 | EUR | — | — | Materials |
| GZF.DE | ENGIE SA | 28.85 | EUR | 9.10% | 18.1 | Utilities |
| HCL.DE | Hecla Mining Company | 5.08 | EUR | 1.09% | — | Materials |
| HN9.DE | Hanesbrands Inc. | 10.95 | EUR | — | — | Consumer Discretionary |
| HXCK.F | Ernst Russ AG | 4.91 | EUR | 20.53% | 3.0 | Industrials |
| II6.F | II-VI Incorporated | 7.72 | EUR | — | 16.6 | Information Technology |
| INN1.DE | ING Groep N.V. | 12.21 | EUR | 9.06% | 7.5 | Financials |
| ITU.DE | Intuit Inc. | 336.30 | EUR | 0.57% | 56.0 | Information Technology |
| IXD1.F | Industria de Diseno Textil, S.A. | 32.80 | EUR | — | — | Consumer Discretionary |
| KHE.F | Kawasaki Heavy Industries, Ltd. | 59.00 | EUR | 1.53% | 19.3 | Industrials |
| L4XA.F | LightInTheBox Holding Co., Ltd. | 0.39 | EUR | — | — | Consumer Discretionary |
| M1I.F | MGP Ingredients, Inc. | 30.40 | EUR | 1.50% | 18.1 | Materials |
| PHI1.DE | Koninklijke Philips N.V. | 22.82 | EUR | 3.22% | 27.8 | Health Care |
| PO9.F | The Navigator Company, S.A. | 3.41 | EUR | 7.42% | 14.8 | Materials |
| PUR.F | Paladin Energy Limited | 3.42 | EUR | — | 45.9 | Materials |
| R7X2.F | Mandalay Resources Corporation | 3.14 | EUR | — | 6.2 | Materials |
| RCF.F | Teleperformance SE | 90.42 | EUR | 5.12% | 9.3 | Industrials |
| RDO.F | Sirius XM Holdings Inc. | 2.84 | EUR | 3.46% | 9.1 | Communication Services |
| RE3.F | Richardson Electronics, Ltd. | 12.02 | EUR | 1.80% | 300.5 | Information Technology |
| RE8.F | Amerigo Resources Ltd. | 1.18 | EUR | 6.53% | 19.5 | Materials |
| S9Q.F | Spirit AeroSystems Holdings, Inc. | 33.68 | EUR | — | — | Industrials |
| SAV.DE | Savannah Resources Plc | 0.05 | EUR | — | — | Materials |
| SIEB.F | Siemens Aktiengesellschaft | 126.00 | EUR | 2.09% | 26.5 | Industrials |
| SM2.F | Semtech Corporation | 47.17 | EUR | — | — | Information Technology |
Add XETRA stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account