Euronext Paris is France's principal stock exchange and part of the Euronext group. It lists major French companies including LVMH, TotalEnergies, and L'Oréal.
Euronext Paris — Primary Currency: EUR
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| EC.PA | Total Gabon | 220.00 | EUR | 0.37% | 24.7 | Energy |
| RUI.PA | Rubis | 35.94 | EUR | 0.08% | 11.9 | Utilities |
| ICAD.PA | Icade SA | 21.34 | EUR | 0.10% | — | Real Estate |
| ALCAR.PA | Carmat SA | 0.10 | EUR | — | — | Health Care |
| FDJ.PA | La Francaise des Jeux Societe anonyme | 30.12 | EUR | 0.09% | — | Consumer Discretionary |
| ALDNE.PA | Don't Nod Entertainment S.A. | 0.50 | EUR | — | 302.0 | Communication Services |
| ALD.PA | ALD S.A. | 6.87 | EUR | 0.09% | — | Industrials |
| ALPLA.PA | PlanetMedia SA | 0.16 | EUR | — | — | Communication Services |
| LOUP.PA | L.D.C. S.A. | 120.40 | EUR | 0.01% | 16.4 | Consumer Staples |
| GTT.PA | Gaztransport & Technigaz SA | 203.20 | EUR | 0.04% | 18.2 | Energy |
| VIRI.PA | Viridien | 99.05 | EUR | — | 16.0 | Energy |
| SRP.PA | SRP Groupe S.A. | 0.82 | EUR | — | — | Consumer Discretionary |
| ALLLN.PA | LleidaNetworks Serveis Telemàtics, S.A | 1.02 | EUR | — | 13.0 | Financials |
| SESG.PA | SES S.A. | 8.25 | EUR | 0.05% | — | Communication Services |
| BN.PA | Danone S.A. | 67.18 | EUR | 0.04% | 22.7 | Financials |
| ORA.PA | Orange S.A. | 17.84 | EUR | 0.04% | 145.3 | Communication Services |
| MMT.PA | Metropole Television S.A. | 12.44 | EUR | 0.11% | 11.8 | Communication Services |
| ALBOA.PA | BOA Concept SAS | 13.30 | EUR | — | — | Industrials |
| SU.PA | Schneider Electric S.E. | 265.30 | EUR | 0.01% | 36.0 | Industrials |
| ATEME.PA | ATEME SA | 12.90 | EUR | — | 163.8 | Information Technology |
| AMUN.PA | Amundi SA | 82.55 | EUR | 0.05% | 11.0 | Financials |
| FR.PA | Valeo SE | 14.53 | EUR | 0.03% | 23.7 | Consumer Discretionary |
| SK.PA | SEB SA | 55.05 | EUR | 0.05% | 11.9 | Consumer Discretionary |
| MRN.PA | Mersen SA | 43.86 | EUR | 0.02% | 76.4 | Industrials |
| GFC.PA | Gecina SA | 73.60 | EUR | 0.08% | 11.9 | Real Estate |
| BLC.PA | Bastide Le Confort Medical SA | 23.55 | EUR | — | 20.1 | Health Care |
| FII.PA | Lisi S.A. | 65.80 | EUR | 0.01% | 47.2 | Industrials |
| NRO.PA | Neurones S.A. | 35.30 | EUR | 0.03% | 18.0 | Financials |
| SOI.PA | Soitec S.A. | 137.35 | EUR | — | 633.4 | Information Technology |
| GNE.PA | General Electric Company | 158.00 | EUR | 0.00% | — | Industrials |
| MRK.PA | Merck & Co., Inc. | 101.40 | EUR | 0.03% | 21.0 | Health Care |
| GET.PA | Getlink SE | 18.41 | EUR | 0.04% | 30.7 | Industrials |
| AI.PA | L'Air Liquide S.A. | 168.30 | EUR | 0.02% | 30.1 | Materials |
| ALQGC.PA | Quantum Genomics Societe Anonyme | 0.07 | EUR | — | — | Health Care |
| EL.PA | EssilorLuxottica Societe anonyme | 182.70 | EUR | 0.02% | 34.3 | Health Care |
| ADP.PA | Aeroports de Paris SA | 106.30 | EUR | 0.03% | 28.4 | Industrials |
| ALRIB.PA | Riber S.A. | 13.72 | EUR | 0.00% | 50.1 | Information Technology |
| ELIS.PA | Elis SA | 26.60 | EUR | 0.02% | 17.8 | Industrials |
| ALNOV.PA | Novacyt S.A. | 0.42 | EUR | — | — | Health Care |
| DIM.PA | Sartorius Stedim Biotech S.A. | 175.60 | EUR | 0.00% | 64.8 | Health Care |
| RNO.PA | Renault SA | 27.77 | EUR | 0.08% | 12.6 | Consumer Discretionary |
| RCO.PA | Remy Cointreau SA | 44.54 | EUR | 0.04% | 27.7 | Consumer Staples |
| BIM.PA | bioMerieux S.A. | 67.75 | EUR | 0.01% | 21.2 | Health Care |
| TFF.PA | TFF Group | 17.30 | EUR | 0.03% | 15.6 | Consumer Discretionary |
| NACON.PA | Nacon S.A. | 0.15 | EUR | — | 2.8 | Communication Services |
| NK.PA | Imerys S.A. | 22.30 | EUR | 0.03% | 12.4 | Materials |
| ERF.PA | Eurofins Scientific SE | 64.08 | EUR | 0.01% | 24.1 | Health Care |
| FGR.PA | Eiffage SA | 126.50 | EUR | 0.04% | 11.4 | Industrials |
| TEP.PA | Teleperformance SE | 55.68 | EUR | 0.07% | 7.4 | Industrials |
| WLN.PA | Worldline SA | 0.29 | EUR | — | — | Information Technology |
| AKE.PA | Arkema S.A. | 57.40 | EUR | 0.06% | 264.6 | Materials |
| VK.PA | Vallourec S.A. | 24.61 | EUR | — | 18.0 | Materials |
| NEX.PA | Nexans S.A. | 145.90 | EUR | 0.02% | 33.8 | Industrials |
| ARG.PA | Argan SA | 59.90 | EUR | 0.06% | 5.1 | Real Estate |
| ENX.PA | Euronext N.V. | 148.20 | EUR | 0.02% | 21.4 | Financials |
| ALESE.PA | Entech S.A. | 11.70 | EUR | 0.01% | 291.5 | Utilities |
| MERY.PA | Mercialys | 11.94 | EUR | 0.09% | 32.3 | Real Estate |
| ALVDM.PA | Voyageurs du Monde SA | 144.00 | EUR | 0.03% | 12.8 | Consumer Discretionary |
| UBI.PA | Ubisoft Entertainment SA | 4.82 | EUR | — | 11.1 | Communication Services |
| SOP.PA | Sopra Steria Group SA | 146.70 | EUR | 0.04% | 10.0 | Information Technology |
| ALDAR.PA | Damartex | 2.27 | EUR | — | — | Consumer Discretionary |
| ADOC.PA | Adocia SA | 4.28 | EUR | — | — | Health Care |
| ALCHI.PA | Alchimie S.A.S. | 0.06 | EUR | — | — | Communication Services |
| DVT.PA | Devoteam SA | 168.50 | EUR | — | — | Information Technology |
| ALDR.PA | Delta Drone SA | 1.47 | EUR | — | — | Financials |
| FAUV.PA | Fauvet-Girel | 24.40 | EUR | — | — | Industrials |
| CATG.PA | SA Catana Group | 2.25 | EUR | 0.06% | 3.3 | Consumer Discretionary |
| VRLA.PA | Verallia Societe Anonyme | 20.14 | EUR | 0.05% | 25.8 | Consumer Discretionary |
| ALFOC.PA | Focus Home Interactive Societe anonyme | 9.12 | EUR | 0.11% | — | Communication Services |
| XFAB.PA | X-FAB Silicon Foundries SE | 10.23 | EUR | — | 78.9 | Information Technology |
| ALINS.PA | Intrasense SA | 0.23 | EUR | — | — | Health Care |
| SAN.PA | Sanofi | 76.59 | EUR | 0.06% | 18.7 | Health Care |
| ABCA.PA | ABC arbitrage SA | 5.40 | EUR | 0.06% | 12.7 | Financials |
| S30.PA | Solutions 30 SE | 0.71 | EUR | — | — | Information Technology |
| BOL.PA | Bollore SE | 5.44 | EUR | 0.01% | 46.3 | Communication Services |
| KOF.PA | Kaufman & Broad S.A. | 24.25 | EUR | 0.09% | 9.0 | Industrials |
| NEOEN.PA | Neoen S.A. | 39.00 | EUR | — | — | Utilities |
| COFA.PA | COFACE SA | 15.04 | EUR | 0.08% | 10.3 | Financials |
| BB.PA | Societe BIC SA | 56.70 | EUR | 0.04% | 26.7 | Consumer Staples |
| ACA.PA | Credit Agricole S.A. | 16.73 | EUR | 0.07% | 7.8 | Financials |
| VIV.PA | Vivendi SE | 2.14 | EUR | 0.02% | 107.0 | Communication Services |
| PUB.PA | Publicis Groupe S.A. | 89.66 | EUR | 0.04% | 13.5 | Communication Services |
| ALROC.PA | RocTool S.A. | 1.40 | EUR | — | — | Information Technology |
| WAVE.PA | Wavestone S.A. | 40.95 | EUR | 0.01% | 14.7 | Financials |
| IVA.PA | Inventiva S.A. | 3.42 | EUR | — | — | Health Care |
| THEP.PA | Thermador Groupe SA | 68.50 | EUR | 0.03% | 15.0 | Industrials |
| CAP.PA | Capgemini SE | 96.72 | EUR | 0.03% | 11.0 | Information Technology |
| INF.PA | Infotel SA | 38.90 | EUR | 0.05% | 15.9 | Information Technology |
| EN.PA | Bouygues SA | 50.30 | EUR | 0.04% | 15.6 | Industrials |
| OR.PA | L'Oreal S.A. | 390.25 | EUR | 0.02% | 32.9 | Consumer Staples |
| RMS.PA | Hermes International Societe en commandite par actions | 1697.00 | EUR | 0.03% | 36.8 | Consumer Discretionary |
| DSY.PA | Dassault Systemes SE | 17.21 | EUR | 0.01% | 21.9 | Information Technology |
| IDL.PA | ID Logistics Group SA | 357.00 | EUR | — | 42.0 | Industrials |
| LI.PA | Klepierre SA | 36.50 | EUR | 0.05% | 7.6 | Real Estate |
| NAVYA.PA | Navya SA | 0.03 | EUR | — | — | Consumer Discretionary |
| SII.PA | Societe pour l'Informatique Industrielle SII S.A. | 70.10 | EUR | — | — | Information Technology |
| EDEN.PA | Edenred SA | 20.77 | EUR | 0.05% | 10.3 | Financials |
| FALG.PA | Fermentalg Societe Anonyme | 0.56 | EUR | — | — | Health Care |
| SGO.PA | Compagnie de Saint-Gobain S.A. | 75.76 | EUR | 0.03% | 12.7 | Industrials |
| STM.PA | STMicroelectronics N.V. | 46.26 | EUR | 0.00% | — | Information Technology |
Add Euronext Paris stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account