Bolsa de Madrid is Spain's principal stock exchange, listing major companies like Inditex, Santander, and Iberdrola.
Bolsa de Madrid — Primary Currency: EUR
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| CBAV.MC | Clinica Baviera, S.A. | 61.00 | EUR | 0.03% | 21.3 | Health Care |
| EZE.MC | Grupo Ezentis, S.A. | 0.07 | EUR | — | — | Industrials |
| DIA.MC | Distribuidora Internacional de Alimentacion, S.A. | 38.75 | EUR | — | 20.5 | Consumer Staples |
| CLNX.MC | Cellnex Telecom, S.A. | 27.00 | EUR | 0.03% | 71.1 | Communication Services |
| REP.MC | Repsol, S.A. | 27.06 | EUR | 0.04% | 8.5 | Energy |
| NTGY.MC | Naturgy Energy Group, S.A. | 28.90 | EUR | 0.06% | 13.4 | Utilities |
| TUB.MC | Tubacex, S.A. | 3.05 | EUR | 0.02% | 16.8 | Materials |
| ELE.MC | Endesa, S.A. | 41.31 | EUR | 0.04% | 16.4 | Utilities |
| GSJ.MC | Grupo Empresarial San Jose, S.A. | 8.12 | EUR | 0.02% | 11.8 | Industrials |
| ORY.MC | Oryzon Genomics S.A. | 2.90 | EUR | — | — | Health Care |
| GRF.MC | Grifols, S.A. | 9.81 | EUR | 0.01% | 14.9 | Health Care |
| ANA.MC | Acciona, S.A. | 210.60 | EUR | 0.03% | 31.7 | Industrials |
| BKT.MC | Bankinter, S.A. | 16.76 | EUR | 0.04% | 13.6 | Financials |
| ATRY.MC | Atrys Health, S.A. | 2.60 | EUR | — | — | Health Care |
| SAB.MC | Banco de Sabadell, S.A. | 3.65 | EUR | 0.19% | 17.9 | Financials |
| ACX.MC | Acerinox, S.A. | 18.04 | EUR | 0.03% | 82.2 | Materials |
| AENA.MC | Aena S.M.E., S.A. | 26.06 | EUR | 0.04% | 17.6 | Industrials |
| MVC.MC | Metrovacesa S.A. | 10.66 | EUR | 0.19% | 17.9 | Industrials |
| BBVA.MC | Banco Bilbao Vizcaya Argentaria, S.A. | 24.84 | EUR | 0.03% | 13.1 | Financials |
| ENER.MC | Grupo Ecoener, S.A.U. | 3.86 | EUR | — | 40.4 | Utilities |
| AMP.MC | Amper, S.A. | 4.73 | EUR | — | 474.2 | Information Technology |
| IAG.MC | International Consolidated Airlines Group, S.A. | 5.11 | EUR | 0.02% | 8.1 | Industrials |
| ENG.MC | Enagas, S.A. | 16.75 | EUR | 0.06% | 15.2 | Utilities |
| LOG.MC | Compania de Distribucion Integral Logista Holdings, S.A. | 35.86 | EUR | 0.06% | 17.2 | Industrials |
| MEL.MC | Melia Hotels International, S.A. | 10.10 | EUR | 0.01% | 13.8 | Consumer Discretionary |
| SAN.MC | Banco Santander, S.A. | 12.69 | EUR | 0.02% | 14.7 | Financials |
| DOM.MC | Global Dominion Access, S.A. | 2.72 | EUR | 0.02% | 19.8 | Information Technology |
| NTH.MC | RH | 2.54 | EUR | 0.12% | 15.0 | Consumer Discretionary |
| TEF.MC | Telefonica, S.A. | 3.67 | EUR | 0.08% | 13.7 | Communication Services |
| CIE.MC | CIE Automotive, S.A. | 25.85 | EUR | 0.04% | 9.1 | Consumer Discretionary |
| A3M.MC | Atresmedia Corporacion de Medios de Comunicacion, S.A. | 5.16 | EUR | 0.08% | 21.5 | Communication Services |
| PRO.MC | Proeduca Altus, S.A. | 33.20 | EUR | — | 27.9 | Consumer Staples |
| COM.MC | Catenon, S.A. | 1.02 | EUR | 0.04% | 12.3 | Industrials |
| MDF.MC | Duro Felguera, S.A. | 0.21 | EUR | — | — | Industrials |
| FDR.MC | Fluidra, S.A. | 19.22 | EUR | 0.03% | 22.3 | Industrials |
| EBRO.MC | Ebro Foods, S.A. | 17.96 | EUR | 0.04% | 12.6 | Consumer Staples |
| YGOP.MC | Grupo Ortiz Properties SOCIMI, S.A. | 17.40 | EUR | 0.07% | 10.2 | Real Estate |
| MTS.MC | ArcelorMittal | 63.24 | EUR | 0.01% | 30.9 | Materials |
| FAE.MC | Faes Farma, S.A. | 4.48 | EUR | 0.05% | 16.8 | Health Care |
| OLE.MC | Deoleo, S.A. | 0.38 | EUR | — | 8.2 | Consumer Staples |
| YVIT.MC | Vitruvio Real Estate SOCIMI, S.A. | 18.00 | EUR | 0.03% | 25.0 | Real Estate |
| MCM.MC | Miquel y Costas & Miquel, S.A. | 13.40 | EUR | 0.04% | 11.3 | Materials |
| SCYR.MC | Sacyr, S.A. | 4.49 | EUR | 0.03% | 26.4 | Industrials |
| ACS.MC | ACS, Actividades de Construccion y Servicios, S.A. | 108.70 | EUR | 0.03% | 28.8 | Industrials |
| IBE.MC | Iberdrola, S.A. | 20.14 | EUR | 0.03% | 25.6 | Utilities |
| ROVI.MC | Laboratorios Farmaceuticos Rovi, S.A. | 57.60 | EUR | 0.01% | 16.0 | Health Care |
| PRM.MC | Prim, S.A. | 13.35 | EUR | 0.03% | 17.3 | Health Care |
| EDR.MC | eDreams ODIGEO S.A. | 5.62 | EUR | — | 12.2 | Consumer Discretionary |
| ENO.MC | Elecnor, S.A. | 32.75 | EUR | 0.02% | 21.5 | Industrials |
| PHM.MC | Pharma Mar, S.A. | 84.40 | EUR | 0.01% | 26.2 | Health Care |
| ITX.MC | Industria de Diseno Textil, S.A. | 56.36 | EUR | 0.03% | 28.8 | Consumer Discretionary |
| PSG.MC | Prosegur Compania de Seguridad, S.A. | 2.83 | EUR | 0.05% | 12.8 | Industrials |
| VID.MC | Vidrala, S.A. | 88.10 | EUR | 0.02% | 13.9 | Consumer Discretionary |
| AMS.MC | Amadeus IT Group, S.A. | 56.38 | EUR | 0.02% | 18.9 | Information Technology |
| GEST.MC | Gestamp Automocion, S.A. | 2.98 | EUR | 0.03% | 9.2 | Consumer Discretionary |
| PVA.MC | Pescanova, S.A. | 0.24 | EUR | — | — | Consumer Staples |
| MAP.MC | Mapfre, S.A. | 4.41 | EUR | 0.04% | 11.2 | Financials |
| LGT.MC | Lingotes Especiales, S.A. | 5.86 | EUR | — | 65.0 | Materials |
| TRE.MC | Tecnicas Reunidas, S.A. | 28.02 | EUR | — | 14.3 | Industrials |
| IDR.MC | Indra Sistemas, S.A. | 64.30 | EUR | 0.00% | 25.6 | Information Technology |
| CABK.MC | CaixaBank, S.A. | 12.97 | EUR | 0.04% | 15.4 | Financials |
| FER.MC | Ferrovial, S.A. | 55.02 | EUR | 0.02% | 69.4 | Industrials |
| UNI.MC | Unicaja Banco, S.A. | 3.61 | EUR | 0.05% | 14.5 | Financials |
| ALM.MC | Almirall, S.A. | 10.50 | EUR | 0.02% | 37.4 | Health Care |
| NXT.MC | Nueva Expresion Textil, S.A. | 1.15 | EUR | — | 118.4 | Consumer Discretionary |
| ALNT.MC | Alantra Partners, S.A. | 10.05 | EUR | 0.05% | 18.4 | Financials |
| REE.MC | Red Electrica Corporacion, S.A. | 18.70 | EUR | 0.05% | — | Utilities |
| CASH.MC | Prosegur Cash, S.A. | 0.65 | EUR | 0.08% | 11.0 | Industrials |
| TR1.MC | TIER 1 Technology, S.A. | 3.00 | EUR | — | 19.6 | Information Technology |
| IBG.MC | Iberpapel Gestion, S.A. | 18.45 | EUR | 0.04% | 1845.0 | Materials |
| CAF.MC | Construcciones y Auxiliar de Ferrocarriles, S.A. | 68.10 | EUR | 0.02% | 13.5 | Financials |
| NEA.MC | Nicolas Correa, S.A. | 9.80 | EUR | 0.03% | 9.9 | Industrials |
| SOL.MC | Soltec Power Holdings, S.A. | 0.87 | EUR | — | 1.6 | Information Technology |
| XVALO.MC | Vale S.A. | 12.09 | EUR | 0.07% | 27.7 | Materials |
| ECR.MC | Ercros, S.A. | 3.49 | EUR | — | — | Materials |
| AI.MC | Airtificial Intelligence Structures, S.A. | 0.09 | EUR | — | — | Industrials |
| ENC.MC | ENCE Energia y Celulosa, S.A. | 2.56 | EUR | — | 22.0 | Materials |
| AZK.MC | Azkoyen, S.A. | 10.05 | EUR | 0.10% | 15.7 | Industrials |
| BKY.MC | Berkeley Energia Limited | 0.29 | EUR | — | — | Materials |
| RBT.MC | Robot, S.A. | 5.90 | EUR | — | 9.8 | Industrials |
| FACE.MC | Facephi Biometria, S.A. | 1.85 | EUR | — | 170.0 | Information Technology |
| SPK.MC | Solarpack Corporacion Tecnologica, S.A. | 26.45 | EUR | — | — | Utilities |
| ADX.MC | Audax Renovables, S.A. | 1.20 | EUR | 0.06% | 30.2 | Utilities |
| FCC.MC | Fomento de Construcciones y Contratas, S.A. | 11.10 | EUR | 0.04% | 25.1 | Financials |
| LDA.MC | Linea Directa Aseguradora, S.A. | 1.31 | EUR | 0.03% | 14.5 | Financials |
| TLGO.MC | Talgo, S.A. | 2.71 | EUR | — | 24.3 | Industrials |
| MRL.MC | MERLIN Properties SOCIMI, S.A. | 14.34 | EUR | 0.03% | 9.9 | Real Estate |
| SLR.MC | Solaria Energia y Medio Ambiente, S.A. | 16.42 | EUR | — | 14.8 | Utilities |
| AEDAS.MC | Aedas Homes, S.A. | 21.55 | EUR | 0.25% | 15.6 | Industrials |
| NYE.MC | Nyesa Valores Corporacion, S.A. | 0.00 | EUR | — | — | Real Estate |
| GRE.MC | Grenergy Renovables, S.A. | 93.10 | EUR | — | 31.8 | Utilities |
| HOME.MC | Neinor Homes, S.A. | 15.64 | EUR | 0.11% | 10.1 | Industrials |
| COL.MC | Inmobiliaria Colonial, SOCIMI, S.A. | 5.51 | EUR | 0.06% | 10.5 | Real Estate |
| VIS.MC | Viscofan, S.A. | 56.00 | EUR | 0.06% | 16.0 | Consumer Discretionary |
| EAT.MC | AmRest Holdings SE | 2.60 | EUR | 0.03% | 66.4 | Consumer Discretionary |
| APPS.MC | Applus Services, S.A. | 12.70 | EUR | — | — | Industrials |
| APAM.MC | Aperam S.A. | 46.50 | EUR | 0.05% | 26.6 | Materials |
| GCO.MC | Grupo Catalana Occidente, S.A. | 45.00 | EUR | 0.09% | 8.0 | Financials |
| SGRE.MC | Siemens Gamesa Renewable Energy, S.A. | 18.05 | EUR | — | — | Industrials |
| CCEP.MC | Coca-Cola Europacific Partners PLC | 92.60 | EUR | 0.03% | 20.7 | Consumer Staples |
Add BME stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account