Bolsa de Madrid is Spain's principal stock exchange, listing major companies like Inditex, Santander, and Iberdrola.
Bolsa de Madrid — Primary Currency: EUR
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| AENA.MC | Aena S.M.E., S.A. | 25.94 | EUR | 0.04% | 16.9 | Industrials |
| ENER.MC | Grupo Ecoener, S.A.U. | 4.41 | EUR | — | 43.0 | Utilities |
| LGT.MC | Lingotes Especiales, S.A. | 5.68 | EUR | — | 65.0 | Materials |
| UNI.MC | Unicaja Banco, S.A. | 2.96 | EUR | 0.45% | 11.8 | Financials |
| ENC.MC | ENCE Energia y Celulosa, S.A. | 2.43 | EUR | — | 22.0 | Materials |
| IBG.MC | Iberpapel Gestion, S.A. | 18.85 | EUR | 0.05% | 34.5 | Materials |
| ADX.MC | Audax Renovables, S.A. | 1.33 | EUR | 0.02% | 34.8 | Utilities |
| TLGO.MC | Talgo, S.A. | 2.68 | EUR | — | 24.3 | Industrials |
| VID.MC | Vidrala, S.A. | 79.30 | EUR | 0.02% | 13.0 | Consumer Discretionary |
| GRE.MC | Grenergy Renovables, S.A. | 120.00 | EUR | — | 37.5 | Utilities |
| IDR.MC | Indra Sistemas, S.A. | 56.04 | EUR | 0.00% | 21.6 | Information Technology |
| A3M.MC | Atresmedia Corporacion de Medios de Comunicacion, S.A. | 5.20 | EUR | 0.13% | 18.1 | Communication Services |
| MEL.MC | Melia Hotels International, S.A. | 11.58 | EUR | 0.01% | 15.3 | Consumer Discretionary |
| PSG.MC | Prosegur Compania de Seguridad, S.A. | 2.68 | EUR | 0.06% | 12.1 | Industrials |
| DIA.MC | Distribuidora Internacional de Alimentacion, S.A. | 40.80 | EUR | — | 20.2 | Consumer Staples |
| VIS.MC | Viscofan, S.A. | 59.00 | EUR | 0.05% | 16.2 | Consumer Discretionary |
| MVC.MC | Metrovacesa S.A. | 10.82 | EUR | 0.19% | 26.8 | Industrials |
| EAT.MC | AmRest Holdings SE | 2.42 | EUR | 0.03% | 61.1 | Consumer Discretionary |
| AIR.MC | Airbus SE | 179.48 | EUR | 0.02% | 27.3 | Industrials |
| BKY.MC | Berkeley Energia Limited | 0.28 | EUR | — | — | Materials |
| PVA.MC | Pescanova, S.A. | 0.24 | EUR | — | — | Consumer Staples |
| COM.MC | Catenon, S.A. | 1.01 | EUR | 0.07% | 14.3 | Industrials |
| SLR.MC | Solaria Energia y Medio Ambiente, S.A. | 22.59 | EUR | — | 20.5 | Utilities |
| PRO.MC | Proeduca Altus, S.A. | 33.20 | EUR | — | 27.9 | Consumer Staples |
| ZOT.MC | Zardoya Otis, S.A. | 7.06 | EUR | — | — | Industrials |
| APPS.MC | Applus Services, S.A. | 12.70 | EUR | — | — | Industrials |
| IAG.MC | International Consolidated Airlines Group, S.A. | 5.05 | EUR | 0.02% | 6.8 | Industrials |
| SGRE.MC | Siemens Gamesa Renewable Energy, S.A. | 18.05 | EUR | — | — | Industrials |
| ECR.MC | Ercros, S.A. | 3.47 | EUR | — | — | Materials |
| IBE.MC | Iberdrola, S.A. | 20.32 | EUR | 0.03% | 24.6 | Utilities |
| PHM.MC | Pharma Mar, S.A. | 67.00 | EUR | 0.01% | 21.4 | Health Care |
| AMS.MC | Amadeus IT Group, S.A. | 50.96 | EUR | 0.03% | 16.3 | Information Technology |
| FACE.MC | Facephi Biometria, S.A. | 2.00 | EUR | — | 240.0 | Information Technology |
| ENO.MC | Elecnor, S.A. | 38.70 | EUR | 0.08% | 28.5 | Industrials |
| CIE.MC | CIE Automotive, S.A. | 28.40 | EUR | 0.03% | 10.3 | Consumer Discretionary |
| NTH.MC | RH | 2.56 | EUR | 0.14% | 14.8 | Consumer Discretionary |
| ALNT.MC | Alantra Partners, S.A. | 10.20 | EUR | 0.05% | 20.1 | Financials |
| AMP.MC | Amper, S.A. | 0.21 | EUR | — | 17.0 | Information Technology |
| EDR.MC | eDreams ODIGEO S.A. | 4.49 | EUR | — | 10.1 | Consumer Discretionary |
| AEDAS.MC | Aedas Homes, S.A. | 23.50 | EUR | 0.23% | 16.9 | Industrials |
| GCO.MC | Grupo Catalana Occidente, S.A. | 45.00 | EUR | 0.11% | 8.0 | Financials |
| COL.MC | Inmobiliaria Colonial, SOCIMI, S.A. | 5.71 | EUR | 0.05% | 10.3 | Real Estate |
| CBAV.MC | Clinica Baviera, S.A. | 56.00 | EUR | 0.03% | 21.7 | Health Care |
| PRM.MC | Prim, S.A. | 13.25 | EUR | 0.03% | 13.3 | Health Care |
| SAN.MC | Banco Santander, S.A. | 11.03 | EUR | 0.02% | 12.2 | Financials |
| MAP.MC | Mapfre, S.A. | 4.12 | EUR | 0.04% | 10.9 | Financials |
| SAB.MC | Banco de Sabadell, S.A. | 2.95 | EUR | 0.19% | 12.2 | Financials |
| CCEP.MC | Coca-Cola Europacific Partners PLC | 85.30 | EUR | 0.03% | 19.1 | Consumer Staples |
| MCM.MC | Miquel y Costas & Miquel, S.A. | 13.85 | EUR | 0.04% | 11.6 | Materials |
| CLNX.MC | Cellnex Telecom, S.A. | 28.87 | EUR | 0.01% | 71.1 | Communication Services |
| ELE.MC | Endesa, S.A. | 38.21 | EUR | 0.04% | 16.1 | Utilities |
| CAF.MC | Construcciones y Auxiliar de Ferrocarriles, S.A. | 62.00 | EUR | 0.02% | 14.3 | Financials |
| BKT.MC | Bankinter, S.A. | 14.44 | EUR | 0.04% | 12.0 | Financials |
| ATRY.MC | Atrys Health, S.A. | 2.66 | EUR | — | — | Health Care |
| FAE.MC | Faes Farma, S.A. | 4.52 | EUR | 0.04% | 18.3 | Health Care |
| EBRO.MC | Ebro Foods, S.A. | 18.04 | EUR | 0.04% | 12.8 | Consumer Staples |
| FER.MC | Ferrovial, S.A. | 58.30 | EUR | 0.02% | 49.3 | Industrials |
| TR1.MC | TIER 1 Technology, S.A. | 3.00 | EUR | — | 19.6 | Information Technology |
| FCC.MC | Fomento de Construcciones y Contratas, S.A. | 11.64 | EUR | 0.04% | 33.3 | Financials |
| ORY.MC | Oryzon Genomics S.A. | 3.14 | EUR | — | — | Health Care |
| CASH.MC | Prosegur Cash, S.A. | 0.63 | EUR | 0.09% | 8.5 | Industrials |
| ITX.MC | Industria de Diseno Textil, S.A. | 55.94 | EUR | 0.03% | 27.3 | Consumer Discretionary |
| AI.MC | Airtificial Intelligence Structures, S.A. | 0.09 | EUR | — | — | Industrials |
| SPK.MC | Solarpack Corporacion Tecnologica, S.A. | 26.45 | EUR | — | — | Utilities |
| YGOP.MC | Grupo Ortiz Properties SOCIMI, S.A. | 17.30 | EUR | 0.07% | 10.0 | Real Estate |
| APAM.MC | Aperam S.A. | 51.80 | EUR | 0.05% | 124.6 | Materials |
| TRE.MC | Tecnicas Reunidas, S.A. | 32.10 | EUR | — | 16.7 | Industrials |
| XVALO.MC | Vale S.A. | 13.16 | EUR | 0.07% | 22.9 | Materials |
| TUB.MC | Tubacex, S.A. | 3.29 | EUR | — | 16.8 | Materials |
| SCYR.MC | Sacyr, S.A. | 4.63 | EUR | 0.02% | 38.1 | Industrials |
| NEA.MC | Nicolas Correa, S.A. | 9.78 | EUR | 0.03% | 9.7 | Industrials |
| AZK.MC | Azkoyen, S.A. | 12.55 | EUR | 0.03% | 16.8 | Industrials |
| TEF.MC | Telefonica, S.A. | 3.95 | EUR | 0.08% | 13.7 | Communication Services |
| BBVA.MC | Banco Bilbao Vizcaya Argentaria, S.A. | 20.09 | EUR | 0.04% | 11.0 | Financials |
| DOM.MC | Global Dominion Access, S.A. | 3.06 | EUR | 0.03% | 27.8 | Information Technology |
| SOL.MC | Soltec Power Holdings, S.A. | 0.88 | EUR | — | 1.7 | Information Technology |
| LDA.MC | Linea Directa Aseguradora, S.A. | 1.18 | EUR | 0.04% | 14.5 | Financials |
| NTGY.MC | Naturgy Energy Group, S.A. | 29.44 | EUR | 0.06% | 13.1 | Utilities |
| EZE.MC | Grupo Ezentis, S.A. | 0.07 | EUR | — | — | Industrials |
| ANA.MC | Acciona, S.A. | 259.60 | EUR | 0.02% | 16.0 | Industrials |
| ROVI.MC | Laboratorios Farmaceuticos Rovi, S.A. | 58.80 | EUR | 0.02% | 24.7 | Health Care |
| HOME.MC | Neinor Homes, S.A. | 15.34 | EUR | 0.06% | 10.1 | Industrials |
| NXT.MC | Nueva Expresion Textil, S.A. | 1.00 | EUR | 0.13% | 98.0 | Consumer Discretionary |
| ENG.MC | Enagas, S.A. | 17.84 | EUR | 0.06% | 13.4 | Utilities |
| LOG.MC | Compania de Distribucion Integral Logista Holdings, S.A. | 34.20 | EUR | 0.06% | 16.4 | Industrials |
| NHH.MC | NH Hotel Group, S.A. | 6.50 | EUR | — | — | Consumer Discretionary |
| REE.MC | Red Electrica Corporacion, S.A. | 18.70 | EUR | 0.05% | — | Utilities |
| GSJ.MC | Grupo Empresarial San Jose, S.A. | 8.12 | EUR | 0.02% | 12.5 | Industrials |
| MDF.MC | Duro Felguera, S.A. | 0.17 | EUR | — | — | Industrials |
| RBT.MC | Robot, S.A. | 5.30 | EUR | — | 8.6 | Industrials |
| GRF.MC | Grifols, S.A. | 9.03 | EUR | 0.02% | 15.1 | Health Care |
| OLE.MC | Deoleo, S.A. | 0.29 | EUR | — | 13.8 | Consumer Staples |
| ACX.MC | Acerinox, S.A. | 16.98 | EUR | 0.04% | 48.3 | Materials |
| ALM.MC | Almirall, S.A. | 11.34 | EUR | 0.01% | 58.3 | Health Care |
| REP.MC | Repsol, S.A. | 22.72 | EUR | 0.04% | 10.8 | Energy |
| FDR.MC | Fluidra, S.A. | 18.81 | EUR | 0.03% | 20.0 | Industrials |
| MRL.MC | MERLIN Properties SOCIMI, S.A. | 15.24 | EUR | 0.03% | 11.2 | Real Estate |
| ACS.MC | ACS, Actividades de Construccion y Servicios, S.A. | 125.50 | EUR | 0.02% | 32.2 | Industrials |
| CABK.MC | CaixaBank, S.A. | 11.89 | EUR | 0.04% | 14.4 | Financials |
| MTS.MC | ArcelorMittal | 60.62 | EUR | 0.01% | 18.6 | Materials |
Add BME stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account