The New York Stock Exchange is the world's largest stock exchange by market capitalisation. It lists many of the world's largest blue-chip companies.
New York Stock Exchange — Primary Currency: USD
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| TGH | Textainer Group Holdings Limited | 49.99 | USD | — | — | Industrials |
| CRC | CALIFORNIA RESOURCES CORP | 62.59 | USD | — | 16.4 | Energy |
| SOAC | Sustainable Opportunities Acqui | 10.62 | USD | — | — | Financials |
| KL | Kirkland Lake Gold Ltd. | 38.92 | USD | — | — | Materials |
| HOME | At Home Group Inc. | 36.99 | USD | — | — | Consumer Discretionary |
| EQD | Equity Distribution Acquisition | 10.02 | USD | — | — | Financials |
| OACB | Oaktree Acquisition Corp. II | 9.38 | USD | — | — | Financials |
| TRTN | Triton International Limited | 79.55 | USD | — | — | Industrials |
| IFS | Intercorp Financial Services Inc. | 46.94 | USD | — | 8.4 | Financials |
| STL | Sterling Bancorp | 26.29 | USD | — | — | Financials |
| GCP | GCP Applied Technologies Inc. | 32.01 | USD | — | — | Materials |
| MBT | Mobile TeleSystems Public Joint Stock Company | 5.50 | USD | — | — | Communication Services |
| SMM | Salient Midstream & MLP Fund | 8.95 | USD | — | — | Financials |
| CTT | CatchMark Timber Trust, Inc. | 10.37 | USD | — | — | Real Estate |
| FLY | Fly Leasing Limited | 43.95 | USD | — | — | Industrials |
| NEWR | New Relic, Inc. | 86.99 | USD | — | — | Information Technology |
| CND | Concord Acquisition Corp | 10.16 | USD | — | — | Financials |
| NETI | Eneti Inc. | 11.33 | USD | — | — | Industrials |
| CSR | Investors Real Estate Trust | 0.01 | USD | — | — | Real Estate |
| PBFX | PBF Logistics LP | 19.90 | USD | — | — | Energy |
| NSH | NavSight Holdings, Inc. | 9.93 | USD | — | — | Financials |
| LSI | Life Storage, Inc. | 133.10 | USD | — | — | Real Estate |
| VZIO | VIZIO Holding Corp. | 11.35 | USD | — | — | Information Technology |
| WMC | Western Asset Mortgage Capital Corporation | 9.18 | USD | — | — | Real Estate |
| UN | Unilever PLC | 0.01 | USD | — | — | Consumer Staples |
| DFNS | LGL Systems Acquisition Corp. | 0.40 | USD | — | 0.1 | Financials |
| CAP | Capitol Investment Corp. V | 0.01 | USD | — | — | Financials |
| WLL | Whiting Petroleum Corporation | 68.03 | USD | — | — | Energy |
| SBOW | SilverBow Resources, Inc. | 36.82 | USD | — | — | Energy |
| RPT | RPT Realty | 14.47 | USD | — | — | Real Estate |
| FLOW | SPX FLOW, Inc. | 36.85 | USD | — | 13.4 | Industrials |
| MEG | Montrose Environmental Group, Inc. | 22.01 | USD | — | — | Industrials |
| LSPD | Lightspeed POS Inc. | 8.95 | USD | — | — | Information Technology |
| SRT | StarTek, Inc. | 4.42 | USD | — | — | Industrials |
| SNR | New Senior Investment Group Inc. | 0.01 | USD | — | — | Real Estate |
| ACI | Albertsons Companies, Inc. | 16.81 | USD | — | 42.0 | Consumer Staples |
| MAXR | Maxar Technologies Inc. | 52.99 | USD | — | — | Information Technology |
| TUFN | Tufin Software Technologies Ltd. | 12.94 | USD | — | — | Information Technology |
| ECOM | ChannelAdvisor Corporation | 23.09 | USD | — | — | Information Technology |
| RVI | Retail Value Inc. | 45.44 | USD | — | — | Real Estate |
| ACII | Atlas Crest Investment Corp. | 0.01 | USD | — | — | Financials |
| AGR | Avangrid, Inc. | 36.02 | USD | — | — | Utilities |
| DNB | Dun & Bradstreet Holdings, Inc. | 9.15 | USD | — | — | Information Technology |
| CTLT | Catalent, Inc. | 63.48 | USD | — | — | Health Care |
| ZUO | Zuora, Inc. | 10.02 | USD | — | — | Information Technology |
| CNR | Core Natural Resources, Inc. | 83.87 | USD | — | 35.9 | Financials |
| VRS | Verso Corporation | 26.99 | USD | — | — | Materials |
| NM | Navios Maritime Holdings Inc. | 2.27 | USD | — | — | Industrials |
| BHVN | Biohaven Pharmaceutical Holding Company Ltd. | 8.49 | USD | — | — | Health Care |
| CEQP | two | 28.26 | USD | — | — | Financials |
| MODN | Model N, Inc. | 30.00 | USD | — | — | Information Technology |
| VEI | Vine Energy Inc. | 0.01 | USD | — | — | Energy |
| NPTN | NeoPhotonics Corporation | 16.01 | USD | — | — | Information Technology |
| PIPP | Pine Island Acquisition Corp. | 10.03 | USD | — | — | Financials |
| XEC | Cimarex Energy Co. | 0.01 | USD | — | — | Energy |
| FRX | Forest Road Acquisition Corp. | 12.00 | USD | — | — | Financials |
| BPMP | BP Midstream Partners LP | 17.11 | USD | — | — | Energy |
| PEAK | Healthpeak Properties, Inc. | 17.10 | USD | — | — | Real Estate |
| RMO | Romeo Power, Inc. | 0.35 | USD | — | — | Consumer Discretionary |
| GHL | Greenhill & Co., Inc. | 14.99 | USD | — | — | Financials |
| ROT | Rotor Acquisition Corp. | 10.05 | USD | — | — | Financials |
| ABB | ABB Ltd | 37.13 | USD | — | — | Industrials |
| NEX | NexTier Oilfield Solutions Inc. | 10.61 | USD | — | — | Energy |
| CI | Cigna Corporation | 286.70 | USD | 0.02% | 11.8 | Health Care |
| AES | The AES Corporation | 14.53 | USD | 0.05% | 7.5 | Utilities |
| SHW | The Sherwin-Williams Company | 302.78 | USD | 0.01% | 28.8 | Materials |
| SPAQ | Spartan Acquisition Corp. II | 92.11 | USD | 0.03% | 37.3 | Financials |
| UGP | Ultrapar Participacoes S.A. | 5.83 | USD | 0.04% | 10.1 | Energy |
| SMP | Standard Motor Products, Inc. | 36.95 | USD | 0.03% | 9.9 | Consumer Discretionary |
| CMU | MFS High Yield Municipal Trust | 3.42 | USD | 0.06% | 59.0 | Financials |
| AMC | AMC Entertainment Holdings, Inc. | 1.36 | USD | — | — | Communication Services |
| SA | Seabridge Gold Inc. | 28.84 | USD | — | 238.4 | Materials |
| ECC | Eagle Point Credit Company Inc. | 4.02 | USD | 0.38% | 21.7 | Financials |
| WPM | Wheaton Precious Metals Corp. | 129.49 | USD | 0.01% | 32.8 | Materials |
| ASC | Ardmore Shipping Corporation | 19.27 | USD | 0.02% | 14.3 | Industrials |
| CLDT | Chatham Lodging Trust | 10.06 | USD | 0.04% | 494.5 | Real Estate |
| PM | Philip Morris International Inc. | 191.50 | USD | 0.03% | 27.0 | Consumer Staples |
| KTB | Kontoor Brands, Inc. | 64.25 | USD | 0.03% | 15.5 | Consumer Discretionary |
| PGRE | Paramount Group, Inc. | 6.60 | USD | — | — | Real Estate |
| NTP | Nam Tai Property Inc. | 4.22 | USD | — | — | Real Estate |
| K | Kellogg Company | 83.44 | USD | 0.03% | 22.8 | Consumer Staples |
| DKS | DICK'S Sporting Goods, Inc. | 210.45 | USD | 0.02% | 22.2 | Consumer Discretionary |
| OIS | Oil States International, Inc. | 9.18 | USD | — | 36.5 | Energy |
| JWN | Nordstrom, Inc. | 24.66 | USD | — | 14.2 | Consumer Discretionary |
| GOLF | Acushnet Holdings Corp. | 86.03 | USD | 0.01% | 30.0 | Consumer Discretionary |
| TPR | Tapestry, Inc. | 131.17 | USD | 0.01% | 39.4 | Consumer Discretionary |
| LCII | LCI Industries | 110.02 | USD | 0.04% | 13.5 | Consumer Discretionary |
| SUPV | Grupo Supervielle S.A. | 7.86 | USD | — | 37.3 | Financials |
| LPG | Dorian LPG Ltd. | 41.95 | USD | 0.06% | 14.4 | Energy |
| MPA | BlackRock MuniYield Pennsylvania Quality Fund | 11.12 | USD | 0.06% | 33.7 | Financials |
| GFL | GFL Environmental Inc. | 37.53 | USD | 0.00% | 101.4 | Industrials |
| OPP | RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. | 7.64 | USD | 0.15% | 7.7 | Financials |
| CRK | Comstock Resources, Inc. | 14.67 | USD | — | 6.7 | Energy |
| GNL | Global Net Lease, Inc. | 9.33 | USD | 0.08% | — | Real Estate |
| NUVB | Nuvation Bio Inc. | 4.21 | USD | — | — | Health Care |
| HVT | Haverty Furniture Companies, Inc. | 21.19 | USD | 0.06% | 17.4 | Consumer Discretionary |
| BIT | BlackRock Multi-Sector Income Trust | 12.29 | USD | 0.12% | 11.7 | Financials |
| EXPR | Express, Inc. | 0.83 | USD | — | — | Consumer Discretionary |
| MCO | Moody's Corporation | 443.40 | USD | 0.01% | 30.8 | Financials |
| ETH | Ethan Allen Interiors Inc. | 20.16 | USD | — | — | Consumer Discretionary |
Add NYSE stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account