The National Stock Exchange of India is the world's largest derivatives exchange by volume and India's leading stock exchange.
National Stock Exchange of India — Primary Currency: INR
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| MAHSCOOTER.NS | Maharashtra Scooters Ltd. | 13041.00 | INR | 0.01% | 46.0 | Consumer Discretionary |
| WELCORP.NS | Welspun Corp Limited | 1498.80 | INR | 0.00% | 23.8 | Materials |
| TINPLATE.NS | The Tinplate Company of India Limited | 430.50 | INR | — | 48.4 | Materials |
| DHFL.NS | Dewan Housing Finance Corporation Limited | 16.70 | INR | 0.01% | — | Financials |
| L&TFH.NS | L&T Finance Holdings Limited | 164.95 | INR | — | — | Financial Services |
| CENTURYTEX.NS | Century Textiles and Industries Limited | 2714.05 | INR | 0.00% | — | Materials |
| NBVENTURES.NS | Nava Bharat Ventures Limited | 200.80 | INR | 0.01% | — | Utilities |
| GANESHHOUC.NS | Ganesh Housing Corporation Limited | 584.75 | INR | 0.01% | — | Real Estate |
| SPICEJET.NS | SpiceJet Limited | 31.80 | INR | — | — | Industrials |
| IBREALEST.NS | Indiabulls Real Estate Limited | 131.55 | INR | — | — | Real Estate |
| TRIL.NS | Transformers and Rectifiers (India) Limited | 745.30 | INR | 0.00% | — | Industrials |
| TV18BRDCST.NS | TV18 Broadcast Limited | 45.75 | INR | — | — | Communication Services |
| ARISINFRA.NS | Arisinfra Solutions Ltd | 84.18 | INR | — | — | — |
| TATAMTRDVR.NS | Tata Motors Limited | 760.00 | INR | 0.01% | — | Consumer Discretionary |
| HBLPOWER.NS | HBL Power Systems Limited | 492.60 | INR | 0.01% | — | Industrials |
| BHARATRAS.NS | Bharat Rasayan Limited | 1341.10 | INR | 0.00% | 3.9 | Materials |
| DHANUKA.NS | Dhanuka Agritech Limited | 1088.60 | INR | 0.00% | 17.1 | Materials |
| PIXTRANS.NS | Pix Transmissions Limited | 1834.80 | INR | 0.00% | 22.6 | — |
| RADICO.NS | Radico Khaitan Limited | 3972.40 | INR | 0.00% | 84.7 | Consumer Staples |
| M&M.NS | Mahindra & Mahindra Limited | 3136.90 | INR | 0.01% | 20.9 | Consumer Discretionary |
| DHANI.NS | Dhani Services Limited | 51.06 | INR | — | 85.5 | Financials |
| BURGERKING.NS | Burger King India Limited | 139.80 | INR | — | — | Consumer Discretionary |
| AURIONPRO.NS | Aurionpro Solutions Limited | 887.60 | INR | 0.01% | 22.3 | Information Technology |
| NRAIL.NS | N R Agarwal Industries Limited | 427.25 | INR | 0.00% | 17.6 | Materials |
| TITAN.NS | Titan Company Limited | 4461.10 | INR | 0.00% | 76.8 | Consumer Discretionary |
| DIAMONDYD.NS | Prataap Snacks Limited | 1192.20 | INR | 0.00% | 295.6 | Consumer Staples |
| SMLISUZU.NS | SML Isuzu Limited | 4319.60 | INR | 0.00% | 32.2 | Consumer Discretionary |
| JPPOWER.NS | Jaiprakash Power Ventures Limited | 17.80 | INR | — | 36.5 | Utilities |
| TVSSRICHAK.NS | TVS Srichakra Limited | 4327.30 | INR | 0.00% | 44.6 | Consumer Discretionary |
| THANGAMAYL.NS | Thangamayil Jewellery Limited | 6315.50 | INR | 0.00% | 49.4 | Consumer Discretionary |
| BAJAJ-AUTO.NS | Bajaj Auto Limited | 9857.00 | INR | 0.02% | 24.9 | Consumer Discretionary |
| SIMPLEXINF.NS | Simplex Infrastructures Limited | 265.80 | INR | — | 48.7 | Industrials |
| BRIGADE.NS | Brigade Enterprises Limited | 513.85 | INR | 0.00% | 25.1 | Real Estate |
| PNBHOUSING.NS | PNB Housing Finance Limited | 1055.60 | INR | 0.00% | 11.8 | Financials |
| AVANTIFEED.NS | Avanti Feeds Limited | 955.60 | INR | 0.01% | 21.0 | Consumer Staples |
| IRFC.NS | Indian Railway Finance Corporation Limited | 90.57 | INR | 0.02% | 17.1 | Financials |
| INDIACEM.NS | The India Cements Limited | 385.30 | INR | — | 446.8 | Materials |
| PIDILITIND.NS | Pidilite Industries Limited | 1598.00 | INR | 0.01% | 66.6 | Materials |
| AUTOAXLES.NS | Automotive Axles Limited | 1814.20 | INR | 0.02% | 16.5 | Consumer Discretionary |
| VIYASH.NS | Viyash Scientific Limited | 294.15 | INR | — | 66.8 | — |
| KERNEX.NS | Kernex Microsystems (India) Limited | 2389.10 | INR | — | 38.8 | Information Technology |
| GUJGASLTD.NS | Gujarat Gas Limited | 329.90 | INR | 0.02% | 1014.4 | Utilities |
| MOLDTKPAC.NS | Mold-Tek Packaging Limited | 712.45 | INR | 0.01% | 31.4 | Consumer Discretionary |
| JINDWORLD.NS | Jindal Worldwide Limited | 30.16 | INR | — | 44.0 | Consumer Discretionary |
| SILVERADD.NS | SILVERADD | 218.11 | INR | — | — | — |
| RAMCOIND.NS | Ramco Industries Limited | 335.40 | INR | 0.00% | 16.0 | Industrials |
| VEDL.NS | Vedanta Limited | 280.40 | INR | 0.12% | 15.4 | Materials |
| BBL.NS | Bharat Bijlee Limited | 2804.50 | INR | 0.01% | 26.5 | Industrials |
| ALKYLAMINE.NS | Alkyl Amines Chemicals Limited | 1827.90 | INR | 0.01% | 48.6 | Materials |
| AKSHOPTFBR.NS | Aksh Optifibre Limited | 6.73 | INR | — | — | Information Technology |
| AUTOIND.NS | Autoline Industries Limited | 86.10 | INR | — | 9.5 | Consumer Discretionary |
| AFCONS.NS | AFCONS INFRASTRUCTURE LTD | 312.15 | INR | 0.01% | 46.7 | — |
| TATAELXSI.NS | Tata Elxsi Limited | 3678.90 | INR | 0.02% | 39.9 | Information Technology |
| TATACOFFEE.NS | Tata Coffee Limited | 334.65 | INR | — | — | Consumer Staples |
| TBOTEK.NS | TBO Tek Ltd | 1522.10 | INR | — | 64.0 | — |
| TATASTLLP.NS | Tata Steel Long Products Limited | 829.35 | INR | — | — | Materials |
| KARURVYSYA.NS | The Karur Vysya Bank Limited | 293.95 | INR | 0.01% | 11.2 | Financials |
| ORKLAINDIA.NS | Orkla India Ltd | 618.90 | INR | — | 29.8 | — |
| IFCI.NS | IFCI Limited | 76.81 | INR | — | 111.5 | Financials |
| BORORENEW.NS | Borosil Renewables Limited | 622.45 | INR | — | 63.8 | Consumer Discretionary |
| NIITLTD.NS | NIIT Limited | 104.61 | INR | 0.01% | 251.3 | Consumer Staples |
| ASALCBR.NS | Associated Alcohols & Breweries Limited | 875.55 | INR | 0.00% | 19.1 | Consumer Staples |
| GEEKAYWIRE.NS | Geekay Wires Limited | 25.04 | INR | 0.01% | 8.9 | Industrials |
| MINDACORP.NS | Minda Corporation Limited | 709.05 | INR | 0.00% | 44.5 | Consumer Discretionary |
| MPSLTD.NS | MPS Limited | 1872.90 | INR | 0.04% | 18.7 | Communication Services |
| DALBHARAT.NS | Dalmia Bharat Limited | 1747.90 | INR | 0.01% | 28.3 | Materials |
| PGHH.NS | Procter & Gamble Hygiene and Health Care Limited | 8886.00 | INR | 0.03% | 34.5 | Consumer Staples |
| APOLLOHOSP.NS | Apollo Hospitals Enterprise Limited | 8893.50 | INR | 0.00% | 64.3 | Health Care |
| PYRAMID.NS | PYRAMID TECHNOPLAST ORD (BSE) | 169.10 | INR | 0.00% | 21.7 | — |
| GMRP&UI.NS | GMR Power and Urban Infra Limited | 100.14 | INR | — | 12.6 | — |
| UJJIVANSFB.NS | Ujjivan Small Finance Bank Limited | 59.60 | INR | — | 16.0 | Financials |
| FORCEMOT.NS | Force Motors Limited | 19367.00 | INR | 0.00% | 19.5 | Consumer Discretionary |
| SHAKTIPUMP.NS | Shakti Pumps (India) Limited | 574.10 | INR | 0.00% | 27.1 | Industrials |
| RAJESHEXPO.NS | Rajesh Exports Limited | 95.02 | INR | — | 25.5 | Consumer Discretionary |
| MOLDTECH.NS | Mold-Tek Technologies Limited | 133.16 | INR | 0.01% | 37.7 | Industrials |
| BSE.NS | BSE Limited | 3816.60 | INR | — | 64.2 | Financials |
| TATAPOWER.NS | The Tata Power Company Limited | 375.20 | INR | 0.01% | 32.0 | Utilities |
| VIKRAN.NS | VIKRAN ENGINEERING LTD | 74.82 | INR | 0.00% | 17.4 | — |
| OAL.NS | Oriental Aromatics Limited | 309.50 | INR | 0.00% | 334.1 | Materials |
| HAPPSTMNDS.NS | Happiest Minds Technologies Limited | 351.95 | INR | 0.02% | 24.2 | Information Technology |
| NESTLEIND.NS | Nestle India Limited | 1446.20 | INR | 0.01% | 79.4 | Consumer Staples |
| USHAMART.NS | Usha Martin Limited | 502.40 | INR | 0.01% | 29.4 | Materials |
| CENTURYPLY.NS | Century Plyboards (India) Limited | 755.50 | INR | 0.00% | 63.3 | Consumer Discretionary |
| SOTL.NS | Savita Oil Technologies Limited | 516.75 | INR | 0.01% | 19.4 | Materials |
| POWERINDIA.NS | ABB Power Products and Systems India Limited | 33775.00 | INR | 0.00% | 154.0 | Information Technology |
| CIGNITITEC.NS | Cigniti Technologies Limited | 1260.30 | INR | — | 11.5 | Information Technology |
| PTC.NS | PTC India Limited | 177.66 | INR | 0.05% | 8.9 | Utilities |
| UFLEX.NS | Uflex Limited | 429.40 | INR | 0.01% | 9.7 | Consumer Discretionary |
| ALLCARGO.NS | Allcargo Logistics Limited | 8.37 | INR | — | 202.5 | Industrials |
| HFCL.NS | HFCL Limited | 204.59 | INR | 0.00% | 100.9 | Information Technology |
| GODREJAGRO.NS | Godrej Agrovet Limited | 554.25 | INR | 0.02% | 22.6 | Consumer Staples |
| ALKALI.NS | Alkali Metals Limited | 84.99 | INR | 0.01% | 150.2 | Materials |
| ALICON.NS | Alicon Castalloy Limited | 649.20 | INR | 0.01% | 30.3 | Industrials |
| HUDCO.NS | Housing and Urban Development Corporation Limited | 215.56 | INR | 0.03% | 10.3 | Financials |
| SRF.NS | SRF Limited | 2794.50 | INR | 0.00% | 44.3 | Materials |
| INDNIPPON.NS | India Nippon Electricals Limited | 996.00 | INR | 0.02% | 19.5 | Consumer Discretionary |
| SHREYANIND.NS | Shreyans Industries Limited | 140.39 | INR | 0.04% | 29.8 | Materials |
| IFBAGRO.NS | IFB Agro Industries Limited | 952.35 | INR | — | 15.1 | Consumer Staples |
| UNIMECH.NS | UNIMECH | 1155.40 | INR | — | 91.5 | — |
| MARICO.NS | Marico Limited | 856.00 | INR | 0.01% | 61.4 | Consumer Staples |
Add NSE India stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account