XETRA is Germany's primary electronic trading platform, operated by Deutsche Börse. It handles the majority of German equity trading volume.
Deutsche Börse XETRA — Primary Currency: EUR
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| PHE.F | Cipher Pharmaceuticals Inc. | 8.15 | EUR | — | 8.7 | Health Care |
| PHM7.F | Altria Group, Inc. | 60.54 | EUR | 6.32% | 14.5 | Consumer Staples |
| PJXA.F | Petroleo Brasileiro S.A. - Petrobras | 18.05 | EUR | 10.37% | 5.3 | Energy |
| PL6.F | Polaris Inc. | 45.73 | EUR | 4.38% | — | Consumer Discretionary |
| PLUN.F | Plug Power Inc. | 1.71 | EUR | 0.00% | — | Industrials |
| PRG.F | The Procter & Gamble Company | 128.50 | EUR | 3.01% | 22.5 | Consumer Staples |
| PTX.F | Palantir Technologies Inc. | 170.96 | EUR | 0.00% | 163.2 | Information Technology |
| PX91.F | Cassava Sciences, Inc. | 0.80 | EUR | — | — | Health Care |
| QAA.F | Quanta Services, Inc. | 568.00 | EUR | 0.07% | 74.7 | Industrials |
| QAN.F | Qantas Airways Limited | 5.66 | EUR | 4.65% | 10.6 | Industrials |
| QYM.F | Sociedad Quimica y Minera de Chile S.A. | 57.80 | EUR | 3.20% | 13.4 | Materials |
| R35.F | Roku, Inc. | 134.54 | EUR | 0.00% | 64.4 | Communication Services |
| R9U2.F | Green Thumb Industries Inc. | 6.10 | EUR | — | 14.0 | Health Care |
| REB.F | Arafura Resources Limited | 0.11 | EUR | — | — | Materials |
| RH7.F | Ryman Healthcare Limited | 0.93 | EUR | — | — | Health Care |
| RNL.F | Renault SA | 26.14 | EUR | 8.14% | 8.0 | Consumer Discretionary |
| ROP.F | Roper Technologies, Inc. | 306.30 | EUR | 0.87% | 14.8 | Industrials |
| ROW.F | Texas Roadhouse, Inc. | 137.25 | EUR | 1.52% | 25.1 | Consumer Discretionary |
| RY6.F | Realty Income Corporation | 47.90 | EUR | 5.90% | 40.2 | Real Estate |
| S0QA.F | Scorpio Tankers Inc. | 73.40 | EUR | 2.30% | 5.0 | Energy |
| S5L.F | Standard Lithium Ltd. | 1.60 | EUR | 0.00% | 5.9 | Materials |
| SAP.F | SAP SE | 184.34 | EUR | 1.73% | 27.7 | Information Technology |
| SEBA.F | Skandinaviska Enskilda Banken AB (publ) | 20.66 | EUR | 3.88% | 14.6 | Financials |
| SFW.F | Capital Southwest Corporation | 20.36 | EUR | 10.67% | 12.7 | Financials |
| SII.F | Wheaton Precious Metals Corp. | 118.75 | EUR | 0.57% | 30.4 | Materials |
| SMHN.F | SUSS MicroTec SE | 71.70 | EUR | 0.06% | 50.4 | Information Technology |
| SND.F | Schneider Electric S.E. | 291.00 | EUR | 1.47% | 34.5 | Industrials |
| SNW.F | Sanofi | 72.00 | EUR | 5.36% | 22.3 | Health Care |
| SON1.F | Sony Group Corporation | 21.20 | EUR | 0.89% | 20.2 | Information Technology |
| SONA.F | Sony Group Corporation | 20.60 | EUR | 145.35% | 19.8 | Information Technology |
| SQ3.F | Square, Inc. | 65.05 | EUR | 0.00% | 133.6 | Information Technology |
| SSU.F | Samsung Electronics Co., Ltd. | 4350.00 | EUR | 0.61% | 12.5 | Information Technology |
| SSUN.F | Samsung Electronics Co., Ltd. | 3165.00 | EUR | 0.59% | 9.6 | Information Technology |
| SW6.F | STAG Industrial, Inc. | 31.50 | EUR | 4.27% | 27.5 | Real Estate |
| SWN.F | Southwest Airlines Co. | 36.67 | EUR | 1.86% | 26.0 | Industrials |
| TE7.F | Enable Holdings, Inc. | 32.10 | EUR | — | 588.0 | Consumer Discretionary |
| TKD.F | Takeda Pharmaceutical Company Limited | 32.26 | EUR | 3.35% | — | Health Care |
| TKE.F | Take-Two Interactive Software, Inc. | 185.10 | EUR | — | — | Financials |
| TL0.F | Tesla, Inc. | 311.00 | EUR | — | 332.6 | Consumer Discretionary |
| TOM.F | Toyota Motor Corporation | 16.13 | EUR | 3.20% | 8.5 | Consumer Discretionary |
| TOTB.F | TotalEnergies SE | 76.00 | EUR | 4.75% | 11.5 | Energy |
| TQK.F | The Wendy's Company | 5.75 | EUR | 9.61% | 9.9 | Consumer Discretionary |
| TR1.F | T. Rowe Price Group, Inc. | 92.42 | EUR | 4.69% | 10.5 | Financials |
| TSFA.F | Taiwan Semiconductor Manufacturing Company Limited | 415.50 | EUR | 0.97% | 34.7 | Information Technology |
| TTA.F | Trinity Industries, Inc. | 23.40 | EUR | 4.30% | 6.5 | Industrials |
| TWA.F | TOWA Corporation | 12.71 | EUR | 1.02% | 39.0 | Information Technology |
| U6Z.F | Uranium Energy Corp. | 8.39 | EUR | — | — | Materials |
| U9R.F | Under Armour, Inc. | 3.75 | EUR | — | — | Consumer Discretionary |
| U9UA.F | Ucore Rare Metals Inc. | 1.65 | EUR | — | — | Materials |
| UEN.F | Ubisoft Entertainment SA | 5.36 | EUR | — | — | Communication Services |
| UNH.F | UnitedHealth Group Incorporated | 330.60 | EUR | 2.84% | 23.8 | Health Care |
| UT8.F | Uber Technologies, Inc. | 60.89 | EUR | — | 15.2 | Information Technology |
| VA3.F | Van Lanschot Kempen N.V. | 68.90 | EUR | 5.86% | 17.5 | Financials |
| VFP.F | V.F. Corporation | 12.56 | EUR | 2.71% | 20.6 | Consumer Discretionary |
| VIS.F | Viscofan, S.A. | 53.60 | EUR | 3.78% | 15.1 | Consumer Discretionary |
| VODI.F | Vodafone Group Public Limited Company | 1.43 | EUR | 3.15% | — | Financials |
| VOL1.F | AB Volvo (publ) | 28.50 | EUR | 2.67% | 18.3 | Industrials |
| VOW3.F | Volkswagen AG | 70.32 | EUR | 6.77% | 6.9 | Consumer Discretionary |
| VPK.F | Royal Vopak N.V. | 46.60 | EUR | 4.52% | 11.2 | Energy |
| VPK5.F | Royal Vopak N.V. | 47.66 | EUR | 4.27% | 11.6 | Energy |
| VX1.F | Vertex Pharmaceuticals Incorporated | 462.80 | EUR | — | 30.6 | Health Care |
| W7D.F | Workday, Inc. | 166.16 | EUR | — | 38.8 | Information Technology |
| W9C.F | Constellation Software Inc. | 1764.00 | EUR | 0.18% | 44.3 | Information Technology |
| WER.F | Wereldhave N.V. | 17.08 | EUR | 7.03% | 12.1 | Real Estate |
| WF5A.F | Kratos Defense & Security Solutions, Inc. | 38.00 | EUR | — | 276.7 | Industrials |
| WFC.F | West Fraser Timber Co. Ltd. | 61.75 | EUR | 2.07% | — | Materials |
| WI4.F | Weichai Power Co., Ltd. | 3.21 | EUR | 2.74% | 15.6 | Industrials |
| WJ4.F | Warrior Met Coal, Inc. | 76.52 | EUR | 0.39% | 21.7 | Materials |
| WMT.F | Walmart Inc. | 92.86 | EUR | 0.74% | 38.2 | Consumer Staples |
| WPY.F | W. P. Carey Inc. | 57.20 | EUR | 5.70% | 22.4 | Real Estate |
| WX4.F | Omega Healthcare Investors, Inc. | 40.87 | EUR | 5.73% | 16.5 | Real Estate |
| XEB.F | Sojitz Corporation | 31.61 | EUR | 3.11% | 11.5 | Industrials |
| XPX.F | XPEL, Inc. | 38.26 | EUR | — | 22.0 | Consumer Discretionary |
| XSLR.DE | Xtrackers IE Physical Silver ETC | 75.95 | EUR | — | — | — |
| YPH.F | Astellas Pharma Inc. | 12.80 | EUR | 3.28% | 14.1 | Health Care |
| YSN.F | K+S Aktiengesellschaft | 243.50 | EUR | 1.44% | 46.8 | Materials |
| ZFI1.F | Zurich Insurance Group AG | 30.20 | EUR | 5.16% | 13.9 | Financials |
| ZJS1.F | JinkoSolar Holding Co., Ltd. | 8.67 | EUR | 5.90% | 27.4 | Information Technology |
| 1T4.F | TORM plc | 32.12 | EUR | 11.40% | 5.6 | Energy |
| BIRG.F | Bank of Ireland Group plc | 19.28 | EUR | 4.19% | 14.6 | Financials |
| BRE.F | Banco Bradesco S.A. | 2.90 | EUR | 1.10% | 7.8 | Financials |
| BW9.F | BW LPG Limited | 1520.00 | EUR | — | 23.8 | Industrials |
| CJ1.F | Norwegian Energy Company ASA | 52.70 | EUR | 11.70% | 31.6 | Energy |
| CPK.F | Capcom Co., Ltd. | 24.60 | EUR | 1.02% | 34.3 | Communication Services |
| FFEA.F | Faes Farma, S.A. | 4.80 | EUR | 2.74% | 17.3 | Health Care |
| MHG.F | Molina Healthcare, Inc. | 166.10 | EUR | — | 1192.1 | Health Care |
| OM6.F | O'Reilly Automotive, Inc. | 75.78 | EUR | — | 27.2 | Consumer Discretionary |
| R2WA.F | Beximco Pharmaceuticals Limited | 0.40 | EUR | 7.87% | 4.0 | Health Care |
| RRU.F | Rolls-Royce Holdings plc | 17.42 | EUR | 0.82% | 41.1 | Industrials |
| RUOC.F | Ocean Power Technologies, Inc. | 2.00 | EUR | — | — | Industrials |
| U9RA.DE | Under Armour, Inc. | 6.42 | EUR | — | — | Consumer Discretionary |
| 0M5.F | Bill.com Holdings, Inc. | 39.20 | EUR | — | — | Information Technology |
| PU7.F | PulteGroup, Inc. | 103.25 | EUR | 0.87% | 12.0 | Industrials |
| RCZ.F | Recticel SA/NV | 12.94 | EUR | 2.40% | 34.5 | Materials |
| IBE1.DE | Iberdrola, S.A. | 20.31 | EUR | 3.38% | 25.3 | Utilities |
| SQU.DE | Vinci S.A. | 111.05 | EUR | 4.55% | 12.3 | Industrials |
| XD4.DE | Strabag Se | 104.40 | EUR | 2.73% | 12.9 | Industrials |
| YDX.F | Yandex N.V. | 212.35 | EUR | — | — | Communication Services |
| NESM.F | Nestle S.A. | 81.40 | EUR | 3.97% | 26.3 | Consumer Staples |
| PEP.F | PepsiCo, Inc. | 113.88 | EUR | 4.30% | 17.1 | Consumer Staples |
Add XETRA stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account