Taiwan is a global semiconductor leader, home to TSMC — the world's largest chip manufacturer. The TWSE is a key market for tech investors.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| CETUR | Cetus Capital Acquisition Corp. Right to receive 1/6 of one share of Class A Common Stock | 0.01 | USD | — | — | Financials |
| GIGM | GigaMedia Limited | 1.49 | USD | — | — | Communication Services |
| GGR | Gogoro Inc. Ordinary Shares | 2.33 | USD | — | — | Consumer Discretionary |
| CHT | Chunghwa Telecom Co., Ltd. | 42.48 | USD | 0.04% | 26.9 | Communication Services |
| ASX | ASE Technology Holding Co., Ltd. | 39.91 | USD | 0.01% | 49.5 | Information Technology |
| GRRR | Gorilla Technology Group Inc. Ordinary shares | 14.95 | USD | — | 0.3 | Information Technology |
| IMOS | ChipMOS TECHNOLOGIES INC. | 57.26 | USD | 0.01% | 75.1 | Information Technology |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | 430.97 | USD | 0.01% | 32.4 | Information Technology |
| HIMX | Himax Technologies, Inc. | 15.64 | USD | 0.02% | 72.5 | Information Technology |
| UMC | United Microelectronics Corporation | 19.53 | USD | 0.02% | 18.9 | Information Technology |
| LEDS | SemiLEDs Corporation | 2.23 | USD | — | — | Information Technology |
| CCHH | CCH Holdings Ltd Ordinary Shares | 1.40 | USD | — | 19.0 | Consumer Defensive |
| 6830.TW | Msscorps Co., Ltd. | 407.00 | TWD | 0.00% | — | Technology |
| TSFA.F | Taiwan Semiconductor Manufacturing Company Limited | 372.00 | EUR | 0.01% | 32.7 | Information Technology |
| 2024.TW | Chih Lien Industrial Co., Ltd. | 13.50 | TWD | — | 190.7 | Materials |
| TSFA.SG | Taiwan Semiconductor Manufacturing Company Limited | 369.00 | EUR | 0.00% | 165.5 | Information Technology |
| 3231.TW | Wistron Corporation | 187.00 | TWD | 0.03% | 20.1 | Information Technology |
| 6706.TW | Fittech Co.,Ltd | 118.00 | TWD | — | — | Industrials |
| GGROW | Gogoro Inc. Warrant | 0.01 | USD | — | — | Consumer Discretionary |
| 1810.TW | Hocheng Corporation | 23.85 | TWD | 0.01% | 398.0 | Consumer Discretionary |
| 1802.TW | Taiwan Glass Ind. Corp. | 65.00 | TWD | — | — | Basic Materials |
| 3605.TW | ACES Electronics Co., Ltd. | 91.20 | TWD | 0.01% | 22.9 | Information Technology |
| 9921.TW | Giant Manufacturing Co., Ltd. | 72.70 | TWD | 0.03% | 39.5 | Consumer Discretionary |
| 1476.TW | Eclat Textile Co., Ltd. | 319.50 | TWD | 0.05% | 15.9 | Consumer Discretionary |
| 1735.TW | Evermore Chemical Industry Co., Ltd. | 23.00 | TWD | 0.03% | 29.5 | Materials |
| 2345.TW | Accton Technology Corporation | 735.00 | TWD | 0.01% | 38.0 | Information Technology |
| 5880.TW | Taiwan Cooperative Financial Holding Co., Ltd. | 26.70 | TWD | 0.02% | 22.8 | Financials |
Add Taiwan stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account