Taiwan is a global semiconductor leader, home to TSMC — the world's largest chip manufacturer. The TWSE is a key market for tech investors.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| 2024.TW | Chih Lien Industrial Co., Ltd. | 13.30 | TWD | 0.00% | 44.1 | Materials |
| 3231.TW | Wistron Corporation | 190.50 | TWD | 3.04% | 15.0 | Information Technology |
| 6706.TW | Fittech Co.,Ltd | 154.50 | TWD | 0.00% | — | Industrials |
| 6830.TW | Msscorps Co., Ltd. | 547.00 | TWD | 0.18% | 1974.1 | Technology |
| ASX | ASE Technology Holding Co., Ltd. | 44.73 | USD | 0.94% | 54.0 | Information Technology |
| CCHH | CCH Holdings Ltd Ordinary Shares | 1.00 | USD | 0.00% | 19.0 | Consumer Defensive |
| CHT | Chunghwa Telecom Co., Ltd. | 45.55 | USD | 3.59% | 28.7 | Communication Services |
| GGR | Gogoro Inc. Ordinary Shares | 3.12 | USD | 0.00% | — | Consumer Discretionary |
| GIGM | GigaMedia Limited | 1.44 | USD | 0.00% | — | Communication Services |
| GRRR | Gorilla Technology Group Inc. Ordinary shares | 13.58 | USD | 0.00% | 0.3 | Information Technology |
| HIMX | Himax Technologies, Inc. | 14.45 | USD | 1.75% | 68.8 | Information Technology |
| IMOS | ChipMOS TECHNOLOGIES INC. | 72.68 | USD | 1.10% | 35.1 | Information Technology |
| LEDS | SemiLEDs Corporation | 2.32 | USD | 0.00% | — | Information Technology |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | 459.20 | USD | 0.97% | 33.4 | Information Technology |
| UMC | United Microelectronics Corporation | 25.21 | USD | 1.69% | 23.2 | Information Technology |
| TSFA.F | Taiwan Semiconductor Manufacturing Company Limited | 409.00 | EUR | 0.97% | 34.0 | Information Technology |
| TSFA.SG | Taiwan Semiconductor Manufacturing Company Limited | 402.50 | EUR | 0.07% | 178.5 | Information Technology |
| 2317.TW | Hon Hai Precision Industry Co., Ltd. | 250.50 | TWD | 2.89% | 16.5 | Information Technology |
| 4722.TW | Qualipoly Chemical Corporation | 192.50 | TWD | 0.59% | 72.7 | Materials |
| TSFA.VI | Taiwan Semiconductor Manufacturing Company Limited | 366.00 | EUR | 1.05% | 31.8 | Information Technology |
| GIFN.F | GigaMedia Limited | 1.20 | EUR | — | — | Communication Services |
| TSMN.MX | Taiwan Semiconductor Manufacturing Company Limited | 7250.00 | MXN | 1.05% | 31.9 | Information Technology |
| 1810.TW | Hocheng Corporation | 23.85 | TWD | 1.01% | 398.0 | Consumer Discretionary |
| 1802.TW | Taiwan Glass Ind. Corp. | 65.00 | TWD | — | — | Basic Materials |
| 3605.TW | ACES Electronics Co., Ltd. | 91.20 | TWD | 0.78% | 22.9 | Information Technology |
| 9921.TW | Giant Manufacturing Co., Ltd. | 72.70 | TWD | 2.97% | 39.5 | Consumer Discretionary |
| 1476.TW | Eclat Textile Co., Ltd. | 319.50 | TWD | 4.80% | 15.9 | Consumer Discretionary |
| 1735.TW | Evermore Chemical Industry Co., Ltd. | 23.00 | TWD | 3.48% | 29.5 | Materials |
| 2345.TW | Accton Technology Corporation | 735.00 | TWD | 1.42% | 38.0 | Information Technology |
| 5880.TW | Taiwan Cooperative Financial Holding Co., Ltd. | 26.70 | TWD | 1.87% | 22.8 | Financials |
Add Taiwan stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account