Singapore's exchange is Southeast Asia's financial hub. REITs and financial services are dominant sectors.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| XTKG | X3 HOLDINGS CO. LTD. - ORDINARY SHARES | 0.59 | USD | — | — | Technology |
| OMH | Ohmyhome Limited Ordinary Shares | 0.09 | USD | — | — | Consumer Discretionary |
| NS8U.SI | Hutchison Port Holdings Trust | 0.19 | USD | 0.07% | 18.6 | Industrials |
| MAXN | Maxeon Solar Technologies, Ltd. | 0.21 | USD | — | 0.0 | Information Technology |
| CMOU.SI | Keppel Pacific Oak US REIT | 0.18 | USD | 0.04% | — | Real Estate |
| CWBU.SI | Cromwell European Real Estate Investment Trust | 1.54 | EUR | 0.08% | — | Real Estate |
| GRAB | Grab Holdings Limited Class A Ordinary Shares | 3.58 | USD | — | 32.8 | Industrials |
| GRIN | Grindrod Shipping Holdings Ltd. | 34.51 | USD | 0.01% | 28.7 | Industrials |
| GFAI | Guardforce AI Co. Limited Ordinary Shares | 0.35 | USD | — | — | Industrials |
| OMSE | OMS Energy Technologies Inc. | 4.48 | USD | — | 5.6 | Energy |
| OXMU.SI | Prime US REIT | 0.16 | USD | 0.04% | 8.3 | Real Estate |
| FLEX | Flex Ltd. | 130.00 | USD | — | 50.6 | Information Technology |
| SET.SI | Stoneweg European REIT | 1.60 | EUR | 0.08% | 15.8 | Real Estate |
| KEN | Kenon Holdings Ltd. | 65.32 | USD | 0.06% | 43.2 | Utilities |
| TRIT | Triterras, Inc. | 1.64 | USD | — | — | Information Technology |
| G13.SI | Genting Singapore Limited | 0.67 | SGD | 0.06% | 21.0 | Consumer Discretionary |
| SE | Sea Limited | 119.56 | USD | — | 51.8 | Communication Services |
| ODBU.SI | United Hampshire US Real Estate Investment Trust | 0.53 | USD | 0.08% | 17.7 | Real Estate |
| GRND | Grindr Inc. Common Stock | 15.81 | USD | — | 33.5 | Information Technology |
| BTDR | Bitdeer Technologies Group Class A Ordinary Shares | 9.39 | USD | — | — | Information Technology |
| SAI | SAI.TECH Global Corporation Class A Ordinary Shares | 0.75 | USD | — | — | Financials |
| BTOU.SI | Manulife US Real Estate Investment Trust | 0.05 | USD | — | — | Real Estate |
| ACV.SI | Frasers Hospitality Trust | 0.71 | SGD | 0.03% | 71.0 | Real Estate |
| CJLU.SI | NetLink NBN Trust | 0.98 | SGD | 0.06% | 49.0 | Communication Services |
| S7OU.SI | Asian Pay Television Trust | 0.08 | SGD | 0.10% | 8.3 | Communication Services |
| UP | Wheels Up Experience Inc. Class A Common Stock | 4.90 | USD | — | — | Industrials |
| KLIC | Kulicke and Soffa Industries, Inc. | 101.77 | USD | 0.01% | 46.7 | Information Technology |
| HQ | Horizon Quantum Holdings Ltd. Class A Ordinary Shares | 17.03 | USD | — | — | Technology |
| EUDA | EUDA Health Holdings Limited Ordinary Shares | 14.49 | USD | — | 13.2 | Financials |
| FAX | Aberdeen Asia-Pacific Income Fund, Inc. | 14.61 | USD | 0.14% | 14.5 | Financials |
| JCSE | JE Cleantech Holdings Limited Ordinary Shares | 1.58 | USD | 0.29% | 3.3 | Consumer Discretionary |
| 8AZ.SI | Aztech Global Ltd. | 0.61 | SGD | 0.02% | 15.3 | Information Technology |
| IFN | The India Fund, Inc. | 11.80 | USD | 0.18% | 4.7 | Financials |
| CYD | China Yuchai International Limited | 46.43 | USD | 0.02% | 16.1 | Industrials |
| CY6U.SI | CapitaLand India Trust | 1.01 | SGD | 0.05% | 4.9 | Real Estate |
| S68.SI | Singapore Exchange Limited | 25.50 | SGD | 0.02% | 38.8 | Financials |
| AIY.SI | iFAST Corporation Ltd. | 9.02 | SGD | 0.01% | 23.5 | Information Technology |
| A17U.SI | CapitaLand Ascendas REIT | 2.44 | SGD | 0.03% | 15.3 | Real Estate |
| HMN.SI | CapitaLand Ascott Trust | 0.86 | SGD | 0.07% | 12.2 | Real Estate |
| U11.SI | United Overseas Bank Limited | 41.13 | SGD | 0.04% | 14.5 | Financials |
| BWCU.SI | EC World Real Estate Investment Trust | 0.28 | SGD | — | 5.6 | Real Estate |
| AU8U.SI | CapitaLand China Trust | 0.64 | SGD | 0.07% | 75.0 | Real Estate |
| UD1U.SI | IREIT Global | 0.18 | SGD | 0.09% | — | Real Estate |
| A31.SI | Addvalue Technologies Ltd | 0.15 | SGD | — | — | Information Technology |
| O39.SI | Oversea-Chinese Banking Corporation Limited | 31.55 | SGD | 0.03% | 18.1 | Financials |
| AJBU.SI | Keppel DC REIT | 2.22 | SGD | 0.03% | 11.6 | Real Estate |
| V03.SI | Venture Corporation Limited | 17.08 | SGD | 0.05% | 20.9 | Information Technology |
| YF8.SI | Yangzijiang Financial Holding Ltd. | 0.21 | SGD | — | — | Financial Services |
| D05.SI | DBS Group Holdings Ltd | 76.88 | SGD | 0.04% | 19.4 | Financials |
| Z74.SI | Singapore Telecommunications Limited | 4.46 | SGD | 0.04% | 13.1 | Communication Services |
| P34.SI | Delfi Limited | 0.82 | SGD | 0.04% | 11.7 | Consumer Staples |
| C52.SI | ComfortDelGro Corporation Limited | 1.36 | SGD | 0.06% | 13.5 | Industrials |
| 1D0.SI | Kimly Limited | 0.39 | SGD | 0.05% | 13.0 | Consumer Discretionary |
| U96.SI | Sembcorp Industries Ltd | 5.97 | SGD | 0.04% | 10.4 | Industrials |
| 5E2.SI | Seatrium Ltd | 2.15 | SGD | 0.01% | 13.4 | Industrials |
| J91U.SI | ESR-REIT | 0.21 | SGD | 0.05% | — | Real Estate |
| M1GU.SI | Alpha Integrated REIT | 0.50 | SGD | 0.08% | 7.1 | Real Estate |
| BSL.SI | Raffles Medical Group Ltd | 0.88 | SGD | 0.03% | 21.9 | Health Care |
| AWX.SI | AEM Holdings Ltd | 10.48 | SGD | 0.00% | 74.7 | Information Technology |
| J69U.SI | Frasers Centrepoint Trust | 2.19 | SGD | 0.05% | 19.9 | Real Estate |
| F34.SI | Wilmar International Limited | 3.67 | SGD | 0.04% | 13.6 | Consumer Staples |
| AW9U.SI | First Real Estate Investment Trust | 0.23 | SGD | 0.09% | 22.0 | Real Estate |
| C38U.SI | CapitaLand Integrated Commercial Trust | 2.43 | SGD | 0.06% | 19.2 | Real Estate |
| M44U.SI | Mapletree Logistics Trust | 1.17 | SGD | 0.06% | 23.6 | Real Estate |
| RE4.SI | Geo Energy Resources Limited | 0.53 | SGD | 0.01% | 26.5 | Materials |
| CRPU.SI | Sasseur Real Estate Investment Trust | 0.70 | SGD | 0.09% | 14.0 | Real Estate |
| ME8U.SI | Mapletree Industrial Trust | 1.91 | SGD | 0.07% | 27.4 | Real Estate |
| BUOU.SI | Frasers Logistics & Commercial Trust | 0.96 | SGD | 0.06% | 16.2 | Real Estate |
| BN4.SI | Keppel Corporation Limited | 11.51 | SGD | 0.03% | 25.4 | Industrials |
| JYEU.SI | Lendlease Global Commercial REIT | 0.56 | SGD | 0.07% | 14.3 | Real Estate |
| S63.SI | Singapore Technologies Engineering Ltd | 11.13 | SGD | 0.02% | 60.9 | Industrials |
| K71U.SI | Keppel REIT | 0.88 | SGD | 0.09% | 8.0 | Real Estate |
| C6L.SI | Singapore Airlines Limited | 7.10 | SGD | 0.06% | 23.5 | Industrials |
| O5RU.SI | AIMS APAC REIT | 1.50 | SGD | 0.07% | 11.4 | Real Estate |
| 544.SI | CSE Global Limited | 1.35 | SGD | 0.02% | 25.2 | Information Technology |
| N2IU.SI | Mapletree Commercial Trust | 1.27 | SGD | 0.06% | 25.6 | Real Estate |
| 9CI.SI | CapitaLand Investment Limited | 2.74 | SGD | 0.04% | 91.7 | Real Estate |
| 5DD.SI | Micro-Mechanics (Holdings) Ltd. | 2.80 | SGD | 0.02% | 28.0 | Technology |
| T82U.SI | Suntec Real Estate Investment Trust | 1.50 | SGD | 0.05% | 15.0 | Real Estate |
| C2PU.SI | Parkway Life Real Estate Investment Trust | 4.10 | SGD | 0.02% | 16.6 | Real Estate |
| S58.SI | SATS Ltd. | 4.75 | SGD | 0.01% | 24.7 | Industrials |
| A7RU.SI | Keppel Infrastructure Trust | 0.52 | SGD | 0.04% | 52.0 | Utilities |
| 8293.HK | SingAsia Holdings Limited | 0.10 | HKD | — | 10.2 | Industrials |
| DM0.SI | PSC Corporation Ltd. | 0.51 | SGD | 0.04% | 12.5 | Consumer Discretionary |
| ASPL | Aspirational Consumer Lifestyle | 0.07 | USD | — | — | Financials |
| BWLPG.OL | BW LPG Limited | 218.80 | NOK | 0.08% | 9.5 | Industrials |
| 9998.HK | Kwan Yong Holdings Limited | 0.38 | HKD | 0.05% | 2.7 | Industrials |
| EFX.TO | Flex Ltd. | 31.11 | CAD | 0.01% | 47.5 | Information Technology |
| KRO.JO | Karooooo Ltd. | 99000.00 | ZAc | 0.02% | 29.6 | Information Technology |
| CEDU.SI | Dasin Retail Trust | 0.02 | SGD | — | — | Real Estate |
| PFQ.F | Pacific Century Regional Developments Limited | 0.30 | EUR | 0.12% | — | Financials |
| OV8.SI | Sheng Siong Group Ltd | 3.26 | SGD | 0.02% | 32.5 | Consumer Staples |
| RFACW | RF Acquisition Corp. Warrants | 0.05 | USD | — | — | Financials |
| RFACR | RF Acquisition Corp. Rights | 0.25 | USD | — | — | Financials |
| EB5.SI | First Resources Limited | 3.40 | SGD | 0.04% | 11.5 | Consumer Staples |
| TLIH | Ten-League International Holdings Limited Ordinary Shares | 4.65 | USD | — | 3.0 | Industrials |
| 1E3.SI | Sanli Environmental Limited | 0.19 | SGD | 0.01% | 18.5 | Industrials |
| C07.SI | Jardine Cycle & Carriage Limited | 33.20 | SGD | 0.04% | 10.3 | Consumer Discretionary |
| 2588.HK | BOC Aviation Limited | 81.30 | HKD | 0.04% | 9.2 | Industrials |
| RW0U.SI | Mapletree North Asia Commercial Trust | 1.20 | SGD | — | — | Real Estate |
Add Singapore stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account