Singapore's exchange is Southeast Asia's financial hub. REITs and financial services are dominant sectors.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| 5DD.SI | Micro-Mechanics (Holdings) Ltd. | 3.27 | SGD | 0.02% | 37.3 | Technology |
| ME8U.SI | Mapletree Industrial Trust | 1.93 | SGD | 0.07% | 27.1 | Real Estate |
| TRIT | Triterras, Inc. | 1.64 | USD | — | — | Information Technology |
| MAXN | Maxeon Solar Technologies, Ltd. | 0.76 | USD | — | 0.0 | Information Technology |
| FAX | Aberdeen Asia-Pacific Income Fund, Inc. | 14.55 | USD | 0.13% | 16.6 | Financials |
| S68.SI | Singapore Exchange Limited | 21.67 | SGD | 0.02% | 34.6 | Financials |
| ACV.SI | Frasers Hospitality Trust | 0.71 | SGD | 0.03% | 71.0 | Real Estate |
| UP | Wheels Up Experience Inc. Class A Common Stock | 5.63 | USD | — | — | Industrials |
| O39.SI | Oversea-Chinese Banking Corporation Limited | 23.43 | SGD | 0.04% | 13.9 | Financials |
| JCSE | JE Cleantech Holdings Limited Ordinary Shares | 1.14 | USD | 0.35% | 2.5 | Consumer Discretionary |
| S58.SI | SATS Ltd. | 3.21 | SGD | 0.02% | 18.1 | Industrials |
| EUDA | EUDA Health Holdings Limited Ordinary Shares | 14.62 | USD | — | 13.2 | Financials |
| GRIN | Grindrod Shipping Holdings Ltd. | 30.61 | USD | 0.00% | 26.4 | Industrials |
| 8293.HK | SingAsia Holdings Limited | 0.20 | HKD | — | 20.4 | Industrials |
| XTKG | X3 HOLDINGS CO. LTD. - ORDINARY SHARES | 0.59 | USD | — | — | Technology |
| RE4.SI | Geo Energy Resources Limited | 0.59 | SGD | 0.01% | 28.8 | Materials |
| GFAI | Guardforce AI Co. Limited Ordinary Shares | 0.47 | USD | — | — | Industrials |
| Z74.SI | Singapore Telecommunications Limited | 4.98 | SGD | 0.03% | 13.0 | Communication Services |
| BSL.SI | Raffles Medical Group Ltd | 0.95 | SGD | 0.03% | 24.0 | Health Care |
| M44U.SI | Mapletree Logistics Trust | 1.16 | SGD | 0.06% | 23.4 | Real Estate |
| BUOU.SI | Frasers Logistics & Commercial Trust | 0.95 | SGD | 0.06% | 15.7 | Real Estate |
| AJBU.SI | Keppel DC REIT | 2.30 | SGD | 0.04% | 12.3 | Real Estate |
| KLIC | Kulicke and Soffa Industries, Inc. | 99.36 | USD | 0.01% | 97.5 | Information Technology |
| BWLPG.OL | BW LPG Limited | 202.20 | NOK | 0.07% | 13.5 | Industrials |
| GRND | Grindr Inc. Common Stock | 13.70 | USD | — | 29.8 | Information Technology |
| FLEX | Flex Ltd. | 129.73 | USD | — | 59.2 | Information Technology |
| CJLU.SI | NetLink NBN Trust | 1.01 | SGD | 0.05% | 51.0 | Communication Services |
| CYD | China Yuchai International Limited | 50.44 | USD | 0.01% | 23.8 | Industrials |
| C38U.SI | CapitaLand Integrated Commercial Trust | 2.29 | SGD | 0.07% | 17.5 | Real Estate |
| C2PU.SI | Parkway Life Real Estate Investment Trust | 3.97 | SGD | 0.04% | 17.3 | Real Estate |
| IFN | The India Fund, Inc. | 11.58 | USD | 0.19% | 4.7 | Financials |
| SAI | SAI.TECH Global Corporation Class A Ordinary Shares | 0.75 | USD | — | — | Financials |
| KEN | Kenon Holdings Ltd. | 84.60 | USD | 0.04% | 66.6 | Utilities |
| NS8U.SI | Hutchison Port Holdings Trust | 0.21 | USD | 0.07% | 21.0 | Industrials |
| EB5.SI | First Resources Limited | 3.22 | SGD | 0.04% | 11.4 | Consumer Staples |
| HMN.SI | Ascott Residence Trust | 0.88 | SGD | 0.07% | 11.0 | Real Estate |
| A7RU.SI | Keppel Infrastructure Trust | 0.52 | SGD | 0.07% | 26.0 | Utilities |
| U11.SI | United Overseas Bank Limited | 37.29 | SGD | 0.05% | 13.6 | Financials |
| A17U.SI | Ascendas Real Estate Investment Trust | 2.47 | SGD | 0.08% | 14.5 | Real Estate |
| D05.SI | DBS Group Holdings Ltd | 62.00 | SGD | 0.05% | 15.7 | Financials |
| GRAB | Grab Holdings Limited Class A Ordinary Shares | 3.54 | USD | — | 88.8 | Industrials |
| ASPL | Aspirational Consumer Lifestyle | 0.08 | USD | — | — | Financials |
| EFX.TO | Flex Ltd. | 38.34 | CAD | 0.00% | 41.2 | Information Technology |
| N2IU.SI | Mapletree Commercial Trust | 1.28 | SGD | 0.05% | 25.8 | Real Estate |
| C52.SI | ComfortDelGro Corporation Limited | 1.44 | SGD | 0.06% | 13.5 | Industrials |
| BN4.SI | Keppel Corporation Limited | 10.92 | SGD | 0.03% | 19.4 | Industrials |
| 1E3.SI | Sanli Environmental Limited | 0.19 | SGD | 0.01% | 18.5 | Industrials |
| U96.SI | Sembcorp Industries Ltd | 6.73 | SGD | 0.04% | 12.4 | Industrials |
| C07.SI | Jardine Cycle & Carriage Limited | 33.20 | SGD | 0.04% | 10.3 | Consumer Discretionary |
| RW0U.SI | Mapletree North Asia Commercial Trust | 1.20 | SGD | — | — | Real Estate |
| 2588.HK | BOC Aviation Limited | 81.30 | HKD | 0.04% | 9.2 | Industrials |
| CY6U.SI | Ascendas India Trust | 1.04 | SGD | 0.08% | 4.3 | Real Estate |
| CWBU.SI | Cromwell European Real Estate Investment Trust | 1.54 | EUR | — | — | Real Estate |
| CRPU.SI | Sasseur Real Estate Investment Trust | 0.66 | SGD | 0.09% | 13.2 | Real Estate |
| F34.SI | Wilmar International Limited | 3.08 | SGD | 0.05% | 9.3 | Consumer Staples |
| T82U.SI | Suntec Real Estate Investment Trust | 1.13 | SGD | 0.06% | 20.2 | Real Estate |
| O5RU.SI | AIMS APAC REIT | 1.25 | SGD | 0.08% | 25.4 | Real Estate |
| JYEU.SI | Lendlease Global Commercial REIT | 0.55 | SGD | 0.07% | 19.0 | Real Estate |
| M1GU.SI | Sabana Shari'ah Compliant Industrial Real Estate Investment Trust | 0.40 | SGD | 0.08% | 41.0 | Real Estate |
| K71U.SI | Keppel REIT | 0.87 | SGD | 0.07% | 27.3 | Real Estate |
| C09.SI | City Developments Limited | 5.63 | SGD | 0.03% | 17.1 | Real Estate |
| D8DU.SI | First Ship Lease Trust | 0.04 | SGD | 0.55% | — | Industrials |
| SAU.TO | St. Augustine Gold and Copper Limited | 0.41 | CAD | — | — | Materials |
| OV8.SI | Sheng Siong Group Ltd | 1.64 | SGD | 0.04% | 16.3 | Consumer Staples |
| AU8U.SI | CapitaLand China Trust | 0.72 | SGD | 0.08% | 75.0 | Real Estate |
| 558.SI | UMS Holdings Limited | 1.05 | SGD | 0.04% | 14.7 | Information Technology |
| AW9U.SI | First Real Estate Investment Trust | 0.25 | SGD | 0.10% | 8.5 | Real Estate |
| S51.SI | Sembcorp Marine Ltd | 1.82 | SGD | — | — | Industrials |
| J69U.SI | Frasers Centrepoint Trust | 2.11 | SGD | 0.06% | 19.3 | Real Estate |
| E5H.SI | Golden Agri-Resources Ltd | 0.28 | SGD | 0.06% | 27.5 | Consumer Staples |
| S63.SI | Singapore Technologies Engineering Ltd | 4.62 | SGD | 0.04% | 22.5 | Industrials |
| KRO.JO | Karooooo Ltd. | 76001.00 | ZAc | 0.03% | 23.4 | Information Technology |
| E3B.SI | Wee Hur Holdings Ltd. | 0.73 | SGD | 0.02% | 24.3 | Industrials |
| BTDR | Bitdeer Technologies Group Class A Ordinary Shares | 13.19 | USD | — | — | Information Technology |
| SE | Sea Limited | 88.29 | USD | — | 34.8 | Communication Services |
Add Singapore stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account