Singapore's exchange is Southeast Asia's financial hub. REITs and financial services are dominant sectors.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| 5E2.SI | Seatrium Ltd | 1.98 | SGD | 0.02% | 21.7 | Industrials |
| 5DD.SI | Micro-Mechanics (Holdings) Ltd. | 2.77 | SGD | 0.02% | 29.1 | Technology |
| 9CI.SI | CapitaLand Investment Limited | 2.49 | SGD | 0.05% | 84.0 | Real Estate |
| O5RU.SI | AIMS APAC REIT | 1.65 | SGD | 0.06% | 12.3 | Real Estate |
| CWBU.SI | Cromwell European Real Estate Investment Trust | 1.54 | EUR | 0.08% | — | Real Estate |
| TRIT | Triterras, Inc. | 1.64 | USD | — | — | Information Technology |
| BTDR | Bitdeer Technologies Group Class A Ordinary Shares | 13.85 | USD | — | — | Information Technology |
| AWX.SI | AEM Holdings Ltd | 10.20 | SGD | 0.00% | 210.0 | Information Technology |
| EB5.SI | First Resources Limited | 3.40 | SGD | 0.05% | 10.4 | Consumer Staples |
| J69U.SI | Frasers Centrepoint Trust | 2.25 | SGD | 0.05% | 20.3 | Real Estate |
| N2IU.SI | Mapletree Commercial Trust | 1.29 | SGD | 0.06% | 25.6 | Real Estate |
| 544.SI | CSE Global Limited | 1.28 | SGD | 0.02% | 25.8 | Information Technology |
| RFACW | RF Acquisition Corp. Warrants | 0.05 | USD | — | — | Financials |
| K71U.SI | Keppel REIT | 0.87 | SGD | 0.06% | 7.8 | Real Estate |
| U96.SI | Sembcorp Industries Ltd | 5.98 | SGD | 0.04% | 11.3 | Industrials |
| A7RU.SI | Keppel Infrastructure Trust | 0.54 | SGD | 0.07% | 27.0 | Utilities |
| DM0.SI | PSC Corporation Ltd. | 0.42 | SGD | 0.05% | 10.6 | Consumer Discretionary |
| Z74.SI | Singapore Telecommunications Limited | 4.47 | SGD | 0.04% | 13.0 | Communication Services |
| 9998.HK | Kwan Yong Holdings Limited | 0.37 | HKD | 0.05% | 3.0 | Industrials |
| M1GU.SI | Alpha Integrated REIT | 0.49 | SGD | 0.07% | 7.8 | Real Estate |
| CY6U.SI | CapitaLand India Trust | 1.03 | SGD | 0.09% | 4.3 | Real Estate |
| AJBU.SI | Keppel DC REIT | 2.25 | SGD | 0.05% | 11.8 | Real Estate |
| U11.SI | United Overseas Bank Limited | 40.24 | SGD | 0.05% | 14.5 | Financials |
| S7OU.SI | Asian Pay Television Trust | 0.09 | SGD | 0.12% | 8.5 | Communication Services |
| BSL.SI | Raffles Medical Group Ltd | 0.93 | SGD | 0.03% | 23.0 | Health Care |
| FAX | Aberdeen Asia-Pacific Income Fund, Inc. | 14.56 | USD | 0.14% | 16.4 | Financials |
| EUDA | EUDA Health Holdings Limited Ordinary Shares | 13.88 | USD | — | 13.2 | Financials |
| GRIN | Grindrod Shipping Holdings Ltd. | 33.12 | USD | 0.01% | 27.9 | Industrials |
| 8293.HK | SingAsia Holdings Limited | 0.12 | HKD | — | 13.0 | Industrials |
| JCSE | JE Cleantech Holdings Limited Ordinary Shares | 1.30 | USD | 0.32% | 3.0 | Consumer Discretionary |
| CEDU.SI | Dasin Retail Trust | 0.02 | SGD | — | — | Real Estate |
| AIY.SI | iFAST Corporation Ltd. | 8.97 | SGD | 0.01% | 25.2 | Information Technology |
| C38U.SI | CapitaLand Integrated Commercial Trust | 2.40 | SGD | 0.07% | 18.3 | Real Estate |
| ODBU.SI | United Hampshire US Real Estate Investment Trust | 0.52 | USD | 0.09% | 17.2 | Real Estate |
| S68.SI | Singapore Exchange Limited | 24.11 | SGD | 0.02% | 39.6 | Financials |
| HMN.SI | CapitaLand Ascott Trust | 0.90 | SGD | 0.04% | 11.2 | Real Estate |
| KRO.JO | Karooooo Ltd. | 85000.00 | ZAc | 0.03% | 28.0 | Information Technology |
| YF8.SI | Yangzijiang Financial Holding Ltd. | 0.21 | SGD | — | — | Financial Services |
| 1D0.SI | Kimly Limited | 0.40 | SGD | 0.05% | 2.7 | Consumer Discretionary |
| IFN | The India Fund, Inc. | 11.70 | USD | 0.18% | 4.7 | Financials |
| OMSE | OMS Energy Technologies Inc. | 3.88 | USD | — | 5.8 | Energy |
| J91U.SI | ESR-REIT | 0.21 | SGD | 0.10% | — | Real Estate |
| G13.SI | Genting Singapore Limited | 0.62 | SGD | 0.07% | 20.5 | Consumer Discretionary |
| M44U.SI | Mapletree Logistics Trust | 1.22 | SGD | 0.06% | 24.6 | Real Estate |
| NS8U.SI | Hutchison Port Holdings Trust | 0.18 | USD | 0.08% | 19.1 | Industrials |
| AW9U.SI | First Real Estate Investment Trust | 0.23 | SGD | 0.09% | 23.0 | Real Estate |
| CRPU.SI | Sasseur Real Estate Investment Trust | 0.68 | SGD | 0.09% | 13.6 | Real Estate |
| BTOU.SI | Manulife US Real Estate Investment Trust | 0.05 | USD | — | — | Real Estate |
| BWLPG.OL | BW LPG Limited | 187.50 | NOK | 0.10% | 7.5 | Industrials |
| RE4.SI | Geo Energy Resources Limited | 0.50 | SGD | 0.01% | 44.5 | Materials |
| 8AZ.SI | Aztech Global Ltd. | 0.88 | SGD | 0.14% | 17.2 | Information Technology |
| HQ | Horizon Quantum Holdings Ltd. Class A Ordinary Shares | 23.79 | USD | — | — | Technology |
| SE | Sea Limited | 103.30 | USD | — | 36.2 | Communication Services |
| FLEX | Flex Ltd. | 136.86 | USD | — | 69.6 | Information Technology |
| D05.SI | DBS Group Holdings Ltd | 66.76 | SGD | 0.05% | 17.4 | Financials |
| CMOU.SI | Keppel Pacific Oak US REIT | 0.18 | USD | 0.01% | — | Real Estate |
| P34.SI | Delfi Limited | 0.90 | SGD | 0.04% | 12.7 | Consumer Staples |
| AU8U.SI | CapitaLand China Trust | 0.65 | SGD | 0.07% | 75.0 | Real Estate |
| A17U.SI | CapitaLand Ascendas REIT | 2.49 | SGD | 0.08% | 14.9 | Real Estate |
| BUOU.SI | Frasers Logistics & Commercial Trust | 0.97 | SGD | 0.06% | 16.0 | Real Estate |
| A31.SI | Addvalue Technologies Ltd | 0.14 | SGD | — | — | Information Technology |
| UD1U.SI | IREIT Global | 0.21 | SGD | 0.08% | — | Real Estate |
| SET.SI | Stoneweg European REIT | 1.58 | EUR | 0.08% | 11.0 | Real Estate |
| S58.SI | SATS Ltd. | 4.45 | SGD | 0.01% | 23.6 | Industrials |
| KEN | Kenon Holdings Ltd. | 68.10 | USD | 0.06% | 42.8 | Utilities |
| EFX.TO | Flex Ltd. | 32.96 | CAD | 0.00% | 36.0 | Information Technology |
| SAI | SAI.TECH Global Corporation Class A Ordinary Shares | 0.75 | USD | — | — | Financials |
| C2PU.SI | Parkway Life Real Estate Investment Trust | 4.10 | SGD | 0.04% | 17.7 | Real Estate |
| GFAI | Guardforce AI Co. Limited Ordinary Shares | 0.39 | USD | — | — | Industrials |
| OXMU.SI | Prime US REIT | 0.16 | USD | 0.04% | 8.1 | Real Estate |
| ME8U.SI | Mapletree Industrial Trust | 1.94 | SGD | 0.07% | 27.6 | Real Estate |
| KLIC | Kulicke and Soffa Industries, Inc. | 121.33 | USD | 0.01% | 129.9 | Information Technology |
| XTKG | X3 HOLDINGS CO. LTD. - ORDINARY SHARES | 0.59 | USD | — | — | Technology |
| CYD | China Yuchai International Limited | 43.39 | USD | 0.01% | 20.7 | Industrials |
| ACV.SI | Frasers Hospitality Trust | 0.71 | SGD | 0.03% | 71.0 | Real Estate |
| RFACR | RF Acquisition Corp. Rights | 0.25 | USD | — | — | Financials |
| BN4.SI | Keppel Corporation Limited | 10.86 | SGD | 0.03% | 19.4 | Industrials |
| F34.SI | Wilmar International Limited | 3.72 | SGD | 0.04% | 12.6 | Consumer Staples |
| UP | Wheels Up Experience Inc. Class A Common Stock | 8.88 | USD | — | — | Industrials |
| V03.SI | Venture Corporation Limited | 17.06 | SGD | 0.04% | 21.6 | Information Technology |
| GRAB | Grab Holdings Limited Class A Ordinary Shares | 3.90 | USD | — | 86.5 | Industrials |
| BWCU.SI | EC World Real Estate Investment Trust | 0.28 | SGD | — | 5.6 | Real Estate |
| O39.SI | Oversea-Chinese Banking Corporation Limited | 25.08 | SGD | 0.04% | 15.1 | Financials |
| C52.SI | ComfortDelGro Corporation Limited | 1.34 | SGD | 0.06% | 12.2 | Industrials |
| CJLU.SI | NetLink NBN Trust | 0.98 | SGD | 0.06% | 48.5 | Communication Services |
| GRND | Grindr Inc. Common Stock | 16.06 | USD | — | 31.2 | Information Technology |
| T82U.SI | Suntec Real Estate Investment Trust | 1.46 | SGD | 0.05% | 29.2 | Real Estate |
| ASPL | Aspirational Consumer Lifestyle | 0.07 | USD | — | — | Financials |
| MAXN | Maxeon Solar Technologies, Ltd. | 0.23 | USD | — | 0.0 | Information Technology |
| TLIH | Ten-League International Holdings Limited Ordinary Shares | 4.65 | USD | — | 3.0 | Industrials |
| 1E3.SI | Sanli Environmental Limited | 0.19 | SGD | 0.01% | 18.5 | Industrials |
| C07.SI | Jardine Cycle & Carriage Limited | 33.20 | SGD | 0.04% | 10.3 | Consumer Discretionary |
| RW0U.SI | Mapletree North Asia Commercial Trust | 1.20 | SGD | — | — | Real Estate |
| 2588.HK | BOC Aviation Limited | 81.30 | HKD | 0.04% | 9.2 | Industrials |
| S63.SI | Singapore Technologies Engineering Ltd | 4.62 | SGD | 0.04% | 22.5 | Industrials |
| 558.SI | UMS Holdings Limited | 1.05 | SGD | 0.04% | 14.7 | Information Technology |
| S51.SI | Sembcorp Marine Ltd | 1.82 | SGD | — | — | Industrials |
| OV8.SI | Sheng Siong Group Ltd | 1.64 | SGD | 0.04% | 16.3 | Consumer Staples |
| SAU.TO | St. Augustine Gold and Copper Limited | 0.41 | CAD | — | — | Materials |
| E5H.SI | Golden Agri-Resources Ltd | 0.28 | SGD | 0.06% | 27.5 | Consumer Staples |
Add Singapore stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account