France is home to global luxury, aerospace, and energy companies. The CAC 40 is the benchmark index of Euronext Paris.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| ABCA.PA | ABC arbitrage SA | 5.85 | EUR | 4.12% | 10.7 | Financial Services |
| ABNX.PA | ABIONYX Pharma SA | 1.67 | EUR | 0.00% | — | Healthcare |
| ABVX | Abivax S.A. | 87.58 | USD | 0.00% | — | Healthcare |
| AC.PA | Accor SA | 51.72 | EUR | 2.58% | 45.0 | Consumer Cyclical |
| ACA.PA | Credit Agricole S.A. | 15.88 | EUR | 10.57% | 8.1 | Financial Services |
| ADOC.PA | Adocia SA | 4.67 | EUR | 0.00% | — | Healthcare |
| ADP.PA | Aeroports de Paris SA | 117.20 | EUR | 3.21% | 19.3 | Industrials |
| AF.PA | Air France-KLM SA | 14.26 | EUR | 0.00% | 2.9 | Industrials |
| AI.PA | L'Air Liquide S.A. | 193.84 | EUR | 1.77% | 34.8 | Basic Materials |
| AI.VI | L'Air Liquide S.A. | 193.82 | EUR | 1.77% | 34.9 | Basic Materials |
| AKE.PA | Arkema S.A. | 58.70 | EUR | 6.21% | 234.8 | Basic Materials |
| AL2SI.PA | 2CRSI S.a. | 17.63 | EUR | 0.00% | 24.1 | Technology |
| ALBLD.PA | Bilendi SA | 7.46 | EUR | 0.00% | 14.1 | Communication Services |
| ALBOA.PA | BOA Concept SAS | 8.68 | EUR | 0.00% | — | Industrials |
| ALCRB.PA | Carbios SAS | 4.69 | EUR | 0.00% | — | Basic Materials |
| ALDAR.PA | Damartex | 2.28 | EUR | 0.00% | — | Consumer Cyclical |
| ALDNE.PA | Don't Nod Entertainment S.A. | 0.06 | EUR | 0.00% | 302.0 | Communication Services |
| ALESE.PA | Entech S.A. | 9.10 | EUR | 0.76% | 56.9 | Utilities |
| ALEUP.PA | Europlasma S.A. | 0.00 | EUR | 0.00% | — | Industrials |
| ALFPC.PA | Fountaine Pajot SA | 80.00 | EUR | 3.04% | 25.7 | Consumer Cyclical |
| ALGEC.PA | GECI International S.A. | 1.44 | EUR | 0.00% | — | Technology |
| ALGIL.PA | Groupe Guillin S.A. | 19.95 | EUR | 4.51% | 7.0 | Consumer Cyclical |
| ALGLD.PA | Gold By Gold SA | 4.01 | EUR | 0.91% | 16.7 | Basic Materials |
| ALHEX.PA | Hexaom S.A. | 20.30 | EUR | 3.85% | 6.6 | Consumer Cyclical |
| ALHRG.PA | Herige | 18.25 | EUR | 0.00% | — | Basic Materials |
| ALHRS.PA | Hydrogen-Refueling-Solutions SA | 0.63 | EUR | 0.00% | — | Consumer Cyclical |
| ALINS.PA | Intrasense SA | 0.20 | EUR | 0.00% | — | Healthcare |
| ALITL.PA | IT Link SA | 13.60 | EUR | 3.80% | 13.1 | Technology |
| ALKAL.PA | Kalray S.A. | 3.52 | EUR | 0.00% | — | Technology |
| ALO.PA | Alstom SA | 10.13 | EUR | 0.00% | 16.7 | Industrials |
| ALQGC.PA | Quantum Genomics Societe Anonyme | 0.07 | EUR | 0.00% | — | Healthcare |
| ALRIB.PA | Riber S.A. | 6.14 | EUR | 1.60% | 20.4 | Technology |
| ALROC.PA | RocTool S.A. | 1.41 | EUR | 0.00% | 70.5 | Technology |
| ALTAI.PA | LightOn | 1.20 | EUR | 0.00% | — | Technology |
| ALVAL.PA | Valbiotis SA | 0.60 | EUR | 0.00% | — | Healthcare |
| ALVGO.PA | Vogo S.A. | 1.85 | EUR | 0.00% | — | Technology |
| ALWEC.PA | We.Connect SA | 24.50 | EUR | 1.63% | 1.9 | Technology |
| AM.PA | Dassault Aviation SA | 308.40 | EUR | 1.53% | 23.4 | Industrials |
| AMUN.PA | Amundi SA | 96.45 | EUR | 4.37% | 14.7 | Financial Services |
| AOMD.DE | Alstom SA | 10.20 | EUR | 0.00% | 17.0 | Industrials |
| ARG.PA | Argan SA | 67.90 | EUR | 5.07% | 6.6 | Real Estate |
| ATEME.PA | ATEME SA | 14.20 | EUR | 0.00% | 178.8 | Technology |
| ATO.PA | Atos SE | 24.36 | EUR | 0.00% | 0.1 | Technology |
| BB.PA | Societe BIC SA | 65.60 | EUR | 3.72% | 22.7 | Consumer Defensive |
| BIM.PA | bioMerieux S.A. | 92.80 | EUR | 1.07% | 23.8 | Healthcare |
| BLC.PA | Bastide Le Confort Medical SA | 19.88 | EUR | 0.00% | 18.9 | Healthcare |
| BNP.DE | BNP Paribas SA | 95.58 | EUR | 6.00% | 8.4 | Financial Services |
| BNP.PA | BNP Paribas SA | 96.01 | EUR | 6.00% | 8.4 | Financial Services |
| BOL.PA | Bollore SE | 3.70 | EUR | 42.25% | 41.1 | Communication Services |
| BON.PA | Bonduelle SCA | 9.03 | EUR | 2.81% | 10.9 | Consumer Defensive |
| BVI.PA | Bureau Veritas SA | 30.49 | EUR | 3.07% | 27.0 | Industrials |
| CA.PA | Carrefour SA | 14.28 | EUR | 8.51% | 6.5 | Consumer Defensive |
| CAN.L | Canal+ S.A. | 240.60 | GBp | 0.02% | — | Communication Services |
| CAP.PA | Capgemini SE | 127.40 | EUR | 2.76% | 15.9 | Technology |
| CARM.PA | Carmila S.A. | 15.18 | EUR | 8.79% | 7.2 | Real Estate |
| CDA.PA | Compagnie des Alpes SA | 19.66 | EUR | 5.54% | 8.4 | Consumer Cyclical |
| CDI.PA | Christian Dior SE | 435.60 | EUR | 3.28% | 17.3 | Consumer Cyclical |
| CO.PA | Casino, Guichard-Perrachon Societe Anonyme | 0.11 | EUR | 0.00% | — | Consumer Defensive |
| COFA.PA | COFACE SA | 16.18 | EUR | 7.72% | 12.0 | Financial Services |
| COV.PA | Covivio | 44.58 | EUR | 8.18% | 7.6 | Real Estate |
| COVH.PA | Covivio | 19.75 | EUR | 14.71% | 9.4 | Real Estate |
| CRTO | Criteo S.A. | 18.03 | USD | 0.00% | 13.1 | Communication Services |
| CS.PA | AXA SA | 47.11 | EUR | 5.02% | 12.2 | Financial Services |
| CS.VI | AXA SA | 46.08 | EUR | 4.95% | 12.4 | Financial Services |
| CSF.MU | Thales S.A. | 227.60 | EUR | — | — | Industrials |
| CSTM | Constellium SE | 22.36 | USD | 0.00% | 5.6 | Basic Materials |
| DBG.PA | Derichebourg SA | 8.12 | EUR | 1.57% | 10.1 | Industrials |
| DG.PA | VINCI SA | 115.85 | EUR | 4.39% | 12.9 | Industrials |
| DIM.PA | Sartorius Stedim Biotech S.A. | 225.00 | EUR | 0.31% | 68.1 | Healthcare |
| DSY.PA | Dassault Systemes SE | 26.03 | EUR | 1.06% | 26.2 | Technology |
| EDEN.PA | Edenred SA | 26.03 | EUR | 5.21% | 12.4 | Financial Services |
| EL.PA | EssilorLuxottica Societe anonyme | 184.80 | EUR | 2.13% | 34.1 | Healthcare |
| ELEC.PA | Electricite de Strasbourg Societe Anonyme | 170.00 | EUR | 8.28% | 9.4 | Utilities |
| ELIS.PA | Elis SA | 24.42 | EUR | 3.00% | 16.0 | Industrials |
| EN.PA | Bouygues SA | 44.30 | EUR | 4.81% | 22.0 | Industrials |
| ENGI.PA | ENGIE SA | 25.16 | EUR | 5.44% | 15.3 | Utilities |
| ETL.PA | Eutelsat Communications S.A. | 1.72 | EUR | 0.00% | — | Technology |
| FAR.TO | Foraco International SA | 2.16 | CAD | 0.00% | 13.5 | Basic Materials |
| FGR.PA | Eiffage SA | 109.50 | EUR | 4.41% | 9.9 | Industrials |
| FII.PA | Lisi S.A. | 64.90 | EUR | 0.68% | 35.9 | Industrials |
| FP.VI | TotalEnergies SE | 82.02 | EUR | 4.47% | 9.5 | Energy |
| FR.PA | Valeo SE | 11.25 | EUR | 3.84% | 13.6 | Consumer Cyclical |
| GET.PA | Getlink SE | 20.68 | EUR | 3.97% | 34.5 | Industrials |
| GFC.PA | Gecina SA | 65.20 | EUR | 8.33% | 30.0 | Real Estate |
| GLE.PA | Societe Generale Societe anonyme | 66.88 | EUR | 2.58% | 8.5 | Financial Services |
| GTT.PA | Gaztransport & Technigaz SA | 185.90 | EUR | 4.81% | 15.5 | Energy |
| GUI.PA | Guillemot Corporation S.A. | 4.02 | EUR | 3.40% | 62.5 | Technology |
| HO.PA | Thales S.A. | 231.80 | EUR | 1.67% | 32.6 | Industrials |
| ICAD.PA | Icade SA | 15.17 | EUR | 12.36% | — | Real Estate |
| IDL.PA | ID Logistics Group SA | 388.50 | EUR | 0.00% | 40.4 | Industrials |
| INF.PA | Infotel SA | 41.10 | EUR | 4.82% | 12.3 | Technology |
| IPS.PA | Ipsos SA | 36.18 | EUR | 5.53% | 9.1 | Communication Services |
| IVA.PA | Inventiva S.A. | 3.39 | EUR | 0.00% | — | Healthcare |
| KER.PA | Kering SA | 186.24 | EUR | 2.10% | 44.5 | Consumer Cyclical |
| KOF.PA | Kaufman & Broad S.A. | 20.00 | EUR | 10.73% | 7.5 | Industrials |
| LI.PA | Klepierre SA | 37.62 | EUR | 5.10% | 7.7 | Real Estate |
| LOUP.PA | L.D.C. S.A. | 108.40 | EUR | 2.06% | 11.7 | Consumer Defensive |
| LR.PA | Legrand SA | 136.40 | EUR | 1.74% | 25.6 | Industrials |
| MAU.PA | Etablissements Maurel & Prom S.A. | 7.13 | EUR | 5.39% | 3.4 | Energy |
| MC.PA | LVMH Moët Hennessy - Louis Vuitton, Societe Europeenne | 405.75 | EUR | 3.22% | 18.1 | Consumer Cyclical |
Add France stocks to your portfolio and get automatic performance tracking, dividend alerts, and more.
Create Free Account