South Korea is a technology powerhouse. Samsung Electronics alone represents a significant portion of global semiconductor production.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| 183190.KS | Asia Cement Co.,Ltd. | 10470.00 | KRW | 0.02% | — | Basic Materials |
| SMSN.IL | Samsung Electronics Co., Ltd. | 4534.00 | USD | 0.01% | 47.0 | Technology |
| PKX | POSCO | 78.63 | USD | 0.02% | 51.4 | Materials |
| 241560.KS | Doosan Bobcat Inc. | 67700.00 | KRW | 0.02% | — | Industrials |
| 000070.KS | Samyang Holdings Corporation | 60700.00 | KRW | 0.05% | — | Industrials |
| 161000.KS | Aekyung Petrochemical Co., Ltd. | 13340.00 | KRW | 0.01% | — | Materials |
| 000660.KS | SK hynix Inc. | 1745000.00 | KRW | 0.00% | — | Information Technology |
| 000270.KS | Kia Corporation | 162500.00 | KRW | 0.04% | — | Consumer Discretionary |
| KB | KB Financial Group Inc. | 103.66 | USD | 0.03% | 9.7 | Financials |
| BC94.L | Samsung Electronics Co., Ltd. | 4534.00 | USD | 0.01% | 42.1 | Consumer Staples |
| 047050.KS | POSCO | 70600.00 | KRW | 0.02% | — | Materials |
| 064400.KS | Lg Cns | 74800.00 | KRW | 0.03% | — | Technology |
| HY9H.F | SK hynix Inc. | 982.00 | EUR | 0.00% | 31.2 | Information Technology |
| SKM | SK Telecom Co.,Ltd | 37.01 | USD | 0.02% | 56.3 | Communication Services |
| 009540.KS | Korea Shipbuilding & Offshore Engineering Co., Ltd. | 400000.00 | KRW | 0.03% | — | Industrials |
| 012450.KS | Hanwha Aerospace Co., Ltd. | 1286000.00 | KRW | 0.00% | — | Industrials |
| 050890.KQ | SOLiD, Inc. | 15130.00 | KRW | 0.00% | — | Technology |
| 034020.KS | Doosan Heavy Industries & Construction Co., Ltd. | 106000.00 | KRW | — | — | Industrials |
| 281820.KS | KCTech Co., Ltd. | 66300.00 | KRW | 0.01% | — | Information Technology |
| 237690.KQ | ST Pharm Co.,Ltd. | 128600.00 | KRW | 0.00% | — | Healthcare |
| WF | Woori Financial Group Inc. | 61.89 | USD | 0.04% | 7.8 | Financials |
| LPL | LG Display Co., Ltd. | 4.51 | USD | — | 32.1 | Information Technology |
| 005290.KQ | Dongjin Semichem Co., Ltd. | 57600.00 | KRW | 0.01% | — | Basic Materials |
| KEP | Korea Electric Power Corporation | 12.90 | USD | 0.04% | 2.9 | Utilities |
| 089010.KQ | CHEMTRONICS.CO.,Ltd. | 36350.00 | KRW | 0.01% | — | Basic Materials |
| 005930.KS | Samsung Electronics Co., Ltd. | 275500.00 | KRW | 0.01% | — | Technology |
| DDI | DoubleDown Interactive Co. Ltd. American Depository Shares | 12.25 | USD | — | 5.3 | Information Technology |
| CPNG | Coupang, Inc. | 15.70 | USD | — | 185.4 | Consumer Discretionary |
| 009450.KS | Kyung Dong Navien Co., Ltd. | 67500.00 | KRW | 0.01% | — | Industrials |
| GRVY | Gravity Co., Ltd. | 63.06 | USD | — | 8.7 | Communication Services |
| SMSD.IL | Samsung Electronics Co., Ltd. | 2980.00 | USD | 0.01% | 31.2 | Technology |
| KT | KT Corporation | 19.16 | USD | 0.04% | 8.3 | Communication Services |
| 178320.KQ | Seojin System Co.,Ltd | 69800.00 | KRW | — | — | Technology |
| 306200.KS | SeAH Steel Corporation | 155600.00 | KRW | 0.03% | — | Basic Materials |
| SHG | Shinhan Financial Group Co., Ltd. | 63.72 | USD | 0.03% | 9.3 | Financials |
| 141080.KQ | LigaChem Biosciences Inc. | 150300.00 | KRW | — | — | Healthcare |
| 034590.KS | Incheon City Gas Co., Ltd. | 26450.00 | KRW | 0.05% | — | Utilities |
| 014830.KS | UNID Company Ltd. | 73800.00 | KRW | 0.02% | — | Basic Materials |
| 086790.KS | Hana Financial Group Inc. | 115300.00 | KRW | 0.03% | — | Financials |
| SSUN.F | Samsung Electronics Co., Ltd. | 2555.00 | EUR | 0.01% | 27.5 | Information Technology |
| 788.F | Coupang, Inc. | 14.10 | EUR | — | 196.0 | Consumer Discretionary |
| SSU.F | Samsung Electronics Co., Ltd. | 3900.00 | EUR | 0.01% | 41.3 | Information Technology |
| 357250.KS | Miraeasset Maps REIT 1 Co., Ltd. | 2200.00 | KRW | 0.12% | — | Real Estate |
| 000720.KS | Hyundai Engineering & Construction Co., Ltd. | 161800.00 | KRW | 0.00% | — | Industrials |
| KBIA.F | KB Financial Group Inc. | 58.00 | EUR | 0.03% | 8.2 | Financials |
| 005935.KS | Samsung Electronics Co., Ltd. | 63900.00 | KRW | 0.02% | — | Information Technology |
| HYUD.IL | Hyundai Motor Company | 52.80 | USD | — | — | Consumer Discretionary |
Add South Korea stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account