South Korea is a technology powerhouse. Samsung Electronics alone represents a significant portion of global semiconductor production.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| 161000.KS | Aekyung Petrochemical Co., Ltd. | 9690.00 | KRW | 0.01% | — | Materials |
| 014830.KS | UNID Company Ltd. | 64200.00 | KRW | 0.03% | — | Basic Materials |
| 241560.KS | Doosan Bobcat Inc. | 63600.00 | KRW | 0.03% | — | Industrials |
| 064400.KS | Lg Cns | 78300.00 | KRW | 0.02% | — | Technology |
| 086790.KS | Hana Financial Group Inc. | 120800.00 | KRW | 0.04% | — | Financials |
| 183190.KS | Asia Cement Co.,Ltd. | 9350.00 | KRW | 0.04% | — | Basic Materials |
| WF | Woori Financial Group Inc. | 59.81 | USD | 0.05% | 7.3 | Financials |
| SMSD.IL | Samsung Electronics Co., Ltd. | 3080.00 | USD | 0.01% | 37.3 | Technology |
| 050890.KQ | SOLiD, Inc. | 10480.00 | KRW | 0.00% | — | Technology |
| GRVY | Gravity Co., Ltd. | 65.58 | USD | — | 9.6 | Communication Services |
| DDI | DoubleDown Interactive Co. Ltd. American Depository Shares | 11.49 | USD | — | 5.0 | Information Technology |
| 000270.KS | Kia Corporation | 145200.00 | KRW | 0.05% | — | Consumer Discretionary |
| 009540.KS | Korea Shipbuilding & Offshore Engineering Co., Ltd. | 362500.00 | KRW | 0.03% | — | Industrials |
| KT | KT Corporation | 17.69 | USD | 0.04% | 8.6 | Communication Services |
| BC94.L | Samsung Electronics Co., Ltd. | 4595.95 | USD | 0.01% | 26.5 | Consumer Staples |
| 402340.KS | SK Square Co., Ltd. | 1589000.00 | KRW | 0.00% | — | Technology |
| SKM | SK Telecom Co.,Ltd | 31.80 | USD | 0.02% | 55.3 | Communication Services |
| 005930.KS | Samsung Electronics Co., Ltd. | 309500.00 | KRW | 0.01% | — | Technology |
| 009450.KS | Kyung Dong Navien Co., Ltd. | 63100.00 | KRW | 0.01% | — | Industrials |
| 034590.KS | Incheon City Gas Co., Ltd. | 25850.00 | KRW | 0.05% | — | Utilities |
| KEP | Korea Electric Power Corporation | 12.50 | USD | 0.04% | 2.7 | Utilities |
| 047050.KS | POSCO | 51800.00 | KRW | 0.04% | — | Materials |
| 000070.KS | Samyang Holdings Corporation | 56800.00 | KRW | 0.06% | — | Industrials |
| CPNG | Coupang, Inc. | 18.56 | USD | — | 185.4 | Consumer Discretionary |
| SHG | Shinhan Financial Group Co., Ltd. | 66.88 | USD | 0.03% | 9.1 | Financials |
| 178320.KQ | Seojin System Co.,Ltd | 51800.00 | KRW | — | — | Technology |
| 281820.KS | KCTech Co., Ltd. | 113100.00 | KRW | 0.00% | — | Information Technology |
| SMSN.IL | Samsung Electronics Co., Ltd. | 4590.00 | USD | 0.01% | 52.1 | Technology |
| 237690.KQ | ST Pharm Co.,Ltd. | 129700.00 | KRW | 0.00% | — | Healthcare |
| PKX | POSCO | 52.18 | USD | 0.03% | 27.3 | Materials |
| 005290.KQ | Dongjin Semichem Co., Ltd. | 50700.00 | KRW | 0.01% | — | Basic Materials |
| 012450.KS | Hanwha Aerospace Co., Ltd. | 1116000.00 | KRW | 0.01% | — | Industrials |
| 141080.KQ | LigaChem Biosciences Inc. | 142900.00 | KRW | — | — | Healthcare |
| 306200.KS | SeAH Steel Corporation | 124700.00 | KRW | 0.04% | — | Basic Materials |
| LPL | LG Display Co., Ltd. | 3.59 | USD | — | 32.1 | Information Technology |
| KB | KB Financial Group Inc. | 109.35 | USD | 0.05% | 9.5 | Financials |
| 089010.KQ | CHEMTRONICS.CO.,Ltd. | 24000.00 | KRW | 0.01% | — | Basic Materials |
| 034020.KS | Doosan Heavy Industries & Construction Co., Ltd. | 86000.00 | KRW | — | — | Industrials |
| 000660.KS | SK hynix Inc. | 2425000.00 | KRW | 0.00% | — | Information Technology |
| 788.F | Coupang, Inc. | 15.33 | EUR | — | 196.0 | Consumer Discretionary |
| HY9H.F | SK hynix Inc. | 1405.00 | EUR | 0.00% | 25.2 | Information Technology |
| SSU.F | Samsung Electronics Co., Ltd. | 4300.00 | EUR | 0.01% | 24.8 | Information Technology |
| SSUN.F | Samsung Electronics Co., Ltd. | 2805.00 | EUR | 0.01% | 17.6 | Information Technology |
| 067310.KQ | HANA Micron Inc. | 48250.00 | KRW | — | — | Technology |
| 298040.KS | Hyosung Heavy Industries Corporation | 3353000.00 | KRW | 0.00% | — | Industrials |
| 010120.KS | LS ELECTRIC Co., Ltd. | 224500.00 | KRW | 0.00% | — | Industrials |
| 005935.KS | Samsung Electronics Co., Ltd. | 213500.00 | KRW | 0.02% | — | Information Technology |
| 267260.KS | HD Hyundai Electric Co., Ltd. | 937000.00 | KRW | 0.01% | — | Industrials |
| SSU.VI | Samsung Electronics Co., Ltd. | 5040.00 | EUR | 0.35% | 29.4 | Information Technology |
| 240810.KQ | Wonik Ips Co., Ltd | 102700.00 | KRW | 0.00% | — | Industrials |
| 105560.KS | KB Financial Group Inc. | 152100.00 | KRW | 0.03% | — | Financial Services |
| 009150.KS | Samsung Electro-Mechanics Co., Ltd. | 1000000.00 | KRW | 0.00% | — | Technology |
| 373220.KS | LG Energy Solution, Ltd. | 455000.00 | KRW | — | — | Industrials |
| 032830.KS | Samsung Life Insurance Co., Ltd. | 410000.00 | KRW | 0.01% | — | Financial Services |
| 329180.KS | Hd Hyundai Heavy Industries Co., Ltd. | 684000.00 | KRW | 0.01% | — | Industrials |
| 028260.KS | Samsung C&T Corporation | 455000.00 | KRW | 0.01% | — | Industrials |
| 006400.KS | Samsung SDI Co., Ltd. | 652000.00 | KRW | 0.00% | — | Information Technology |
| 055550.KS | Shinhan Financial Group Co., Ltd. | 92600.00 | KRW | 0.03% | — | Financials |
| 028050.KS | Samsung Engineering Co., Ltd. | 50300.00 | KRW | 0.01% | — | Industrials |
| 005830.KS | DB Insurance Co., Ltd. | 141000.00 | KRW | 0.05% | — | Financial Services |
| 062040.KS | Sanil Electric Co., Ltd. | 247500.00 | KRW | 0.01% | — | Industrials |
| 005940.KS | NH Investment & Securities Co., Ltd. | 31200.00 | KRW | 0.04% | — | Financial Services |
| 443060.KS | HD Hyundai Marine Solution Co | 233000.00 | KRW | 0.02% | — | Industrials |
| 005387.KS | Hyundai Motor Company | 295500.00 | KRW | 0.04% | — | Consumer Cyclical |
| 000250.KQ | Sam Chun Dang Pharm. Co., Ltd | 326500.00 | KRW | — | — | Healthcare |
| 000880.KS | Hanwha Corporation | 128900.00 | KRW | 0.01% | — | Industrials |
| 034220.KS | LG Display Co., Ltd. | 15800.00 | KRW | — | — | Information Technology |
| 030200.KS | KT Corporation | 53200.00 | KRW | 0.05% | — | Communication Services |
| 029780.KS | Samsung Card Co., Ltd. | 45850.00 | KRW | 0.06% | — | Financial Services |
| 051910.KS | LG Chem, Ltd. | 363500.00 | KRW | 0.01% | — | Basic Materials |
| 454910.KS | Doosan Robotics Inc. | 138400.00 | KRW | — | — | Basic Materials |
| 078930.KS | GS Holdings Corp. | 73200.00 | KRW | 0.04% | — | Industrials |
| 051900.KS | LG H&H Co., Ltd. | 248500.00 | KRW | 0.01% | — | Consumer Defensive |
| 086520.KQ | Ecopro Co., Ltd. | 130400.00 | KRW | — | — | Basic Materials |
| 247540.KQ | Ecopro BM. Co., Ltd. | 207000.00 | KRW | 0.00% | — | Industrials |
| 001440.KS | Taihan Electric Wire Co., Ltd. | 47600.00 | KRW | — | — | Industrials |
| 003550.KS | LG Corp. | 165800.00 | KRW | 0.02% | — | Technology |
| 010950.KS | S-Oil Corporation | 104700.00 | KRW | 0.00% | — | Energy |
| 323410.KS | KakaoBank Corp. | 22150.00 | KRW | 0.02% | — | Financial Services |
| 352820.KS | HYBE Co., Ltd. | 216000.00 | KRW | 0.00% | — | Communication Services |
| 271560.KS | ORION Corp. | 127700.00 | KRW | 0.03% | — | Consumer Defensive |
| 001040.KS | CJ Corporation | 183000.00 | KRW | 0.02% | — | Industrials |
| 214370.KQ | Caregen Co., Ltd. | 84000.00 | KRW | — | — | Basic Materials |
| 005850.KS | SL Corporation | 74200.00 | KRW | 0.04% | — | Consumer Cyclical |
| 108490.KQ | ROBOTIS Co., Ltd. | 402500.00 | KRW | — | — | Industrials |
| 066570.KS | LG Electronics Inc. | 380500.00 | KRW | 0.00% | — | Technology |
| 034730.KS | SK Inc. | 657000.00 | KRW | 0.01% | — | Technology |
| 042660.KS | Hanwha Ocean Co., Ltd. | 124900.00 | KRW | — | — | Industrials |
| 006800.KS | Mirae Asset Securities Co. Ltd. | 60900.00 | KRW | 0.00% | — | Financial Services |
| 005490.KS | POSCO | 413000.00 | KRW | 0.02% | — | Materials |
| 000810.KS | Samsung Fire & Marine Insurance Co., Ltd. | 604000.00 | KRW | 0.03% | — | Financial Services |
| 010130.KS | Korea Zinc Company, Ltd. | 1000000.00 | KRW | 0.02% | — | Basic Materials |
| 015760.KS | Korea Electric Power Corporation | 38650.00 | KRW | 0.04% | — | Utilities |
| 018260.KS | Samsung SDS Co.,Ltd. | 362000.00 | KRW | 0.01% | — | Technology |
| 017670.KS | SK Telecom Co.,Ltd | 112200.00 | KRW | 0.02% | — | Communication Services |
| 316140.KS | Woori Financial Group Inc. | 29400.00 | KRW | 0.05% | — | Financials |
| 272210.KS | Hanwha Systems Co., Ltd. | 102000.00 | KRW | 0.00% | — | Industrials |
| 096770.KS | SK Innovation Co., Ltd. | 116200.00 | KRW | 0.02% | — | Energy |
| 010140.KS | Samsung Heavy Industries Co., Ltd. | 27550.00 | KRW | — | — | Industrials |
| 196170.KQ | ALTEOGEN Inc. | 366000.00 | KRW | 0.00% | — | Healthcare |
Add South Korea stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account