South Korea is a technology powerhouse. Samsung Electronics alone represents a significant portion of global semiconductor production.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| 000070.KS | Samyang Holdings Corporation | 57600.00 | KRW | 5.76% | — | Industrials |
| 000270.KS | Kia Corporation | 113300.00 | KRW | 5.48% | — | Consumer Discretionary |
| 000660.KS | SK hynix Inc. | 1833000.00 | KRW | 0.18% | — | Information Technology |
| 005290.KQ | Dongjin Semichem Co., Ltd. | 53100.00 | KRW | 1.52% | — | Basic Materials |
| 005930.KS | Samsung Electronics Co., Ltd. | 276000.00 | KRW | 0.67% | — | Technology |
| 009450.KS | Kyung Dong Navien Co., Ltd. | 61300.00 | KRW | 1.25% | — | Industrials |
| 009540.KS | Korea Shipbuilding & Offshore Engineering Co., Ltd. | 325500.00 | KRW | 5.17% | — | Industrials |
| 012450.KS | Hanwha Aerospace Co., Ltd. | 1034000.00 | KRW | 0.62% | — | Industrials |
| 014830.KS | UNID Company Ltd. | 59900.00 | KRW | 3.21% | — | Basic Materials |
| 034020.KS | Doosan Heavy Industries & Construction Co., Ltd. | 82100.00 | KRW | 0.00% | — | Industrials |
| 034590.KS | Incheon City Gas Co., Ltd. | 26400.00 | KRW | 5.16% | — | Utilities |
| 047050.KS | POSCO | 55300.00 | KRW | 4.48% | — | Materials |
| 050890.KQ | SOLiD, Inc. | 10000.00 | KRW | 0.58% | — | Technology |
| 064400.KS | Lg Cns | 70700.00 | KRW | 3.75% | — | Technology |
| 086790.KS | Hana Financial Group Inc. | 128300.00 | KRW | 3.47% | — | Financials |
| 089010.KQ | CHEMTRONICS.CO.,Ltd. | 27950.00 | KRW | 1.01% | — | Basic Materials |
| 141080.KQ | LigaChem Biosciences Inc. | 86200.00 | KRW | 0.00% | — | Healthcare |
| 161000.KS | Aekyung Petrochemical Co., Ltd. | 10190.00 | KRW | 1.42% | — | Materials |
| 178320.KQ | Seojin System Co.,Ltd | 40250.00 | KRW | 0.00% | — | Technology |
| 183190.KS | Asia Cement Co.,Ltd. | 10100.00 | KRW | 2.36% | — | Basic Materials |
| 237690.KQ | ST Pharm Co.,Ltd. | 95600.00 | KRW | 0.56% | — | Healthcare |
| 241560.KS | Doosan Bobcat Inc. | 54700.00 | KRW | 2.76% | — | Industrials |
| 281820.KS | KCTech Co., Ltd. | 92500.00 | KRW | 0.67% | — | Information Technology |
| 306200.KS | SeAH Steel Corporation | 148300.00 | KRW | 3.71% | — | Basic Materials |
| 402340.KS | SK Square Co., Ltd. | 1155000.00 | KRW | 0.16% | — | Technology |
| BC94.L | Samsung Electronics Co., Ltd. | 4932.00 | USD | 0.59% | 12.4 | Consumer Staples |
| CPNG | Coupang, Inc. | 13.80 | USD | 0.00% | 185.4 | Consumer Discretionary |
| DDI | DoubleDown Interactive Co. Ltd. American Depository Shares | 13.16 | USD | 0.00% | 5.2 | Information Technology |
| GRVY | Gravity Co., Ltd. | 67.88 | USD | 3.73% | 7.3 | Communication Services |
| KB | KB Financial Group Inc. | 122.08 | USD | 4.79% | 9.8 | Financials |
| KEP | Korea Electric Power Corporation | 10.97 | USD | 5.10% | 2.4 | Utilities |
| KT | KT Corporation | 18.71 | USD | 4.55% | 10.1 | Communication Services |
| LPL | LG Display Co., Ltd. | 3.03 | USD | 0.00% | 32.1 | Information Technology |
| PKX | POSCO | 56.13 | USD | 2.89% | 17.1 | Materials |
| SHG | Shinhan Financial Group Co., Ltd. | 76.60 | USD | 2.68% | 9.6 | Financials |
| SKM | SK Telecom Co.,Ltd | 35.59 | USD | 1.91% | 25.6 | Communication Services |
| SMSD.IL | Samsung Electronics Co., Ltd. | 3600.00 | USD | 0.59% | 38.3 | Technology |
| SMSN.IL | Samsung Electronics Co., Ltd. | 4900.00 | USD | 0.59% | 52.8 | Technology |
| WF | Woori Financial Group Inc. | 73.10 | USD | 3.96% | 8.6 | Financials |
| 788.F | Coupang, Inc. | 12.12 | EUR | — | 196.0 | Consumer Discretionary |
| HY9H.F | SK hynix Inc. | 1205.00 | EUR | 0.16% | 7.9 | Information Technology |
| SSU.F | Samsung Electronics Co., Ltd. | 4350.00 | EUR | 0.61% | 12.4 | Information Technology |
| SSUN.F | Samsung Electronics Co., Ltd. | 3165.00 | EUR | 0.59% | 9.6 | Information Technology |
| HTU.MU | POSCO | 0.02 | EUR | — | — | Materials |
| INOX-R.BK | POSCO | 4.04 | THB | — | — | Materials |
| KBN.MX | KB Financial Group Inc. | 1997.95 | MXN | 2.89% | 9.6 | Financials |
| LGA.VI | LG Display Co., Ltd. | 2.94 | EUR | — | — | Information Technology |
| PKX.MU | POSCO | 52.50 | EUR | — | — | Materials |
| PKXN.MX | POSCO | 1500.00 | MXN | 1.93% | 44.1 | Materials |
| SSUN.VI | Samsung Electronics Co., Ltd. | 2905.00 | EUR | 0.82% | 8.3 | Information Technology |
| KBIA.F | KB Financial Group Inc. | 103.00 | EUR | 3.47% | 8.2 | Financials |
| KOP.F | Korea Electric Power Corporation | 10.00 | EUR | 4.24% | 2.6 | Utilities |
| LGA.F | LG Display Co., Ltd. | 2.80 | EUR | — | — | Information Technology |
| PKX.F | POSCO | 51.00 | EUR | 2.78% | 29.0 | Materials |
| PKX.SG | POSCO | 49.80 | EUR | — | — | Materials |
| SMSNN.MX | Samsung Electronics Co., Ltd. | 81745.90 | MXN | 0.63% | 11.9 | Information Technology |
| 108860.KQ | Selvas AI Inc. | 7180.00 | KRW | — | — | Technology |
| 067310.KQ | HANA Micron Inc. | 48250.00 | KRW | — | — | Technology |
| 005935.KS | Samsung Electronics Co., Ltd. | 213500.00 | KRW | 2.22% | — | Information Technology |
| 010120.KS | LS ELECTRIC Co., Ltd. | 224500.00 | KRW | 0.25% | — | Industrials |
| 267260.KS | HD Hyundai Electric Co., Ltd. | 937000.00 | KRW | 0.80% | — | Industrials |
| 298040.KS | Hyosung Heavy Industries Corporation | 3353000.00 | KRW | 0.20% | — | Industrials |
| SSU.VI | Samsung Electronics Co., Ltd. | 4020.00 | EUR | 34.68% | 29.4 | Information Technology |
| 000100.KS | Yuhan Corporation | 83400.00 | KRW | 0.71% | — | Health Care |
| 000250.KQ | Sam Chun Dang Pharm. Co., Ltd | 326500.00 | KRW | — | — | Healthcare |
| 000500.KS | GAON CABLE Co., Ltd. | 368000.00 | KRW | 0.03% | — | Information Technology |
| 000810.KS | Samsung Fire & Marine Insurance Co., Ltd. | 604000.00 | KRW | 3.43% | — | Financial Services |
| 000880.KS | Hanwha Corporation | 128900.00 | KRW | 0.82% | — | Industrials |
| 001040.KS | CJ Corporation | 183000.00 | KRW | 2.04% | — | Industrials |
| 001440.KS | Taihan Electric Wire Co., Ltd. | 47600.00 | KRW | — | — | Industrials |
| 002380.KS | KCC Corporation | 554000.00 | KRW | 2.73% | — | Industrials |
| 003550.KS | LG Corp. | 165800.00 | KRW | 2.11% | — | Technology |
| 003670.KS | POSCO | 231000.00 | KRW | 0.10% | — | Materials |
| 004020.KS | Hyundai Steel Company | 39100.00 | KRW | 1.25% | — | Materials |
| 005385.KS | Hyundai Motor Company | 295000.00 | KRW | 3.67% | — | Consumer Cyclical |
| 005387.KS | Hyundai Motor Company | 295500.00 | KRW | 3.71% | — | Consumer Cyclical |
| 005490.KS | POSCO | 413000.00 | KRW | 2.24% | — | Materials |
| 005830.KS | DB Insurance Co., Ltd. | 141000.00 | KRW | 5.31% | — | Financial Services |
| 005850.KS | SL Corporation | 74200.00 | KRW | 3.69% | — | Consumer Cyclical |
| 005940.KS | NH Investment & Securities Co., Ltd. | 31200.00 | KRW | 4.30% | — | Financial Services |
| 006260.KS | LS Corp. | 466000.00 | KRW | 0.56% | — | Industrials |
| 006400.KS | Samsung SDI Co., Ltd. | 652000.00 | KRW | 0.36% | — | Information Technology |
| 006800.KS | Mirae Asset Securities Co. Ltd. | 60900.00 | KRW | 0.49% | — | Financial Services |
| 009150.KS | Samsung Electro-Mechanics Co., Ltd. | 1000000.00 | KRW | 0.11% | — | Technology |
| 009830.KS | Hanwha Solutions Corporation | 40600.00 | KRW | 1.13% | — | Materials |
| 010130.KS | Korea Zinc Company, Ltd. | 1000000.00 | KRW | 1.82% | — | Basic Materials |
| 010140.KS | Samsung Heavy Industries Co., Ltd. | 27550.00 | KRW | — | — | Industrials |
| 010170.KQ | Taihan Fiber Optics Co., Ltd | 20600.00 | KRW | — | — | Technology |
| 010950.KS | S-Oil Corporation | 104700.00 | KRW | 0.31% | — | Energy |
| 015760.KS | Korea Electric Power Corporation | 38650.00 | KRW | 3.96% | — | Utilities |
| 016360.KS | Samsung Securities Co., Ltd. | 124500.00 | KRW | 3.34% | — | Financial Services |
| 017670.KS | SK Telecom Co.,Ltd | 112200.00 | KRW | 2.48% | — | Communication Services |
| 018260.KS | Samsung SDS Co.,Ltd. | 362000.00 | KRW | 1.07% | — | Technology |
| 020150.KS | ILJIN Materials Co., Ltd. | 64300.00 | KRW | — | — | Industrials |
| 022100.KS | Posco Dx Company Ltd. | 38700.00 | KRW | 0.39% | — | Technology |
| 023530.KS | Lotte Shopping Co., Ltd. | 147500.00 | KRW | 2.71% | — | Consumer Discretionary |
| 024110.KS | Industrial Bank of Korea | 20050.00 | KRW | 5.19% | — | Financial Services |
| 028050.KS | Samsung Engineering Co., Ltd. | 50300.00 | KRW | 1.49% | — | Industrials |
| 028260.KS | Samsung C&T Corporation | 455000.00 | KRW | 0.65% | — | Industrials |
| 028300.KQ | HLB Co., Ltd. | 55500.00 | KRW | — | — | Healthcare |
Add South Korea stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account