Japan is the world's third-largest economy. The Tokyo Stock Exchange lists automotive, technology, and industrial giants.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| 1810.T | Matsui Construction Co., Ltd. | 1376.00 | JPY | 0.05% | 9.1 | Industrials |
| 6613.T | QD Laser, Inc. | 2508.00 | JPY | — | — | Technology |
| 9706.T | Japan Airport Terminal Co., Ltd. | 5243.00 | JPY | 0.02% | 15.5 | Industrials |
| 7011.T | Mitsubishi Heavy Industries, Ltd. | 3778.00 | JPY | 0.01% | 34.3 | Industrials |
| 5019.T | Idemitsu Kosan Co.,Ltd. | 1203.00 | JPY | 0.03% | 8.6 | Energy |
| 3402.T | Toray Industries, Inc. | 1133.00 | JPY | 0.02% | 21.3 | Consumer Discretionary |
| 7004.T | Hitachi Zosen Corporation | 1307.00 | JPY | 0.02% | 19.9 | Industrials |
| 4005.T | Sumitomo Chemical Company, Limited | 521.80 | JPY | 0.03% | 14.2 | Basic Materials |
| 1380.T | Akikawa Foods & Farms Co., Ltd. | 1001.00 | JPY | 0.01% | 192.1 | Consumer Staples |
| 9882.T | Yellow Hat Ltd. | 1765.00 | JPY | 0.04% | 12.8 | Consumer Cyclical |
| MFG | Mizuho Financial Group, Inc. | 9.94 | USD | 0.02% | 15.7 | Financials |
| 8707.T | IwaiCosmo Holdings, Inc. | 4015.00 | JPY | 0.06% | 9.0 | Financials |
| 5563.T | Nippon Denko Co., Ltd. | 437.00 | JPY | 0.03% | 41.1 | Materials |
| 3226.T | Nippon Accommodations Fund Inc. | 121900.00 | JPY | 0.04% | 48.3 | Real Estate |
| 8158.T | Soda Nikka Co., Ltd. | 1139.00 | JPY | 0.04% | 10.7 | Materials |
| 4475.T | Hennge K.K. | 1248.00 | JPY | 0.01% | 26.1 | Information Technology |
| TOM.MU | Toyota Motor Corp | 15.35 | EUR | 0.04% | — | Consumer Cyclical |
| 5333.T | NGK Insulators, Ltd. | 7473.00 | JPY | 0.01% | 37.1 | Industrials |
| AWIN | AERWINS Technologies Inc. Common Stock | 0.00 | USD | — | 0.0 | Information Technology |
| 6594.T | Nidec Corporation | 2678.00 | JPY | 0.01% | 24.3 | Industrials |
| 7167.T | Mebuki Financial Group, Inc. | 1479.50 | JPY | 0.02% | 16.6 | Financials |
| TM | Toyota Motor Corporation | 174.59 | USD | 0.03% | 9.4 | Consumer Discretionary |
| PAYP | PayPay Corporation | 14.71 | USD | — | 13.0 | Technology |
| 9658.T | Business Brain Showa-Ota Inc. | 1006.00 | JPY | 0.05% | 10.8 | Information Technology |
| MUFG | Mitsubishi UFJ Financial Group, Inc. | 20.61 | USD | 0.03% | 15.2 | Financials |
| 1879.T | Shinnihon Corporation | 2119.00 | JPY | 0.03% | 8.0 | Industrials |
| NTO.VI | Nintendo Co., Ltd. | 38.60 | EUR | 0.03% | 19.6 | Communication Services |
| 8308.T | Resona Holdings, Inc. | 2197.00 | JPY | 0.01% | 19.4 | Financials |
| TAK | Takeda Pharmaceutical Company Limited | 16.77 | USD | 0.04% | 43.0 | Health Care |
| ELWS | Earlyworks Co. Ltd. American Depositary Shares | 7.06 | USD | — | — | Health Care |
| 6088.T | SIGMAXYZ Inc. | 557.00 | JPY | 0.05% | 11.1 | Industrials |
| 8035.T | Tokyo Electron Limited | 72940.00 | JPY | 0.01% | 61.8 | Information Technology |
| 9519.T | RENOVA, Inc. | 981.00 | JPY | — | 27.0 | Utilities |
| HMC | Honda Motor Co., Ltd. | 28.02 | USD | 0.05% | 10.0 | Consumer Discretionary |
| 5957.T | Nittoseiko Co.,Ltd. | 768.00 | JPY | 0.03% | 13.2 | Industrials |
| 6927.T | Helios Techno Holding Co., Ltd. | 947.00 | JPY | 0.10% | 10.1 | Technology |
| 5958.T | Sanyo Industries, Ltd. | 4410.00 | JPY | 0.05% | 9.2 | Industrials |
| 7974.T | Nintendo Co., Ltd. | 7137.00 | JPY | 0.03% | 18.1 | Communication Services |
| 9984.T | SoftBank Group Corp. | 6195.00 | JPY | 0.00% | 7.2 | Communication Services |
| 9502.T | Chubu Electric Power Company, Incorporated | 3108.00 | JPY | 0.02% | 10.5 | Utilities |
| 4725.T | CAC Holdings Corporation | 1751.00 | JPY | 0.06% | 9.1 | Technology |
| TKLF | Yoshitsu Co. Ltd American Depositary Shares | 2.00 | USD | 0.04% | 33.8 | Consumer Discretionary |
| NMR | Nomura Holdings, Inc. | 9.06 | USD | 0.04% | 11.9 | Financials |
| CAJ | Canon Inc. | 21.63 | USD | 0.04% | — | Information Technology |
| 8909.T | Shinoken Group Co., Ltd. | 1596.00 | JPY | — | — | Real Estate |
| 2929.T | Pharma Foods International Co., Ltd. | 578.00 | JPY | 0.04% | — | Healthcare |
| 6376.T | Nikkiso Co., Ltd. | 3930.00 | JPY | 0.01% | 20.5 | Industrials |
| SONY | Sony Group Corporation | 20.79 | USD | 0.01% | 18.2 | Information Technology |
| 7868.T | Kosaido Co., Ltd. | 544.00 | JPY | 0.02% | 17.2 | Industrials |
| 9533.T | Toho Gas Co., Ltd. | 1220.00 | JPY | 0.02% | 14.7 | Utilities |
| 4816.T | Toei Animation Co.,Ltd. | 2544.00 | JPY | 0.02% | 18.8 | Communication Services |
| IX | ORIX Corporation | 39.06 | USD | 0.03% | 15.4 | Financials |
| 6315.T | TOWA Corporation | 3335.00 | JPY | 0.01% | 54.2 | Information Technology |
| HTCR | Heartcore Enterprises Inc. Common Stock | 3.06 | USD | 0.82% | 6.1 | Information Technology |
| PDC | Perpetuals.com Ltd | 5.60 | USD | — | — | Technology |
| 6961.T | Enplas Corporation | 13300.00 | JPY | 0.01% | 30.0 | Information Technology |
| 6460.T | Sega Sammy Holdings Inc. | 2305.00 | JPY | 0.02% | 28.3 | Communication Services |
| 9531.T | Tokyo Gas Co.,Ltd. | 6006.00 | JPY | 0.02% | 9.2 | Utilities |
| 3477.T | FORLIFE Co., Ltd. | 834.00 | JPY | 0.04% | 6.1 | Industrials |
| 3836.T | Avant Corporation | 1170.00 | JPY | 0.03% | 11.1 | Information Technology |
| 7921.T | Takara & Company Ltd. | 3340.00 | JPY | 0.04% | 10.0 | Financial Services |
| SMFG | Sumitomo Mitsui Financial Group, Inc. | 24.53 | USD | 0.02% | 15.6 | Financials |
| 6785.T | Suzuki Co.,Ltd. | 3250.00 | JPY | 0.03% | 15.0 | Information Technology |
| 6501.T | Hitachi, Ltd. | 4669.00 | JPY | 0.01% | 26.5 | Industrials |
| 1332.T | Nippon Suisan Kaisha, Ltd. | 1280.00 | JPY | 0.03% | 14.3 | Consumer Staples |
| 4058.T | Toyokumo, Inc. | 2054.00 | JPY | 0.01% | 19.8 | Information Technology |
| 4613.T | Kansai Paint Co., Ltd. | 2698.50 | JPY | 0.04% | 17.8 | Basic Materials |
| 8953.T | Japan Metropolitan Fund Investment Corporation | 112400.00 | JPY | 0.05% | 17.9 | Real Estate |
| SONYN.MX | Sony Group Corporation | 361.99 | MXN | 0.01% | 18.3 | Information Technology |
| 1719.T | Hazama Ando Corporation | 1801.50 | JPY | 0.05% | 9.3 | Industrials |
| JOF | Japan Smaller Capitalization Fund, Inc. | 11.68 | USD | 0.08% | 2.3 | Financials |
| HDM.F | Honda Motor Co., Ltd. | 7.82 | EUR | 0.06% | 10.0 | Consumer Discretionary |
| MBI.F | Mitsubishi Corporation | 23.59 | EUR | 0.02% | 20.9 | Industrials |
| JAT.SG | Japan Tobacco Inc. | 31.97 | EUR | — | — | Consumer Staples |
| FUC.F | Fanuc Corporation | 39.85 | EUR | 0.01% | 39.4 | Industrials |
| MILA.F | Mitsui O.S.K. Lines, Ltd. | 27.64 | EUR | 0.04% | 8.3 | Industrials |
| IOC.F | ITOCHU Corporation | 10.15 | EUR | 0.02% | 14.5 | Industrials |
| XEB.F | Sojitz Corporation | 28.10 | EUR | 0.03% | 10.5 | Industrials |
| NTO.F | Nintendo Co., Ltd. | 38.20 | EUR | 0.02% | 18.2 | Communication Services |
| 1RH.F | Recruit Holdings Co., Ltd. | 60.81 | EUR | 0.00% | 31.0 | Industrials |
| MAT1.F | Panasonic Corporation | 26.22 | EUR | 0.01% | 53.8 | Information Technology |
| FUR.F | Furukawa Co.,Ltd. | 18.60 | EUR | 0.03% | 9.6 | Industrials |
| FJK.F | Fujikura Ltd. | 31.26 | EUR | 0.01% | 64.7 | Industrials |
| SONA.F | Sony Group Corporation | 17.00 | EUR | 1.45% | 18.5 | Information Technology |
| KOA.F | Konami Group Corporation | 93.00 | EUR | 0.01% | 23.2 | Communication Services |
| SON1.F | Sony Group Corporation | 17.27 | EUR | 0.01% | 18.9 | Information Technology |
| CPK.F | Capcom Co., Ltd. | 16.22 | EUR | 0.02% | 23.0 | Communication Services |
| ANK.F | Sompo Holdings, Inc. | 32.79 | EUR | 0.03% | 24.0 | Financials |
| KEE.F | Keyence Corporation | 445.00 | EUR | 1.33% | 41.3 | Information Technology |
| TOM.F | Toyota Motor Corporation | 14.77 | EUR | 6.34% | 9.7 | Consumer Discretionary |
| 7081.T | Koyou Rentia Co., Ltd. | 1320.00 | JPY | 0.02% | 7.7 | Industrials |
| 5444.T | Yamato Kogyo Co., Ltd. | 12210.00 | JPY | 0.03% | 11.9 | Materials |
| ASI1.F | ASICS Corporation | 24.20 | EUR | 0.01% | 32.8 | Consumer Discretionary |
| DKI.F | Daikin Industries,Ltd. | 126.55 | EUR | 0.02% | 24.6 | Industrials |
| 6383.T | Daifuku Co., Ltd. | 7225.00 | JPY | 0.01% | 35.7 | Industrials |
| 8058.T | Mitsubishi Corporation | 4921.00 | JPY | 0.02% | 23.5 | Industrials |
| 4063.T | Shin-Etsu Chemical Co., Ltd. | 7793.00 | JPY | 0.01% | 30.9 | Basic Materials |
| 5802.T | Sumitomo Electric Industries, Ltd. | 13180.00 | JPY | 0.00% | 27.9 | Consumer Cyclical |
| 8802.T | Mitsubishi Estate Co., Ltd. | 3926.00 | JPY | 0.01% | 21.6 | Real Estate |
| 2914.T | Japan Tobacco Inc. | 6068.00 | JPY | 0.04% | 21.6 | Consumer Defensive |
Add Japan stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account