Japan is the world's third-largest economy. The Tokyo Stock Exchange lists automotive, technology, and industrial giants.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| SONY | Sony Group Corporation | 20.54 | USD | 0.01% | 20.9 | Information Technology |
| 2929.T | Pharma Foods International Co., Ltd. | 533.00 | JPY | 0.05% | — | Healthcare |
| HMC | Honda Motor Co., Ltd. | 26.44 | USD | 0.05% | 10.0 | Consumer Discretionary |
| TM | Toyota Motor Corporation | 174.95 | USD | 0.03% | 9.6 | Consumer Discretionary |
| PAYP | PayPay Corporation | 14.16 | USD | — | 12.9 | Technology |
| NTO.VI | Nintendo Co., Ltd. | 38.80 | EUR | 0.03% | 20.3 | Communication Services |
| NMR | Nomura Holdings, Inc. | 8.73 | USD | 0.04% | 11.8 | Financials |
| IX | ORIX Corporation | 38.65 | USD | 0.03% | 15.6 | Financials |
| TAK | Takeda Pharmaceutical Company Limited | 15.91 | USD | 0.04% | 40.0 | Health Care |
| MFG | Mizuho Financial Group, Inc. | 9.68 | USD | 0.02% | 15.1 | Financials |
| AWIN | AERWINS Technologies Inc. Common Stock | 0.00 | USD | — | 0.0 | Information Technology |
| TKLF | Yoshitsu Co. Ltd American Depositary Shares | 1.99 | USD | 0.04% | 1.9 | Consumer Discretionary |
| MUFG | Mitsubishi UFJ Financial Group, Inc. | 20.16 | USD | 0.03% | 15.0 | Financials |
| JOF | Japan Smaller Capitalization Fund, Inc. | 11.52 | USD | 0.08% | 2.3 | Financials |
| CAJ | Canon Inc. | 21.63 | USD | 0.04% | — | Information Technology |
| 6961.T | Enplas Corporation | 11920.00 | JPY | 0.01% | 30.2 | Information Technology |
| TOM.MU | Toyota Motor Corp | 14.94 | EUR | 0.03% | — | Consumer Cyclical |
| SMFG | Sumitomo Mitsui Financial Group, Inc. | 24.41 | USD | 0.02% | 15.0 | Financials |
| HTCR | Heartcore Enterprises Inc. Common Stock | 3.32 | USD | 0.78% | 6.1 | Information Technology |
| ELWS | Earlyworks Co. Ltd. American Depositary Shares | 7.06 | USD | — | — | Health Care |
| 6927.T | Helios Techno Holding Co., Ltd. | 885.00 | JPY | 0.10% | 10.3 | Technology |
| 7011.T | Mitsubishi Heavy Industries, Ltd. | 3494.00 | JPY | 0.01% | 36.2 | Industrials |
| 4725.T | CAC Holdings Corporation | 1771.00 | JPY | 0.06% | 9.3 | Technology |
| KOA.F | Konami Group Corporation | 102.60 | EUR | 0.01% | 26.4 | Communication Services |
| 1RH.F | Recruit Holdings Co., Ltd. | 59.08 | EUR | 0.00% | 30.5 | Industrials |
| MBI.F | Mitsubishi Corporation | 24.63 | EUR | 0.02% | 23.4 | Industrials |
| 6315.T | TOWA Corporation | 2940.00 | JPY | 0.01% | 51.9 | Information Technology |
| 3836.T | Avant Corporation | 1113.00 | JPY | 0.02% | 11.5 | Information Technology |
| 6088.T | SIGMAXYZ Inc. | 540.00 | JPY | 0.05% | 11.3 | Industrials |
| FUR.F | Furukawa Co.,Ltd. | 18.70 | EUR | 0.03% | 9.5 | Industrials |
| SON1.F | Sony Group Corporation | 18.40 | EUR | 0.01% | 21.4 | Information Technology |
| 3226.T | Nippon Accommodations Fund Inc. | 122200.00 | JPY | 0.04% | 48.3 | Real Estate |
| 9882.T | Yellow Hat Ltd. | 1727.00 | JPY | 0.04% | 11.9 | Consumer Cyclical |
| 1879.T | Shinnihon Corporation | 2241.00 | JPY | 0.03% | 8.5 | Industrials |
| 6460.T | Sega Sammy Holdings Inc. | 2243.00 | JPY | 0.02% | 28.3 | Communication Services |
| 7974.T | Nintendo Co., Ltd. | 7144.00 | JPY | 0.03% | 20.7 | Communication Services |
| 5333.T | NGK Insulators, Ltd. | 6117.00 | JPY | 0.01% | 31.9 | Industrials |
| 4816.T | Toei Animation Co.,Ltd. | 2412.00 | JPY | 0.02% | 19.1 | Communication Services |
| 5563.T | Nippon Denko Co., Ltd. | 443.00 | JPY | 0.03% | 48.5 | Materials |
| 9706.T | Japan Airport Terminal Co., Ltd. | 4644.00 | JPY | 0.02% | 14.8 | Industrials |
| 9658.T | Business Brain Showa-Ota Inc. | 995.00 | JPY | 0.04% | 11.2 | Information Technology |
| 6501.T | Hitachi, Ltd. | 4655.00 | JPY | 0.01% | 29.9 | Industrials |
| 4005.T | Sumitomo Chemical Company, Limited | 542.50 | JPY | 0.02% | 15.8 | Basic Materials |
| 5019.T | Idemitsu Kosan Co.,Ltd. | 1344.00 | JPY | 0.03% | 9.9 | Energy |
| 1810.T | Matsui Construction Co., Ltd. | 1324.00 | JPY | 0.06% | 8.7 | Industrials |
| 9502.T | Chubu Electric Power Company, Incorporated | 2760.50 | JPY | 0.03% | 9.3 | Utilities |
| FJK.F | Fujikura Ltd. | 23.31 | EUR | 0.01% | 45.2 | Industrials |
| 7167.T | Mebuki Financial Group, Inc. | 1372.50 | JPY | 0.02% | 15.0 | Financials |
| SONA.F | Sony Group Corporation | 17.80 | EUR | 0.01% | 20.7 | Information Technology |
| 1332.T | Nippon Suisan Kaisha, Ltd. | 1273.50 | JPY | 0.02% | 14.1 | Consumer Staples |
| FUC.F | Fanuc Corporation | 37.70 | EUR | 0.01% | 43.0 | Industrials |
| 7921.T | Takara & Company Ltd. | 3050.00 | JPY | 0.04% | 9.5 | Financial Services |
| 6376.T | Nikkiso Co., Ltd. | 3570.00 | JPY | 0.01% | 16.2 | Industrials |
| 1380.T | Akikawa Foods & Farms Co., Ltd. | 996.00 | JPY | 0.01% | 192.9 | Consumer Staples |
| 9531.T | Tokyo Gas Co.,Ltd. | 6395.00 | JPY | 0.02% | 9.5 | Utilities |
| 4613.T | Kansai Paint Co., Ltd. | 2431.00 | JPY | 0.04% | 15.9 | Basic Materials |
| 4058.T | Toyokumo, Inc. | 1926.00 | JPY | 0.01% | 19.8 | Information Technology |
| MILA.F | Mitsui O.S.K. Lines, Ltd. | 30.24 | EUR | 0.04% | 9.2 | Industrials |
| 8308.T | Resona Holdings, Inc. | 2116.00 | JPY | 0.01% | 18.0 | Financials |
| 9533.T | Toho Gas Co., Ltd. | 1265.00 | JPY | 0.02% | 14.5 | Utilities |
| 6594.T | Nidec Corporation | 2548.00 | JPY | 0.02% | 26.5 | Industrials |
| 7868.T | Kosaido Co., Ltd. | 498.00 | JPY | 0.03% | 17.5 | Industrials |
| 5958.T | Sanyo Industries, Ltd. | 4370.00 | JPY | 0.05% | 8.6 | Industrials |
| MAT1.F | Panasonic Corporation | 20.88 | EUR | 0.01% | 47.4 | Information Technology |
| KEE.F | Keyence Corporation | 384.60 | EUR | 0.01% | 42.4 | Information Technology |
| 9519.T | RENOVA, Inc. | 901.00 | JPY | — | 25.2 | Utilities |
| IOC.F | ITOCHU Corporation | 10.19 | EUR | 0.02% | 14.6 | Industrials |
| XEB.F | Sojitz Corporation | 26.70 | EUR | 0.03% | 10.3 | Industrials |
| SONYN.MX | Sony Group Corporation | 369.00 | MXN | 0.01% | 20.2 | Information Technology |
| 8909.T | Shinoken Group Co., Ltd. | 1596.00 | JPY | — | — | Real Estate |
| 6613.T | QD Laser, Inc. | 2620.00 | JPY | — | — | Technology |
| NTO.F | Nintendo Co., Ltd. | 39.19 | EUR | 0.02% | 20.0 | Communication Services |
| 5957.T | Nittoseiko Co.,Ltd. | 753.00 | JPY | 0.03% | 12.9 | Industrials |
| 8035.T | Tokyo Electron Limited | 63400.00 | JPY | 0.01% | 49.7 | Information Technology |
| 3477.T | FORLIFE Co., Ltd. | 804.00 | JPY | 0.04% | 6.1 | Industrials |
| 4475.T | Hennge K.K. | 1048.00 | JPY | 0.01% | 26.2 | Information Technology |
| 6785.T | Suzuki Co.,Ltd. | 3140.00 | JPY | 0.03% | 15.3 | Information Technology |
| 8953.T | Japan Metropolitan Fund Investment Corporation | 109900.00 | JPY | 0.05% | 17.4 | Real Estate |
| 8158.T | Soda Nikka Co., Ltd. | 1101.00 | JPY | 0.04% | 10.8 | Materials |
| 7004.T | Hitachi Zosen Corporation | 1260.00 | JPY | 0.02% | 20.0 | Industrials |
| 8707.T | IwaiCosmo Holdings, Inc. | 3940.00 | JPY | 0.06% | 8.7 | Financials |
| 3402.T | Toray Industries, Inc. | 1118.50 | JPY | 0.02% | 21.8 | Consumer Discretionary |
| HDM.F | Honda Motor Co., Ltd. | 7.70 | EUR | 0.06% | 10.0 | Consumer Discretionary |
| 1719.T | Hazama Ando Corporation | 1746.00 | JPY | 0.05% | 9.2 | Industrials |
| ANK.F | Sompo Holdings, Inc. | 32.46 | EUR | 0.03% | 7.9 | Financials |
| CPK.F | Capcom Co., Ltd. | 15.26 | EUR | 0.01% | 19.2 | Communication Services |
| 9984.T | SoftBank Group Corp. | 6374.00 | JPY | 0.00% | 8.5 | Communication Services |
| ASI1.F | ASICS Corporation | 24.20 | EUR | 0.01% | 32.8 | Consumer Discretionary |
| JAT.SG | Japan Tobacco Inc. | 33.08 | EUR | — | — | Consumer Staples |
| DKI.F | Daikin Industries,Ltd. | 126.55 | EUR | 0.02% | 24.6 | Industrials |
| 5803.T | Fujikura Ltd. | 4677.00 | JPY | 0.01% | 49.3 | Industrials |
| 6273.T | SMC Corporation | 66520.00 | JPY | 0.01% | 25.2 | Industrials |
| 8267.T | Aeon Co., Ltd. | 1352.50 | JPY | 0.01% | 50.4 | Consumer Discretionary |
| 8411.T | Mizuho Financial Group, Inc. | 7185.00 | JPY | 0.02% | 14.3 | Financials |
| 9983.T | Fast Retailing Co., Ltd. | 80510.00 | JPY | 0.01% | 51.7 | Consumer Cyclical |
| 6861.T | Keyence Corporation | 80220.00 | JPY | 0.01% | 43.7 | Information Technology |
| 6098.T | Recruit Holdings Co., Ltd. | 10900.00 | JPY | 0.00% | 31.3 | Industrials |
| 6981.T | Murata Manufacturing Co., Ltd. | 10490.00 | JPY | 0.01% | 81.9 | Information Technology |
| 6857.T | Advantest Corporation | 25675.00 | JPY | 0.00% | 50.1 | Information Technology |
| 8001.T | ITOCHU Corporation | 1879.50 | JPY | 0.02% | 14.7 | Industrials |
Add Japan stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account