China's stock market spans the Shanghai and Shenzhen exchanges plus Hong Kong. It offers exposure to the world's second-largest economy.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| UK | Ucommune International Ltd | 3.06 | USD | — | — | Real Estate |
| BIMI | BOQI International Medical, Inc. | 0.00 | USD | — | — | Health Care |
| CD | Chindata Group Holdings Limited | 10.49 | USD | — | — | Information Technology |
| 1941.HK | Ye Xing Group Holdings Limited | 0.35 | HKD | — | 11.7 | Real Estate |
| 0916.HK | China Longyuan Power Group Corporation Limited | 6.71 | HKD | 0.06% | 11.4 | Utilities |
| YRD | Yiren Digital Ltd. | 1.99 | USD | 0.21% | 23.0 | Financials |
| LITB | LightInTheBox Holding Co., Ltd. | 2.37 | USD | — | 4.0 | Consumer Discretionary |
| SOS | SOS Limited | 1.11 | USD | — | — | Information Technology |
| 1088.HK | China Shenhua Energy Company Limited | 44.76 | HKD | 0.07% | 14.9 | Materials |
| BIDU | Baidu, Inc. | 137.71 | USD | — | 78.2 | Communication Services |
| 2168.HK | Kaisa Prosperity Holdings Limited | 1.05 | HKD | — | 10.5 | Real Estate |
| 2331.HK | Li Ning Company Limited | 18.49 | HKD | 0.03% | 14.2 | Consumer Discretionary |
| CCM | Concord Medical Services Holdings Limited | 5.17 | USD | — | — | Health Care |
| SXTC | China SXT Pharmaceuticals, Inc. | 1.57 | USD | — | 0.0 | Health Care |
| BEKE | KE Holdings Inc. | 17.81 | USD | 0.02% | 49.6 | Real Estate |
| YSG | Yatsen Holding Limited | 2.47 | USD | — | — | Consumer Discretionary |
| NEW | Uxin Limited | 1.36 | USD | — | — | Communication Services |
| MTBL | Moatable Inc. American Depositary Share (each representing forty-five (45) Class A Ordinary Shares) | 0.45 | USD | — | — | Consumer Discretionary |
| DTSS | Datasea Inc. | 0.85 | USD | — | — | Information Technology |
| 9968.HK | Huijing Holdings Company Limited | 0.03 | HKD | — | — | Real Estate |
| YY | JOYY Inc. | 41.55 | USD | 0.08% | — | Communication Services |
| CHSN | Chanson International Holding Class A Ordinary Shares | 1.32 | USD | — | 0.4 | Consumer Staples |
| FINV | FinVolution Group | 4.80 | USD | 0.06% | 3.4 | Financials |
| IH | iHuman Inc. | 1.67 | USD | 0.11% | 6.4 | Consumer Staples |
| CAN | Canaan Inc. | 0.48 | USD | — | — | Information Technology |
| CTK | CooTek (Cayman) Inc. | 0.91 | USD | — | — | Information Technology |
| HAPP | Happiness Biotech Group Limited | 4.50 | USD | — | — | Health Care |
| CMCM | Cheetah Mobile Inc. | 5.25 | USD | — | — | Information Technology |
| AHLA.VI | Alibaba Group Holding Limited | 114.60 | EUR | 0.01% | 20.7 | Consumer Discretionary |
| WB | Weibo Corporation | 8.26 | USD | 0.07% | 4.8 | Communication Services |
| 9988.HK | Alibaba Group Holding Limited | 133.30 | HKD | 0.01% | 20.5 | Consumer Discretionary |
| 9961.HK | Trip.com Group Limited | 384.20 | HKD | — | 7.0 | Consumer Discretionary |
| ZEPP | Zepp Health Corporation | 10.67 | USD | — | — | Information Technology |
| WIMI | WiMi Hologram Cloud Inc. | 1.49 | USD | — | 0.6 | Communication Services |
| JFU | 9F Inc. | 3.96 | USD | — | 2.0 | Information Technology |
| COE | China Online Education Group | 27.50 | USD | — | — | Consumer Staples |
| HTHT | Huazhu Group Limited | 45.51 | USD | 0.05% | 19.8 | Consumer Discretionary |
| DADA | Dada Nexus Limited | 1.96 | USD | — | — | Consumer Discretionary |
| XNET | Xunlei Limited | 5.84 | USD | — | 0.4 | Communication Services |
| 1530.HK | 3SBio Inc. | 19.31 | HKD | 0.01% | 4.9 | Healthcare |
| WTO | UTime Limited Ordinary Shares | 0.88 | USD | — | — | Financials |
| YDKG | Yueda Digital Holding, Inc. | 0.85 | USD | — | — | Communication Services |
| CHR | Cheer Holding, Inc. | 1.97 | USD | — | 0.0 | Communication Services |
| 1810.HK | Xiaomi Corporation | 30.64 | HKD | — | 17.1 | Information Technology |
| JZXN | Jiuzi Holdings Inc. Ordinary Shares | 1.18 | USD | — | — | Consumer Discretionary |
| EBON | Ebang International Holdings Inc. | 2.08 | USD | — | — | Information Technology |
| XIN | Xinyuan Real Estate Co., Ltd. | 1.95 | USD | — | 0.4 | Real Estate |
| NIO | NIO Inc. | 5.88 | USD | — | — | Consumer Discretionary |
| FRES | Fresh2 Group Limited American Depositary Shares | 0.85 | USD | — | — | Health Care |
| JYD | Jayud Global Logistics Limited Class A Ordinary Shares | 5.52 | USD | — | 0.0 | Energy |
| UCAR | U Power Limited Ordinary Shares | 1.31 | USD | — | — | Consumer Discretionary |
| MNSO | MINISO Group Holding Limited | 14.22 | USD | 0.05% | 14.3 | Consumer Discretionary |
| DOGZ | Dogness (International) Corporation | 1.15 | USD | — | — | Consumer Staples |
| BTB | Bit Brother Limited Class A Ordinary Shares | 0.60 | USD | — | — | Materials |
| IQ | iQIYI, Inc. | 1.13 | USD | — | 160.0 | Communication Services |
| 0700.HK | Tencent Holdings Limited | 460.00 | HKD | 0.01% | 16.4 | Communication Services |
| JKS | JinkoSolar Holding Co., Ltd. | 23.65 | USD | 0.05% | 5.6 | Information Technology |
| LI | Li Auto Inc. | 16.69 | USD | — | 115.7 | Consumer Discretionary |
| LX | LexinFintech Holdings Ltd. | 1.97 | USD | 0.20% | 1.4 | Financials |
| 2688.HK | ENN Energy Holdings Limited | 58.95 | HKD | 0.05% | 9.8 | Utilities |
| 1448.HK | Fu Shou Yuan International Group Limited | 2.64 | HKD | 0.14% | 18.8 | Consumer Discretionary |
| 9966.HK | Alphamab Oncology | 8.43 | HKD | — | 31.9 | Health Care |
| 0995.HK | Anhui Expressway Company Limited | 15.41 | HKD | 0.04% | 12.5 | Industrials |
| 603117.SS | Jiangsu Wanlin Modern Logistics Co., Ltd. | 5.07 | CNY | — | 234.0 | Industrials |
| 1519.HK | J&T Global Express Ltd | 9.10 | HKD | — | 53.6 | Industrials |
| CLEU | China Liberal Education Holdings Limited | 1.03 | USD | — | — | Consumer Staples |
| BABAN.MX | Alibaba Group Holding Limited | 2308.55 | MXN | 0.01% | 23.7 | Consumer Discretionary |
| 1988.HK | China Minsheng Banking Corp., Ltd. | 3.47 | HKD | 0.05% | 5.1 | Financials |
| ZH | Zhihu Inc. | 3.14 | USD | — | 19.3 | Communication Services |
| ICK.VI | Bank of China Limited | 0.75 | EUR | 0.04% | 5.8 | Financials |
| 0914.HK | Anhui Conch Cement Company Limited | 19.36 | HKD | 0.04% | 11.6 | Materials |
| KC | Kingsoft Cloud Holdings Limited | 14.87 | USD | — | — | Information Technology |
| EZGO | EZGO Technologies Ltd. | 0.01 | USD | — | 0.0 | Consumer Discretionary |
| VIOT | Viomi Technology Co., Ltd | 0.95 | USD | 0.14% | 3.3 | Information Technology |
| NNND.VI | Tencent Holdings Limited | 49.21 | EUR | 0.01% | 16.5 | Communication Services |
| 0788.HK | China Tower Corporation Limited | 10.94 | HKD | 0.04% | 14.2 | Communication Services |
| ZKIN | ZK International Group Co., Ltd. | 1.43 | USD | — | — | Materials |
| 0564.HK | Zhengzhou Coal Mining Machinery Group Company Limited | 17.35 | HKD | 0.06% | 6.6 | Consumer Discretionary |
| 8049.HK | Jilin Province Huinan Changlong Bio-pharmacy Company Limited | 2.40 | HKD | 0.11% | 5.7 | Health Care |
| 600900.SS | China Yangtze Power Co., Ltd. | 27.25 | CNY | 0.03% | 18.3 | Utilities |
| MYT | Urban Tea, Inc. | 2.16 | USD | — | — | Consumer Discretionary |
| FANH | Fanhua Inc. | 1.53 | USD | — | — | Financials |
| AEHL | Antelope Enterprise Holdings Limited | 3.84 | USD | — | 0.0 | Industrials |
| PTR | PetroChina Company Limited | 46.85 | USD | 0.04% | — | Energy |
| THCH | TH International Limited Ordinary shares | 1.90 | USD | — | — | Financials |
| EH | EHang Holdings Limited | 9.34 | USD | — | — | Industrials |
| HKIT | Hitek Global Inc. Ordinary Share | 0.69 | USD | — | 0.9 | Information Technology |
| 2618.HK | JD Logistics, Inc. | 13.93 | HKD | — | 11.5 | Industrials |
| CCNC | Code Chain New Continent Limited | 3.02 | USD | — | — | Industrials |
| 0220.HK | Uni-President China Holdings Ltd | 7.81 | HKD | 0.07% | 14.8 | Consumer Defensive |
| 2386.HK | SINOPEC Engineering (Group) Co., Ltd. | 5.78 | HKD | 0.06% | 12.4 | Industrials |
| PDD | Pinduoduo Inc. | 94.97 | USD | — | 9.9 | Consumer Discretionary |
| HUYA | HUYA Inc. | 2.80 | USD | 0.51% | — | Communication Services |
| BHAT | Fujian Blue Hat Interactive Entertainment Technology Ltd. | 0.68 | USD | — | — | Communication Services |
| SECO | Secoo Holding Limited | 0.40 | USD | — | — | Consumer Discretionary |
| ATAT | Atour Lifestyle Holdings Limited American Depositary Shares | 36.98 | USD | 0.02% | 19.7 | Consumer Discretionary |
| JFIN | Jiayin Group Inc. | 4.34 | USD | 0.18% | 1.0 | Communication Services |
| 600066.SS | Yutong Bus Co.,Ltd. | 31.71 | CNY | 0.04% | 13.3 | Consumer Discretionary |
| BAOS | Baosheng Media Group Holdings Limited | 2.88 | USD | — | — | Communication Services |
| NEGG | Newegg Commerce Inc. Common Shares | 20.05 | USD | — | — | Consumer Discretionary |
Add China stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account