China's stock market spans the Shanghai and Shenzhen exchanges plus Hong Kong. It offers exposure to the world's second-largest economy.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| BIMI | BOQI International Medical, Inc. | 0.00 | USD | — | — | Health Care |
| CD | Chindata Group Holdings Limited | 4.29 | USD | — | — | Information Technology |
| UK | Ucommune International Ltd | 2.17 | USD | — | — | Real Estate |
| JKS | JinkoSolar Holding Co., Ltd. | 15.84 | USD | 0.17% | 5.6 | Information Technology |
| 600900.SS | China Yangtze Power Co., Ltd. | 26.95 | CNY | 0.04% | 18.1 | Utilities |
| JFIN | Jiayin Group Inc. | 2.86 | USD | 0.27% | 1.1 | Communication Services |
| FANH | Fanhua Inc. | 1.53 | USD | — | — | Financials |
| FENG | Phoenix New Media Limited | 1.50 | USD | — | 10.2 | Communication Services |
| JD | JD.com, Inc. | 26.62 | USD | 0.04% | 18.7 | Consumer Discretionary |
| TIGR | UP Fintech Holding Limited | 4.58 | USD | — | 7.6 | Financials |
| COE | China Online Education Group | 16.10 | USD | — | — | Consumer Staples |
| 0914.HK | Anhui Conch Cement Company Limited | 16.89 | HKD | 0.06% | 9.9 | Materials |
| AEHL | Antelope Enterprise Holdings Limited | 1.00 | USD | — | 0.0 | Industrials |
| RTC | Baijiayun Group Ltd. Class A Ordinary Shares | 0.31 | USD | — | — | Materials |
| TUYA | Tuya Inc. | 1.76 | USD | 0.06% | 18.0 | Information Technology |
| 603031.SS | Anhui Andeli Department Store Co., Ltd. | 52.82 | CNY | 0.00% | 55.3 | Consumer Discretionary |
| JYD | Jayud Global Logistics Limited Class A Ordinary Shares | 0.77 | USD | — | 0.0 | Energy |
| EDU | New Oriental Education & Technology Group Inc. | 47.03 | USD | 0.03% | 17.2 | Consumer Staples |
| 3690.HK | Meituan | 71.60 | HKD | — | 14.2 | Consumer Discretionary |
| CTK | CooTek (Cayman) Inc. | 0.91 | USD | — | — | Information Technology |
| NIO | NIO Inc. | 4.79 | USD | — | — | Consumer Discretionary |
| NOAH | Noah Holdings Limited | 10.03 | USD | 0.12% | 8.9 | Financials |
| UXIN | Uxin Limited | 1.63 | USD | — | — | Communication Services |
| 2057.HK | ZTO Express (Cayman) Inc. | 181.40 | HKD | 0.03% | 13.6 | Industrials |
| CHSN | Chanson International Holding Class A Ordinary Shares | 1.03 | USD | — | 0.4 | Consumer Staples |
| 300450.SZ | Wuxi Lead Intelligent Equipment CO.,LTD. | 38.52 | CNY | 0.01% | 39.5 | Industrials |
| BILI | Bilibili Inc. | 17.14 | USD | — | 35.0 | Communication Services |
| 8267.HK | Linekong Interactive Group Co., Ltd. | 0.21 | HKD | — | — | Communication Services |
| FFH.TO | X Financial | 2408.00 | CAD | 0.01% | 8.1 | Financials |
| 603321.SS | Zhejiang Meilun Elevator Co., Ltd. | 5.86 | CNY | 0.01% | 53.8 | Industrials |
| 1798.HK | China Datang Corporation Renewable Power Co., Limited | 1.22 | HKD | 0.06% | 6.6 | Utilities |
| 0777.HK | NetDragon Websoft Holdings Limited | 7.26 | HKD | 0.14% | 21.1 | Communication Services |
| 1519.HK | J&T Global Express Ltd | 8.76 | HKD | — | 49.2 | Industrials |
| CPHI | China Pharma Holdings, Inc. | 0.72 | USD | — | — | Health Care |
| 9961.HK | Trip.com Group Limited | 317.40 | HKD | — | 6.0 | Consumer Discretionary |
| SECO | Secoo Holding Limited | 0.40 | USD | — | — | Consumer Discretionary |
| 0548.HK | Shenzhen Expressway Company Limited | 6.46 | HKD | 0.03% | 13.5 | Industrials |
| IQ | iQIYI, Inc. | 1.01 | USD | — | 160.0 | Communication Services |
| THCH | TH International Limited Ordinary shares | 1.76 | USD | — | — | Financials |
| 002722.SZ | Geron Co.,Ltd | 12.40 | CNY | 0.02% | 16.0 | Industrials |
| 3750.HK | Contemporary Amperex Technology Co., Limited | 675.50 | HKD | 0.02% | 34.7 | Industrials |
| JZ | Jianzhi Education Technology Group Company Limited American Depositary Shares | 0.10 | USD | — | — | Consumer Staples |
| ZKIN | ZK International Group Co., Ltd. | 1.36 | USD | — | — | Materials |
| 002170.SZ | Shenzhen Batian Ecotypic Engineering Co., Ltd. | 11.24 | CNY | 0.07% | 10.3 | Materials |
| AIHS | Senmiao Technology Limited | 1.36 | USD | — | — | Financials |
| 000858.SZ | Wuliangye Yibin Co.,Ltd. | 73.50 | CNY | 0.08% | 22.7 | Consumer Staples |
| 9939.HK | Kintor Pharmaceutical Limited | 1.99 | HKD | — | — | Health Care |
| JWEL | Jowell Global Ltd. | 2.05 | USD | — | — | Consumer Discretionary |
| AMBO | Ambow Education Holding Ltd. | 2.21 | USD | — | 4.1 | Consumer Staples |
| 1941.HK | Ye Xing Group Holdings Limited | 0.53 | HKD | — | 13.7 | Real Estate |
| 601899.SS | Zijin Mining Group Company Limited | 26.30 | CNY | 0.02% | 11.1 | Materials |
| 600543.SS | Gansu Mogao Industrial Development CO.,LTD. | 4.05 | CNY | — | — | Consumer Staples |
| EV1.F | China Evergrande Group | 0.03 | EUR | — | — | Real Estate |
| BTCM | BIT Mining Limited | 1.06 | USD | — | — | Financials |
| 9992.HK | Pop Mart International Group Limited | 153.40 | HKD | 0.02% | 14.0 | Consumer Discretionary |
| CAN | Canaan Inc. | 0.28 | USD | — | — | Information Technology |
| CANG | Cango Inc. | 0.21 | USD | — | — | Communication Services |
| GDC | GD Culture Group Limited Common Stock | 2.42 | USD | — | 8.9 | Information Technology |
| KNDI | Kandi Technologies Group, Inc. | 0.72 | USD | — | — | Consumer Discretionary |
| LI | Li Auto Inc. | 12.02 | USD | — | 99.3 | Consumer Discretionary |
| CNET | ZW Data Action Technologies Inc. | 1.03 | USD | — | — | Communication Services |
| 0177.HK | Jiangsu Expressway Company Limited | 9.30 | HKD | 0.06% | 8.7 | Industrials |
| 3700.HK | Inke Limited | 1.32 | HKD | — | 9.0 | Communication Services |
| BS6.SI | Yangzijiang Shipbuilding (Holdings) Ltd. | 3.56 | SGD | 0.06% | 8.3 | Industrials |
| WIMI | WiMi Hologram Cloud Inc. | 1.53 | USD | — | 0.6 | Communication Services |
| IFBD | Infobird Co., Ltd | 1.15 | USD | — | — | Information Technology |
| 0981.HK | Semiconductor Manufacturing International Corporation | 80.40 | HKD | — | 114.3 | Technology |
| CCM | Concord Medical Services Holdings Limited | 4.39 | USD | — | — | Health Care |
| 603117.SS | Jiangsu Wanlin Modern Logistics Co., Ltd. | 3.49 | CNY | — | 171.0 | Industrials |
| 9966.HK | Alphamab Oncology | 7.30 | HKD | — | 31.9 | Health Care |
| MFSL.NS | X Financial | 1618.30 | INR | — | 669.0 | Financials |
| YRD | Yiren Digital Ltd. | 1.44 | USD | 0.49% | 12.3 | Financials |
| BQ | Boqii Holding Limited | 0.77 | USD | — | — | Consumer Discretionary |
| 0694.HK | Beijing Capital International Airport Company Limited | 1.46 | HKD | — | — | Industrials |
| WETG | WeTrade Group Inc. Ordinary Shares | 5.05 | USD | — | — | Information Technology |
| GSX | GSX Techedu Inc. | 31.16 | USD | — | — | Consumer Staples |
| 0A6U.IL | Luckin Coffee Inc. | 12.54 | USD | — | 13.5 | Consumer Discretionary |
| LITB | LightInTheBox Holding Co., Ltd. | 3.02 | USD | — | 5.2 | Consumer Discretionary |
| VIPS | Vipshop Holdings Limited | 13.26 | USD | 0.05% | 5.9 | Consumer Discretionary |
| BIDU.VI | Baidu, Inc. | 98.10 | EUR | — | 80.7 | Communication Services |
| ICG | Intchains Group Limited American Depositary Shares | 0.81 | USD | — | 5.7 | Information Technology |
| ZTO | ZTO Express (Cayman) Inc. | 23.08 | USD | 0.03% | 13.3 | Industrials |
| GDHG | Golden Heaven Group Holdings Ltd. Ordinary Shares | 1.32 | USD | — | 1.6 | Consumer Discretionary |
| CNF | CNFinance Holdings Limited | 2.94 | USD | — | 5.8 | Financials |
| HX | Xiaobai Maimai Inc. | 2.24 | USD | — | — | Consumer Discretionary |
| QSG | QuantaSing Group Limited American Depositary Shares | 5.04 | USD | — | 6.6 | Consumer Staples |
| MKD | Molecular Data Inc. | 0.41 | USD | — | — | Materials |
| ATAT | Atour Lifestyle Holdings Limited American Depositary Shares | 32.22 | USD | 0.03% | 16.2 | Consumer Discretionary |
| MOGU | MOGU Inc. | 2.05 | USD | — | 5.2 | Consumer Discretionary |
| UCAR | U Power Limited Ordinary Shares | 1.18 | USD | — | — | Consumer Discretionary |
| YJ | Yunji Inc. | 1.44 | USD | — | — | Consumer Discretionary |
| YSG | Yatsen Holding Limited | 3.47 | USD | — | — | Consumer Discretionary |
| ZH | Zhihu Inc. | 3.15 | USD | — | 19.3 | Communication Services |
| HGSH | China HGS Real Estate Inc. | 3.02 | USD | — | — | Real Estate |
| BABA | Alibaba Group Holding Limited | 96.14 | USD | 0.01% | 14.7 | Consumer Cyclical |
| ICK.VI | Bank of China Limited | 0.72 | EUR | 0.04% | 5.7 | Financials |
| HKIT | Hitek Global Inc. Ordinary Share | 0.17 | USD | — | 0.1 | Information Technology |
| EH | EHang Holdings Limited | 6.31 | USD | — | — | Industrials |
| HUYA | HUYA Inc. | 2.38 | USD | 0.66% | — | Communication Services |
| EZGO | EZGO Technologies Ltd. | 1.27 | USD | — | 0.0 | Consumer Discretionary |
Add China stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account