China's stock market spans the Shanghai and Shenzhen exchanges plus Hong Kong. It offers exposure to the world's second-largest economy.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| UK | Ucommune International Ltd | 2.17 | USD | — | — | Real Estate |
| BIMI | BOQI International Medical, Inc. | 0.00 | USD | — | — | Health Care |
| CD | Chindata Group Holdings Limited | 4.29 | USD | — | — | Information Technology |
| SOS | SOS Limited | 1.06 | USD | — | — | Information Technology |
| 8049.HK | Jilin Province Huinan Changlong Bio-pharmacy Company Limited | 2.31 | HKD | 0.12% | 5.6 | Health Care |
| CAN | Canaan Inc. | 0.28 | USD | — | — | Information Technology |
| 900948.SS | Inner Mongolia Yitai Coal Co., Ltd. | 2.61 | USD | 0.11% | 10.2 | Materials |
| YRD | Yiren Digital Ltd. | 1.44 | USD | 0.49% | 12.3 | Financials |
| BQ | Boqii Holding Limited | 0.77 | USD | — | — | Consumer Discretionary |
| 1099.HK | Sinopharm Group Co., Ltd. | 16.43 | HKD | 0.05% | 6.2 | Health Care |
| 0694.HK | Beijing Capital International Airport Company Limited | 1.46 | HKD | — | — | Industrials |
| GSX | GSX Techedu Inc. | 31.16 | USD | — | — | Consumer Staples |
| 0A6U.IL | Luckin Coffee Inc. | 12.54 | USD | — | 13.5 | Consumer Discretionary |
| VIPS | Vipshop Holdings Limited | 13.26 | USD | 0.05% | 5.9 | Consumer Discretionary |
| BIDU.VI | Baidu, Inc. | 98.10 | EUR | — | 80.7 | Communication Services |
| GDHG | Golden Heaven Group Holdings Ltd. Ordinary Shares | 1.32 | USD | — | 1.6 | Consumer Discretionary |
| MKD | Molecular Data Inc. | 0.41 | USD | — | — | Materials |
| 600519.SS | Kweichow Moutai Co., Ltd. | 1203.00 | CNY | 0.04% | 17.9 | Consumer Staples |
| CNET | ZW Data Action Technologies Inc. | 1.03 | USD | — | — | Communication Services |
| 3968.HK | China Merchants Bank Co., Ltd. | 43.86 | HKD | 0.08% | 6.8 | Financial Services |
| 2331.HK | Li Ning Company Limited | 15.30 | HKD | 0.04% | 11.4 | Consumer Discretionary |
| KC | Kingsoft Cloud Holdings Limited | 9.10 | USD | — | — | Information Technology |
| TCOM | Trip.com Group Limited | 41.00 | USD | — | 6.0 | Consumer Discretionary |
| XNET | Xunlei Limited | 5.64 | USD | — | 0.4 | Communication Services |
| DOYU | DouYu International Holdings Limited | 4.79 | USD | — | 12.6 | Communication Services |
| 9968.HK | Huijing Holdings Company Limited | 0.02 | HKD | — | — | Real Estate |
| 0700.HK | Tencent Holdings Limited | 431.20 | HKD | 0.01% | 14.9 | Communication Services |
| CHSN | Chanson International Holding Class A Ordinary Shares | 1.03 | USD | — | 0.4 | Consumer Staples |
| MYT | Urban Tea, Inc. | 2.16 | USD | — | — | Consumer Discretionary |
| 300498.SZ | Wens Foodstuff Group Co., Ltd. | 13.06 | CNY | 0.04% | 36.8 | Consumer Staples |
| GSUN | Golden Sun Education Group Limited Class A Ordinary Shares | 0.37 | USD | — | — | Consumer Staples |
| NIU | Niu Technologies | 2.03 | USD | — | — | Consumer Discretionary |
| 2618.HK | JD Logistics, Inc. | 12.19 | HKD | — | 9.8 | Industrials |
| 603260.SS | Hoshine Silicon Industry Co., Ltd. | 45.57 | CNY | 0.01% | — | Materials |
| SXTC | China SXT Pharmaceuticals, Inc. | 2.45 | USD | — | 0.0 | Health Care |
| 002722.SZ | Geron Co.,Ltd | 12.40 | CNY | 0.02% | 16.0 | Industrials |
| 2328.HK | PICC Property and Casualty Company Limited | 14.07 | HKD | 0.05% | 6.7 | Financials |
| CLEU | China Liberal Education Holdings Limited | 1.03 | USD | — | — | Consumer Staples |
| 2168.HK | Kaisa Prosperity Holdings Limited | 0.86 | HKD | — | 8.6 | Real Estate |
| TME | Tencent Music Entertainment Group | 8.63 | USD | 0.03% | 10.0 | Communication Services |
| TEDU | Tarena International, Inc. | 1.13 | USD | 0.02% | — | Consumer Staples |
| BEKE | KE Holdings Inc. | 15.09 | USD | 0.02% | 34.3 | Real Estate |
| DXF | Dunxin Financial Holdings Limited | 0.64 | USD | — | — | Financials |
| 1024.HK | Kuaishou Technology | 42.60 | HKD | 0.03% | 8.5 | Communication Services |
| FRES | Fresh2 Group Limited American Depositary Shares | 0.85 | USD | — | — | Health Care |
| TUYA | Tuya Inc. | 1.76 | USD | 0.06% | 18.0 | Information Technology |
| HGSH | China HGS Real Estate Inc. | 3.02 | USD | — | — | Real Estate |
| PTR | PetroChina Company Limited | 46.85 | USD | 0.05% | — | Energy |
| TIGR | UP Fintech Holding Limited | 4.58 | USD | — | 7.6 | Financials |
| 0788.HK | China Tower Corporation Limited | 8.92 | HKD | 0.06% | 11.4 | Communication Services |
| BRQS | Borqs Technologies, Inc. | 0.43 | USD | — | — | Information Technology |
| CPOP | Pop Culture Group Co. Ltd Class A Ordinary Shares | 0.08 | USD | — | — | Consumer Discretionary |
| EH | EHang Holdings Limited | 6.31 | USD | — | — | Industrials |
| CCNC | Code Chain New Continent Limited | 3.02 | USD | — | — | Industrials |
| CJJD | China Jo-Jo Drugstores, Inc. | 1.52 | USD | — | — | Health Care |
| KXIN | Kaixin Auto Holdings | 4.03 | USD | — | — | Consumer Discretionary |
| HTHT | Huazhu Group Limited | 42.14 | USD | 0.05% | 17.8 | Consumer Discretionary |
| EBON | Ebang International Holdings Inc. | 2.00 | USD | — | — | Information Technology |
| 2318.HK | Ping An Insurance (Group) Company of China, Ltd. | 52.05 | HKD | 0.05% | 6.2 | Financials |
| JD | JD.com, Inc. | 26.62 | USD | 0.04% | 18.7 | Consumer Discretionary |
| 3690.HK | Meituan | 71.60 | HKD | — | 14.2 | Consumer Discretionary |
| CMCM | Cheetah Mobile Inc. | 3.14 | USD | — | — | Information Technology |
| 2688.HK | ENN Energy Holdings Limited | 41.60 | HKD | 0.07% | 6.6 | Utilities |
| ZEPP | Zepp Health Corporation | 5.09 | USD | — | — | Information Technology |
| YSG | Yatsen Holding Limited | 3.47 | USD | — | — | Consumer Discretionary |
| MOMO | Momo Inc. | 5.87 | USD | 0.05% | 8.4 | Communication Services |
| PDD | Pinduoduo Inc. | 82.39 | USD | — | 8.0 | Consumer Discretionary |
| NIO | NIO Inc. | 4.79 | USD | — | — | Consumer Discretionary |
| 2057.HK | ZTO Express (Cayman) Inc. | 181.40 | HKD | 0.03% | 13.6 | Industrials |
| BY6.F | BYD Company Limited | 9.44 | EUR | 0.01% | 34.4 | Consumer Discretionary |
| BAOS | Baosheng Media Group Holdings Limited | 2.64 | USD | — | — | Communication Services |
| AIXI | XIAO-I Corporation American Depositary Shares | 1.89 | USD | — | — | Information Technology |
| NOAH | Noah Holdings Limited | 10.03 | USD | 0.12% | 8.9 | Financials |
| 1448.HK | Fu Shou Yuan International Group Limited | 2.64 | HKD | 0.12% | 18.8 | Consumer Discretionary |
| SEED | Origin Agritech Limited | 1.04 | USD | — | — | Materials |
| TAL | TAL Education Group | 9.81 | USD | — | 10.5 | Consumer Staples |
| BILI | Bilibili Inc. | 17.14 | USD | — | 35.0 | Communication Services |
| 2386.HK | SINOPEC Engineering (Group) Co., Ltd. | 5.02 | HKD | 0.08% | 10.5 | Industrials |
| NTES | NetEase, Inc. | 127.24 | USD | 0.02% | 15.8 | Communication Services |
| BZUN | Baozun Inc. | 2.78 | USD | — | — | Consumer Discretionary |
| FENG | Phoenix New Media Limited | 1.50 | USD | — | 10.2 | Communication Services |
| LI | Li Auto Inc. | 12.02 | USD | — | 99.3 | Consumer Discretionary |
| TIGRN.MX | UP Fintech Holding Limited | 79.50 | MXN | — | 7.6 | Financials |
| UXIN | Uxin Limited | 1.63 | USD | — | — | Communication Services |
| MTC | Mmtec, Inc. | 2.74 | USD | — | — | Information Technology |
| EZGO | EZGO Technologies Ltd. | 1.27 | USD | — | 0.0 | Consumer Discretionary |
| LU | Lufax Holding Ltd | 1.40 | USD | — | — | Financials |
| BIDU | Baidu, Inc. | 113.30 | USD | — | 78.2 | Communication Services |
| ZLAB | Zai Lab Limited | 19.12 | USD | — | — | Health Care |
| MOGU | MOGU Inc. | 2.05 | USD | — | 5.2 | Consumer Discretionary |
| AHLA.VI | Alibaba Group Holding Limited | 83.90 | EUR | 0.01% | 15.3 | Consumer Discretionary |
| 603321.SS | Zhejiang Meilun Elevator Co., Ltd. | 5.86 | CNY | 0.01% | 53.8 | Industrials |
| PAVS | Paranovus Entertainment Technology Ltd. Class A Ordinary Shares | 7.02 | USD | — | — | Health Care |
| 0382.HK | Edvantage Group Holdings Limited | 0.50 | HKD | 0.28% | 1.3 | Consumer Staples |
| ZH | Zhihu Inc. | 3.15 | USD | — | 19.3 | Communication Services |
| 9919.HK | Activation Group Holdings Limited | 0.77 | HKD | 0.08% | 6.4 | Communication Services |
| 1798.HK | China Datang Corporation Renewable Power Co., Limited | 1.22 | HKD | 0.06% | 6.6 | Utilities |
| 1088.HK | China Shenhua Energy Company Limited | 39.60 | HKD | 0.06% | 13.2 | Materials |
| HKIT | Hitek Global Inc. Ordinary Share | 0.17 | USD | — | 0.1 | Information Technology |
| WB | Weibo Corporation | 7.36 | USD | 0.08% | 5.1 | Communication Services |
Add China stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account