Brazil's B3 exchange is Latin America's largest. The market is dominated by commodity, banking, and energy companies.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| ARCE | Arco Platform Limited | 13.98 | USD | — | — | Consumer Staples |
| LINX | Linx S.A. | 7.50 | USD | — | — | Information Technology |
| ERJ | Embraer S.A. | 64.52 | USD | 0.01% | 37.7 | Industrials |
| CIG-C | Companhia Energetica de Minas Gerais | 2.86 | USD | 0.08% | 8.6 | Utilities |
| BAK | Braskem S.A. | 2.01 | USD | — | — | Materials |
| BBD | Banco Bradesco S.A. | 3.10 | USD | 0.09% | 7.5 | Financials |
| LVRO | Lavoro Limited Class A Ordinary Shares | 0.13 | USD | — | — | Financials |
| ASAI | Sendas Distribuidora S.A. | 4.67 | USD | — | — | Consumer Staples |
| LND | BrasilAgro - Companhia Brasileira de Propriedades Agricolas | 3.56 | USD | 0.04% | 15.3 | Consumer Staples |
| SUZ | Suzano S.A. | 7.86 | USD | 0.03% | 4.6 | Materials |
| PBR-A | Petroleo Brasileiro S.A. - Petrobras | 16.36 | USD | 0.05% | 4.1 | Energy |
| BRFS | BRF S.A. | 3.38 | USD | 0.11% | 8.2 | Consumer Staples |
| XVALO.MC | Vale S.A. | 12.09 | EUR | 0.07% | 27.7 | Materials |
| EBR | Centrais Eletricas Brasileiras S.A. - Eletrobras | 9.20 | USD | 0.07% | — | Utilities |
| EBR-B | Centrais Eletricas Brasileiras S.A. - Eletrobras | 11.68 | USD | 0.06% | — | Utilities |
| VALE | Vale S.A. | 13.75 | USD | 0.08% | 27.3 | Materials |
| VIV | Telefonica Brasil S.A. | 11.40 | USD | 0.08% | 14.9 | Communication Services |
| SBS | Companhia de Saneamento Basico do Estado de Sao Paulo - SABESP | 4.58 | USD | 0.03% | 10.2 | Utilities |
| ITUB | Itau Unibanco Holding S.A. | 7.36 | USD | 0.07% | 9.1 | Financials |
| BSBR | Banco Santander (Brasil) S.A. | 5.71 | USD | 0.07% | 16.4 | Financials |
| GGB | Gerdau S.A. | 4.80 | USD | 0.02% | 21.0 | Materials |
| PAGS | PagSeguro Digital Ltd. | 8.66 | USD | 0.07% | 6.0 | Information Technology |
| SID | Companhia Siderurgica Nacional | 0.90 | USD | — | — | Materials |
| CIG | Companhia Energetica de Minas Gerais | 1.92 | USD | 0.08% | 5.8 | Utilities |
| CSAN | Cosan S.A. | 2.52 | USD | — | — | Energy |
| BBDO | Banco Bradesco S.A. | 2.99 | USD | 0.09% | 7.2 | Financials |
| ABEV | Ambev S.A. | 2.78 | USD | 0.04% | 14.0 | Consumer Staples |
| TIMB | TIM S.A. | 17.59 | USD | 0.08% | 10.0 | Communication Services |
| XP | XP Inc. | 15.70 | USD | 0.02% | 8.3 | Financials |
| ZENV | Zenvia Inc. Class A Common Stock | 0.47 | USD | — | — | Information Technology |
| TASA4.SA | Taurus Armas S.A. | 4.91 | BRL | 0.00% | 35.1 | Industrials |
| UGP | Ultrapar Participacoes S.A. | 6.48 | USD | 0.04% | 9.8 | Energy |
| VLID3.SA | Valid Solucoes S.A. | 16.59 | BRL | 0.11% | 5.8 | Industrials |
| AFYA | Afya Limited | 13.79 | USD | 0.05% | 8.3 | Consumer Staples |
| CEDO4.SA | Companhia de Fiacao e Tecidos Cedro e Cachoeira S.A. | 4.98 | BRL | — | — | Consumer Discretionary |
| BAZA3.SA | Banco da Amazonia S.A. | 60.98 | BRL | 0.20% | 3.7 | Financials |
| POMO3.SA | Marcopolo S.A. | 3.91 | BRL | 0.26% | 4.1 | Consumer Discretionary |
| SAPR11.SA | Companhia de Saneamento do Parana - SANEPAR | 32.63 | BRL | 0.03% | 39.4 | Utilities |
| CMIN3.SA | CSN Mineracao S.A. | 5.54 | BRL | 0.11% | 13.6 | Materials |
| POMO4.SA | Marcopolo S.A. | 4.11 | BRL | 0.25% | 4.4 | Consumer Discretionary |
| PBR | Petroleo Brasileiro S.A. - Petrobras | 18.25 | USD | 0.05% | 4.5 | Energy |
| KLBN11.SA | Klabin S.A. | 17.55 | BRL | 0.09% | 26.3 | Materials |
| COGN3.SA | Cogna Educacao S.A. | 2.11 | BRL | 0.09% | 6.0 | Consumer Staples |
| ITSA4.SA | Itausa - Investimentos Itau SA | 12.49 | BRL | 0.01% | 7.7 | Financials |
| ELP | Companhia Paranaense de Energia - COPEL | 9.27 | USD | 0.05% | 18.2 | Utilities |
| CEBR6.SA | Companhia Energetica de Brasilia - CEB | 26.95 | BRL | 0.21% | 12.1 | Utilities |
| CSAN3.SA | Cosan S.A. | 3.31 | BRL | — | — | Energy |
| FESA4.SA | Cia de Ferro Ligas da Bahia - FERBASA | 4.80 | BRL | 0.06% | 11.0 | Materials |
| BPAC11.SA | Banco BTG Pactual S.A. | 51.00 | BRL | 0.02% | 81.6 | Financials |
| ITSA3.SA | Itausa - Investimentos Itau SA | 12.65 | BRL | 0.10% | 7.8 | Financials |
| FLRY3.SA | Fleury S.A. | 18.23 | BRL | 0.07% | 15.8 | Health Care |
| VALE3.SA | Vale S.A. | 71.41 | BRL | 0.08% | 27.4 | Materials |
| POSI3.SA | Positivo Tecnologia S.A. | 3.32 | BRL | 0.05% | 46.7 | Information Technology |
| EGIE3.SA | Engie Brasil Energia S.A. | 28.03 | BRL | 0.04% | 8.5 | Utilities |
| BBSE3.SA | BB Seguridade Participacoes S.A. | 37.30 | BRL | 0.10% | 7.9 | Financials |
| BBDC3.SA | Banco Bradesco S.A. | 14.51 | BRL | 0.08% | 6.5 | Financials |
| GGPS3.SA | GPS Participacoes e Empreendimentos S.A. | 11.50 | BRL | 0.05% | 8.9 | Consumer Discretionary |
| RAIL3.SA | Rumo S.A. | 13.67 | BRL | 0.01% | 20.5 | Industrials |
| VIVA3.SA | Vivara Participacoes S.A. | 20.87 | BRL | 0.03% | 8.4 | Consumer Discretionary |
| RSUL4.SA | Metalurgica Riosulense S.A. | 41.18 | BRL | 0.06% | 4.0 | Consumer Discretionary |
| TFCO4.SA | Track & Field Co S.A. | 13.29 | BRL | 0.02% | 14.1 | Consumer Discretionary |
| ELET3.SA | Centrais Eletricas Brasileiras S.A. - Eletrobras | 58.68 | BRL | 0.07% | 20.3 | Utilities |
| KEPL3.SA | Kepler Weber S.A. | 5.78 | BRL | 0.07% | 6.8 | Industrials |
| SLCE3.SA | SLC Agricola S.A. | 13.36 | BRL | 0.10% | 20.5 | Consumer Staples |
| PETR4.SA | Petroleo Brasileiro S.A. - Petrobras | 42.09 | BRL | 0.10% | 4.1 | Energy |
| TAEE11.SA | Transmissora Alianca de Energia Eletrica S.A. | 37.94 | BRL | 0.09% | 39.5 | Utilities |
| BRKM6.SA | Braskem S.A. | 7.00 | BRL | — | — | Materials |
| AMBP3.SA | Ambipar Participacoes e Empreendimentos S.A. | 0.15 | BRL | — | — | Industrials |
| LEVE3.SA | MAHLE Metal Leve S.A. | 32.87 | BRL | 0.09% | 6.7 | Consumer Discretionary |
| KLBN4.SA | Klabin S.A. | 3.49 | BRL | 0.08% | 116.0 | Materials |
| WEGE3.SA | WEG S.A. | 47.50 | BRL | 0.02% | 31.9 | Industrials |
| EMAE4.SA | Empresa Metropolitana de Aguas e Energia S.A. | 34.33 | BRL | — | 5.4 | Utilities |
| BTLG11.SA | BTG Pactual Logistica Fundo de Investimento Imobiliario | 99.97 | BRL | 0.09% | 92.3 | Real Estate |
| PRIO3.SA | Petro Rio S.A. | 58.63 | BRL | — | 12.4 | Energy |
| CAMB3.SA | Cambuci S.A. | 8.10 | BRL | 0.15% | 5.0 | Consumer Discretionary |
| AGRO3.SA | BrasilAgro - Companhia Brasileira de Propriedades Agricolas | 18.20 | BRL | 0.04% | 14.7 | Consumer Staples |
| GMAT3.SA | Grupo Mateus S.A. | 3.98 | BRL | 0.03% | 5.5 | Consumer Discretionary |
| RENT3.SA | Localiza Rent a Car S.A. | 33.51 | BRL | 0.06% | 11.0 | Industrials |
| ITUB4.SA | Itau Unibanco Holding S.A. | 39.00 | BRL | 0.08% | 9.3 | Financials |
| BBAS3.SA | Banco do Brasil S.A. | 18.38 | BRL | 0.02% | 8.7 | Financials |
| KNCR11.SA | Kinea Rendimentos Imobiliarios Fundo de Investimento Imobiliario - FII | 105.53 | BRL | 0.14% | 8.7 | Real Estate |
| MXRF11.SA | Maxi Renda Fundo De Investimento Imobiliaro - FII | 9.34 | BRL | 0.13% | 13.3 | Real Estate |
| BVXB.F | Itau Unibanco Holding S.A. | 6.35 | EUR | 0.01% | 9.2 | Financials |
| NPK.TO | Verde Agritech Plc | 0.80 | CAD | — | — | Materials |
| PJXA.F | Petroleo Brasileiro S.A. - Petrobras | 15.55 | EUR | 0.10% | 4.5 | Energy |
| CIEL3.SA | Cielo S.A. | 5.82 | BRL | — | — | Information Technology |
| RBRD11.SA | RB Capital Renda II Fundo de Investimento Imobiliario - FII | 36.91 | BRL | 0.16% | — | Real Estate |
| PSSA3.SA | Porto Seguro S.A. | 49.17 | BRL | 0.05% | 8.7 | Financials |
| LVBI11.SA | Fundo De Investimento Imobiliario - VBI Logistico - Cota Fund | 107.43 | BRL | 0.08% | — | Real Estate |
| RBVA11.SA | Fundo Invest Imobiliario Agencias Caixa - FII Fund | 9.56 | BRL | 0.11% | — | Financials |
| KNRI11.SA | Kinea Renda Imobiliaria Fundo de Investimento Imobiliario | 158.75 | BRL | 0.08% | 10.8 | Real Estate |
| RADL3.SA | Raia Drogasil S.A. | 18.19 | BRL | 0.02% | 23.0 | Health Care |
| UGPA3.SA | Ultrapar Participacoes S.A. | 28.70 | BRL | 0.04% | 9.9 | Energy |
| ODPV3.SA | Odontoprev S.A. | 12.83 | BRL | 0.00% | 14.3 | Health Care |
| CXRI11.SA | CXFI - Caixa Rio Bravo Fundo Fundos | 64.15 | BRL | 0.12% | — | Real Estate |
| VISC11.SA | Vinci Shopping Centers Fundo Investimento Imobiliario - Fii | 107.81 | BRL | 0.09% | 75.0 | Real Estate |
| VRTA11.SA | Fator Veritá Fundo de Investimento Imobiliário - FII | 76.50 | BRL | 0.13% | 11.6 | Real Estate |
| ABEV3.SA | Ambev S.A. | 16.10 | BRL | 0.12% | 16.3 | Consumer Staples |
| HGRE11.SA | CSHG Real Estate - Fundo de Investimento Imobiliario - FII | 127.86 | BRL | 0.08% | 18.3 | Real Estate |
| ITUB3.SA | Itau Unibanco Holding S.A. | 40.26 | BRL | 0.08% | 9.9 | Financials |
Add Brazil stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account