Brazil's B3 exchange is Latin America's largest. The market is dominated by commodity, banking, and energy companies.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| CMIN3.SA | CSN Mineracao S.A. | 4.25 | BRL | 0.09% | 10.4 | Materials |
| SAPR11.SA | Companhia de Saneamento do Parana - SANEPAR | 37.78 | BRL | 0.04% | 46.4 | Utilities |
| FESA4.SA | Cia de Ferro Ligas da Bahia - FERBASA | 5.89 | BRL | 0.06% | 13.5 | Materials |
| SLCE3.SA | SLC Agricola S.A. | 12.62 | BRL | 0.10% | 19.6 | Consumer Staples |
| ZENV | Zenvia Inc. Class A Common Stock | 0.47 | USD | — | — | Information Technology |
| ASAI | Sendas Distribuidora S.A. | 4.67 | USD | 0.01% | — | Consumer Staples |
| BRKM6.SA | Braskem S.A. | 6.30 | BRL | — | — | Materials |
| BPAC11.SA | Banco BTG Pactual S.A. | 56.00 | BRL | 0.02% | 88.8 | Financials |
| TAEE11.SA | Transmissora Alianca de Energia Eletrica S.A. | 40.89 | BRL | 0.08% | 39.3 | Utilities |
| WEGE3.SA | WEG S.A. | 46.87 | BRL | 0.02% | 31.3 | Industrials |
| AMBP3.SA | Ambipar Participacoes e Empreendimentos S.A. | 0.18 | BRL | — | — | Industrials |
| RSUL4.SA | Metalurgica Riosulense S.A. | 52.30 | BRL | 0.05% | 5.3 | Consumer Discretionary |
| XP | XP Inc. | 16.16 | USD | 0.02% | 8.4 | Financials |
| AFYA | Afya Limited | 15.27 | USD | 0.04% | 9.1 | Consumer Staples |
| BBDO | Banco Bradesco S.A. | 2.96 | USD | 0.04% | 7.6 | Financials |
| SID | Companhia Siderurgica Nacional | 0.91 | USD | — | — | Materials |
| CEBR6.SA | Companhia Energetica de Brasilia - CEB | 29.03 | BRL | 0.15% | 13.2 | Utilities |
| RAIL3.SA | Rumo S.A. | 13.57 | BRL | 0.01% | 24.0 | Industrials |
| EBR | Centrais Eletricas Brasileiras S.A. - Eletrobras | 9.20 | USD | 0.06% | — | Utilities |
| ELET3.SA | Centrais Eletricas Brasileiras S.A. - Eletrobras | 58.68 | BRL | 0.06% | 20.3 | Utilities |
| VIVA3.SA | Vivara Participacoes S.A. | 22.91 | BRL | 0.03% | 9.5 | Consumer Discretionary |
| POMO3.SA | Marcopolo S.A. | 5.54 | BRL | 0.17% | 5.6 | Consumer Discretionary |
| BSBR | Banco Santander (Brasil) S.A. | 5.19 | USD | 0.09% | 16.2 | Financials |
| SUZ | Suzano S.A. | 7.88 | USD | 0.03% | 4.4 | Materials |
| EMAE4.SA | Empresa Metropolitana de Aguas e Energia S.A. | 37.34 | BRL | — | 5.4 | Utilities |
| BBSE3.SA | BB Seguridade Participacoes S.A. | 38.67 | BRL | 0.14% | 8.2 | Financials |
| BTLG11.SA | BTG Pactual Logistica Fundo de Investimento Imobiliario | 102.55 | BRL | 0.09% | 94.6 | Real Estate |
| FLRY3.SA | Fleury S.A. | 15.82 | BRL | 0.08% | 13.5 | Health Care |
| MXRF11.SA | Maxi Renda Fundo De Investimento Imobiliaro - FII | 9.68 | BRL | 0.12% | 14.0 | Real Estate |
| BAZA3.SA | Banco da Amazonia S.A. | 63.99 | BRL | 0.19% | 3.9 | Financials |
| CAMB3.SA | Cambuci S.A. | 9.65 | BRL | 0.13% | 5.7 | Consumer Discretionary |
| GMAT3.SA | Grupo Mateus S.A. | 3.74 | BRL | 0.05% | 4.6 | Consumer Discretionary |
| RENT3.SA | Localiza Rent a Car S.A. | 41.72 | BRL | 0.05% | 19.8 | Industrials |
| VALE3.SA | Vale S.A. | 78.56 | BRL | 0.07% | 22.8 | Materials |
| TASA4.SA | Taurus Armas S.A. | 4.82 | BRL | 0.00% | 35.1 | Industrials |
| KLBN11.SA | Klabin S.A. | 17.15 | BRL | 0.08% | 25.3 | Materials |
| COGN3.SA | Cogna Educacao S.A. | 2.33 | BRL | 0.06% | 6.8 | Consumer Staples |
| VLID3.SA | Valid Solucoes S.A. | 17.72 | BRL | 0.10% | 5.6 | Industrials |
| TIMB | TIM S.A. | 21.71 | USD | 0.06% | 12.8 | Communication Services |
| BBAS3.SA | Banco do Brasil S.A. | 20.00 | BRL | 0.02% | 9.0 | Financials |
| SBS | Companhia de Saneamento Basico do Estado de Sao Paulo - SABESP | 5.75 | USD | 0.02% | 11.8 | Utilities |
| PAGS | PagSeguro Digital Ltd. | 9.12 | USD | 0.07% | 6.5 | Information Technology |
| CIG | Companhia Energetica de Minas Gerais | 2.09 | USD | 0.08% | 6.3 | Utilities |
| LEVE3.SA | MAHLE Metal Leve S.A. | 32.89 | BRL | 0.09% | 6.8 | Consumer Discretionary |
| CEDO4.SA | Companhia de Fiacao e Tecidos Cedro e Cachoeira S.A. | 4.98 | BRL | — | — | Consumer Discretionary |
| XVALO.MC | Vale S.A. | 13.02 | EUR | 0.07% | 22.4 | Materials |
| BAK | Braskem S.A. | 2.45 | USD | — | — | Materials |
| KLBN4.SA | Klabin S.A. | 3.44 | BRL | 0.08% | 42.8 | Materials |
| CIG-C | Companhia Energetica de Minas Gerais | 3.09 | USD | 0.08% | 9.4 | Utilities |
| AGRO3.SA | BrasilAgro - Companhia Brasileira de Propriedades Agricolas | 18.45 | BRL | 0.04% | 14.7 | Consumer Staples |
| BRFS | BRF S.A. | 3.38 | USD | — | 8.2 | Consumer Staples |
| PBR | Petroleo Brasileiro S.A. - Petrobras | 16.11 | USD | 0.05% | 5.2 | Energy |
| BBD | Banco Bradesco S.A. | 3.45 | USD | 0.04% | 8.5 | Financials |
| EGIE3.SA | Engie Brasil Energia S.A. | 32.36 | BRL | 0.04% | 14.4 | Utilities |
| UGP | Ultrapar Participacoes S.A. | 5.07 | USD | 0.05% | 9.0 | Energy |
| ELP | Companhia Paranaense de Energia - COPEL | 9.27 | USD | 0.04% | 18.2 | Utilities |
| POMO4.SA | Marcopolo S.A. | 5.95 | BRL | 0.17% | 6.0 | Consumer Discretionary |
| ERJ | Embraer S.A. | 64.52 | USD | 0.01% | 37.7 | Industrials |
| LVRO | Lavoro Limited Class A Ordinary Shares | 0.13 | USD | — | — | Financials |
| ITUB4.SA | Itau Unibanco Holding S.A. | 42.75 | BRL | 0.12% | 10.3 | Financials |
| GGB | Gerdau S.A. | 4.07 | USD | 0.02% | 25.4 | Materials |
| KNCR11.SA | Kinea Rendimentos Imobiliarios Fundo de Investimento Imobiliario - FII | 107.23 | BRL | 0.12% | 8.9 | Real Estate |
| KEPL3.SA | Kepler Weber S.A. | 6.50 | BRL | 0.07% | 7.8 | Industrials |
| EBR-B | Centrais Eletricas Brasileiras S.A. - Eletrobras | 11.68 | USD | 0.06% | — | Utilities |
| ITSA4.SA | Itausa - Investimentos Itau SA | 13.53 | BRL | 0.09% | 8.9 | Financials |
| VALE | Vale S.A. | 14.99 | USD | 0.07% | 22.8 | Materials |
| ITUB | Itau Unibanco Holding S.A. | 8.12 | USD | 0.07% | 10.4 | Financials |
| CSAN3.SA | Cosan S.A. | 3.78 | BRL | — | — | Energy |
| CSAN | Cosan S.A. | 2.88 | USD | — | — | Energy |
| PBR-A | Petroleo Brasileiro S.A. - Petrobras | 14.52 | USD | 0.05% | 4.7 | Energy |
| LND | BrasilAgro - Companhia Brasileira de Propriedades Agricolas | 3.60 | USD | 0.04% | 15.3 | Consumer Staples |
| POSI3.SA | Positivo Tecnologia S.A. | 3.93 | BRL | 0.11% | 58.4 | Information Technology |
| BBDC3.SA | Banco Bradesco S.A. | 15.85 | BRL | 0.08% | 7.5 | Financials |
| PRIO3.SA | Petro Rio S.A. | 52.66 | BRL | — | 15.9 | Energy |
| ITSA3.SA | Itausa - Investimentos Itau SA | 13.61 | BRL | 0.09% | 8.9 | Financials |
| TFCO4.SA | Track & Field Co S.A. | 15.53 | BRL | 0.02% | 16.4 | Consumer Discretionary |
| ABEV | Ambev S.A. | 3.10 | USD | 0.09% | 16.7 | Consumer Staples |
| PETR4.SA | Petroleo Brasileiro S.A. - Petrobras | 38.21 | BRL | 0.09% | 4.7 | Energy |
| PJXA.F | Petroleo Brasileiro S.A. - Petrobras | 14.15 | EUR | 0.10% | 5.2 | Energy |
| BVXB.F | Itau Unibanco Holding S.A. | 7.05 | EUR | 0.01% | 9.9 | Financials |
| NPK.TO | Verde Agritech Plc | 0.72 | CAD | — | — | Materials |
| CIEL3.SA | Cielo S.A. | 5.82 | BRL | — | — | Information Technology |
| ABEV3.SA | Ambev S.A. | 16.10 | BRL | 0.12% | 16.3 | Consumer Staples |
| VISC11.SA | Vinci Shopping Centers Fundo Investimento Imobiliario - Fii | 107.81 | BRL | 0.09% | 75.0 | Real Estate |
| RBRD11.SA | RB Capital Renda II Fundo de Investimento Imobiliario - FII | 36.91 | BRL | 0.16% | — | Real Estate |
| UGPA3.SA | Ultrapar Participacoes S.A. | 28.70 | BRL | 0.04% | 9.9 | Energy |
| PQDP11.SA | Parque Dom Pedro Shopping Center Fund | 2595.48 | BRL | 0.13% | — | Real Estate |
| HGLG11.SA | Cshg Logistica - Fundo De Investimento Imobiliario | 154.75 | BRL | 0.08% | 9.6 | Real Estate |
| JSRE11.SA | JS Real Estate multigestao - FII fund | 59.65 | BRL | 0.09% | 9.7 | Real Estate |
| RBVA11.SA | Fundo Invest Imobiliario Agencias Caixa - FII Fund | 9.56 | BRL | 0.11% | — | Financials |
| AZZA3.SA | Azzas 2154 S.A. | 20.72 | BRL | 0.11% | 5.1 | Consumer Cyclical |
| HGRU11.SA | CSHG Renda Urbana Fundo Investimento Imobilirio - FII | 132.00 | BRL | 0.09% | 13109.0 | Financials |
| FAED11.SA | Fundo de Investimento Imobiliario - FII Anhanguera Educacional | 154.63 | BRL | 0.13% | — | Real Estate |
| VRTA11.SA | Fator Veritá Fundo de Investimento Imobiliário - FII | 76.50 | BRL | 0.13% | 11.6 | Real Estate |
| EQTL3.SA | Equatorial Energia S.A. | 37.67 | BRL | 0.04% | 40.1 | Utilities |
| CXRI11.SA | CXFI - Caixa Rio Bravo Fundo Fundos | 64.15 | BRL | 0.12% | — | Real Estate |
| PSSA3.SA | Porto Seguro S.A. | 49.17 | BRL | 0.05% | 8.7 | Financials |
| ODPV3.SA | Odontoprev S.A. | 12.83 | BRL | 0.00% | 14.3 | Health Care |
| HGBS11.SA | HEDGE Brasil Shopping Fundo de Investimento Imobiliario | 19.82 | BRL | 0.10% | 18.0 | Real Estate |
| VILG11.SA | Vinci Logistica Fundo Investimento Imobiliario FII | 97.90 | BRL | 0.10% | 15.8 | Financials |
Add Brazil stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account