Hong Kong's stock market serves as a bridge between China and international investors. Many Chinese tech and finance companies are dual-listed here.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| PRE | Prenetics Global Limited Class A Ordinary Share | 20.90 | USD | — | — | Health Care |
| HHGC | HHG Capital Corporation Ordinary Shares | 11.12 | USD | — | — | Financials |
| 3800.HK | GCL-Poly Energy Holdings Limited | 0.74 | HKD | — | — | Information Technology |
| 1199.HK | COSCO SHIPPING Ports Limited | 5.03 | HKD | 0.05% | 8.0 | Industrials |
| PWM | Prestige Wealth Inc. Ordinary Shares | 1.17 | USD | — | — | Materials |
| 1083.HK | Towngas China Company Limited | 3.23 | HKD | 0.07% | 7.8 | Utilities |
| CO | Global Cord Blood Corporation | 2.99 | USD | — | — | Health Care |
| 0371.HK | Beijing Enterprises Water Group Limited | 2.49 | HKD | 0.06% | 14.8 | Utilities |
| 0175.HK | Geely Automobile Holdings Limited | 18.57 | HKD | 0.02% | 9.7 | Consumer Discretionary |
| 1308.HK | SITC International Holdings Company Limited | 33.88 | HKD | 0.09% | 9.9 | Industrials |
| 0001.HK | CK Hutchison Holdings Limited | 67.65 | HKD | 0.03% | 22.1 | Industrials |
| 3828.HK | Ming Fai International Holdings Limited | 0.79 | HKD | 0.09% | 5.6 | Consumer Staples |
| 6822.HK | King's Flair International (Holdings) Limited | 0.40 | HKD | 0.10% | — | Consumer Discretionary |
| GLE | Global Engine Group Holding Limited Ordinary Shares | 0.40 | USD | — | — | Technology |
| 1523.HK | Plover Bay Technologies Limited | 9.02 | HKD | 0.04% | 29.7 | Information Technology |
| 1735.HK | Central Holding Group Co. Ltd. | 8.29 | HKD | — | 873.0 | Industrials |
| SDA | SunCar Technology Group Inc. Class A Ordinary Shares | 1.14 | USD | — | — | Financials |
| AGMH | AGM Group Holdings Inc. | 1.33 | USD | — | 0.0 | Information Technology |
| SPI | SPI Energy Co., Ltd. | 0.77 | USD | — | — | Information Technology |
| 8371.HK | Taste Gourmet Group Limited | 1.89 | HKD | 0.08% | 7.0 | Consumer Discretionary |
| UCL | uCloudlink Group Inc. | 1.08 | USD | — | 10.2 | Communication Services |
| MLCO | Melco Resorts & Entertainment Limited | 5.95 | USD | — | 10.1 | Consumer Discretionary |
| 0003.HK | The Hong Kong and China Gas Company Limited | 6.85 | HKD | 0.05% | 22.7 | Utilities |
| 0083.HK | Sino Land Company Limited | 11.47 | HKD | 0.05% | 28.3 | Real Estate |
| 0752.HK | Pico Far East Holdings Limited | 2.19 | HKD | 0.09% | 6.5 | Industrials |
| 2259.HK | Zijin Gold International Company Limited | 108.50 | HKD | — | 20.2 | Basic Materials |
| 2033.HK | Time Watch Investments Limited | 0.29 | HKD | 0.03% | — | Consumer Discretionary |
| 2317.HK | Vedan International (Holdings) Limited | 0.75 | HKD | 0.08% | 7.8 | Consumer Staples |
| 8659.HK | Yik Wo International Holdings Limited | 0.12 | HKD | — | 4.3 | Consumer Discretionary |
| 0135.HK | Kunlun Energy Company Limited | 6.90 | HKD | 0.05% | 9.9 | Energy |
| 0012.HK | Henderson Land Development Company Limited | 27.72 | HKD | 0.06% | 27.0 | Real Estate |
| JIN.OL | Jinhui Shipping and Transportation Limited | 6.24 | NOK | 0.05% | 6.0 | Industrials |
| 1977.HK | Analogue Holdings Limited | 0.97 | HKD | 0.06% | 8.3 | Industrials |
| 0010.HK | Hang Lung Group Limited | 13.86 | HKD | 0.06% | 14.1 | Real Estate |
| TKAT | Takung Art Co., Ltd. | 0.20 | USD | — | — | Consumer Discretionary |
| 3888.HK | Kingsoft Corporation Limited | 24.30 | HKD | 0.01% | 13.4 | Communication Services |
| 0002.HK | CLP Holdings Limited | 73.35 | HKD | 0.04% | 17.8 | Utilities |
| 2327.HK | Meilleure Health International Industry Group Limited | 0.28 | HKD | 0.02% | 28.5 | Industrials |
| 0384.HK | China Gas Holdings Limited | 6.85 | HKD | 0.07% | 13.5 | Utilities |
| SIMO | Silicon Motion Technology Corporation | 262.25 | USD | 0.01% | 51.3 | Information Technology |
| 0506.HK | China Foods Limited | 3.42 | HKD | 0.05% | 9.9 | Consumer Defensive |
| 0855.HK | China Water Affairs Group Limited | 4.56 | HKD | 0.06% | 8.7 | Utilities |
| 2678.HK | Texhong Textile Group Limited | 6.01 | HKD | 0.03% | 5.3 | Consumer Discretionary |
| NOVVW | Nova Vision Acquisition Corp. Warrant | 0.05 | USD | — | — | Financials |
| GRU.VI | Geely Automobile Holdings Limited | 2.00 | EUR | 0.02% | 9.9 | Consumer Discretionary |
| 0883.HK | CNOOC Limited | 26.70 | HKD | 0.05% | 9.0 | Energy |
| FUTU | Futu Holdings Limited | 92.43 | USD | 0.03% | 11.5 | Financials |
| 1876.HK | Budweiser Brewing Company APAC Limited | 7.05 | HKD | 0.06% | 24.5 | Consumer Staples |
| BBW.SI | Azeus Systems Holdings Ltd. | 10.20 | SGD | 0.08% | 12.8 | Information Technology |
| 0006.HK | Power Assets Holdings Limited | 56.25 | HKD | 0.05% | 19.6 | Utilities |
| RBOT | Vicarious Surgical Inc. Class A Common Stock | 0.55 | USD | — | — | Health Care |
| WLGS | Wang & Lee Group Inc. Ordinary Shares | 0.04 | USD | — | — | Industrials |
| 1038.HK | CK Infrastructure Holdings Limited | 57.65 | HKD | 0.04% | 16.5 | Utilities |
| 0388.HK | Hong Kong Exchanges and Clearing Limited | 386.80 | HKD | 0.03% | 26.7 | Financials |
| PRENW | Prenetics Global Limited Warrant | 0.02 | USD | — | — | Health Care |
| TOP | TOP Financial Group Limited Ordinary Shares | 1.11 | USD | — | 48.0 | Financials |
| SRL | Scully Royalty Ltd. | 6.13 | USD | — | 116.9 | Financials |
| 0184.HK | Keck Seng Investments (Hong Kong) Limited | 2.32 | HKD | 0.04% | 3.1 | Consumer Discretionary |
| 0710.HK | BOE Varitronix Limited | 4.72 | HKD | 0.03% | 11.0 | Information Technology |
| 2319.HK | China Mengniu Dairy Company Limited | 16.12 | HKD | 0.03% | 37.4 | Consumer Staples |
| 1052.HK | Yuexiu Transport Infrastructure Limited | 3.96 | HKD | 0.06% | 10.9 | Industrials |
| 1373.HK | International Housewares Retail Company Limited | 0.71 | HKD | 0.07% | 11.8 | Consumer Discretionary |
| 1193.HK | China Resources Gas Group Limited | 17.31 | HKD | 0.05% | 11.4 | Utilities |
| 0288.HK | WH Group Limited | 8.79 | HKD | 0.10% | 9.5 | Consumer Defensive |
| GCT | GigaCloud Technology Inc Class A Ordinary Shares | 32.72 | USD | — | 8.7 | Consumer Discretionary |
| BVC | BitVentures Limited | 8.45 | USD | — | — | Technology |
| 8101.HK | EJE (Hong Kong) Holdings Limited | 0.24 | HKD | — | — | Consumer Discretionary |
| HIHO | Highway Holdings Limited | 0.72 | USD | — | — | Industrials |
| LHL1.F | Lenovo Group Limited | 52.50 | EUR | 0.03% | 20.9 | Information Technology |
| P8X.F | PAX Global Technology Limited | 0.38 | EUR | 0.13% | 5.0 | Industrials |
| 2683.HK | Wah Sun Handbags International Holdings Limited | 1.20 | HKD | 0.07% | 5.8 | Consumer Discretionary |
| 0687.HK | Tysan Holdings Limited | 0.35 | HKD | 0.14% | 17.3 | Industrials |
| 0240.HK | Build King Holdings Limited | 1.81 | HKD | 0.06% | 4.8 | Industrials |
| DFIB.L | DFI Retail Group Holdings Limited | 9.17 | USD | 0.02% | 53.9 | Consumer Cyclical |
| 2161.HK | JBM (Healthcare) Limited | 2.45 | HKD | 0.08% | 9.4 | Health Care |
| 0293.HK | Cathay Pacific Airways Limited | 11.78 | HKD | 0.07% | 7.3 | Industrials |
| 1906.HK | Bonny International Holding Limited | 0.55 | HKD | — | — | Consumer Discretionary |
| 0567.HK | Daisho Microline Holdings Limited | 0.46 | HKD | — | — | Energy |
| 1796.HK | Metaspacex Limited | 2.41 | HKD | — | — | Industrials |
| MSC | Studio City International Holdings Limited | 2.30 | USD | — | — | Consumer Discretionary |
| 0880.HK | SJM Holdings Limited | 2.10 | HKD | — | — | Consumer Discretionary |
| 0241.HK | Alibaba Health Information Technology Limited | 4.87 | HKD | — | 34.8 | Health Care |
| 2313.HK | Shenzhou International Group Holdings Limited | 54.25 | HKD | 0.05% | 11.0 | Consumer Discretionary |
| 1177.HK | Sino Biopharmaceutical Limited | 5.98 | HKD | 0.02% | 23.9 | Healthcare |
| 0728.HK | China Telecom Corporation Limited | 5.07 | HKD | 0.06% | 12.1 | Communication Services |
| 0257.HK | China Everbright Environment Group Limited | 5.13 | HKD | 0.05% | 10.1 | Industrials |
| 0163.HK | Emperor International Holdings Limited | 0.24 | HKD | 0.03% | — | Real Estate |
| 1184.HK | S.A.S. Dragon Holdings Limited | 4.16 | HKD | 0.10% | 5.7 | Information Technology |
| MEGL | Magic Empire Global Limited Ordinary Shares | 1.45 | USD | — | — | Financials |
| 0762.HK | China Unicom (Hong Kong) Limited | 9.77 | HKD | 0.05% | 13.0 | Communication Services |
| IMTE | Integrated Media Technology Limited | 0.62 | USD | — | — | Information Technology |
| RGC | Regencell Bioscience Holdings Limited Ordinary Shares | 20.51 | USD | — | — | Health Care |
| CEO | CNOOC Limited | 121.76 | USD | 0.08% | — | Energy |
Add Hong Kong stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account