Hong Kong's stock market serves as a bridge between China and international investors. Many Chinese tech and finance companies are dual-listed here.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| HHGC | HHG Capital Corporation Ordinary Shares | 11.12 | USD | — | — | Financials |
| PRE | Prenetics Global Limited Class A Ordinary Share | 21.95 | USD | — | — | Health Care |
| 0001.HK | CK Hutchison Holdings Limited | 67.25 | HKD | 3.39% | 6.9 | Industrials |
| 0002.HK | CLP Holdings Limited | 76.70 | HKD | 4.09% | 17.8 | Utilities |
| 0003.HK | The Hong Kong and China Gas Company Limited | 7.11 | HKD | 4.93% | 20.8 | Utilities |
| 0006.HK | Power Assets Holdings Limited | 59.65 | HKD | 4.72% | 7.1 | Utilities |
| 0010.HK | Hang Lung Group Limited | 12.14 | HKD | 7.00% | 11.7 | Real Estate |
| 0012.HK | Henderson Land Development Company Limited | 26.74 | HKD | 4.88% | 19.5 | Real Estate |
| 0083.HK | Sino Land Company Limited | 10.05 | HKD | 5.73% | 20.8 | Real Estate |
| 0101.HK | Hang Lung Properties Limited | 6.48 | HKD | 7.91% | 19.8 | Real Estate |
| 0135.HK | Kunlun Energy Company Limited | 7.58 | HKD | 4.58% | 10.1 | Energy |
| 0175.HK | Geely Automobile Holdings Limited | 14.74 | HKD | 3.01% | 8.4 | Consumer Discretionary |
| 0184.HK | Keck Seng Investments (Hong Kong) Limited | 2.32 | HKD | 5.08% | 2.6 | Consumer Discretionary |
| 0331.HK | FSE Lifestyle Services Limited | 5.14 | HKD | 7.33% | 5.4 | Industrials |
| 0371.HK | Beijing Enterprises Water Group Limited | 1.57 | HKD | 9.24% | 9.1 | Utilities |
| 0384.HK | China Gas Holdings Limited | 5.51 | HKD | 6.46% | 10.6 | Utilities |
| 0388.HK | Hong Kong Exchanges and Clearing Limited | 375.80 | HKD | 3.51% | 25.0 | Financials |
| 0467.HK | United Energy Group Limited | 0.39 | HKD | 0.00% | 8.3 | Energy |
| 0590.HK | Luk Fook Holdings (International) Limited | 21.16 | HKD | 7.36% | 6.0 | Consumer Discretionary |
| 0710.HK | BOE Varitronix Limited | 3.91 | HKD | 3.96% | 10.5 | Information Technology |
| 0728.HK | China Telecom Corporation Limited | 4.45 | HKD | 6.57% | 11.9 | Communication Services |
| 0752.HK | Pico Far East Holdings Limited | 2.13 | HKD | 9.03% | 6.3 | Industrials |
| 0762.HK | China Unicom (Hong Kong) Limited | 5.43 | HKD | 7.72% | 9.1 | Communication Services |
| 0855.HK | China Water Affairs Group Limited | 4.28 | HKD | 6.48% | 6.9 | Utilities |
| 0883.HK | CNOOC Limited | 23.52 | HKD | 6.38% | 6.9 | Energy |
| 0992.HK | Lenovo Group Limited | 34.32 | HKD | 1.60% | 34.1 | Information Technology |
| 1038.HK | CK Infrastructure Holdings Limited | 65.30 | HKD | 3.99% | 6.4 | Utilities |
| 1052.HK | Yuexiu Transport Infrastructure Limited | 3.35 | HKD | 7.36% | 8.5 | Industrials |
| 1083.HK | Towngas China Company Limited | 2.97 | HKD | 6.33% | 7.2 | Utilities |
| 1114.HK | Brilliance China Automotive Holdings Limited | 1.81 | HKD | 28.17% | 7.2 | Consumer Discretionary |
| 1199.HK | COSCO SHIPPING Ports Limited | 5.98 | HKD | 4.94% | 8.3 | Industrials |
| 1373.HK | International Housewares Retail Company Limited | 0.65 | HKD | 6.87% | 10.8 | Consumer Discretionary |
| 1523.HK | Plover Bay Technologies Limited | 7.28 | HKD | 4.35% | 21.2 | Information Technology |
| 1735.HK | Central Holding Group Co. Ltd. | 11.85 | HKD | 0.00% | 1084.0 | Industrials |
| 1876.HK | Budweiser Brewing Company APAC Limited | 5.92 | HKD | 7.62% | 18.4 | Consumer Staples |
| 1977.HK | Analogue Holdings Limited | 0.92 | HKD | 8.39% | 5.4 | Industrials |
| 1QH.F | Takung Art Co., Ltd. | 26.40 | EUR | — | — | Consumer Discretionary |
| 2033.HK | Time Watch Investments Limited | 0.24 | HKD | 4.55% | — | Consumer Discretionary |
| 2259.HK | Zijin Gold International Company Limited | 142.80 | HKD | 1.87% | 19.4 | Basic Materials |
| 2313.HK | Shenzhou International Group Holdings Limited | 33.98 | HKD | 5.87% | 7.6 | Consumer Discretionary |
| 2319.HK | China Mengniu Dairy Company Limited | 17.58 | HKD | 3.30% | 30.9 | Consumer Staples |
| 2327.HK | Meilleure Health International Industry Group Limited | 0.23 | HKD | 2.43% | 22.8 | Industrials |
| 2633.HK | Jacobson Pharma Corporation Limited | 0.96 | HKD | 9.74% | 6.3 | Health Care |
| 2678.HK | Texhong Textile Group Limited | 5.49 | HKD | 0.00% | 3.2 | Consumer Discretionary |
| 2885.HK | Peiport Holdings Ltd. | 0.92 | HKD | 8.56% | 91.5 | Industrials |
| 3800.HK | GCL-Poly Energy Holdings Limited | 0.75 | HKD | 0.00% | — | Information Technology |
| 3828.HK | Ming Fai International Holdings Limited | 0.71 | HKD | 8.78% | 6.3 | Consumer Staples |
| 3877.HK | CSSC (Hong Kong) Shipping Company Limited | 2.39 | HKD | 6.50% | 8.1 | Industrials |
| 3888.HK | Kingsoft Corporation Limited | 24.78 | HKD | 0.54% | 10.2 | Communication Services |
| 6822.HK | King's Flair International (Holdings) Limited | 0.40 | HKD | 0.00% | — | Consumer Discretionary |
| 6880.HK | Tempus Holdings Limited | 159.80 | HKD | — | — | Consumer Discretionary |
| 8101.HK | EJE (Hong Kong) Holdings Limited | 0.24 | HKD | 0.00% | — | Consumer Discretionary |
| 8371.HK | Taste Gourmet Group Limited | 2.00 | HKD | 8.35% | 6.5 | Consumer Discretionary |
| AGMH | AGM Group Holdings Inc. | 0.68 | USD | 0.00% | 2.3 | Information Technology |
| BBW.SI | Azeus Systems Holdings Ltd. | 9.92 | SGD | 9.34% | 13.5 | Information Technology |
| BVC | BitVentures Limited | 10.93 | USD | 0.00% | 7.7 | Technology |
| CO | Global Cord Blood Corporation | 2.99 | USD | 0.00% | — | Health Care |
| FUTU | Futu Holdings Limited | 106.43 | USD | 2.32% | 11.2 | Financials |
| GCT | GigaCloud Technology Inc Class A Ordinary Shares | 53.19 | USD | 0.00% | 12.3 | Consumer Discretionary |
| GLE | Global Engine Group Holding Limited Ordinary Shares | 0.43 | USD | 0.00% | — | Technology |
| GRU.VI | Geely Automobile Holdings Limited | 1.66 | EUR | 3.17% | 8.2 | Consumer Discretionary |
| HCM | Hutchison China MediTech Limited | 14.57 | USD | 0.00% | 141.2 | Health Care |
| HIHO | Highway Holdings Limited | 0.90 | USD | 5.50% | — | Industrials |
| IMTE | Integrated Media Technology Limited | 0.47 | USD | 0.00% | — | Information Technology |
| JIN.OL | Jinhui Shipping and Transportation Limited | 6.62 | NOK | 3.16% | 10.9 | Industrials |
| MLCO | Melco Resorts & Entertainment Limited | 4.14 | USD | 0.00% | 7.7 | Consumer Discretionary |
| PMA | Ming Shing Group Holdings Limited | 1.25 | USD | 0.00% | — | Industrials |
| PWM | Prestige Wealth Inc. Ordinary Shares | 1.17 | USD | 0.00% | — | Materials |
| RBOT | Vicarious Surgical Inc. Class A Common Stock | 0.09 | USD | 0.00% | — | Health Care |
| RGC | Regencell Bioscience Holdings Limited Ordinary Shares | 6.33 | USD | 0.00% | — | Health Care |
| SDA | SunCar Technology Group Inc. Class A Ordinary Shares | 0.43 | USD | 0.00% | 14.4 | Financials |
| SIMO | Silicon Motion Technology Corporation | 275.24 | USD | 0.72% | 31.7 | Information Technology |
| SPI | SPI Energy Co., Ltd. | 0.77 | USD | 0.00% | — | Information Technology |
| SRL | Scully Royalty Ltd. | 5.07 | USD | 0.00% | 116.9 | Financials |
| TKAT | Takung Art Co., Ltd. | 0.20 | USD | 0.00% | — | Consumer Discretionary |
| TOP | TOP Financial Group Limited Ordinary Shares | 14.93 | USD | 0.00% | 48.0 | Financials |
| UCL | uCloudlink Group Inc. | 0.31 | USD | 0.00% | 7.3 | Communication Services |
| WCT | Wellchange Holdings Company Limited | 1.67 | USD | 0.00% | 4.7 | Technology |
| WLGS | Wang & Lee Group Inc. Ordinary Shares | 0.04 | USD | 0.00% | — | Industrials |
| 0506.HK | China Foods Limited | 3.73 | HKD | 4.74% | 9.7 | Consumer Defensive |
| 1193.HK | China Resources Gas Group Limited | 16.36 | HKD | 5.81% | 10.5 | Utilities |
| 1690.HK | Lap Kei Engineering (Holdings) Limited | 0.14 | HKD | 21.43% | 14.0 | Industrials |
| 8659.HK | Yik Wo International Holdings Limited | 0.10 | HKD | 0.00% | 4.3 | Consumer Discretionary |
| CBW.F | Alibaba Pictures Group Limited | 0.05 | EUR | — | — | Communication Services |
| GRU.SG | Geely Automobile Holdings Limited | 1.64 | EUR | 1.85% | 10.0 | Consumer Discretionary |
| LHL1.F | Lenovo Group Limited | 77.00 | EUR | 3.44% | 33.6 | Information Technology |
| P8X.F | PAX Global Technology Limited | 0.41 | EUR | 13.16% | 4.5 | Industrials |
| 2360.HK | Best Mart 360 Holdings Limited | 1.82 | HKD | 16.29% | 8.0 | Consumer Defensive |
| 600941.SS | China Mobile Limited | 97.11 | CNY | 4.81% | 16.1 | Communication Services |
| FUTUN.MX | Futu Holdings Limited | 2112.00 | MXN | 2.14% | 12.4 | Financials |
| MLCON.MX | Melco Resorts & Entertainment Limited | 97.00 | MXN | — | 9.6 | Consumer Discretionary |
| SIMON.MX | Silicon Motion Technology Corporation | 4302.00 | MXN | 0.79% | 29.7 | Information Technology |
| CCO.F | China Chengtong Development Group Limited | 0.01 | EUR | 35.29% | — | Financials |
| DFIB.L | DFI Retail Group Holdings Limited | 9.17 | USD | 1.53% | 53.9 | Consumer Cyclical |
| GRU.F | Geely Automobile Holdings Limited | 2.00 | EUR | 2.73% | 9.9 | Consumer Discretionary |
| MAS.F | Melco Resorts & Entertainment Limited | 4.36 | EUR | — | 8.4 | Consumer Discretionary |
| 0316.HK | Orient Overseas (International) Limited | 148.10 | HKD | 6.00% | 8.8 | Industrials |
| RAY | Raytech Holding Limited | 2.68 | USD | — | 4.3 | Consumer Cyclical |
| 1972.HK | Swire Properties Limited | 23.44 | HKD | 5.11% | — | Real Estate |
| 0288.HK | WH Group Limited | 8.31 | HKD | 10.96% | 8.6 | Consumer Defensive |
Add Hong Kong stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account