Hong Kong's stock market serves as a bridge between China and international investors. Many Chinese tech and finance companies are dual-listed here.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| PRE | Prenetics Global Limited Class A Ordinary Share | 14.44 | USD | — | — | Health Care |
| BBW.SI | Azeus Systems Holdings Ltd. | 11.55 | SGD | 0.08% | 12.8 | Information Technology |
| 0855.HK | China Water Affairs Group Limited | 4.92 | HKD | 0.06% | 8.9 | Utilities |
| 6822.HK | King's Flair International (Holdings) Limited | 0.41 | HKD | 0.10% | — | Consumer Discretionary |
| 1083.HK | Towngas China Company Limited | 3.46 | HKD | 0.07% | 8.3 | Utilities |
| 2259.HK | Zijin Gold International Company Limited | 145.40 | HKD | — | 23.3 | Basic Materials |
| 0012.HK | Henderson Land Development Company Limited | 32.86 | HKD | 0.06% | 28.8 | Real Estate |
| 1038.HK | CK Infrastructure Holdings Limited | 64.90 | HKD | 0.04% | 19.1 | Utilities |
| MLCO | Melco Resorts & Entertainment Limited | 5.53 | USD | — | 9.4 | Consumer Discretionary |
| 0003.HK | The Hong Kong and China Gas Company Limited | 7.36 | HKD | 0.05% | 24.6 | Utilities |
| 2678.HK | Texhong Textile Group Limited | 7.00 | HKD | 0.03% | 6.6 | Consumer Discretionary |
| 0175.HK | Geely Automobile Holdings Limited | 20.22 | HKD | 0.01% | 12.0 | Consumer Discretionary |
| GRU.VI | Geely Automobile Holdings Limited | 2.25 | EUR | 0.01% | 11.8 | Consumer Discretionary |
| 1523.HK | Plover Bay Technologies Limited | 8.83 | HKD | 0.04% | 27.5 | Information Technology |
| 1193.HK | China Resources Gas Group Limited | 18.76 | HKD | 0.05% | 12.3 | Utilities |
| BVC | BitVentures Limited | 10.54 | USD | — | — | Technology |
| HIHO | Highway Holdings Limited | 0.79 | USD | — | — | Industrials |
| SRL | Scully Royalty Ltd. | 6.13 | USD | — | 116.9 | Financials |
| UCL | uCloudlink Group Inc. | 1.01 | USD | — | 5.1 | Communication Services |
| 1735.HK | Central Holding Group Co. Ltd. | 9.50 | HKD | — | 865.0 | Industrials |
| 0710.HK | BOE Varitronix Limited | 4.37 | HKD | 0.04% | 9.5 | Information Technology |
| 0083.HK | Sino Land Company Limited | 12.45 | HKD | 0.05% | 30.9 | Real Estate |
| 0001.HK | CK Hutchison Holdings Limited | 72.15 | HKD | 0.03% | 23.2 | Industrials |
| 3828.HK | Ming Fai International Holdings Limited | 0.82 | HKD | 0.12% | 5.9 | Consumer Staples |
| FUTU | Futu Holdings Limited | 131.70 | USD | 0.02% | 13.1 | Financials |
| 8101.HK | EJE (Hong Kong) Holdings Limited | 0.24 | HKD | — | — | Consumer Discretionary |
| 0883.HK | CNOOC Limited | 27.56 | HKD | 0.05% | 9.0 | Energy |
| 0384.HK | China Gas Holdings Limited | 7.32 | HKD | 0.07% | 14.2 | Utilities |
| 1052.HK | Yuexiu Transport Infrastructure Limited | 3.98 | HKD | 0.06% | 10.8 | Industrials |
| 1308.HK | SITC International Holdings Company Limited | 33.96 | HKD | 0.09% | 9.7 | Industrials |
| 3888.HK | Kingsoft Corporation Limited | 22.52 | HKD | 0.01% | 13.9 | Communication Services |
| 0184.HK | Keck Seng Investments (Hong Kong) Limited | 2.30 | HKD | 0.04% | 3.1 | Consumer Discretionary |
| 0288.HK | WH Group Limited | 9.22 | HKD | 0.09% | 9.7 | Consumer Defensive |
| 0002.HK | CLP Holdings Limited | 75.95 | HKD | 0.04% | 18.5 | Utilities |
| SIMO | Silicon Motion Technology Corporation | 239.73 | USD | 0.01% | 51.6 | Information Technology |
| 0506.HK | China Foods Limited | 3.50 | HKD | 0.05% | 10.0 | Consumer Defensive |
| 8659.HK | Yik Wo International Holdings Limited | 0.13 | HKD | — | 4.3 | Consumer Discretionary |
| 3800.HK | GCL-Poly Energy Holdings Limited | 0.86 | HKD | — | — | Information Technology |
| 2317.HK | Vedan International (Holdings) Limited | 0.78 | HKD | 0.09% | 8.7 | Consumer Staples |
| 8371.HK | Taste Gourmet Group Limited | 1.92 | HKD | 0.08% | 7.1 | Consumer Discretionary |
| 0006.HK | Power Assets Holdings Limited | 64.90 | HKD | 0.04% | 22.2 | Utilities |
| PWM | Prestige Wealth Inc. Ordinary Shares | 1.17 | USD | — | — | Materials |
| 1199.HK | COSCO SHIPPING Ports Limited | 5.26 | HKD | 0.05% | 8.2 | Industrials |
| 1876.HK | Budweiser Brewing Company APAC Limited | 7.59 | HKD | 0.06% | 26.2 | Consumer Staples |
| JIN.OL | Jinhui Shipping and Transportation Limited | 6.44 | NOK | 0.05% | 6.0 | Industrials |
| AGMH | AGM Group Holdings Inc. | 1.23 | USD | — | 0.0 | Information Technology |
| WLGS | Wang & Lee Group Inc. Ordinary Shares | 0.04 | USD | — | — | Industrials |
| 0371.HK | Beijing Enterprises Water Group Limited | 2.93 | HKD | 0.06% | 17.1 | Utilities |
| 2319.HK | China Mengniu Dairy Company Limited | 17.40 | HKD | 0.03% | 37.7 | Consumer Staples |
| SPI | SPI Energy Co., Ltd. | 0.77 | USD | — | — | Information Technology |
| 1977.HK | Analogue Holdings Limited | 0.97 | HKD | 0.06% | 8.1 | Industrials |
| 0388.HK | Hong Kong Exchanges and Clearing Limited | 410.00 | HKD | 0.03% | 27.6 | Financials |
| 0010.HK | Hang Lung Group Limited | 15.36 | HKD | 0.05% | 16.0 | Real Estate |
| TKAT | Takung Art Co., Ltd. | 0.20 | USD | — | — | Consumer Discretionary |
| RBOT | Vicarious Surgical Inc. Class A Common Stock | 0.80 | USD | — | — | Health Care |
| CO | Global Cord Blood Corporation | 2.99 | USD | — | — | Health Care |
| 2327.HK | Meilleure Health International Industry Group Limited | 0.29 | HKD | 0.02% | 28.5 | Industrials |
| SDA | SunCar Technology Group Inc. Class A Ordinary Shares | 0.70 | USD | — | — | Financials |
| 0135.HK | Kunlun Energy Company Limited | 7.46 | HKD | 0.05% | 10.5 | Energy |
| GLE | Global Engine Group Holding Limited Ordinary Shares | 0.39 | USD | — | — | Technology |
| 0752.HK | Pico Far East Holdings Limited | 2.37 | HKD | 0.08% | 6.7 | Industrials |
| TOP | TOP Financial Group Limited Ordinary Shares | 1.07 | USD | — | 48.0 | Financials |
| GCT | GigaCloud Technology Inc Class A Ordinary Shares | 37.28 | USD | — | 9.1 | Consumer Discretionary |
| 2033.HK | Time Watch Investments Limited | 0.29 | HKD | 0.02% | — | Consumer Discretionary |
| 1373.HK | International Housewares Retail Company Limited | 0.71 | HKD | 0.06% | — | Consumer Discretionary |
| LHL1.F | Lenovo Group Limited | 27.40 | EUR | 0.03% | 13.3 | Information Technology |
| P8X.F | PAX Global Technology Limited | 0.44 | EUR | 0.13% | 5.2 | Industrials |
| 0687.HK | Tysan Holdings Limited | 0.35 | HKD | 0.14% | 17.3 | Industrials |
| 0240.HK | Build King Holdings Limited | 1.81 | HKD | 0.06% | 4.8 | Industrials |
| 2683.HK | Wah Sun Handbags International Holdings Limited | 1.20 | HKD | 0.07% | 5.8 | Consumer Discretionary |
| DFIB.L | DFI Retail Group Holdings Limited | 9.17 | USD | 0.02% | 53.9 | Consumer Cyclical |
| 0293.HK | Cathay Pacific Airways Limited | 11.78 | HKD | 0.07% | 7.3 | Industrials |
| 2161.HK | JBM (Healthcare) Limited | 2.45 | HKD | 0.08% | 9.4 | Health Care |
| 1906.HK | Bonny International Holding Limited | 0.55 | HKD | — | — | Consumer Discretionary |
| 0567.HK | Daisho Microline Holdings Limited | 0.46 | HKD | — | — | Energy |
| 1796.HK | Metaspacex Limited | 2.41 | HKD | — | — | Industrials |
| MSC | Studio City International Holdings Limited | 2.30 | USD | — | — | Consumer Discretionary |
| 1177.HK | Sino Biopharmaceutical Limited | 5.98 | HKD | 0.02% | 23.9 | Healthcare |
| 0880.HK | SJM Holdings Limited | 2.10 | HKD | — | — | Consumer Discretionary |
| 2313.HK | Shenzhou International Group Holdings Limited | 54.25 | HKD | 0.05% | 11.0 | Consumer Discretionary |
| 0241.HK | Alibaba Health Information Technology Limited | 4.87 | HKD | — | 34.8 | Health Care |
| 0728.HK | China Telecom Corporation Limited | 5.07 | HKD | 0.06% | 12.1 | Communication Services |
| 0257.HK | China Everbright Environment Group Limited | 5.13 | HKD | 0.05% | 10.1 | Industrials |
| 0762.HK | China Unicom (Hong Kong) Limited | 9.77 | HKD | 0.05% | 13.0 | Communication Services |
| 1184.HK | S.A.S. Dragon Holdings Limited | 4.16 | HKD | 0.10% | 5.7 | Information Technology |
| 0163.HK | Emperor International Holdings Limited | 0.24 | HKD | 0.03% | — | Real Estate |
| MEGL | Magic Empire Global Limited Ordinary Shares | 1.45 | USD | — | — | Financials |
| IMTE | Integrated Media Technology Limited | 0.62 | USD | — | — | Information Technology |
| RGC | Regencell Bioscience Holdings Limited Ordinary Shares | 27.79 | USD | — | — | Health Care |
| CEO | CNOOC Limited | 121.76 | USD | 0.08% | — | Energy |
Add Hong Kong stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account