Hong Kong's stock market serves as a bridge between China and international investors. Many Chinese tech and finance companies are dual-listed here.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| PRE | Prenetics Global Limited Class A Ordinary Share | 20.73 | USD | — | — | Health Care |
| HHGC | HHG Capital Corporation Ordinary Shares | 11.12 | USD | — | — | Financials |
| 8101.HK | EJE (Hong Kong) Holdings Limited | 0.24 | HKD | — | — | Consumer Discretionary |
| HIHO | Highway Holdings Limited | 0.81 | USD | 0.06% | — | Industrials |
| RGC | Regencell Bioscience Holdings Limited Ordinary Shares | 6.37 | USD | — | — | Health Care |
| 1308.HK | SITC International Holdings Company Limited | 33.66 | HKD | 0.10% | 9.0 | Industrials |
| 2259.HK | Zijin Gold International Company Limited | 94.30 | HKD | 0.02% | 13.8 | Basic Materials |
| 0012.HK | Henderson Land Development Company Limited | 24.94 | HKD | 0.05% | 21.8 | Real Estate |
| 0184.HK | Keck Seng Investments (Hong Kong) Limited | 2.26 | HKD | 0.05% | 3.1 | Consumer Discretionary |
| 8371.HK | Taste Gourmet Group Limited | 1.91 | HKD | 0.08% | 6.1 | Consumer Discretionary |
| 0855.HK | China Water Affairs Group Limited | 4.40 | HKD | 0.06% | 8.0 | Utilities |
| 0710.HK | BOE Varitronix Limited | 4.03 | HKD | 0.04% | 9.7 | Information Technology |
| 0752.HK | Pico Far East Holdings Limited | 2.18 | HKD | 0.09% | 6.4 | Industrials |
| 0175.HK | Geely Automobile Holdings Limited | 17.32 | HKD | 0.03% | 9.1 | Consumer Discretionary |
| 2319.HK | China Mengniu Dairy Company Limited | 16.93 | HKD | 0.04% | 35.0 | Consumer Staples |
| 0010.HK | Hang Lung Group Limited | 13.02 | HKD | 0.07% | 12.6 | Real Estate |
| PRENW | Prenetics Global Limited Warrant | 0.01 | USD | — | — | Health Care |
| BBW.SI | Azeus Systems Holdings Ltd. | 10.26 | SGD | 0.09% | 14.1 | Information Technology |
| TOP | TOP Financial Group Limited Ordinary Shares | 1.77 | USD | — | 48.0 | Financials |
| 0002.HK | CLP Holdings Limited | 73.00 | HKD | 0.04% | 17.7 | Utilities |
| SIMO | Silicon Motion Technology Corporation | 300.71 | USD | 0.01% | 60.6 | Information Technology |
| BVC | BitVentures Limited | 8.54 | USD | — | 5.8 | Technology |
| 1193.HK | China Resources Gas Group Limited | 14.94 | HKD | 0.06% | 9.5 | Utilities |
| 8659.HK | Yik Wo International Holdings Limited | 0.10 | HKD | — | 4.3 | Consumer Discretionary |
| MLCO | Melco Resorts & Entertainment Limited | 5.39 | USD | — | 9.3 | Consumer Discretionary |
| SDA | SunCar Technology Group Inc. Class A Ordinary Shares | 0.81 | USD | — | — | Financials |
| CO | Global Cord Blood Corporation | 2.99 | USD | — | — | Health Care |
| RBOT | Vicarious Surgical Inc. Class A Common Stock | 0.18 | USD | — | — | Health Care |
| WLGS | Wang & Lee Group Inc. Ordinary Shares | 0.04 | USD | — | — | Industrials |
| 6822.HK | King's Flair International (Holdings) Limited | 0.38 | HKD | 0.10% | — | Consumer Discretionary |
| 3828.HK | Ming Fai International Holdings Limited | 0.75 | HKD | 0.09% | 5.4 | Consumer Staples |
| 1735.HK | Central Holding Group Co. Ltd. | 8.50 | HKD | — | 840.0 | Industrials |
| 0006.HK | Power Assets Holdings Limited | 56.55 | HKD | 0.05% | 19.4 | Utilities |
| 1876.HK | Budweiser Brewing Company APAC Limited | 6.11 | HKD | 0.07% | 21.0 | Consumer Staples |
| 1083.HK | Towngas China Company Limited | 2.96 | HKD | 0.05% | 7.1 | Utilities |
| 0371.HK | Beijing Enterprises Water Group Limited | 2.27 | HKD | 0.07% | 13.3 | Utilities |
| 1977.HK | Analogue Holdings Limited | 0.93 | HKD | 0.06% | 7.9 | Industrials |
| TKAT | Takung Art Co., Ltd. | 0.20 | USD | — | — | Consumer Discretionary |
| GCT | GigaCloud Technology Inc Class A Ordinary Shares | 33.21 | USD | — | 8.4 | Consumer Discretionary |
| 2033.HK | Time Watch Investments Limited | 0.26 | HKD | 0.04% | — | Consumer Discretionary |
| 2327.HK | Meilleure Health International Industry Group Limited | 0.25 | HKD | 0.02% | 25.5 | Industrials |
| 0384.HK | China Gas Holdings Limited | 5.25 | HKD | 0.11% | 10.7 | Utilities |
| JIN.OL | Jinhui Shipping and Transportation Limited | 6.02 | NOK | 0.03% | 6.0 | Industrials |
| 0003.HK | The Hong Kong and China Gas Company Limited | 6.43 | HKD | 0.05% | 22.3 | Utilities |
| 1052.HK | Yuexiu Transport Infrastructure Limited | 3.59 | HKD | 0.07% | 9.8 | Industrials |
| 3888.HK | Kingsoft Corporation Limited | 22.92 | HKD | 0.01% | 13.5 | Communication Services |
| 0506.HK | China Foods Limited | 3.17 | HKD | 0.06% | 8.8 | Consumer Defensive |
| 0135.HK | Kunlun Energy Company Limited | 6.47 | HKD | 0.05% | 9.1 | Energy |
| GLE | Global Engine Group Holding Limited Ordinary Shares | 0.43 | USD | — | — | Technology |
| 0883.HK | CNOOC Limited | 21.18 | HKD | 0.06% | 6.9 | Energy |
| GRU.VI | Geely Automobile Holdings Limited | 1.95 | EUR | 0.03% | 9.1 | Consumer Discretionary |
| SPI | SPI Energy Co., Ltd. | 0.77 | USD | — | — | Information Technology |
| PWM | Prestige Wealth Inc. Ordinary Shares | 1.17 | USD | — | — | Materials |
| 0388.HK | Hong Kong Exchanges and Clearing Limited | 375.00 | HKD | 0.04% | 24.3 | Financials |
| 1038.HK | CK Infrastructure Holdings Limited | 58.75 | HKD | 0.04% | 16.9 | Utilities |
| AGMH | AGM Group Holdings Inc. | 1.24 | USD | — | 0.0 | Information Technology |
| NOVVW | Nova Vision Acquisition Corp. Warrant | 0.05 | USD | — | — | Financials |
| 1523.HK | Plover Bay Technologies Limited | 7.83 | HKD | 0.04% | 25.3 | Information Technology |
| 3800.HK | GCL-Poly Energy Holdings Limited | 0.69 | HKD | — | — | Information Technology |
| 2678.HK | Texhong Textile Group Limited | 6.09 | HKD | 0.02% | 5.1 | Consumer Discretionary |
| 2317.HK | Vedan International (Holdings) Limited | 0.72 | HKD | 0.18% | 8.0 | Consumer Staples |
| SRL | Scully Royalty Ltd. | 6.13 | USD | — | 116.9 | Financials |
| 0083.HK | Sino Land Company Limited | 10.48 | HKD | 0.06% | 25.0 | Real Estate |
| 1373.HK | International Housewares Retail Company Limited | 0.68 | HKD | 0.07% | 11.3 | Consumer Discretionary |
| 1199.HK | COSCO SHIPPING Ports Limited | 4.60 | HKD | 0.06% | 6.9 | Industrials |
| FUTU | Futu Holdings Limited | 95.04 | USD | 0.03% | 10.4 | Financials |
| 0288.HK | WH Group Limited | 8.82 | HKD | 0.11% | 8.6 | Consumer Defensive |
| UCL | uCloudlink Group Inc. | 0.95 | USD | — | 9.0 | Communication Services |
| 0001.HK | CK Hutchison Holdings Limited | 65.00 | HKD | 0.04% | 21.8 | Industrials |
| P8X.F | PAX Global Technology Limited | 0.30 | EUR | 0.13% | 4.6 | Industrials |
| LHL1.F | Lenovo Group Limited | 51.00 | EUR | 0.03% | 20.6 | Information Technology |
| 2356.HK | Dah Sing Banking Group Limited | 12.19 | HKD | 0.07% | 7.3 | Financials |
| 0687.HK | Tysan Holdings Limited | 0.35 | HKD | 0.14% | 17.3 | Industrials |
| 0240.HK | Build King Holdings Limited | 1.81 | HKD | 0.06% | 4.8 | Industrials |
| 2683.HK | Wah Sun Handbags International Holdings Limited | 1.20 | HKD | 0.07% | 5.8 | Consumer Discretionary |
| DFIB.L | DFI Retail Group Holdings Limited | 9.17 | USD | 0.02% | 53.9 | Consumer Cyclical |
| 2161.HK | JBM (Healthcare) Limited | 2.45 | HKD | 0.08% | 9.4 | Health Care |
| 0293.HK | Cathay Pacific Airways Limited | 11.78 | HKD | 0.07% | 7.3 | Industrials |
| 0567.HK | Daisho Microline Holdings Limited | 0.46 | HKD | — | — | Energy |
| 1906.HK | Bonny International Holding Limited | 0.55 | HKD | — | — | Consumer Discretionary |
| 1796.HK | Metaspacex Limited | 2.41 | HKD | — | — | Industrials |
| MSC | Studio City International Holdings Limited | 2.30 | USD | — | — | Consumer Discretionary |
| 1177.HK | Sino Biopharmaceutical Limited | 5.98 | HKD | 0.02% | 23.9 | Healthcare |
| 0241.HK | Alibaba Health Information Technology Limited | 4.87 | HKD | — | 34.8 | Health Care |
| 2313.HK | Shenzhou International Group Holdings Limited | 54.25 | HKD | 0.05% | 11.0 | Consumer Discretionary |
| 0880.HK | SJM Holdings Limited | 2.10 | HKD | — | — | Consumer Discretionary |
| 0728.HK | China Telecom Corporation Limited | 5.07 | HKD | 0.06% | 12.1 | Communication Services |
| 0257.HK | China Everbright Environment Group Limited | 5.13 | HKD | 0.05% | 10.1 | Industrials |
| MEGL | Magic Empire Global Limited Ordinary Shares | 1.45 | USD | — | — | Financials |
| 1184.HK | S.A.S. Dragon Holdings Limited | 4.16 | HKD | 0.10% | 5.7 | Information Technology |
| 0163.HK | Emperor International Holdings Limited | 0.24 | HKD | 0.03% | — | Real Estate |
| 0762.HK | China Unicom (Hong Kong) Limited | 9.77 | HKD | 0.05% | 13.0 | Communication Services |
| IMTE | Integrated Media Technology Limited | 0.62 | USD | — | — | Information Technology |
| CEO | CNOOC Limited | 121.76 | USD | 0.08% | — | Energy |
Add Hong Kong stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account