The National Stock Exchange of India is the world's largest derivatives exchange by volume and India's leading stock exchange.
National Stock Exchange of India — Primary Currency: INR
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| BURGERKING.NS | Burger King India Limited | 139.80 | INR | 0.00% | — | Consumer Cyclical |
| CADILAHC.NS | Cadila Healthcare Limited | 346.05 | INR | 0.00% | — | Healthcare |
| CEBBCO.NS | Commercial Engineers & Body Builders Co Limited | 52.00 | INR | 0.00% | — | Industrials |
| CENTURYTEX.NS | Century Textiles and Industries Limited | 2714.05 | INR | 0.18% | — | Basic Materials |
| CIGNITITEC.NS | Cigniti Technologies Limited | 1260.30 | INR | 0.00% | 11.5 | Technology |
| COSMOFILMS.NS | Cosmo Films Limited | 978.00 | INR | 1.02% | — | Consumer Cyclical |
| DAAWAT.NS | LT Foods Limited | 189.20 | INR | 0.53% | — | Consumer Defensive |
| DHANI.NS | Dhani Services Limited | 51.06 | INR | 0.00% | 85.5 | Financial Services |
| DHFL.NS | Dewan Housing Finance Corporation Limited | 16.70 | INR | 0.00% | — | Financial Services |
| EQUITAS.NS | Equitas Holdings Limited | 118.50 | INR | 0.00% | — | Financial Services |
| GANESHHOUC.NS | Ganesh Housing Corporation Limited | 584.75 | INR | 0.26% | — | Real Estate |
| GMRINFRA.NS | GMR Infrastructure Limited | 72.61 | INR | 0.00% | — | Industrials |
| GSPL.NS | Gujarat State Petronet Limited | 268.35 | INR | 0.00% | 14.9 | Financial Services |
| HBLPOWER.NS | HBL Power Systems Limited | 492.60 | INR | 0.57% | — | Industrials |
| HDFC.NS | Housing Development Finance Corporation Limited | 2732.00 | INR | 1.61% | 19.2 | Financial Services |
| HIL.NS | HIL Limited | 1845.05 | INR | 1.22% | — | Industrials |
| IBULHSGFIN.NS | Indiabulls Housing Finance Limited | 164.55 | INR | 0.68% | — | Financial Services |
| IDFC.NS | IDFC Limited | 108.78 | INR | 0.92% | 20.1 | Financial Services |
| IIFLSEC.NS | IIFL Securities Limited | 231.15 | INR | 1.17% | — | Financial Services |
| IIFLWAM.NS | IIFL Wealth Management Limited | 1922.25 | INR | 0.68% | — | Financial Services |
| INFIBEAM.NS | Infibeam Avenues Limited | 17.66 | INR | 0.00% | 22.2 | Technology |
| INOXLEISUR.NS | INOX Leisure Limited | 507.10 | INR | 0.00% | — | Communication Services |
| ISEC.NS | ICICI Securities Limited | 892.25 | INR | 1.91% | — | Financial Services |
| ITDCEM.NS | ITD Cementation India Limited | 601.60 | INR | 0.50% | 32.2 | Industrials |
| JBCHEPHARM.NS | J. B. Chemicals & Pharmaceuticals Limited | 2416.10 | INR | 0.91% | 54.2 | Healthcare |
| JCHAC.NS | Johnson Controls-Hitachi Air Conditioning India Limited | 1432.20 | INR | 0.00% | — | Technology |
| JPASSOCIAT.NS | Jaiprakash Associates Limited | 2.42 | INR | 30.99% | — | Industrials |
| KALPATPOWR.NS | Kalpataru Power Transmission Limited | 522.85 | INR | 1.24% | — | Industrials |
| L&TFH.NS | L&T Finance Holdings Limited | 164.95 | INR | 1.21% | — | Financial Services |
| LSIL.NS | Lloyds Steels Industries Limited | 48.25 | INR | 0.21% | — | Industrials |
| LTI.NS | Larsen & Toubro Infotech Limited | 5065.75 | INR | 0.59% | — | Technology |
| LYPSAGEMS.NS | Lypsa Gems & Jewellery Limited | 4.63 | INR | 0.00% | 7.8 | Consumer Cyclical |
| MANGCHEFER.NS | Mangalore Chemicals & Fertilizers Limited | 308.75 | INR | 0.00% | 22.6 | Basic Materials |
| MAXVIL.NS | Max Ventures and Industries Limited | 216.00 | INR | 0.00% | — | Consumer Cyclical |
| MEGASOFT.NS | Megasoft Limited | 188.95 | INR | 0.00% | — | Technology |
| MINDAIND.NS | Minda Industries Limited | 529.05 | INR | 0.47% | — | Consumer Cyclical |
| MINDTREE.NS | Mindtree Limited | 3442.70 | INR | 0.00% | — | Technology |
| MOTHERSUMI.NS | Motherson Sumi Systems Limited | 135.85 | INR | 1.10% | — | Consumer Cyclical |
| NBVENTURES.NS | Nava Bharat Ventures Limited | 200.80 | INR | 1.25% | — | Utilities |
| OCCL.NS | Oriental Carbon & Chemicals Limited | 233.34 | INR | 3.00% | — | Basic Materials |
| PEL.NS | Piramal Enterprises Limited | 1124.20 | INR | 0.98% | 44.6 | Financial Services |
| PVR.NS | PVR Limited | 1454.05 | INR | 0.00% | — | Communication Services |
| RELCAPITAL.NS | Reliance Capital Limited | 12.35 | INR | 0.00% | — | Financial Services |
| ROLTA.NS | Rolta India Limited | 1.62 | INR | 0.00% | — | Technology |
| SANGHIIND.NS | Sanghi Industries Limited | 49.89 | INR | 0.00% | — | Basic Materials |
| SEQUENT.NS | Sequent Scientific Limited | 202.40 | INR | 0.00% | 123.4 | Healthcare |
| SHIL.NS | Somany Home Innovation Limited | 272.50 | INR | 0.29% | — | Consumer Cyclical |
| SHRIRAMCIT.NS | Shriram City Union Finance Limited | 2210.40 | INR | 1.67% | — | Financial Services |
| SHRIRAMEPC.NS | Shriram EPC Limited | 8.00 | INR | 0.00% | — | Industrials |
| SMLISUZU.NS | SML Isuzu Limited | 4319.60 | INR | 0.54% | 32.2 | Consumer Cyclical |
| SPICEJET.NS | SpiceJet Limited | 31.80 | INR | 0.00% | — | Industrials |
| SPTL.NS | Sintex Plastics Technology Limited | 1.06 | INR | 0.00% | — | Consumer Cyclical |
| SRIPIPES.NS | Srikalahasthi Pipes Limited | 201.30 | INR | 0.00% | — | Industrials |
| SRTRANSFIN.NS | Shriram Transport Finance Company Limited | 1372.25 | INR | 0.87% | — | Financial Services |
| SUVENPHAR.NS | Suven Pharmaceuticals Limited | 1078.00 | INR | 0.00% | — | Healthcare |
| SWANENERGY.NS | Swan Energy Limited | 331.05 | INR | 0.05% | 19.0 | Consumer Cyclical |
| TATACOFFEE.NS | Tata Coffee Limited | 334.65 | INR | 0.90% | — | Consumer Defensive |
| TATAMETALI.NS | Tata Metaliks Limited | 1110.55 | INR | 0.45% | 30.9 | Basic Materials |
| TATAMOTORS.NS | Tata Motors Limited | 347.15 | INR | 0.86% | 6.7 | Consumer Cyclical |
| TATAMTRDVR.NS | Tata Motors Limited | 760.00 | INR | 0.41% | — | Consumer Cyclical |
| TATASTLBSL.NS | Tata Steel BSL Limited | 85.65 | INR | 0.00% | — | Basic Materials |
| TATASTLLP.NS | Tata Steel Long Products Limited | 829.35 | INR | 0.00% | — | Basic Materials |
| TINPLATE.NS | The Tinplate Company of India Limited | 430.50 | INR | 0.70% | 48.4 | Basic Materials |
| TIPSINDLTD.NS | Tips Industries Limited | 680.25 | INR | 1.03% | — | Communication Services |
| TRIL.NS | Transformers and Rectifiers (India) Limited | 745.30 | INR | 0.03% | — | Industrials |
| TV18BRDCST.NS | TV18 Broadcast Limited | 45.75 | INR | 0.00% | — | Communication Services |
| UJJIVAN.NS | Ujjivan Financial Services Limited | 591.00 | INR | 0.59% | — | Financial Services |
| UNIPLY.NS | Uniply Industries Limited | 4.00 | INR | 0.00% | — | Basic Materials |
| VIDEOIND.NS | Videocon Industries Limited | 7.35 | INR | 0.00% | — | Consumer Cyclical |
| WELSPUNIND.NS | Welspun India Limited | 159.00 | INR | 0.06% | — | Consumer Cyclical |
| WORTH.NS | Worth Peripherals Limited | 159.00 | INR | 0.00% | — | Consumer Cyclical |
| VISHWARAJ.NS | Vishwaraj Sugar Industries Limited | 4.85 | INR | — | — | Consumer Defensive |
| GDL.NS | Gateway Distriparks Limited | 285.90 | INR | 5.92% | — | Industrials |
| PHILIPCARB.NS | Phillips Carbon Black Limited | 246.50 | INR | 3.27% | — | Basic Materials |
| ANDHRSUGAR.NS | The Andhra Sugars Limited | 99.51 | INR | 0.80% | 13.0 | Basic Materials |
| ASAHISONG.NS | Asahi Songwon Colors Limited | 372.65 | INR | 0.40% | 12.5 | Basic Materials |
| AXSENSEX.NS | AXSENSEX | 80.48 | INR | — | 21.4 | — |
| BUTTERFLY.NS | Butterfly Gandhimathi Appliances Limited | 624.85 | INR | 0.00% | 22.8 | Consumer Cyclical |
| DALMIASUG.NS | Dalmia Bharat Sugar and Industries Limited | 438.55 | INR | 1.37% | 18.4 | Consumer Defensive |
| DECCANCE.NS | Deccan Cements Limited | 569.75 | INR | 0.11% | 133.6 | Basic Materials |
| HUHTAMAKI.NS | Huhtamaki India Limited | 255.00 | INR | 0.78% | 14.3 | Consumer Cyclical |
| NAVNETEDUL.NS | Navneet Education Limited | 131.21 | INR | 2.29% | 8.6 | Communication Services |
| NUCLEUS.NS | Nucleus Software Exports Limited | 729.15 | INR | 1.72% | 18.2 | Technology |
| STARPAPER.NS | Star Paper Mills Limited | 151.42 | INR | 2.32% | 7.6 | Basic Materials |
| VALIANTORG.NS | Valiant Organics Limited | 320.25 | INR | 0.00% | 16.5 | Basic Materials |
| EMULTIMQ.NS | EMULTIMQ | 41.77 | INR | — | 30.1 | — |
| EVEREADY.NS | Eveready Industries India Limited | 337.10 | INR | 0.73% | 14.1 | Industrials |
| INEOSSTYRO.NS | INEOS Styrolution India Limited | 807.80 | INR | — | — | Basic Materials |
| JMCPROJECT.NS | JMC Projects (India) Limited | 119.35 | INR | — | — | Industrials |
| DEEPINDS.NS | Deep Industries Limited | 667.35 | INR | 0.66% | 16.1 | Energy |
| GMMPFAUDLR.NS | GMM Pfaudler Limited | 1025.15 | INR | 0.25% | 61.9 | Industrials |
| PGHL.NS | Procter & Gamble Health Limited | 5722.50 | INR | 4.45% | 34.5 | Healthcare |
| TEGA.NS | Tega Industries Limited | 1621.40 | INR | 0.12% | 78.7 | Industrials |
| VINEETLAB.NS | Vineet Laboratories Limited | 39.01 | INR | 0.00% | — | Basic Materials |
| EROSMEDIA.NS | Eros International Media Limited | 7.81 | INR | — | — | Communication Services |
| ORIENTCER.NS | Orient Ceratech Limited | 45.29 | INR | 0.56% | 18.2 | — |
| PANACEABIO.NS | Panacea Biotec Limited | 397.95 | INR | 0.00% | — | Healthcare |
| RGL.NS | Renaissance Global Limited | 152.58 | INR | 0.00% | 32.3 | Consumer Cyclical |
| RPSGVENT.NS | RPSG Ventures Limited | 868.50 | INR | 0.00% | — | Financial Services |
| SHYAMMETL.NS | Shyam Metalics and Energy Limited | 1040.50 | INR | 0.45% | 24.9 | — |
Add NSE India stocks to your portfolio and get automatic performance tracking, dividend alerts, and more.
Create Free Account