Euronext Paris is France's principal stock exchange and part of the Euronext group. It lists major French companies including LVMH, TotalEnergies, and L'Oréal.
Euronext Paris — Primary Currency: EUR
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| ABCA.PA | ABC arbitrage SA | 5.87 | EUR | 5.79% | 10.7 | Financials |
| ABNX.PA | ABIONYX Pharma SA | 1.71 | EUR | 0.00% | — | Health Care |
| AC.PA | Accor SA | 44.88 | EUR | 2.93% | 40.3 | Consumer Discretionary |
| ACA.PA | Credit Agricole S.A. | 16.87 | EUR | 6.29% | 9.0 | Financials |
| ADOC.PA | Adocia SA | 2.25 | EUR | 0.00% | — | Health Care |
| ADP.PA | Aeroports de Paris SA | 107.10 | EUR | 3.46% | 18.4 | Industrials |
| AF.PA | Air France-KLM SA | 11.58 | EUR | 0.00% | 3.1 | Industrials |
| AI.PA | L'Air Liquide S.A. | 169.28 | EUR | 1.99% | 30.3 | Materials |
| AIR.PA | Airbus SE | 189.46 | EUR | 1.64% | 25.7 | Industrials |
| AKA.PA | AKKA Technologies SE | 48.85 | EUR | 0.00% | — | Information Technology |
| AKE.PA | Arkema S.A. | 54.00 | EUR | 6.27% | 235.4 | Materials |
| AL2SI.PA | 2CRSI S.a. | 26.66 | EUR | 0.00% | 78.1 | Technology |
| ALBLD.PA | Bilendi SA | 9.27 | EUR | 0.00% | 15.7 | Communication Services |
| ALBOA.PA | BOA Concept SAS | 10.00 | EUR | 0.00% | — | Industrials |
| ALCAR.PA | Carmat SA | 0.10 | EUR | 0.00% | — | Health Care |
| ALCHI.PA | Alchimie S.A.S. | 0.06 | EUR | 0.00% | — | Communication Services |
| ALD.PA | ALD S.A. | 6.87 | EUR | 6.85% | — | Industrials |
| ALDAR.PA | Damartex | 2.47 | EUR | 0.00% | — | Consumer Discretionary |
| ALDNE.PA | Don't Nod Entertainment S.A. | 0.36 | EUR | 0.00% | 302.0 | Communication Services |
| ALDR.PA | Delta Drone SA | 1.47 | EUR | 0.00% | — | Financials |
| ALDRV.PA | Drone Volt S.A. | 0.30 | EUR | 0.00% | — | Financials |
| ALESE.PA | Entech S.A. | 9.96 | EUR | 0.67% | 249.5 | Utilities |
| ALEUP.PA | Europlasma S.A. | 0.00 | EUR | 0.00% | — | Industrials |
| ALFOC.PA | Focus Home Interactive Societe anonyme | 9.12 | EUR | 10.97% | — | Communication Services |
| ALFPC.PA | Fountaine Pajot SA | 79.00 | EUR | 3.11% | 4555.0 | Consumer Discretionary |
| ALGEC.PA | GECI International S.A. | 1.20 | EUR | 0.00% | — | Information Technology |
| ALGIL.PA | Groupe Guillin S.A. | 21.00 | EUR | 4.43% | 7.9 | Consumer Discretionary |
| ALGLD.PA | Gold By Gold SA | 4.87 | EUR | 0.82% | 10.9 | Materials |
| ALHRG.PA | Herige | 17.95 | EUR | 0.00% | — | Materials |
| ALHRS.PA | Hydrogen-Refueling-Solutions SA | 0.96 | EUR | 0.00% | — | Consumer Discretionary |
| ALINS.PA | Intrasense SA | 0.19 | EUR | 0.00% | — | Health Care |
| ALITL.PA | IT Link SA | 13.25 | EUR | 3.85% | 11.9 | Information Technology |
| ALKAL.PA | Kalray S.A. | 4.53 | EUR | 0.00% | — | Information Technology |
| ALLLN.PA | LleidaNetworks Serveis Telemàtics, S.A | 0.93 | EUR | 0.00% | 12.6 | Financials |
| ALNOV.PA | Novacyt S.A. | 0.47 | EUR | 0.00% | — | Health Care |
| ALO.PA | Alstom SA | 15.23 | EUR | 0.00% | 24.2 | Industrials |
| ALPLA.PA | PlanetMedia SA | 0.16 | EUR | 0.00% | — | Communication Services |
| ALQGC.PA | Quantum Genomics Societe Anonyme | 0.07 | EUR | 0.00% | — | Health Care |
| ALRIB.PA | Riber S.A. | 9.33 | EUR | 1.07% | 29.6 | Information Technology |
| ALROC.PA | RocTool S.A. | 1.12 | EUR | 0.00% | — | Information Technology |
| ALTAI.PA | LightOn | 2.99 | EUR | 0.00% | — | Technology |
| ALUMS.PA | Umanis SA | 17.15 | EUR | 0.00% | — | Information Technology |
| ALVAL.PA | Valbiotis SA | 0.65 | EUR | 0.00% | — | Health Care |
| ALVGO.PA | Vogo S.A. | 2.01 | EUR | 0.00% | — | Information Technology |
| ALWEC.PA | We.Connect SA | 23.10 | EUR | 1.71% | 1.8 | Information Technology |
| AM.PA | Dassault Aviation SA | 286.80 | EUR | 1.63% | 22.7 | Industrials |
| AMUN.PA | Amundi SA | 88.50 | EUR | 4.67% | 13.9 | Financials |
| ARG.PA | Argan SA | 66.60 | EUR | 4.87% | 6.8 | Real Estate |
| ATA.PA | Atari SA | 0.14 | EUR | 0.00% | — | Communication Services |
| ATEME.PA | ATEME SA | 12.50 | EUR | 0.00% | 158.8 | Information Technology |
| ATO.PA | Atos SE | 22.30 | EUR | 0.00% | 0.1 | Information Technology |
| BB.PA | Societe BIC SA | 65.00 | EUR | 3.57% | 23.1 | Consumer Staples |
| BIM.PA | bioMerieux S.A. | 77.20 | EUR | 1.26% | 20.6 | Health Care |
| BLC.PA | Bastide Le Confort Medical SA | 19.16 | EUR | 0.00% | 15.5 | Health Care |
| BN.PA | Danone S.A. | 59.08 | EUR | 3.72% | 19.9 | Financials |
| BNP.PA | BNP Paribas SA | 91.92 | EUR | 5.92% | 8.5 | Financials |
| BOL.PA | Bollore SE | 3.70 | EUR | 43.34% | 40.1 | Communication Services |
| BON.PA | Bonduelle SCA | 7.57 | EUR | 3.13% | 12.1 | Consumer Staples |
| BVI.PA | Bureau Veritas SA | 26.60 | EUR | 3.43% | 23.5 | Industrials |
| CA.PA | Carrefour SA | 15.71 | EUR | 7.28% | 12.5 | Consumer Staples |
| CAP.PA | Capgemini SE | 112.10 | EUR | 3.27% | 13.3 | Information Technology |
| CARM.PA | Carmila S.A. | 14.52 | EUR | 9.15% | 7.0 | Real Estate |
| CATG.PA | SA Catana Group | 1.83 | EUR | 7.12% | 3.3 | Consumer Discretionary |
| CDA.PA | Compagnie des Alpes SA | 16.96 | EUR | 6.28% | 7.4 | Consumer Discretionary |
| CDI.PA | Christian Dior SE | 408.20 | EUR | 3.37% | 16.6 | Consumer Discretionary |
| CLA.PA | Claranova SE | 1.07 | EUR | 0.00% | — | Information Technology |
| CO.PA | Casino, Guichard-Perrachon Societe Anonyme | 0.18 | EUR | 0.00% | — | Consumer Staples |
| COFA.PA | COFACE SA | 15.90 | EUR | 7.61% | 12.0 | Financials |
| COV.PA | Covivio | 43.62 | EUR | 8.03% | 7.8 | Real Estate |
| COVH.PA | Covivio | 20.10 | EUR | 14.49% | 9.8 | Real Estate |
| CS.PA | AXA SA | 42.04 | EUR | 5.28% | 11.7 | Financials |
| DBG.PA | Derichebourg SA | 8.01 | EUR | 1.55% | 10.0 | Industrials |
| DG.PA | VINCI SA | 106.75 | EUR | 4.50% | 12.3 | Industrials |
| DIM.PA | Sartorius Stedim Biotech S.A. | 210.40 | EUR | 0.32% | 72.2 | Health Care |
| DSY.PA | Dassault Systemes SE | 20.67 | EUR | 1.29% | 21.3 | Information Technology |
| DVT.PA | Devoteam SA | 168.50 | EUR | 0.00% | — | Information Technology |
| EC.PA | Total Gabon | 226.00 | EUR | 8.59% | 15.4 | Energy |
| EDEN.PA | Edenred SA | 27.37 | EUR | 4.84% | 13.6 | Financials |
| EDF.PA | Electricite de France S.A. | 12.00 | EUR | 2.33% | — | Utilities |
| EL.PA | EssilorLuxottica Societe anonyme | 145.40 | EUR | 2.71% | 27.3 | Health Care |
| ELEC.PA | Electricite de Strasbourg Societe Anonyme | 155.40 | EUR | 8.32% | 9.0 | Utilities |
| ELIS.PA | Elis SA | 21.04 | EUR | 3.31% | 14.3 | Industrials |
| EN.PA | Bouygues SA | 40.87 | EUR | 4.86% | 13.2 | Industrials |
| ENGI.PA | ENGIE SA | 22.76 | EUR | 5.76% | 14.3 | Utilities |
| ENX.PA | Euronext N.V. | 160.10 | EUR | 1.98% | 23.7 | Financials |
| ERF.PA | Eurofins Scientific SE | 74.54 | EUR | 0.92% | 26.5 | Health Care |
| ES.PA | Esso S.A.F. | 41.68 | EUR | 144.46% | 17.1 | Energy |
| ETL.PA | Eutelsat Communications S.A. | 1.55 | EUR | 0.00% | — | Information Technology |
| EUCAR.PA | Europcar Mobility Group S.A. | 0.51 | EUR | 0.00% | — | Industrials |
| FALG.PA | Fermentalg Societe Anonyme | 0.56 | EUR | 0.00% | — | Health Care |
| FAUV.PA | Fauvet-Girel | 24.40 | EUR | 0.00% | — | Industrials |
| FDJ.PA | La Francaise des Jeux Societe anonyme | 30.12 | EUR | 6.97% | — | Consumer Discretionary |
| FGR.PA | Eiffage SA | 99.56 | EUR | 4.52% | 9.1 | Industrials |
| FII.PA | Lisi S.A. | 60.00 | EUR | 0.74% | 30.5 | Industrials |
| FR.PA | Valeo SE | 13.90 | EUR | 3.02% | 17.7 | Consumer Discretionary |
| FR0000140022.PA | SANOFITP29OCT49 | 519.00 | EUR | — | — | Health Care |
| GET.PA | Getlink SE | 18.20 | EUR | 4.29% | 31.4 | Industrials |
| GFC.PA | Gecina SA | 60.05 | EUR | 8.54% | 28.2 | Real Estate |
| GLE.PA | Societe Generale Societe anonyme | 66.64 | EUR | 2.28% | 8.9 | Financials |
| GNE.PA | General Electric Company | 158.00 | EUR | 0.45% | — | Industrials |
Add Euronext Paris stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account