The National Stock Exchange of India is the world's largest derivatives exchange by volume and India's leading stock exchange.
National Stock Exchange of India — Primary Currency: INR
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| CRIZAC.NS | CRIZAC | 153.57 | INR | 7.79% | 13.5 | — |
| CROMPTON.NS | Crompton Greaves Consumer Electricals Limited | 211.38 | INR | 1.42% | 40.3 | Consumer Cyclical |
| CUB.NS | City Union Bank Ltd. | 232.40 | INR | 0.86% | 14.9 | Financial Services |
| CUMMINSIND.NS | Cummins India Limited | 4369.00 | INR | 1.51% | 52.4 | Industrials |
| CUPID.NS | Cupid Limited | 377.80 | INR | 0.00% | 376.0 | Consumer Defensive |
| CYIENT.NS | Cyient Limited | 1104.90 | INR | 1.08% | 31.0 | Industrials |
| DABUR.NS | Dabur India Limited | 380.50 | INR | 2.37% | 33.6 | Consumer Defensive |
| DALBHARAT.NS | Dalmia Bharat Limited | 1491.90 | INR | 0.60% | 56.2 | Basic Materials |
| DBL.NS | Dilip Buildcon Limited | 409.10 | INR | 0.25% | 5.2 | Industrials |
| DBOL.NS | Dhampur Bio Organics Limited | 146.28 | INR | 1.03% | 29.1 | — |
| DCAL.NS | Dishman Carbogen Amcis Limited | 172.92 | INR | 0.00% | 168.8 | Healthcare |
| DCBBANK.NS | DCB Bank Limited | 230.00 | INR | 0.62% | 8.8 | Financial Services |
| DCMNVL.NS | DCM Nouvelle Limited | 170.96 | INR | 0.00% | 6.3 | Consumer Cyclical |
| DCMSHRIRAM.NS | DCM Shriram Limited | 891.10 | INR | 1.29% | 10.7 | Basic Materials |
| DEEPAKFERT.NS | Deepak Fertilisers And Petrochemicals Corporation Limited | 1261.80 | INR | 0.79% | 16.2 | Basic Materials |
| DEEPAKNTR.NS | Deepak Nitrite Limited | 1594.40 | INR | 0.47% | 20.8 | Basic Materials |
| DELTACORP.NS | Delta Corp Limited | 83.29 | INR | 0.59% | 19.3 | Consumer Cyclical |
| DEN.NS | two | 25.78 | INR | 0.00% | 8.7 | Financial Services |
| DHAMPURSUG.NS | Dhampur Sugar Mills Limited | 171.02 | INR | 1.17% | 15.2 | Consumer Defensive |
| DHANUKA.NS | Dhanuka Agritech Limited | 907.85 | INR | 0.22% | 14.4 | Basic Materials |
| DIAMINESQ.NS | DIAMINES AND CHEMICALS ORD (BSE) | 230.38 | INR | 0.00% | — | — |
| DIAMONDYD.NS | Prataap Snacks Limited | 1025.10 | INR | 0.05% | 593.0 | Consumer Defensive |
| DISHTV.NS | Dish TV India Limited | 2.03 | INR | 0.00% | — | Communication Services |
| DIVISLAB.NS | Divi's Laboratories Limited | 11442.00 | INR | 0.26% | 90.3 | Healthcare |
| DIXON.NS | Dixon Technologies (India) Limited | 12798.00 | INR | 0.08% | 44.7 | Technology |
| DLF.NS | DLF Limited | 758.75 | INR | 1.05% | 41.1 | Real Estate |
| DLINKINDIA.NS | D-Link (India) Limited | 410.40 | INR | 8.20% | 13.3 | Technology |
| DMART.NS | Avenue Supermarts Limited | 3439.30 | INR | 0.00% | 72.2 | Consumer Defensive |
| DOMS.NS | DOMS Industries Limited | 2014.10 | INR | 0.18% | 63.3 | — |
| DPABHUSHAN.NS | D. P. Abhushan Limited | 1965.10 | INR | 0.00% | 17.8 | Consumer Cyclical |
| DPWIRES.NS | D.P. Wires Limited | 179.60 | INR | 0.00% | 15.0 | Industrials |
| DRCSYSTEMS.NS | DRC Systems India Limited | 11.59 | INR | 0.00% | 7.9 | Technology |
| DREAMFOLKS.NS | Dreamfolks Services Limited | 60.68 | INR | 0.00% | 30.3 | — |
| DREDGECORP.NS | Dredging Corporation of India Limited | 857.20 | INR | 0.00% | 48.5 | Industrials |
| DRREDDY.NS | Dr. Reddy's Laboratories Limited | 1377.90 | INR | 0.58% | 41.3 | Healthcare |
| DVL.NS | Dhunseri Ventures Limited | 307.90 | INR | 1.62% | 5.6 | Financial Services |
| DWARKESH.NS | Dwarikesh Sugar Industries Limited | 45.70 | INR | 0.22% | 24.9 | Consumer Defensive |
| DYNAMATECH.NS | Dynamatic Technologies Limited | 13139.00 | INR | 0.09% | 144.9 | Consumer Cyclical |
| EASEMYTRIP.NS | Easy Trip Planners Limited | 6.01 | INR | 0.00% | 138.8 | Consumer Cyclical |
| ECLERX.NS | eClerx Services Limited | 1576.00 | INR | 0.06% | 20.5 | Technology |
| EDELWEISS.NS | Edelweiss Financial Services Limited | 136.19 | INR | 1.10% | 18.2 | Financial Services |
| EFCIL.NS | EFC (I) Limited | 165.91 | INR | 0.00% | 8.2 | — |
| EICHERMOT.NS | Eicher Motors Limited | 7599.00 | INR | 1.07% | 36.0 | Consumer Cyclical |
| EIDPARRY.NS | E.I.D.- Parry (India) Limited | 654.90 | INR | 0.00% | 25.7 | Consumer Defensive |
| EIHOTEL.NS | EIH Limited | 316.55 | INR | 0.47% | 27.8 | Consumer Cyclical |
| EIMCOELECO.NS | Eimco Elecon (India) Limited | 2714.60 | INR | 0.15% | 34.3 | Industrials |
| EKC.NS | Everest Kanto Cylinder Limited | 107.11 | INR | 0.66% | 9.4 | Industrials |
| ELECON.NS | Elecon Engineering Company Limited | 444.00 | INR | 0.45% | 40.0 | Industrials |
| ELGIEQUIP.NS | ELGI Equipments Limited | 585.10 | INR | 0.46% | 40.2 | Industrials |
| ELIN.NS | Elin Electronics Limited | 81.17 | INR | 0.00% | 21.2 | — |
| EMAMILTD.NS | Emami Limited | 408.10 | INR | 2.70% | 23.8 | Consumer Defensive |
| EMMBI.NS | Emmbi Industries Limited | 77.61 | INR | 0.39% | 18.8 | Consumer Cyclical |
| EMMVEE.NS | EMMVEE PHOTOVOLTAIC PWR L | 277.09 | INR | 0.29% | 12.7 | — |
| EMUDHRA.NS | eMudhra Limited | 356.10 | INR | 0.35% | 26.0 | — |
| ENDURANCE.NS | Endurance Technologies Limited | 2540.20 | INR | 0.45% | 33.8 | Consumer Cyclical |
| ENGINERSIN.NS | Engineers India Limited | 312.45 | INR | 1.76% | 18.8 | Industrials |
| ENRIN.NS | Siemens Energy India Limited | 3125.90 | INR | 0.13% | 69.0 | — |
| ENTERO.NS | Entero Healthcare Solutions Ltd. | 1968.70 | INR | 0.00% | 69.1 | — |
| EPL.NS | EPL Limited | 237.78 | INR | 2.10% | 18.3 | Consumer Cyclical |
| EQUITASBNK.NS | Equitas Small Finance Bank Limited | 57.37 | INR | 0.00% | 9.1 | Financial Services |
| ERIS.NS | Eris Lifesciences Limited | 1307.20 | INR | 0.55% | 24.7 | Healthcare |
| ESAFSFB.NS | ESAF Small Finance Bank | 46.44 | INR | 0.00% | 8.1 | — |
| ESCORTS.NS | Escorts Limited | 2401.80 | INR | 2.12% | 20.4 | Industrials |
| ESSARSHPNG.NS | Essar Shipping Limited | 16.29 | INR | 0.00% | — | Industrials |
| ESTER.NS | Ester Industries Limited | 88.85 | INR | 0.28% | 41.8 | Basic Materials |
| EUREKAFORB.NS | EUREKA FORBES LTD | 371.70 | INR | 0.00% | 37.9 | — |
| EVERESTIND.NS | Everest Industries Limited | 434.65 | INR | 0.23% | 36.7 | Industrials |
| EXIDEIND.NS | Exide Industries Limited | 373.00 | INR | 0.54% | 31.3 | Consumer Cyclical |
| EXPLEOSOL.NS | Expleo Solutions Limited | 848.45 | INR | 12.69% | 9.6 | Technology |
| FACT.NS | The Fertilisers And Chemicals Travancore Limited | 808.20 | INR | 0.00% | 1995.5 | Basic Materials |
| FAIRCHEMOR.NS | Fairchem Organics Limited | 676.20 | INR | 0.15% | 39.3 | Basic Materials |
| FCL.NS | Fineotex Chemical Limited | 53.17 | INR | 0.25% | 39.3 | Basic Materials |
| FDC.NS | FDC Limited | 372.10 | INR | 1.35% | 20.5 | Healthcare |
| FEDERALBNK.NS | The Federal Bank Limited | 360.95 | INR | 0.33% | 16.8 | Financial Services |
| FEL.NS | Future Enterprises Limited | 0.30 | INR | 0.00% | — | Consumer Cyclical |
| FIEMIND.NS | Fiem Industries Limited | 2167.40 | INR | 1.89% | 19.5 | Consumer Cyclical |
| FILATEX.NS | Filatex India Limited | 100.69 | INR | 0.30% | 23.7 | Consumer Cyclical |
| FINCABLES.NS | Finolex Cables Limited | 1270.00 | INR | 0.71% | 21.1 | Industrials |
| FINEORG.NS | Fine Organic Industries Limited | 5299.50 | INR | 0.21% | 33.9 | Basic Materials |
| FINPIPE.NS | Finolex Industries Limited | 148.80 | INR | 1.84% | 14.7 | Industrials |
| FLAIR.NS | FLAIR | 249.91 | INR | 0.60% | 19.8 | — |
| FLUOROCHEM.NS | Gujarat Fluorochemicals Limited | 4712.10 | INR | 0.06% | 74.4 | Basic Materials |
| FMGOETZE.NS | Federal-Mogul Goetze (India) Limited | 459.20 | INR | 20.48% | 15.7 | Consumer Cyclical |
| FORCEMOT.NS | Force Motors Limited | 19600.00 | INR | 0.26% | 21.9 | Consumer Cyclical |
| FORTIS.NS | Fortis Healthcare Limited | 764.00 | INR | 0.13% | 55.2 | Healthcare |
| FOSECOIND.NS | Foseco India Limited | 6294.00 | INR | 0.40% | 47.5 | Basic Materials |
| FRETAIL.NS | Future Retail Limited | 2.28 | INR | 0.00% | — | Consumer Cyclical |
| FSL.NS | Firstsource Solutions Limited | 291.25 | INR | 1.89% | 28.1 | Technology |
| FUSION.NS | Fusion Micro Finance Limited | 165.80 | INR | 0.00% | 9.0 | — |
| GABRIEL.NS | Gabriel India Limited | 1552.70 | INR | 0.34% | 72.6 | Consumer Cyclical |
| GAIL.NS | GAIL (India) Limited | 187.00 | INR | 2.93% | 9.8 | Utilities |
| GALAXYSURF.NS | Galaxy Surfactants Limited | 2214.00 | INR | 1.82% | 19.2 | Basic Materials |
| GANECOS.NS | Ganesha Ecosphere Limited | 867.90 | INR | 0.40% | 27.3 | Consumer Cyclical |
| GANESHBE.NS | Ganesh Benzoplast Limited | 92.86 | INR | 0.00% | 8.9 | — |
| GARFIBRES.NS | Garware Technical Fibres Limited | 721.35 | INR | 1.24% | 30.5 | Consumer Cyclical |
| GEEKAYWIRE.NS | Geekay Wires Limited | 26.61 | INR | 1.32% | 9.7 | Industrials |
| GENESYS.NS | Genesys International Corporation Limited | 190.33 | INR | 0.00% | 38.2 | Technology |
| GENUSPOWER.NS | Genus Power Infrastructures Limited | 297.25 | INR | 0.17% | 12.2 | Industrials |
| GEOJITFSL.NS | Geojit Financial Services Limited | 71.75 | INR | 2.09% | 29.6 | Financial Services |
| GESHIP.NS | The Great Eastern Shipping Company Limited | 1518.00 | INR | 3.28% | 4.9 | Industrials |
Add NSE India stocks to your portfolio and get automatic performance tracking, dividend alerts, and more.
Create Free Account