The United States is the world's largest stock market, home to the NYSE and NASDAQ. It accounts for over 40% of global equity market capitalisation.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| SQ | Square, Inc. | 83.46 | USD | 0.00% | 59.3 | Information Technology |
| SQL | SeqLL Inc. Common stock | 6.60 | USD | 0.00% | — | Health Care |
| SQZ | SQZ Biotechnologies Company | 0.44 | USD | 0.00% | — | Health Care |
| SR | Spire Inc. | 79.76 | USD | 4.17% | 17.7 | Utilities |
| SRAC | Stable Road Acquisition Corp. | 10.97 | USD | 0.00% | — | Financials |
| SRAX | SRAX, Inc. | 0.00 | USD | 0.00% | — | Communication Services |
| SRB.DE | Starbucks Corporation | 82.10 | EUR | 2.51% | 56.1 | Consumer Discretionary |
| SRCE | 1st Source Corporation | 85.81 | USD | 1.96% | 12.3 | Financials |
| SRCL | Stericycle, Inc. | 61.98 | USD | 0.00% | — | Industrials |
| SRE | Sempra Energy | 81.20 | USD | 3.20% | 23.6 | Utilities |
| SRG | Seritage Growth Properties | 1.87 | USD | 0.00% | — | Real Estate |
| SRNE | Sorrento Therapeutics, Inc. | 0.00 | USD | 0.00% | — | Health Care |
| SRPT | Sarepta Therapeutics, Inc. | 20.14 | USD | 0.00% | 45.5 | Health Care |
| SRRK | Scholar Rock Holding Corporation | 48.16 | USD | 0.00% | — | Health Care |
| SRZN | Surrozen Inc. Common Stock | 16.53 | USD | 0.00% | — | Health Care |
| SSB | South State Corporation | 103.11 | USD | 2.38% | 10.9 | Financials |
| SSD | Simpson Manufacturing Co., Inc. | 173.80 | USD | 0.68% | 18.8 | Industrials |
| SSKN | STRATA Skin Sciences, Inc. | 0.01 | USD | 0.00% | — | Health Care |
| SSNC | IES Holdings, Inc. | 80.40 | USD | 1.39% | 23.1 | Industrials |
| SSP | The E.W. Scripps Company | 3.09 | USD | 0.00% | 4.9 | Communication Services |
| SST | System1 Inc. Class A Common Stock | 3.88 | USD | 0.00% | — | Industrials |
| SSTK | Shutterstock, Inc. | 4.53 | USD | 30.40% | 14.2 | Communication Services |
| SSY | SunLink Health Systems, Inc. | 1.12 | USD | 0.00% | — | Health Care |
| SSYS | Stratasys Ltd. | 7.91 | USD | 0.00% | — | Information Technology |
| ST | Sensata Technologies Holding plc | 41.84 | USD | 1.14% | 67.2 | Information Technology |
| STAG | STAG Industrial, Inc. | 37.49 | USD | 3.71% | 28.8 | Real Estate |
| STAR | iStar Inc. | 7.63 | USD | 20.48% | — | Real Estate |
| STBA | S&T Bancorp, Inc. | 49.56 | USD | 2.91% | 13.3 | Financials |
| STEM | Stem, Inc. | 4.37 | USD | 0.00% | — | Information Technology |
| STEP | StepStone Group Inc. | 47.45 | USD | 3.71% | — | Financials |
| STHO | Star Holdings Shares of Beneficial Interest | 9.05 | USD | 0.00% | 7.8 | Real Estate |
| STIM | Neuronetics, Inc. | 2.85 | USD | 0.00% | — | Financials |
| STKS | The ONE Group Hospitality, Inc. | 1.67 | USD | 0.00% | — | Financials |
| STLD | Steel Dynamics, Inc. | 230.16 | USD | 0.88% | 20.9 | Materials |
| STNE | StoneCo Ltd. | 9.71 | USD | 26.55% | 3.7 | Financials |
| STOK | Stoke Therapeutics, Inc. | 28.05 | USD | 0.00% | 48.8 | Health Care |
| STRA | Strategic Education, Inc. | 78.53 | USD | 3.01% | 13.3 | Consumer Staples |
| STRL | Sterling Construction Company, Inc. | 512.64 | USD | 0.00% | 34.7 | Industrials |
| STRR | Star Equity Holdings, Inc. | 9.88 | USD | 0.00% | — | Health Care |
| STSS | Sharps Technology Inc. Common Stock | 1.27 | USD | 0.00% | — | Health Care |
| STT | State Street Corporation | 184.40 | USD | 1.84% | 16.3 | Financials |
| STTK | Shattuck Labs, Inc. | 6.11 | USD | 0.00% | — | Health Care |
| STWD | Starwood Property Trust, Inc. | 15.00 | USD | 12.85% | 26.2 | Real Estate |
| STXS | Stereotaxis, Inc. | 1.36 | USD | 0.00% | — | Health Care |
| STZ | Constellation Brands, Inc. | 118.39 | USD | 3.45% | 11.8 | Consumer Staples |
| STZ-B | Constellation Brands, Inc. | 310.00 | USD | 1.32% | — | Consumer Staples |
| SUI | Sun Communities, Inc. | 113.74 | USD | 3.80% | 145.9 | Real Estate |
| SUM | Summit Materials, Inc. | 52.49 | USD | 0.00% | — | Materials |
| SUN | Sunoco LP | 74.42 | USD | 4.94% | 17.4 | Energy |
| SUNL | Sunlight Financial Holdings Inc. Class A Common Stock | 0.25 | USD | 0.00% | — | Financials |
| SUNS | SLR Senior Investment Corp. | 7.26 | USD | 16.42% | 7.9 | Financials |
| SUNTV.NS | two | 457.55 | INR | 2.63% | 11.6 | Financials |
| SUNW | Sunworks, Inc. | 0.06 | USD | 0.00% | — | Information Technology |
| SUP | Superior Industries International, Inc. | 0.32 | USD | 0.00% | — | Consumer Discretionary |
| SVC | Service Properties Trust | 6.66 | USD | 3.09% | — | Real Estate |
| SVRA | Savara Inc. | 5.45 | USD | 0.00% | — | Health Care |
| SWAG | Stran & Company Inc. Common Stock | 1.50 | USD | 0.00% | 150.0 | Communication Services |
| SWBI | Smith & Wesson Brands, Inc. | 13.81 | USD | 3.81% | 23.8 | Industrials |
| SWK | Stanley Black & Decker, Inc. | 88.70 | USD | 3.72% | 21.9 | Industrials |
| SWKS | Skyworks Solutions, Inc. | 88.74 | USD | 3.20% | 46.0 | Information Technology |
| SWX | Southwest Gas Holdings, Inc. | 84.65 | USD | 2.95% | 22.3 | Utilities |
| SXC | SunCoke Energy, Inc. | 9.50 | USD | 5.06% | 7.6 | Materials |
| SXI | Standex International Corporation | 262.51 | USD | 0.52% | 30.1 | Industrials |
| SXT | Sensient Technologies Corporation | 129.65 | USD | 1.27% | 35.0 | Materials |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | 1.01 | USD | 0.00% | — | Health Care |
| SYF | Synchrony Financial | 75.00 | USD | 1.65% | 7.8 | Financials |
| SYK | Stryker Corporation | 274.19 | USD | 1.26% | 28.5 | Health Care |
| SYM | Symbotic Inc. Class A Common Stock | 43.96 | USD | 0.00% | 1099.0 | Financials |
| SYN | Synthetic Biologics, Inc. | 1.02 | USD | 0.00% | — | Health Care |
| SYNA | Synaptics Incorporated | 95.36 | USD | 0.00% | 14.4 | Information Technology |
| SYRS | Syros Pharmaceuticals, Inc. | 0.00 | USD | 0.00% | — | Health Care |
| SYY | Sysco Corporation | 78.43 | USD | 2.75% | 21.4 | Consumer Staples |
| T | AT&T Inc. | 25.45 | USD | 4.37% | 8.8 | Communication Services |
| TALBROAUTO.NS | Talbros Automotive Components Limited | 467.30 | INR | 0.18% | 25.8 | Financials |
| TALK | Talkspace Inc. Common Stock | 5.25 | USD | 0.00% | 129.6 | Health Care |
| TALO | Talos Energy Inc. | 16.42 | USD | 0.00% | — | Energy |
| TAP | Molson Coors Beverage Company | 37.56 | USD | 5.09% | 8.5 | Consumer Staples |
| TAP-A | Molson Coors Beverage Company | 41.23 | USD | 5.09% | — | Consumer Staples |
| TARS | Tarsus Pharmaceuticals, Inc. | 77.46 | USD | 0.00% | — | Health Care |
| TASK | TaskUs Inc. Class A Common Stock | 8.65 | USD | 44.95% | 7.0 | Information Technology |
| TBBK | The Bancorp, Inc. | 50.28 | USD | 0.00% | 9.5 | Financials |
| TBI | TrueBlue, Inc. | 9.21 | USD | 0.00% | — | Industrials |
| TBK | Triumph Bancorp, Inc. | 58.74 | USD | 0.00% | — | Financials |
| TBLD.L | tinyBuild, Inc | 13.95 | GBX | 0.00% | — | Communication Services |
| TCMD | Tactile Systems Technology, Inc. | 22.85 | USD | 0.00% | 21.0 | Health Care |
| TCPC | BlackRock TCP Capital Corp. | 4.04 | USD | 19.00% | — | Financials |
| TCRT | Alaunos Therapeutics Inc. Common Stock | 1.26 | USD | 0.00% | — | Health Care |
| TCRX | TScan Therapeutics Inc. Common Stock | 0.33 | USD | 0.00% | — | Health Care |
| TCS | The Container Store Group, Inc. | 2.65 | USD | 0.00% | — | Consumer Discretionary |
| TDC | Teradata Corporation | 29.36 | USD | 0.00% | 6.2 | Information Technology |
| TDG | TransDigm Group Incorporated | 1109.65 | USD | 8.29% | 33.7 | Industrials |
| TDOC | Teladoc Health, Inc. | 6.27 | USD | 0.00% | — | Health Care |
| TDS | Telephone and Data Systems, Inc. | 36.73 | USD | 29.00% | 9.0 | Financials |
| TDS-PU | Telephone and Data Systems, Inc. | 20.54 | USD | 29.00% | 23.1 | Financials |
| TDUP | ThredUp Inc. | 2.41 | USD | 0.00% | — | Consumer Discretionary |
| TDW | Tidewater Inc. | 85.57 | USD | 0.00% | 17.4 | Energy |
| TDY | Teledyne Technologies Incorporated | 609.08 | USD | 0.00% | 29.4 | Information Technology |
| TECH | Bio-Techne Corporation | 72.47 | USD | 0.44% | 62.5 | Health Care |
| TEJASNET.NS | two | 516.85 | INR | 0.00% | 59.8 | Financials |
| TELL | Tellurian Inc. | 1.00 | USD | 0.00% | — | Energy |
Add United States stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account