The United States is the world's largest stock market, home to the NYSE and NASDAQ. It accounts for over 40% of global equity market capitalisation.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| PRME | Prime Medicine Inc. Common Stock | 3.19 | USD | 0.00% | — | Health Care |
| PRO | PROS Holdings, Inc. | 23.25 | USD | 0.00% | — | Information Technology |
| PROK | ProKidney Corp. Class A Ordinary Shares | 1.78 | USD | 0.00% | — | Health Care |
| PRPH | ProPhase Labs, Inc. | 0.01 | USD | 0.00% | — | Health Care |
| PRPL | Purple Innovation, Inc. | 2.72 | USD | 0.00% | — | Consumer Discretionary |
| PRPO | Precipio, Inc. | 26.54 | USD | 0.00% | — | Health Care |
| PRSO | Peraso Inc. Common Stock | 0.48 | USD | 0.00% | — | Information Technology |
| PRT | PermRock Royalty Trust | 1.98 | USD | 10.92% | 8.4 | Energy |
| PRTC.L | PureTech Health plc | 120.20 | GBX | 0.00% | 9.9 | Health Care |
| PRTH | Priority Technology Holdings, Inc. | 7.80 | USD | 0.00% | 8.7 | Information Technology |
| PRTS | CarParts.com, Inc. | 8.44 | USD | 0.00% | — | Consumer Discretionary |
| PRU | Prudential Financial, Inc. | 118.53 | USD | 4.69% | 10.7 | Financials |
| PSA | Public Storage | 296.67 | USD | 4.05% | 28.2 | Real Estate |
| PSMT | PriceSmart, Inc. | 170.61 | USD | 0.83% | 32.5 | Consumer Staples |
| PSN | Parsons Corporation | 45.33 | USD | 0.00% | 30.9 | Industrials |
| PSTG | Everpure, Inc. (formerly Pure Storage) | 86.22 | USD | 0.00% | 123.3 | Information Technology |
| PSTL | Postal Realty Trust, Inc. | 23.62 | USD | 4.14% | 44.1 | Real Estate |
| PSX | Phillips 66 | 261.75 | USD | 1.83% | 15.7 | Energy |
| PTAL.L | PetroTal Corp. | 29.76 | GBX | 3.75% | 30.3 | Energy |
| PTC | PTC Inc. | 135.28 | USD | 0.00% | 12.7 | Information Technology |
| PTCT | PTC Therapeutics, Inc. | 65.28 | USD | 0.00% | 7.6 | Health Care |
| PTE | PolarityTE, Inc. | 0.24 | USD | 0.00% | — | Health Care |
| PTEN | Patterson-UTI Energy, Inc. | 11.59 | USD | 3.23% | — | Energy |
| PTIX | Protagenic Therapeutics, Inc. | 0.81 | USD | 0.00% | — | Information Technology |
| PTLO | Portillo's Inc. Class A Common Stock | 3.73 | USD | 0.00% | 20.8 | Consumer Discretionary |
| PTMN | Portman Ridge Finance Corporation Common Stock | 12.27 | USD | 7.25% | 13.9 | Financials |
| PTN | Palatin Technologies, Inc. | 10.22 | USD | 0.00% | 98.7 | Health Care |
| PTON | Peloton Interactive, Inc. | 4.95 | USD | 0.00% | 34.6 | Consumer Discretionary |
| PTRA | Proterra Inc. Common Stock | 0.07 | USD | 0.00% | — | Consumer Discretionary |
| PTVE | Pactiv Evergreen Inc. | 18.01 | USD | 2.22% | — | Consumer Discretionary |
| PTWO | Pono Capital Two Inc. Class A Common Stock | 11.00 | USD | 0.00% | — | Financials |
| PTX.DE | Palantir Technologies Inc. | 160.76 | EUR | — | 148.5 | Information Technology |
| PUMP | ProPetro Holding Corp. | 10.16 | USD | 0.00% | 1396.0 | Energy |
| PVH | PVH Corp. | 73.40 | USD | 0.20% | 23.0 | Consumer Discretionary |
| PVL | Permianville Royalty Trust | 1.85 | USD | 11.72% | 10.3 | Energy |
| PW | Power REIT | 6.90 | USD | 0.00% | — | Real Estate |
| PWR | Quanta Services, Inc. | 642.61 | USD | 0.07% | 69.9 | Industrials |
| PXMD | PaxMedica Inc. Common Stock | 0.00 | USD | 0.00% | 0.0 | Health Care |
| PYPL | PayPal Holdings, Inc. | 52.62 | USD | 1.07% | 9.9 | Financials |
| PYPL.MX | PayPal Holdings, Inc. | 908.30 | MXN | — | 10.0 | Financials |
| PZG | Paramount Gold Nevada Corp. | 1.34 | USD | 0.00% | — | Materials |
| PZZA | Papa John's International, Inc. | 20.29 | USD | 9.30% | 24.7 | Consumer Discretionary |
| QCI.DE | QUALCOMM Incorporated | 166.04 | EUR | 2.02% | 20.5 | Information Technology |
| QCOM | QUALCOMM Incorporated | 194.23 | USD | 2.04% | 20.3 | Information Technology |
| QCRH | QCR Holdings, Inc. | 99.55 | USD | 0.41% | 12.0 | Financials |
| QDEL | Quidel Corporation | 10.86 | USD | 0.00% | — | Health Care |
| QLGN | Qualigen Therapeutics, Inc. | 3.21 | USD | 0.00% | 1.1 | Health Care |
| QLYS | Qualys, Inc. | 181.03 | USD | 0.00% | 32.2 | Information Technology |
| QNCX | Quince Therapeutics Inc. Common Stock | 30.90 | USD | 0.00% | — | Health Care |
| QNST | QuinStreet, Inc. | 17.26 | USD | 0.00% | 13.2 | Communication Services |
| QRTEA | Qurate Retail, Inc. | 0.36 | USD | 0.00% | — | Consumer Discretionary |
| QRTEP | Qurate Retail, Inc. | 39.91 | USD | 20.04% | — | Consumer Discretionary |
| QRVO | Qorvo, Inc. | 117.21 | USD | 0.00% | 27.2 | Information Technology |
| QS | QuantumScape Corporation | 5.10 | USD | 0.00% | — | Consumer Discretionary |
| QSI | Quantum-Si Incorporated Class A Common Stock | 0.77 | USD | 0.00% | — | Health Care |
| QTEK | QualTek Services Inc. Class A Common Stock | 0.08 | USD | 0.00% | — | Communication Services |
| QTWO | Q2 Holdings, Inc. | 57.93 | USD | 0.00% | 41.4 | Information Technology |
| QUAD | Quad/Graphics, Inc. | 9.50 | USD | 3.98% | 14.5 | Industrials |
| QUIK | QuickLogic Corporation | 10.74 | USD | 0.00% | 54.5 | Information Technology |
| R | Stem, Inc. | 237.14 | USD | 1.57% | 19.4 | Information Technology |
| R1IN34.SA | Realty Income Corporation | 48.34 | BRL | 3.88% | 41.6 | Real Estate |
| R66.DE | Phillips 66 | 232.40 | EUR | 1.91% | 15.8 | Energy |
| RAD | Rite Aid Corporation | 0.65 | USD | 0.00% | — | Health Care |
| RAIL | FreightCar America, Inc. | 7.53 | USD | 0.00% | 11.1 | Industrials |
| RAMP | LiveRamp Holdings, Inc. | 37.61 | USD | 0.00% | 15.7 | Information Technology |
| RAND | Rand Capital Corporation | 10.65 | USD | 15.78% | 3.3 | Financials |
| RANI | Rani Therapeutics Holdings Inc. Class A Common Stock | 0.79 | USD | 0.00% | — | Health Care |
| RAPT | RAPT Therapeutics, Inc. | 58.01 | USD | 0.00% | — | Health Care |
| RARE | Ultragenyx Pharmaceutical Inc. | 14.65 | USD | 0.00% | — | Health Care |
| RAT.L | Rathbones Group Plc | 1630.00 | GBX | 6.17% | 14.6 | Financials |
| RAVE | RAVE Restaurant Group, Inc. | 2.69 | USD | 0.00% | 13.7 | Consumer Discretionary |
| RBA | Ritchie Bros. Auctioneers Incorporated | 83.70 | USD | 1.50% | 37.1 | Financials |
| RBA.TO | RB Global, Inc. | 117.43 | CAD | 1.55% | 36.6 | Financials |
| RBBN | Ribbon Communications Inc. | 1.83 | USD | 0.00% | 22.8 | Communication Services |
| RBC | Regal Beloit Corporation | 492.56 | USD | 0.00% | 49.5 | Industrials |
| RBCAA | Republic Bancorp, Inc. | 93.77 | USD | 2.06% | 14.3 | Financials |
| RBCN | Rubicon Technology, Inc. | 5.60 | USD | 0.00% | 6.5 | Information Technology |
| RBLX | Roblox Corporation | 51.25 | USD | 0.00% | — | Communication Services |
| RC | Ready Capital Corporation | 1.67 | USD | 9.34% | 6.1 | Real Estate |
| RCB | Ready Capital Corporation | 25.34 | USD | 6.12% | 16.0 | Real Estate |
| RCEL | AVITA Medical, Inc. | 10.84 | USD | 0.00% | — | Health Care |
| RCII | Rent-A-Center, Inc. | 26.78 | USD | 5.08% | — | Industrials |
| RCKT | Rocket Pharmaceuticals, Inc. | 3.27 | USD | 0.00% | — | Health Care |
| RCKY | Rocky Brands, Inc. | 43.75 | USD | 1.48% | 11.5 | Consumer Discretionary |
| RCL | Royal Caribbean Group | 250.25 | USD | 2.24% | 15.2 | Consumer Discretionary |
| RCMT | RCM Technologies, Inc. | 40.12 | USD | 0.00% | 17.1 | Industrials |
| RCS | PIMCO Strategic Income Fund, Inc. | 4.96 | USD | 9.72% | 9.1 | Financials |
| RCUS | Arcus Biosciences, Inc. | 25.96 | USD | 0.00% | — | Health Care |
| RDFN | Redfin Corporation | 11.19 | USD | 0.00% | — | Real Estate |
| RDN | Radian Group Inc. | 34.32 | USD | 2.91% | 8.6 | Financials |
| RDW | Redwire Corporation Common Stock | 11.60 | USD | 0.00% | — | Industrials |
| RDZN | Roadzen Inc. Ordinary Shares | 1.23 | USD | 0.00% | 5.6 | Financials |
| REAL | The RealReal, Inc. | 9.56 | USD | 0.00% | — | Consumer Discretionary |
| REBN | Reborn Coffee Inc. Common Stock | 0.87 | USD | 0.00% | — | Consumer Discretionary |
| REED | Reed's, Inc. | 0.66 | USD | 0.00% | — | Consumer Staples |
| REFI | Chicago Atlantic Real Estate Finance Inc. Common Stock | 10.80 | USD | 17.12% | 8.0 | Real Estate |
| REG | Regency Centers Corporation | 72.94 | USD | 4.14% | 24.9 | Real Estate |
| REGN | Regeneron Pharmaceuticals, Inc. | 798.53 | USD | 0.47% | 19.2 | Health Care |
| REI | Ring Energy, Inc. | 1.38 | USD | 0.00% | 2.7 | Energy |
| REKR | Rekor Systems, Inc. | 0.46 | USD | 0.00% | — | Information Technology |
Add United States stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account