The United States is the world's largest stock market, home to the NYSE and NASDAQ. It accounts for over 40% of global equity market capitalisation.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| FORA | Forian Inc. | 2.17 | USD | 0.00% | — | Health Care |
| FORM | FormFactor, Inc. | 119.31 | USD | 0.00% | 71.0 | Information Technology |
| FORR | Forrester Research, Inc. | 11.34 | USD | 0.00% | — | Industrials |
| FOSL | Fossil Group, Inc. | 5.86 | USD | 0.00% | — | Consumer Discretionary |
| FOUR | Shift4 Payments, Inc. | 39.37 | USD | 0.00% | 65.8 | Information Technology |
| FOX | Fox Corporation | 57.90 | USD | 0.99% | 15.9 | Communication Services |
| FOXA | Fox Corporation | 64.79 | USD | 0.99% | 17.6 | Communication Services |
| FOXF | Fox Factory Holding Corp. | 18.47 | USD | 0.00% | — | Consumer Discretionary |
| FPAY | FlexShopper, Inc. | 0.00 | USD | 0.00% | — | Industrials |
| FPH | Five Point Holdings, LLC | 4.92 | USD | 0.00% | 7.0 | Real Estate |
| FPI | Farmland Partners Inc. | 10.95 | USD | 4.60% | 21.3 | Real Estate |
| FPMB.DE | Freeport-McMoRan Inc. | 62.30 | EUR | 0.87% | 33.7 | Materials |
| FR | First Industrial Realty Trust, Inc. | 61.96 | USD | 3.06% | 22.5 | Real Estate |
| FRA | BlackRock Floating Rate Income Strategies Fund, Inc. | 10.59 | USD | 13.93% | 25.8 | Financials |
| FRC | First Republic Bank | 3.51 | USD | 30.77% | — | Financials |
| FREQ | Frequency Therapeutics, Inc. | 0.30 | USD | 0.00% | — | Health Care |
| FRGT | Freight Technologies Inc. Ordinary Shares | 0.50 | USD | 0.00% | 0.0 | Information Technology |
| FRME | First Merchants Corporation | 40.91 | USD | 3.57% | 13.4 | Financials |
| FROG | JFrog Ltd. | 92.00 | USD | 0.00% | — | Information Technology |
| FRPH | FRP Holdings, Inc. | 21.36 | USD | 0.00% | 2119.0 | Real Estate |
| FRPT | Freshpet, Inc. | 61.37 | USD | 0.00% | 16.2 | Consumer Staples |
| FRSH | Freshworks Inc. Class A Common Stock | 12.45 | USD | 0.00% | 20.2 | Information Technology |
| FRT | Federal Realty Investment Trust | 110.63 | USD | 4.08% | 23.0 | Real Estate |
| FRTX | Fresh Tracks Therapeutics Inc. Common Stock | 0.94 | USD | 0.00% | — | Health Care |
| FSFG | First Savings Financial Group, Inc. | 33.98 | USD | 0.94% | 10.2 | Financials |
| FSK | FS KKR Capital Corp. | 11.46 | USD | 18.07% | 288.8 | Financials |
| FSLR | First Solar, Inc. | 199.84 | USD | 0.00% | 12.1 | Information Technology |
| FSLY | Fastly, Inc. | 27.42 | USD | 0.00% | — | Information Technology |
| FSP | Franklin Street Properties Corp. | 0.34 | USD | 5.88% | — | Real Estate |
| FSS | Federal Signal Corporation | 115.09 | USD | 0.52% | 24.4 | Industrials |
| FSTR | L.B. Foster Company | 37.35 | USD | 0.00% | 34.9 | Industrials |
| FTAI | Fortress Transportation and Infrastructure Investors LLC | 192.74 | USD | 0.89% | 38.4 | Industrials |
| FTCI | FTC Solar, Inc. | 2.34 | USD | 0.00% | — | Information Technology |
| FTDR | frontdoor, inc. | 79.73 | USD | 0.00% | 21.1 | Consumer Discretionary |
| FTEK | Fuel Tech, Inc. | 1.85 | USD | 0.00% | — | Industrials |
| FTK | Flotek Industries, Inc. | 30.71 | USD | 0.00% | 26.8 | Energy |
| FTNT | Fortinet, Inc. | 175.23 | USD | 0.00% | 60.9 | Information Technology |
| FTRE | Fortrea Holdings Inc. Common Stock | 20.02 | USD | 0.00% | — | Health Care |
| FTV | Fortive Corporation | 55.09 | USD | 0.56% | 29.3 | Information Technology |
| FUBO | fuboTV Inc. | 10.30 | USD | 0.00% | 2.8 | Communication Services |
| FUL | H.B. Fuller Company | 49.63 | USD | 1.94% | 14.7 | Materials |
| FULT | Fulton Financial Corporation | 23.28 | USD | 3.21% | 11.3 | Financials |
| FUN | Cedar Fair, L.P. | 12.37 | USD | 0.00% | 17.9 | Consumer Discretionary |
| FUNC | First United Corporation | 43.64 | USD | 2.35% | 11.3 | Financials |
| FUSE | Fusion Acquisition Corp. | 0.59 | USD | 0.00% | — | Financials |
| FWBI | First Wave BioPharma Inc. Common Stock | 2.96 | USD | 0.00% | — | Health Care |
| FWD.AX | two | 2.78 | AUD | 7.96% | 91.7 | Financials |
| FWONA | Formula One Group | 88.15 | USD | 0.00% | 106.8 | Financials |
| FWONK | Formula One Group | 96.43 | USD | 0.00% | 117.8 | Financials |
| FWRD | Forward Air Corporation | 14.59 | USD | 0.00% | — | Industrials |
| FWRG | First Watch Restaurant Group Inc. Common Stock | 10.14 | USD | 0.00% | 40.6 | Consumer Discretionary |
| FXNC | First National Corporation | 30.62 | USD | 2.20% | 13.2 | Financials |
| FYBR | Frontier Communications Parent, Inc. | 38.49 | USD | 0.00% | — | Communication Services |
| GAB | The Gabelli Equity Trust Inc. | 5.44 | USD | 11.09% | 4.3 | Financials |
| GAIN | Gladstone Investment Corporation | 15.86 | USD | 6.05% | 3.8 | Financials |
| GAINL | Gladstone Investment Corporation | 25.22 | USD | 1.98% | — | Financials |
| GAM | General American Investors Company, Inc. | 65.51 | USD | 10.24% | 4.1 | Financials |
| GANX | GT Gain Therapeutics SA | 1.83 | USD | 0.00% | — | Health Care |
| GATX | GATX Corporation | 180.40 | USD | 1.46% | 17.7 | Industrials |
| GBAB | Guggenheim Taxable Municipal Bond & Investment Grade Debt Trust | 13.01 | USD | 11.64% | 11.0 | Financials |
| GBDC | Golub Capital BDC, Inc. | 12.62 | USD | 11.00% | 18.9 | Financials |
| GBIO | Generation Bio Co. | 5.34 | USD | 0.00% | — | Health Care |
| GBR | New Concept Energy, Inc. | 0.71 | USD | 0.00% | — | Real Estate |
| GBTG | Global Business Travel Group Inc. Class A Common Stock | 9.46 | USD | 0.00% | 59.1 | Information Technology |
| GBX | The Greenbrier Companies, Inc. | 41.96 | USD | 3.16% | 12.6 | Industrials |
| GDDY | GoDaddy Inc. | 104.77 | USD | 0.00% | 14.7 | Information Technology |
| GDOT | Green Dot Corporation | 13.15 | USD | 0.00% | — | Financials |
| GDRX | GoodRx Holdings, Inc. | 3.39 | USD | 0.00% | 56.5 | Health Care |
| GDV | The Gabelli Dividend & Income Trust | 29.10 | USD | 6.11% | 5.3 | Financials |
| GDYN | Grid Dynamics Holdings, Inc. | 7.70 | USD | 0.00% | 267.3 | Information Technology |
| GE | General Electric Company | 319.01 | USD | 0.53% | 36.9 | Industrials |
| GECC | Great Elm Capital Corporation | 5.37 | USD | 21.47% | 30.2 | Financials |
| GECCZ | Great Elm Capital Corp. 8.75% Notes due 2028 | 25.12 | USD | 8.71% | — | Financials |
| GEF | Greif, Inc. | 83.32 | USD | 2.85% | 33.7 | Consumer Discretionary |
| GEHC | GE HealthCare Technologies Inc. Common Stock | 64.81 | USD | 0.22% | 14.6 | Information Technology |
| GEN | Gen Digital Inc. Common Stock | 29.15 | USD | 1.72% | 17.9 | Information Technology |
| GENC | Gencor Industries, Inc. | 17.16 | USD | 0.00% | 16.8 | Industrials |
| GENK | GEN Restaurant Group Inc. Class A Common Stock | 1.72 | USD | 0.00% | — | Consumer Discretionary |
| GEO | The GEO Group, Inc. | 30.25 | USD | 0.00% | 14.6 | Real Estate |
| GEOS | Geospace Technologies Corporation | 5.22 | USD | 0.00% | — | Energy |
| GERN | Geron Corporation | 1.30 | USD | 0.00% | — | Health Care |
| GES | Guess', Inc. | 16.81 | USD | 2.68% | 6.4 | Consumer Discretionary |
| GEVO | Gevo, Inc. | 1.54 | USD | 0.00% | — | Materials |
| GFF | Griffon Corporation | 95.12 | USD | 0.94% | 19.7 | Industrials |
| GFS | GlobalFoundries Inc. Ordinary Shares | 48.57 | USD | 0.25% | 33.6 | Information Technology |
| GGG | Graco Inc. | 76.59 | USD | 1.52% | 24.0 | Industrials |
| GGN | GAMCO Global Gold, Natural Resources & Income Trust | 5.47 | USD | 6.49% | 4.9 | Financials |
| GGT | The Gabelli Multimedia Trust Inc. | 4.02 | USD | 22.22% | 4.1 | Financials |
| GH | Guardant Health, Inc. | 173.87 | USD | 0.00% | — | Health Care |
| GHLD | Guild Holdings Company | 67.02 | USD | 0.00% | — | Financials |
| GHM | Graham Corporation | 85.87 | USD | 0.00% | 81.3 | Industrials |
| GHSI | Guardion Health Sciences, Inc. | 3.25 | USD | 0.00% | — | Health Care |
| GHVI | Gores Holdings VI, Inc. | 14.47 | USD | 0.00% | — | Financials |
| GHY | PGIM Global High Yield Fund, Inc | 11.23 | USD | 11.20% | 8.9 | Financials |
| GIC | Global Industrial Company Common Stock | 40.80 | USD | 2.72% | 18.4 | Information Technology |
| GIII | G-III Apparel Group, Ltd. | 27.66 | USD | 1.45% | 9.3 | Consumer Discretionary |
| GILD | Gilead Sciences, Inc. | 150.55 | USD | 2.17% | 17.7 | Health Care |
| GILT | two | 10.06 | USD | 0.00% | 22.9 | Financials |
| GIPR | Generation Income Properties Inc. Common Stock | 0.68 | USD | 0.00% | — | Real Estate |
| GIS | General Mills, Inc. | 35.41 | USD | 6.72% | 8.5 | Consumer Staples |
Add United States stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account