XETRA is Germany's primary electronic trading platform, operated by Deutsche Börse. It handles the majority of German equity trading volume.
Deutsche Börse XETRA — Primary Currency: EUR
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| 0NU.F | Nutanix, Inc. | 53.71 | EUR | — | 12.2 | Technology |
| 0ZC.DE | Zscaler, Inc. | 172.80 | EUR | — | — | Technology |
| 12DA.DE | Dell Technologies Inc. | 298.50 | EUR | 0.72% | 21.1 | Technology |
| 1N8.DE | Adyen N.V. | 869.00 | EUR | 0.00% | 24.8 | Technology |
| 1NBA.DE | Anheuser-Busch InBev SA/NV | 76.86 | EUR | 1.51% | 17.9 | Consumer Defensive |
| 1QZ.DE | Coinbase Global, Inc. | 108.50 | EUR | 0.00% | 58.1 | Technology |
| 1SI.DE | Snap Inc. | 4.79 | EUR | 0.00% | — | Communication Services |
| 1TY.DE | Prosus N.V. | 35.68 | EUR | 0.74% | 7.9 | Communication Services |
| 22UA.DE | BioNTech SE | 76.95 | EUR | — | — | Healthcare |
| 2FE.DE | Ferrari N.V. | 372.70 | EUR | 0.98% | 39.9 | Consumer Cyclical |
| 2HP.DE | Hewlett Packard Enterprise Company | 43.02 | EUR | 1.20% | 26.1 | Technology |
| 2KD.DE | Kinder Morgan, Inc. | 28.99 | EUR | 3.80% | 19.7 | Energy |
| 2M6.DE | Medtronic plc | 93.48 | EUR | 2.83% | 26.2 | Healthcare |
| 2PP.DE | PayPal Holdings, Inc. | 54.00 | EUR | 0.95% | 11.8 | Financial Services |
| 3ITN.DE | audius SE | 9.00 | EUR | 2.59% | 19.1 | Technology |
| 3RB.DE | Reckitt Benckiser Group plc | 69.12 | EUR | 8.15% | 31.8 | Consumer Defensive |
| 3UB.F | Ubiquiti Inc. | 601.50 | EUR | 0.58% | 34.8 | Technology |
| 3V64.DE | Visa Inc. | 390.15 | EUR | 0.66% | 35.9 | Financial Services |
| 4AB.DE | AbbVie Inc. | 266.60 | EUR | 2.36% | 52.1 | Healthcare |
| 4S0.DE | NOW Inc. | 92.94 | EUR | — | 76.2 | Energy |
| 5Q5.DE | Snowflake Inc. | 261.50 | EUR | — | — | Technology |
| 703.DE | Alfen N.V. | 9.77 | EUR | — | 325.7 | Industrials |
| 7HP.DE | HP Inc | 26.48 | EUR | 4.23% | 11.9 | — |
| 8TRA.DE | Traton SE | 34.46 | EUR | 2.65% | 5.5 | Industrials |
| 93M1.DE | MPH Health Care AG | 33.80 | EUR | 16.78% | 2.9 | Financial Services |
| A1G.DE | American Airlines Group Inc. | 11.84 | EUR | 0.00% | — | Industrials |
| A1OS.DE | All for One Group SE | 77.60 | EUR | 1.55% | — | Financial Services |
| AAD.DE | Amadeus FiRe AG | 18.30 | EUR | 0.00% | 21.2 | Industrials |
| AAG.DE | Aumann AG | 13.10 | EUR | 9.55% | 13.6 | Industrials |
| ABEA.DE | Alphabet Inc. | 267.50 | EUR | 0.30% | 16.0 | Communication Services |
| ABEC.DE | Alphabet Inc. | 264.05 | EUR | 0.30% | 15.8 | Communication Services |
| ABL.DE | Abbott Laboratories | 98.60 | EUR | 2.31% | 43.0 | Healthcare |
| ACX.DE | bet-at-home.com AG | 2.59 | EUR | 0.00% | — | Consumer Cyclical |
| ADB.DE | Adobe Inc. | 222.10 | EUR | 0.00% | 14.3 | Technology |
| ADE.DE | Bitcoin Group SE | 20.04 | EUR | 0.43% | 108.5 | Financial Services |
| ADJ.DE | Adler Group S.A. | 0.09 | EUR | 0.00% | — | Real Estate |
| ADM.DE | Archer-Daniels-Midland Company | 63.98 | EUR | 3.24% | 32.5 | Consumer Defensive |
| ADN1.DE | adesso SE | 82.80 | EUR | 1.12% | 20.6 | Technology |
| ADP.DE | Automatic Data Processing, Inc. | 280.30 | EUR | 2.28% | 27.8 | Industrials |
| ADS.DE | adidas AG | 178.65 | EUR | 1.56% | 19.2 | Consumer Cyclical |
| ADV.DE | two | 20.80 | EUR | 2.51% | 160.0 | Financial Services |
| AEC1.DE | American Express Company | 290.20 | EUR | 1.13% | 19.0 | Financial Services |
| AFL.DE | Aflac Incorporated | 115.05 | EUR | 2.10% | — | Financial Services |
| AFT.DE | Abercrombie & Fitch Co. | 134.50 | EUR | — | 13.4 | Consumer Cyclical |
| AFX.DE | Carl Zeiss Meditec AG | 35.00 | EUR | 1.62% | 25.5 | Healthcare |
| AG1.DE | AUTO1 Group SE | 14.99 | EUR | 0.00% | 32.6 | Consumer Cyclical |
| AHLA.DE | Alibaba Group Holding Limited | 84.30 | EUR | 1.01% | 23.9 | Consumer Cyclical |
| AIR.DE | Airbus SE | 207.35 | EUR | 1.53% | 26.3 | Industrials |
| AIXA.DE | AIXTRON SE | 31.70 | EUR | 0.46% | 42.3 | Technology |
| ALV.DE | Allianz SE | 476.40 | EUR | 3.68% | 15.8 | Financial Services |
| AMD.DE | Advanced Micro Devices, Inc. | 463.50 | EUR | 0.00% | 118.7 | Technology |
| AMG.DE | Amgen Inc. | 421.50 | EUR | 2.15% | 28.4 | Healthcare |
| AMV0.DE | Aumovio SE | 31.10 | EUR | 0.00% | — | Consumer Cyclical |
| AMZ.DE | Amazon.com, Inc. | 240.75 | EUR | 0.00% | 22.3 | Consumer Cyclical |
| AOF.DE | ATOSS Software AG | 88.00 | EUR | 2.58% | 27.3 | Technology |
| AOMD.DE | Alstom SA | 10.20 | EUR | 0.00% | 17.0 | Industrials |
| AP2.DE | Applied Materials, Inc. | 326.90 | EUR | 0.52% | 30.0 | Technology |
| AP3.DE | Air Products and Chemicals, Inc. | 286.20 | EUR | 2.30% | 138.9 | Basic Materials |
| APC.DE | Apple Inc. | 325.20 | EUR | 0.31% | 42.0 | Technology |
| ARRD.DE | ArcelorMittal | 56.62 | EUR | 1.05% | 48.3 | Basic Materials |
| ASG.DE | Assicurazioni Generali S.p.A. | 44.48 | EUR | 3.66% | 15.1 | Financial Services |
| ASME.DE | ASML Holding N.V. | 1323.00 | EUR | 0.58% | 38.3 | Technology |
| AT1.DE | Aroundtown SA | 1.65 | EUR | 4.64% | 4.5 | Real Estate |
| AWC.DE | American Water Works Company, Inc. | 135.85 | EUR | 2.32% | 27.3 | Utilities |
| BAC.DE | Verizon Communications Inc. | 42.05 | EUR | 6.15% | 12.5 | Communication Services |
| BAS.DE | BASF SE | 54.62 | EUR | 4.13% | 24.1 | Basic Materials |
| BAYN.DE | Bayer Aktiengesellschaft | 57.00 | EUR | 0.19% | — | Healthcare |
| BC8.DE | Bechtle AG | 33.86 | EUR | 2.08% | 17.4 | Technology |
| BCO.DE | The Boeing Company | 154.68 | EUR | 0.00% | 18.5 | Industrials |
| BCY.DE | Barclays PLC | 5.17 | EUR | 2.65% | 8.9 | Financial Services |
| BEI.DE | Beiersdorf Aktiengesellschaft | 84.38 | EUR | 1.17% | 19.6 | Consumer Defensive |
| BFSA.DE | Befesa S.A. | 39.50 | EUR | 2.59% | 18.0 | Industrials |
| BIJ.DE | Bijou Brigitte modische Accessoires Aktiengesellschaft | 46.20 | EUR | 13.01% | 12.2 | Consumer Cyclical |
| BMT.DE | British American Tobacco p.l.c. | 56.30 | EUR | 5.37% | 16.7 | Consumer Defensive |
| BMW.DE | Bayerische Motoren Werke Aktiengesellschaft | 57.50 | EUR | 7.48% | 5.7 | Consumer Cyclical |
| BNP.DE | BNP Paribas SA | 95.58 | EUR | 6.00% | 8.4 | Financial Services |
| BNR.DE | Brenntag SE | 58.02 | EUR | 3.08% | 22.3 | Basic Materials |
| BOSS.DE | Hugo Boss AG | 38.22 | EUR | 0.10% | 12.8 | Consumer Cyclical |
| BPE5.DE | BP p.l.c. | 6.89 | EUR | 4.58% | 23.7 | Energy |
| BRM.DE | Bristol-Myers Squibb Company | 56.65 | EUR | 4.10% | 14.6 | Healthcare |
| BRYN.DE | Berkshire Hathaway Inc. | 541.60 | EUR | 0.00% | 17.5 | Financial Services |
| BSD2.DE | Banco Santander, S.A. | 11.10 | EUR | 2.22% | 12.2 | Financial Services |
| BSL.DE | Basler Aktiengesellschaft | 23.40 | EUR | 0.44% | 18.9 | Technology |
| BSP.DE | BAE Systems plc | 22.47 | EUR | 1.95% | 28.2 | Industrials |
| BY6.F | BYD Company Limited | 7.49 | EUR | 0.42% | 17.7 | Consumer Cyclical |
| C9F.DE | Chipotle Mexican Grill, Inc. | 31.96 | EUR | 0.00% | 34.7 | Consumer Cyclical |
| CAT1.DE | Caterpillar Inc. | 539.40 | EUR | 1.08% | 24.6 | Industrials |
| CBHD.DE | Coloplast A/S | 67.42 | EUR | 4.72% | 36.7 | Healthcare |
| CBK.DE | Commerzbank AG | 39.80 | EUR | 2.72% | 14.0 | Financial Services |
| CCC3.DE | The Coca-Cola Company | 90.89 | EUR | 2.18% | 30.7 | Consumer Defensive |
| CDM1.DE | Coeur Mining, Inc. | 12.85 | EUR | 0.13% | 17.4 | Basic Materials |
| CDS.DE | Cadence Design Systems, Inc. | 291.05 | EUR | 0.00% | 72.8 | Technology |
| CHV.DE | Chevron Corporation | 200.05 | EUR | 3.37% | 16.9 | Energy |
| CIE1.DE | Ciena Corporation | 254.60 | EUR | 0.00% | 65.6 | Technology |
| CIS.DE | Cisco Systems, Inc. | 85.95 | EUR | 1.70% | 26.8 | Technology |
| CLIQ.DE | Cliq Digital AG | 5.66 | EUR | 0.69% | 2.8 | Communication Services |
| CMC.DE | JPMorgan Chase & Co. | 314.30 | EUR | 1.80% | 15.0 | Financial Services |
| COZ.DE | Cognizant Technology Solutions Corporation | 57.35 | EUR | 2.05% | 12.1 | Technology |
| CPA.DE | Colgate-Palmolive Company | 90.00 | EUR | 2.15% | 40.7 | Consumer Defensive |
| CSH.DE | CENIT Aktiengesellschaft | 7.36 | EUR | 0.00% | 10.8 | — |
Add XETRA stocks to your portfolio and get automatic performance tracking, dividend alerts, and more.
Create Free Account