The United States is the world's largest stock market, home to the NYSE and NASDAQ. It accounts for over 40% of global equity market capitalisation.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| ACMR | ACM Research, Inc. | 47.95 | USD | 0.00% | 30.0 | Technology |
| ACNB | CNB Corp. | 67.20 | USD | 3.21% | 12.5 | Financial Services |
| ACNT | Ascent Industries Co. Common Stock | 13.02 | USD | 0.00% | — | Basic Materials |
| ACON | Aclarion Inc. Common Stock | 1.56 | USD | 0.00% | — | Technology |
| ACR | ACRES Commercial Realty Corp. | 8.85 | USD | 0.00% | — | Real Estate |
| ACR-PC | ACRES Commercial Realty Corp. | 16.65 | USD | 0.00% | 32.8 | Real Estate |
| ACRE | Ares Commercial Real Estate Corporation | 3.49 | USD | 17.67% | 174.0 | Real Estate |
| ACRS | Aclaris Therapeutics, Inc. | 3.92 | USD | 0.00% | — | Healthcare |
| ACRV | Acrivon Therapeutics Inc. Common Stock | 1.45 | USD | 0.00% | — | Healthcare |
| ACTG | Acacia Research Corporation | 4.17 | USD | 0.00% | 23.5 | Industrials |
| ACU | Acme United Corporation | 68.29 | USD | 0.94% | 24.9 | Consumer Defensive |
| ACXP | Acurx Pharmaceuticals, Inc. | 0.96 | USD | 0.00% | — | Healthcare |
| ADANIPORTS.NS | Adani Ports and Special Economic Zone Limited | 1893.90 | INR | 0.39% | 31.8 | Financial Services |
| ADB.DE | Adobe Inc. | 222.10 | EUR | 0.00% | 14.3 | Technology |
| ADBE | Adobe Inc. | 243.08 | USD | 0.00% | 13.6 | Technology |
| ADC | Agree Realty Corporation | 69.37 | USD | 4.53% | 35.8 | Real Estate |
| ADEA | Adeia Inc. Common Stock | 16.22 | USD | 1.34% | 16.2 | Technology |
| ADI | Analog Devices, Inc. | 397.97 | USD | 1.15% | 47.3 | Technology |
| ADM | Archer-Daniels-Midland Company | 72.90 | USD | 2.94% | 14.2 | Consumer Defensive |
| ADM.DE | Archer-Daniels-Midland Company | 63.98 | EUR | 3.24% | 32.5 | Consumer Defensive |
| ADMG.JK | PT. Polychem Indonesia Tbk | 193.00 | IDR | 0.00% | 91.9 | Financial Services |
| ADP | Automatic Data Processing, Inc. | 309.93 | USD | 2.23% | 26.8 | Industrials |
| ADP.DE | Automatic Data Processing, Inc. | 280.30 | EUR | 2.28% | 27.8 | Industrials |
| ADPT | Adaptive Biotechnologies Corporation | 29.04 | USD | 0.00% | — | Healthcare |
| ADSK | Autodesk, Inc. | 264.42 | USD | 0.00% | 33.9 | Technology |
| ADSK.VI | Autodesk, Inc. | 241.35 | EUR | — | 36.5 | Technology |
| ADT | ADT Inc. | 9.90 | USD | 2.23% | 13.0 | Industrials |
| ADTN | ADTRAN, Inc. | 4.83 | USD | 0.00% | — | Technology |
| ADTX | ADiTx Therapeutics, Inc. | 0.00 | USD | 0.00% | — | Healthcare |
| ADUS | Addus HomeCare Corporation | 123.00 | USD | 0.00% | 20.5 | Healthcare |
| ADV | Advantage Solutions Inc. | 30.51 | USD | 0.00% | — | Communication Services |
| ADV.DE | two | 20.80 | EUR | 2.51% | 160.0 | Financial Services |
| AEC1.DE | American Express Company | 290.20 | EUR | 1.13% | 19.0 | Financial Services |
| AEE | Ameren Corporation | 114.77 | USD | 2.63% | 20.0 | Utilities |
| AEI | Alset EHome International Inc. | 0.53 | USD | 0.00% | — | Real Estate |
| AEIS | Advanced Energy Industries, Inc. | 219.68 | USD | 0.21% | 31.4 | Industrials |
| AENT | Alliance Entertainment Holding Corporation Class A Common Stock | 4.94 | USD | 0.00% | 17.2 | Consumer Cyclical |
| AEO | American Eagle Outfitters, Inc. | 21.71 | USD | 2.45% | 11.1 | Consumer Cyclical |
| AEP | American Electric Power Company, Inc. | 129.18 | USD | 3.01% | 21.1 | Utilities |
| AES | The AES Corporation | 14.91 | USD | 4.72% | 6.0 | Utilities |
| AEVA | Aeva Technologies, Inc. | 10.58 | USD | 0.00% | — | Consumer Cyclical |
| AFG | American Financial Group, Inc. | 161.02 | USD | 4.58% | 13.1 | Financial Services |
| AFIB | Acutus Medical, Inc. | 0.00 | USD | 0.00% | — | Healthcare |
| AFL | Aflac Incorporated | 127.61 | USD | 1.91% | 18.6 | Financial Services |
| AFL.DE | Aflac Incorporated | 115.05 | EUR | 2.10% | — | Financial Services |
| AFRM | Affirm Holdings, Inc. | 65.11 | USD | 0.00% | 11.3 | Technology |
| AFT.DE | Abercrombie & Fitch Co. | 134.50 | EUR | — | 13.4 | Consumer Cyclical |
| AGCO | AGCO Corporation | 111.94 | USD | 1.08% | 28.8 | Industrials |
| AGEN | Agenus Inc. | 6.73 | USD | 0.00% | 29.3 | Healthcare |
| AGIO | Agios Pharmaceuticals, Inc. | 31.59 | USD | 0.00% | — | Healthcare |
| AGL | agilon health, inc. | 115.66 | USD | 0.00% | — | Healthcare |
| AGM | Federal Agricultural Mortgage Corporation | 177.14 | USD | 3.20% | 9.4 | Financial Services |
| AGNC | AGNC Investment Corp. | 8.23 | USD | 16.36% | 411.5 | Real Estate |
| AGNCN | AGNC Investment Corp. | 25.10 | USD | 16.36% | — | Real Estate |
| AGNCO | AGNC Investment Corp. | 24.79 | USD | 16.36% | — | Real Estate |
| AGNCP | AGNC Investment Corp. | 24.11 | USD | 16.36% | — | Real Estate |
| AGX | Argan, Inc. | 306.48 | USD | 0.85% | 24.2 | Industrials |
| AGYS | Agilysys, Inc. | 121.94 | USD | 0.00% | 77.7 | Technology |
| AHCO | AdaptHealth Corp. | 7.66 | USD | 0.00% | 16.1 | Healthcare |
| AHT | Ashford Hospitality Trust, Inc. | 2.39 | USD | 0.00% | — | Real Estate |
| AI | C3.ai, Inc. | 11.82 | USD | 0.00% | — | Technology |
| AIB | AIB Acquisition Corporation Class A Ordinary Shares | 0.76 | USD | 0.00% | — | Financial Services |
| AIG | American International Group, Inc. | 82.86 | USD | 2.36% | 13.5 | Financial Services |
| AIM | AIM ImmunoTech Inc. | 0.14 | USD | 0.00% | — | Healthcare |
| AIMD | Ainos Inc. Common Stock | 1.23 | USD | 0.00% | — | Healthcare |
| AIN | Albany International Corp. | 68.31 | USD | 1.68% | 22.5 | Consumer Cyclical |
| AIP | Arteris Inc. Common Stock | 19.34 | USD | 0.00% | — | Technology |
| AIR | AAR Corp. | 108.42 | USD | 0.00% | 22.2 | Industrials |
| AIRI | Air Industries Group | 2.50 | USD | 0.00% | — | Industrials |
| AIRS | AirSculpt Technologies Inc. Common Stock | 0.84 | USD | 0.00% | — | Healthcare |
| AIT | Applied Industrial Technologies, Inc. | 297.60 | USD | 0.70% | 26.4 | Industrials |
| AIV | Apartment Investment and Management Company | 1.45 | USD | 314.20% | 7.6 | Real Estate |
| AIZ | Assurant, Inc. | 322.11 | USD | 1.15% | 15.2 | Financial Services |
| AJG | Arthur J. Gallagher & Co. | 282.94 | USD | 0.96% | 42.4 | Financial Services |
| AKAM | Akamai Technologies, Inc. | 85.40 | USD | 0.00% | 33.2 | Technology |
| AKR | Acadia Realty Trust | 20.21 | USD | 4.06% | 74.9 | Real Estate |
| AKTS | Akoustis Technologies, Inc. | 16.62 | USD | 0.00% | — | Technology |
| ALB | Albemarle Corporation | 93.53 | USD | 1.66% | 22.9 | Basic Materials |
| ALBE.VI | Albemarle Corporation | 84.48 | EUR | 1.72% | 23.7 | Basic Materials |
| ALDRV.PA | Drone Volt S.A. | 0.19 | EUR | 0.00% | — | Financial Services |
| ALDX | Aldeyra Therapeutics, Inc. | 0.64 | USD | 0.00% | — | Healthcare |
| ALEC | Alector, Inc. | 2.54 | USD | 0.00% | 6.9 | Healthcare |
| ALG | Alamo Group Inc. | 138.92 | USD | 0.99% | 21.6 | Industrials |
| ALGM | Allegro MicroSystems, Inc. | 30.13 | USD | 0.00% | 188.3 | Technology |
| ALGN | Align Technology, Inc. | 168.32 | USD | 0.00% | 24.5 | Healthcare |
| ALGS | Aligos Therapeutics, Inc. | 2.10 | USD | 0.00% | — | Healthcare |
| ALGT | Allegiant Travel Company | 92.15 | USD | 0.00% | 33.5 | Industrials |
| ALHC | Alignment Healthcare, Inc. | 7.36 | USD | 0.00% | 52.6 | Healthcare |
| ALK | Alaska Air Group, Inc. | 38.48 | USD | 0.00% | 96.9 | Industrials |
| ALKT | Alkami Technology, Inc. | 13.98 | USD | 0.00% | — | Technology |
| ALL | The Allstate Corporation | 267.64 | USD | 1.58% | 6.0 | Financial Services |
| ALL-PB | The Allstate Corporation | 25.38 | USD | 1.58% | 2.1 | Financial Services |
| ALL-PI | The Allstate Corporation | 16.55 | USD | 1.58% | 1.4 | Financial Services |
| ALLLN.PA | LleidaNetworks Serveis Telemàtics, S.A | 0.95 | EUR | 0.00% | 23.8 | Financial Services |
| ALLO | Allogene Therapeutics, Inc. | 0.84 | USD | 0.00% | — | Healthcare |
| ALLR | Allarity Therapeutics Inc. Common Stock | 0.95 | USD | 0.00% | 0.1 | Healthcare |
| ALLY | Ally Financial Inc. | 38.31 | USD | 3.24% | 8.8 | Financial Services |
| ALNY | Alnylam Pharmaceuticals, Inc. | 165.04 | USD | 0.00% | 8.3 | Healthcare |
| ALRM | Alarm.com Holdings, Inc. | 65.36 | USD | 0.00% | 29.2 | Technology |
| ALSN | Allison Transmission Holdings, Inc. | 126.69 | USD | 0.99% | 18.1 | Consumer Cyclical |
Add United States stocks to your portfolio and get automatic performance tracking, dividend alerts, and more.
Create Free Account