The United States is the world's largest stock market, home to the NYSE and NASDAQ. It accounts for over 40% of global equity market capitalisation.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| KFRC | Kforce Inc. | 51.58 | USD | 3.06% | 24.3 | Industrials |
| KFS | Kingsway Financial Services Inc. | 10.23 | USD | 0.00% | — | Consumer Discretionary |
| KFY | Korn Ferry | 76.77 | USD | 2.68% | 14.8 | Industrials |
| KHC | The Kraft Heinz Company | 24.37 | USD | 6.55% | 12.9 | Consumer Staples |
| KHNZ.DE | The Kraft Heinz Company | 21.15 | EUR | 6.54% | — | Consumer Staples |
| KIDS | OrthoPediatrics Corp. | 22.35 | USD | 0.00% | — | Health Care |
| KIM | Kimco Realty Corporation | 22.53 | USD | 4.71% | 26.2 | Real Estate |
| KIND | Nextdoor Holdings Inc. Class A Common Stock | 1.99 | USD | 0.00% | — | Information Technology |
| KINS | Kingstone Companies, Inc. | 19.18 | USD | 1.10% | 8.0 | Financials |
| KITT | Nauticus Robotics Inc. Common stock | 0.62 | USD | 0.00% | 0.0 | Energy |
| KKR | KKR & Co. Inc. | 100.83 | USD | 0.77% | 31.6 | Financials |
| KLAC | KLA Corporation | 183.97 | USD | 0.47% | 48.4 | Information Technology |
| KLTR | Kaltura Inc. Common Stock | 1.35 | USD | 0.00% | — | Information Technology |
| KLXE | KLX Energy Services Holdings, Inc. | 1.51 | USD | 0.00% | — | Energy |
| KMB | Kimberly-Clark Corporation | 97.74 | USD | 5.21% | 19.3 | Consumer Staples |
| KMF | Kayne Anderson NextGen Energy & Infrastructure, Inc. | 6.72 | USD | 7.62% | — | Financials |
| KMI | Kinder Morgan, Inc. | 31.72 | USD | 3.71% | 20.0 | Energy |
| KMPB | Kemper Corporation 5.875% Fixed-Rate Reset Junior Subordinated Debentures due 2062 | 24.76 | USD | 4.83% | — | Financials |
| KMPR | Kemper Corporation | 26.55 | USD | 4.83% | 38.7 | Financials |
| KMT | Kennametal Inc. | 29.46 | USD | 2.69% | 6.8 | Industrials |
| KMX | CarMax, Inc. | 57.86 | USD | 0.00% | 35.5 | Consumer Discretionary |
| KMY.DE | Kimberly-Clark Corporation | 85.34 | EUR | 5.08% | 19.7 | Consumer Staples |
| KN | Knowles Corporation | 36.01 | USD | 0.00% | 42.3 | Information Technology |
| KNSL | Kinsale Capital Group, Inc. | 357.94 | USD | 0.26% | 14.8 | Financials |
| KNTK | Kinetik Holdings Inc. Class A Common Stock | 53.24 | USD | 6.00% | 18.7 | Energy |
| KNX | Knight-Swift Transportation Holdings Inc. | 66.62 | USD | 1.17% | 253.4 | Industrials |
| KO | The Coca-Cola Company | 87.12 | USD | 2.38% | 26.6 | Consumer Staples |
| KODK | Eastman Kodak Company | 9.76 | USD | 0.00% | 14.1 | Industrials |
| KOP | Koppers Holdings Inc. | 45.61 | USD | 0.77% | 13.0 | Materials |
| KOPN | Kopin Corporation | 4.85 | USD | 0.00% | 108.8 | Information Technology |
| KOS | Kosmos Energy Ltd. | 2.63 | USD | 0.00% | 8.4 | Energy |
| KPLT | Katapult Holdings Inc. Common Stock | 8.77 | USD | 0.00% | 5.0 | Information Technology |
| KPRX | Kiora Pharmaceuticals Inc. Common Stock | 2.68 | USD | 0.00% | — | Health Care |
| KPTI | Karyopharm Therapeutics Inc. | 1.86 | USD | 0.00% | — | Health Care |
| KR | The Kroger Co. | 59.61 | USD | 2.40% | 32.9 | Consumer Staples |
| KRC | Kilroy Realty Corporation | 34.59 | USD | 6.31% | 24.1 | Real Estate |
| KREF | KKR Real Estate Finance Trust Inc. | 6.76 | USD | 12.52% | 52.2 | Real Estate |
| KRG | Kite Realty Group Trust | 25.20 | USD | 5.05% | 16.3 | Real Estate |
| KRMD | Repro Med Systems, Inc. | 3.23 | USD | 0.00% | — | Health Care |
| KRN.DE | Krones AG | 110.40 | EUR | 2.51% | 11.9 | Financials |
| KRO | Kronos Worldwide, Inc. | 8.07 | USD | 2.50% | 8.0 | Materials |
| KRON | Kronos Bio, Inc. | 0.88 | USD | 0.00% | — | Health Care |
| KROS | Keros Therapeutics, Inc. | 11.48 | USD | 0.00% | 4.6 | Health Care |
| KRP | Kimbell Royalty Partners, LP | 14.44 | USD | 10.94% | 17.5 | Energy |
| KRUS | Kura Sushi USA, Inc. | 35.73 | USD | 0.00% | — | Consumer Discretionary |
| KRYS | Krystal Biotech, Inc. | 333.85 | USD | 0.00% | 42.2 | Health Care |
| KSCP | Knightscope Inc. Class A Common Stock | 1.10 | USD | 0.00% | — | Industrials |
| KSS | Kohl's Corporation | 17.43 | USD | 3.02% | 7.1 | Consumer Discretionary |
| KTB | Kontoor Brands, Inc. | 66.41 | USD | 3.19% | 13.8 | Consumer Discretionary |
| KTF | DWS Municipal Income Trust | 8.39 | USD | 9.07% | 9.7 | Financials |
| KTOS | Kratos Defense & Security Solutions, Inc. | 48.59 | USD | 0.00% | 279.9 | Industrials |
| KTRA | Kintara Therapeutics, Inc. | 0.22 | USD | 0.00% | — | Health Care |
| KTTA | Pasithea Therapeutics Corp. Common Stock | 0.51 | USD | 0.00% | — | Health Care |
| KURA | Kura Oncology, Inc. | 11.60 | USD | 0.00% | — | Health Care |
| KW | Kennedy-Wilson Holdings, Inc. | 10.92 | USD | 4.40% | 91.0 | Real Estate |
| KWR | Quaker Chemical Corporation | 155.24 | USD | 1.32% | 28.0 | Materials |
| KYMR | Kymera Therapeutics, Inc. | 117.67 | USD | 0.00% | — | Health Care |
| KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | 14.40 | USD | 7.07% | 5.0 | Financials |
| KZR | Kezar Life Sciences, Inc. | 7.29 | USD | 0.00% | — | Health Care |
| L | Loews Corporation | 106.75 | USD | 0.23% | 13.4 | Financials |
| LAB | Standard BioTools Inc. Common Stock | 0.74 | USD | 0.00% | — | Health Care |
| LAD | Lithia Motors, Inc. | 316.15 | USD | 0.75% | 10.5 | Consumer Discretionary |
| LADR | Ladder Capital Corp | 9.45 | USD | 9.76% | 22.5 | Real Estate |
| LAMR | Lamar Advertising Company (REIT) | 146.08 | USD | 4.46% | 26.8 | Real Estate |
| LANDM | Gladstone Land Corporation | 25.07 | USD | 2.08% | — | Financials |
| LANDO | Gladstone Land Corporation | 19.86 | USD | 5.94% | — | Financials |
| LAR.F | Lam Research Corporation | 16.20 | EUR | 0.21% | 3.0 | Information Technology |
| LASE | Laser Photonics Corporation Common Stock | 0.88 | USD | 0.00% | — | Information Technology |
| LASR | nLIGHT, Inc. | 40.19 | USD | 0.00% | — | Information Technology |
| LAUR | Laureate Education, Inc. | 36.28 | USD | 0.00% | 16.3 | Consumer Staples |
| LAW | CS Disco Inc. Common Stock | 4.21 | USD | 0.00% | — | Information Technology |
| LAZR | Luminar Technologies, Inc. | 46.10 | USD | 0.00% | 53.9 | Information Technology |
| LB | L Brands, Inc. | 87.55 | USD | 0.54% | 76.1 | Consumer Discretionary |
| LBRDA | Liberty Broadband Corporation | 35.99 | USD | 0.00% | 5.9 | Communication Services |
| LBRDK | Liberty Broadband Corporation | 36.02 | USD | 0.00% | 5.1 | Communication Services |
| LBRT | Liberty Oilfield Services Inc. | 18.85 | USD | 1.86% | 26.2 | Energy |
| LC | LendingClub Corporation | 19.21 | USD | 0.00% | 12.8 | Financials |
| LCID | Lucid Group Inc. Common Stock | 4.30 | USD | 0.00% | — | Consumer Discretionary |
| LCII | LCI Industries | 86.95 | USD | 5.37% | 9.9 | Consumer Discretionary |
| LCTX | Lineage Cell Therapeutics, Inc. | 1.02 | USD | 0.00% | — | Health Care |
| LCUT | Lifetime Brands, Inc. | 8.42 | USD | 2.07% | 5.7 | Consumer Discretionary |
| LDI | loanDepot, Inc. | 0.72 | USD | 0.00% | — | Financials |
| LDOS | Leidos Holdings, Inc. | 128.23 | USD | 1.35% | 12.1 | Information Technology |
| LEA | Lear Corporation | 120.22 | USD | 2.55% | 11.8 | Consumer Discretionary |
| LECO | Lincoln Electric Holdings, Inc. | 258.32 | USD | 1.21% | 25.5 | Industrials |
| LEE | Lee Enterprises, Incorporated | 7.20 | USD | 0.00% | — | Communication Services |
| LEG | Leggett & Platt, Incorporated | 9.20 | USD | 2.17% | 5.9 | Consumer Discretionary |
| LEGH | Legacy Housing Corporation | 28.59 | USD | 0.00% | 12.6 | Industrials |
| LEGN | Legend Biotech Corporation | 18.53 | USD | 0.00% | — | Health Care |
| LEN | Lennar Corporation | 78.08 | USD | 2.62% | 15.1 | Industrials |
| LEN-B | Lennar Corporation | 76.71 | USD | 2.62% | 14.1 | Industrials |
| LEO | BNY Mellon Strategic Municipals, Inc. | 5.80 | USD | 5.45% | 29.0 | Financials |
| LESL | Leslie's, Inc. | 0.42 | USD | 0.00% | 155.5 | Consumer Discretionary |
| LEU | Centrus Energy Corp. | 154.85 | USD | 0.00% | 75.2 | Materials |
| LEVI | Levi Strauss & Co. | 19.81 | USD | 2.93% | 14.2 | Consumer Discretionary |
| LFCR | Lifecore Biomedical Inc. Common Stock | 4.48 | USD | 0.00% | — | Health Care |
| LFLY | Leafly Holdings Inc. Common Stock | 37.00 | USD | 0.00% | — | Health Care |
| LFMD | LifeMD, Inc. | 3.23 | USD | 0.00% | — | Health Care |
| LFST | LifeStance Health Group Inc. Common Stock | 12.67 | USD | 0.00% | 96.7 | Health Care |
| LFT | Lument Finance Trust, Inc. | 5.64 | USD | 18.87% | 12.8 | Real Estate |
Add United States stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account