The United States is the world's largest stock market, home to the NYSE and NASDAQ. It accounts for over 40% of global equity market capitalisation.
| Symbol | Name | Price | Currency | Div. Yield | PE Ratio | Sector |
|---|---|---|---|---|---|---|
| CVU | CPI Aerostructures, Inc. | 5.05 | USD | 0.00% | 17.2 | Industrials |
| CVV | CVD Equipment Corporation | 4.52 | USD | 0.00% | — | Industrials |
| CVX | Chevron Corporation | 203.67 | USD | 3.36% | 20.4 | Energy |
| CW | Curtiss-Wright Corporation | 568.02 | USD | 0.17% | 37.9 | Industrials |
| CWD | CaliberCos Inc. Class A Common Stock | 0.52 | USD | 0.00% | — | Real Estate |
| CWEN | Clearway Energy, Inc. | 30.89 | USD | 6.02% | 35.8 | Utilities |
| CWEN-A | Clearway Energy, Inc. | 40.43 | USD | 4.44% | 28.3 | Utilities |
| CWH | Camping World Holdings, Inc. | 5.47 | USD | 4.46% | — | Consumer Discretionary |
| CWK | Cushman & Wakefield plc | 12.90 | USD | 0.00% | 42.8 | Real Estate |
| CWST | Casella Waste Systems, Inc. | 87.05 | USD | 0.00% | 1113.4 | Industrials |
| CWT | California Water Service Group | 47.26 | USD | 2.75% | 21.5 | Utilities |
| CXAI | CXApp Inc. Class A Common Stock | 2.51 | USD | 0.00% | 0.8 | Information Technology |
| CXDO | Crexendo, Inc. | 5.79 | USD | 0.00% | 43.3 | Communication Services |
| CXE | MFS High Income Municipal Trust | 3.65 | USD | 4.84% | 365.0 | Financials |
| CXT | Crane NXT Co. Common Stock | 45.79 | USD | 1.56% | 20.6 | Industrials |
| CXW | CoreCivic, Inc. | 32.41 | USD | 0.00% | 28.2 | Real Estate |
| CYCC | Cyclacel Pharmaceuticals, Inc. | 6.37 | USD | 0.00% | 0.0 | Health Care |
| CYCN | Cyclerion Therapeutics, Inc. | 23.52 | USD | 0.00% | — | Health Care |
| CYH | Community Health Systems, Inc. | 2.90 | USD | 0.00% | 1.6 | Health Care |
| CYN | Cyngn Inc. Common Stock | 0.78 | USD | 0.00% | — | Information Technology |
| CYRX | Cryoport, Inc. | 17.62 | USD | 0.00% | — | Industrials |
| CYTK | Cytokinetics, Incorporated | 67.56 | USD | 0.00% | — | Health Care |
| CZR | Caesars Entertainment, Inc. | 29.66 | USD | 0.00% | 10.7 | Consumer Discretionary |
| D | Dominion Energy, Inc. | 62.82 | USD | 4.20% | 22.3 | Utilities |
| DAIO | Data I/O Corporation | 2.90 | USD | 0.00% | — | Information Technology |
| DAKT | Daktronics, Inc. | 17.66 | USD | 0.00% | 18.1 | Information Technology |
| DAL | Delta Air Lines, Inc. | 82.50 | USD | 0.98% | 13.2 | Industrials |
| DALN | DallasNews Corporation Series A Common Stock | 16.51 | USD | 0.00% | — | Communication Services |
| DAN | Dana Incorporated | 29.99 | USD | 1.54% | 71.7 | Consumer Discretionary |
| DAP.DE | Danaher Corporation | 186.45 | EUR | 0.72% | 37.7 | Health Care |
| DAR | Darling Ingredients Inc. | 63.26 | USD | 0.00% | 17.6 | Consumer Staples |
| DARE | Dare Bioscience, Inc. | 0.82 | USD | 0.00% | — | Health Care |
| DASH | DoorDash, Inc. | 194.04 | USD | 0.00% | 104.1 | Communication Services |
| DATS | DatChat Inc. Common Stock | 2.66 | USD | 0.00% | — | Information Technology |
| DAVE | Dave Inc. Class A Common Stock | 350.68 | USD | 0.00% | 21.8 | Information Technology |
| DBD | Diebold Nixdorf, Incorporated | 63.87 | USD | 0.00% | 21.5 | Information Technology |
| DBGI | Digital Brands Group Inc. Common Stock | 4.51 | USD | 0.00% | 0.0 | Consumer Discretionary |
| DBI | Designer Brands Inc. | 6.22 | USD | 3.32% | 18.8 | Consumer Discretionary |
| DBRG | DigitalBridge Group Inc. | 15.92 | USD | 0.25% | 10.0 | Real Estate |
| DBX | Box, Inc. | 36.01 | USD | 0.00% | 21.0 | Information Technology |
| DCGO | DocGo Inc. Common Stock | 0.36 | USD | 0.00% | 14.7 | Health Care |
| DCI | Donaldson Company, Inc. | 86.08 | USD | 1.43% | 22.5 | Industrials |
| DCO | Ducommun Incorporated | 168.09 | USD | 0.00% | — | Industrials |
| DCO.DE | Deere & Company | 601.60 | EUR | 0.95% | 38.0 | Industrials |
| DCPH | Deciphera Pharmaceuticals, Inc. | 25.59 | USD | 0.00% | — | Health Care |
| DCTH | Delcath Systems, Inc. | 16.11 | USD | 0.00% | 1611.0 | Health Care |
| DD | DuPont de Nemours, Inc. | 129.66 | USD | 1.86% | 55.1 | Materials |
| DDD | 3D Systems Corporation | 3.47 | USD | 0.00% | 6.0 | Information Technology |
| DDOG | Datadog, Inc. | 245.05 | USD | 0.00% | 448.5 | Information Technology |
| DDS | Dillard's, Inc. | 639.11 | USD | 4.90% | 14.6 | Consumer Discretionary |
| DE | Deere & Company | 684.73 | USD | 0.95% | 38.0 | Industrials |
| DEA | Easterly Government Properties, Inc. | 23.33 | USD | 7.69% | 123.2 | Real Estate |
| DECK | Deckers Outdoor Corporation | 80.27 | USD | 0.00% | 11.1 | Consumer Discretionary |
| DEI | Douglas Emmett, Inc. | 10.41 | USD | 7.41% | — | Real Estate |
| DELL | Dell Technologies Inc. | 575.31 | USD | 0.41% | 33.0 | Information Technology |
| DFH | Dream Finders Homes, Inc. | 11.39 | USD | 0.00% | 9.0 | Industrials |
| DFIN | Donnelley Financial Solutions, Inc. | 48.41 | USD | 0.00% | 31.5 | Financials |
| DFLI | Dragonfly Energy Holdings Corp. Common Stock (NV) | 0.87 | USD | 0.00% | — | Information Technology |
| DFS | Discover Financial Services | 200.05 | USD | 0.00% | 10.7 | Financials |
| DG | Dollar General Corporation | 121.91 | USD | 1.93% | 16.0 | Consumer Staples |
| DGII | Digi International Inc. | 72.74 | USD | 0.00% | 54.0 | Information Technology |
| DGX | Quest Diagnostics Incorporated | 244.88 | USD | 1.35% | 26.1 | Health Care |
| DH | Definitive Healthcare Corp. Class A Common Stock | 0.90 | USD | 0.00% | — | Information Technology |
| DHC | Diversified Healthcare Trust | 8.12 | USD | 0.50% | — | Real Estate |
| DHI | D.R. Horton, Inc. | 139.25 | USD | 1.30% | 13.4 | Industrials |
| DHIL | Diamond Hill Investment Group, Inc. | 174.99 | USD | 4.00% | 9.8 | Financials |
| DHR | Danaher Corporation | 215.84 | USD | 0.68% | 37.0 | Health Care |
| DHX | DHI Group, Inc. | 4.73 | USD | 0.00% | 161.5 | Industrials |
| DHY | Credit Suisse High Yield Bond Fund, Inc. | 1.68 | USD | 11.21% | 16.6 | Financials |
| DIBS | 1stdibs.com Inc. Common Stock | 4.07 | USD | 0.00% | — | Industrials |
| DIN | Dine Brands Global, Inc. | 28.41 | USD | 2.72% | 43.8 | Consumer Discretionary |
| DINO | HF Sinclair Corporation Common Stock | 109.29 | USD | 1.75% | 11.0 | Energy |
| DIOD | Diodes Incorporated | 90.73 | USD | 0.00% | 47.9 | Information Technology |
| DIS | The Walt Disney Company | 104.23 | USD | 1.46% | 22.1 | Communication Services |
| DIS.VI | The Walt Disney Company | 90.55 | EUR | 1.45% | 22.3 | Communication Services |
| DIT | AMCON Distributing Company | 67.56 | USD | 1.01% | 34.2 | Consumer Staples |
| DK | Delek US Holdings, Inc. | 74.36 | USD | 1.31% | 21.1 | Energy |
| DKL | Delek Logistics Partners, LP | 55.68 | USD | 7.81% | 19.7 | Energy |
| DKNG | DraftKings Inc. | 21.97 | USD | 0.00% | 260.9 | Consumer Discretionary |
| DKS | DICK'S Sporting Goods, Inc. | 123.63 | USD | 4.10% | 13.4 | Consumer Discretionary |
| DLB | Dolby Laboratories, Inc. | 57.33 | USD | 2.50% | 25.6 | Information Technology |
| DLHC | DLH Holdings Corp. | 4.00 | USD | 0.00% | 63.4 | Industrials |
| DLR | Digital Realty Trust, Inc. | 186.33 | USD | 2.68% | 88.4 | Real Estate |
| DLTH | Duluth Holdings Inc. | 4.19 | USD | 0.00% | 24.4 | Consumer Discretionary |
| DLTR | Dollar Tree, Inc. | 112.33 | USD | 0.00% | 14.0 | Consumer Staples |
| DLX | Deluxe Corporation | 23.45 | USD | 5.15% | 10.8 | Communication Services |
| DMB | BNY Mellon Municipal Bond Infrastructure Fund, Inc. | 9.88 | USD | 5.48% | 31.8 | Financials |
| DMLP | Dorchester Minerals, L.P. | 29.42 | USD | 10.72% | 17.4 | Energy |
| DMRC | Digimarc Corporation | 5.09 | USD | 0.00% | — | Information Technology |
| DMS | Digital Media Solutions, Inc. | 2.74 | USD | 0.00% | — | Communication Services |
| DMYI | dMY Technology Group, Inc. II | 10.40 | USD | 0.00% | — | Financials |
| DNA | Ginkgo Bioworks Holdings Inc. Class A Common Stock | 7.99 | USD | 0.00% | — | Health Care |
| DNLI | Denali Therapeutics Inc. | 20.38 | USD | 0.00% | — | Health Care |
| DNMR | Danimer Scientific, Inc. | 0.35 | USD | 0.00% | — | Materials |
| DNOW | NOW Inc. | 15.57 | USD | 0.00% | 13.5 | Energy |
| DNTH | Dianthus Therapeutics Inc. Common Stock | 96.47 | USD | 0.00% | — | Health Care |
| DNUT | Krispy Kreme Inc. Common Stock | 3.01 | USD | 0.00% | 69.7 | Consumer Staples |
| DOC | Physicians Realty Trust | 20.71 | USD | 6.00% | 57.7 | Real Estate |
| DOCN | DigitalOcean Holdings, Inc. | 146.16 | USD | 0.00% | 52.2 | Information Technology |
| DOCU | DocuSign, Inc. | 68.57 | USD | 0.00% | 44.5 | Information Technology |
Add United States stocks to your portfolio and get real-time performance tracking, dividend alerts, and more.
Create Free Account